| Player | Span | Mat | Balls | Runs | Wkts | BBI | Ave | 5 | caught | % Wkts |
|---|---|---|---|---|---|---|---|---|---|---|
| TG Southee (NZ) | 2008-2024 | 126 | 2753 | 3671 | 164 | 5/18 | 22.38 | 2 | 112 | 68.29 |
| IS Sodhi (NZ) | 2014-2026 | 142 | 2792 | 3798 | 165 | 4/12 | 23.01 | 0 | 107 | 64.84 |
| AU Rashid (ENG) | 2009-2026 | 150 | 3130 | 3936 | 169 | 4/2 | 23.28 | 0 | 106 | 62.72 |
| MJ Santner (NZ) | 2015-2026 | 138 | 2832 | 3387 | 142 | 4/11 | 23.85 | 0 | 100 | 70.42 |
| MR Adair (IRE) | 2019-2026 | 100 | 2157 | 2812 | 142 | 4/13 | 19.8 | 0 | 97 | 68.3 |
| Mustafizur Rahman (BAN) | 2015-2026 | 128 | 2772 | 3363 | 160 | 6/10 | 21.01 | 2 | 94 | 58.75 |
| Haris Rauf (PAK) | 2020-2025 | 94 | 2009 | 2807 | 133 | 4/18 | 21.1 | 0 | 83 | 62.4 |
| JO Holder (WI) | 2014-2026 | 98 | 2061 | 2970 | 112 | 5/27 | 26.51 | 1 | 79 | 70.53 |
| Shakib Al Hasan (BAN) | 2006-2024 | 129 | 2745 | 3117 | 149 | 5/20 | 20.91 | 2 | 79 | 53.02 |
| Arshdeep Singh (IND) | 2022-2026 | 91 | 1903 | 2715 | 135 | 5/51 | 20.11 | 1 | 76 | 56.29 |
| B Muzarabani (ZIM) | 2018-2026 | 95 | 2019 | 2427 | 114 | 4/17 | 21.28 | 0 | 75 | 65.78 |
| HH Pandya (IND) | 2016-2026 | 138 | 2225 | 3093 | 114 | 4/16 | 27.13 | 0 | 75 | 65.78 |
| S Lamichhane (ICC/NEP) | 2018-2026 | 78 | 1768 | 1812 | 142 | 5/9 | 12.76 | 2 | 72 | 50.7 |
| Karan KC (NEP) | 2015-2026 | 91 | 1771 | 2291 | 112 | 5/21 | 20.45 | 1 | 72 | 64.28 |
| Shaheen Shah Afridi (PAK) | 2018-2026 | 103 | 2223 | 2904 | 136 | 4/22 | 21.35 | 0 | 72 | 52.94 |
| A Zampa (AUS) | 2016-2026 | 118 | 2539 | 3113 | 153 | 5/19 | 20.34 | 1 | 72 | 47.05 |
| Mohammad Nabi (AFG) | 2010-2026 | 152 | 2482 | 3028 | 109 | 4/7 | 27.77 | 0 | 70 | 64.22 |
| Junaid Siddique (UAE) | 2019-2026 | 91 | 2013 | 2562 | 126 | 5/35 | 20.33 | 1 | 68 | 53.96 |
| Rashid Khan (AFG/ICC) | 2015-2026 | 115 | 2630 | 2650 | 193 | 5/3 | 13.73 | 2 | 67 | 34.71 |
| R Ngarava (ZIM) | 2019-2026 | 98 | 2074 | 2578 | 124 | 4/16 | 20.79 | 0 | 66 | 53.22 |
| Shadab Khan (PAK) | 2017-2026 | 124 | 2425 | 2991 | 123 | 4/8 | 24.31 | 0 | 66 | 53.65 |
| - (SL) | 2019-2026 | 98 | 2184 | 2560 | 161 | 4/9 | 15.9 | 0 | 65 | 40.37 |
| Aizaz Khan (HKG) | 2014-2026 | 103 | 1709 | 2260 | 104 | 4/26 | 21.73 | 0 | 64 | 61.53 |
| Virandeep Singh (MAS) | 2019-2026 | 122 | 1893 | 1686 | 125 | 4/5 | 13.48 | 0 | 64 | 51.2 |
| Taskin Ahmed (BAN) | 2014-2026 | 90 | 1904 | 2464 | 106 | 4/16 | 23.24 | 0 | 64 | 60.37 |
| CJ Jordan (ENG) | 2014-2024 | 95 | 1953 | 2847 | 108 | 4/6 | 26.36 | 0 | 64 | 59.25 |
| AJ Hosein (WI) | 2021-2026 | 99 | 2018 | 2500 | 94 | 5/11 | 26.59 | 1 | 61 | 64.89 |
| DJ Bravo (WI) | 2006-2021 | 91 | 1505 | 2036 | 78 | 4/19 | 26.1 | 0 | 59 | 75.64 |
| F Banunaek (INA) | 2022-2026 | 105 | 1899 | 2206 | 96 | 4/17 | 22.97 | 0 | 59 | 61.45 |
| H Ssenyondo (UGA) | 2019-2025 | 95 | 1921 | 1681 | 124 | 5/8 | 13.55 | 1 | 59 | 47.58 |
| CA Young (IRE) | 2015-2026 | 73 | 1429 | 1935 | 87 | 4/13 | 22.24 | 0 | 58 | 66.66 |
| Imran Anwar (BHR) | 2019-2026 | 104 | 1793 | 2192 | 95 | 4/24 | 23.07 | 0 | 58 | 61.05 |
| GH Dockrell (IRE) | 2010-2026 | 159 | 1730 | 2012 | 91 | 4/20 | 22.1 | 0 | 57 | 62.63 |
| PVD Chameera (SL) | 2015-2026 | 80 | 1747 | 2355 | 97 | 5/24 | 24.27 | 1 | 57 | 58.76 |
| SO Ngoche (KENYA) | 2010-2026 | 109 | 2164 | 2103 | 125 | 4/14 | 16.82 | 0 | 57 | 45.6 |
| Mohammad Nawaz (PAK) | 2016-2026 | 98 | 1760 | 2109 | 101 | 5/18 | 20.88 | 2 | 56 | 55.44 |
| Aqib Iqbal (AUT) | 2019-2026 | 91 | 1897 | 2166 | 100 | 5/5 | 21.66 | 1 | 56 | 56 |
| Ehsan Khan (HKG) | 2016-2026 | 111 | 2361 | 2432 | 152 | 4/5 | 16 | 0 | 56 | 36.84 |
| AR Patel (IND) | 2015-2026 | 101 | 1816 | 2295 | 101 | 3/9 | 22.72 | 0 | 55 | 54.45 |
| BJ McCarthy (IRE) | 2017-2026 | 69 | 1481 | 2138 | 73 | 4/30 | 29.28 | 0 | 54 | 73.97 |
| Bilal Khan (OMA) | 2015-2024 | 79 | 1698 | 1919 | 110 | 4/19 | 17.44 | 0 | 54 | 49.09 |
| DJ Hawoe (INA) | 2022-2026 | 111 | 1872 | 2260 | 98 | 4/18 | 23.06 | 0 | 53 | 54.08 |
| JJ Bumrah (IND) | 2016-2026 | 95 | 2014 | 2188 | 121 | 4/15 | 18.08 | 0 | 53 | 43.8 |
| Pavandeep Singh (MAS) | 2019-2026 | 91 | 2039 | 2015 | 111 | 4/3 | 18.15 | 0 | 53 | 47.74 |
| Sikandar Raza (ZIM) | 2013-2026 | 139 | 2334 | 2711 | 111 | 5/18 | 24.42 | 1 | 53 | 47.74 |
| L Ngidi (SA) | 2017-2026 | 64 | 1299 | 1866 | 90 | 5/39 | 20.73 | 1 | 52 | 57.77 |
| SM Curran (ENG) | 2019-2026 | 80 | 1359 | 1965 | 73 | 5/10 | 26.91 | 1 | 52 | 71.23 |
| R Shepherd (WI) | 2020-2026 | 81 | 1362 | 2281 | 81 | 5/20 | 28.16 | 1 | 52 | 64.19 |
| T Shamsi (SA) | 2017-2024 | 70 | 1509 | 1860 | 89 | 5/24 | 20.89 | 1 | 51 | 57.3 |
| MNM Aslam (KUW) | 2019-2026 | 78 | 1612 | 1664 | 85 | 4/5 | 19.57 | 0 | 51 | 60 |
| K Rabada (SA) | 2014-2026 | 79 | 1697 | 2378 | 83 | 3/18 | 28.65 | 0 | 51 | 61.44 |
| Rishad Hossain (BAN) | 2023-2026 | 62 | 1246 | 1700 | 80 | 4/26 | 21.25 | 0 | 50 | 62.5 |
| YS Chahal (IND) | 2016-2023 | 80 | 1764 | 2409 | 96 | 6/25 | 25.09 | 1 | 50 | 52.08 |
| Z Bimenyimana (RWN) | 2021-2026 | 106 | 1905 | 2233 | 102 | 3/2 | 21.89 | 0 | 50 | 49.01 |
| LM Jongwe (ZIM) | 2015-2024 | 65 | 1020 | 1469 | 66 | 4/18 | 22.25 | 0 | 49 | 74.24 |
| Kuldeep Yadav (IND) | 2017-2026 | 54 | 1127 | 1306 | 95 | 5/17 | 13.74 | 2 | 49 | 51.57 |
| Vraj Patel (KENYA) | 2021-2025 | 64 | 1380 | 1217 | 86 | 5/12 | 14.15 | 1 | 49 | 56.97 |
| TA Boult (NZ) | 2013-2024 | 61 | 1389 | 1779 | 83 | 4/13 | 21.43 | 0 | 49 | 59.03 |
| B Kumar (IND) | 2012-2022 | 87 | 1791 | 2079 | 90 | 5/4 | 23.1 | 2 | 49 | 54.44 |
| SM Sharif (SCOT) | 2012-2026 | 78 | 1570 | 2124 | 87 | 4/24 | 24.41 | 0 | 48 | 55.17 |
| Umair Tariq (AUT) | 2021-2026 | 57 | 777 | 1060 | 65 | 5/32 | 16.3 | 1 | 47 | 72.3 |
| JDS Neesham (NZ) | 2012-2026 | 105 | 1051 | 1611 | 64 | 5/22 | 25.17 | 1 | 47 | 73.43 |
| CW Perchard (JER) | 2019-2026 | 58 | 1158 | 1199 | 87 | 5/17 | 13.78 | 1 | 47 | 54.02 |
| PJ Cummins (AUS) | 2011-2024 | 57 | 1254 | 1556 | 66 | 3/15 | 23.57 | 0 | 47 | 71.21 |
| D Maisuria (BOT) | 2019-2026 | 48 | 963 | 885 | 85 | 5/18 | 10.41 | 2 | 46 | 54.11 |
| N Senamontree (THA) | 2020-2026 | 59 | 1222 | 1137 | 78 | 4/9 | 14.57 | 0 | 46 | 58.97 |
| AR Ramjani (UGA) | 2022-2025 | 65 | 1339 | 1070 | 102 | 5/17 | 10.49 | 1 | 46 | 45.09 |
| JR Hazlewood (AUS) | 2013-2025 | 60 | 1348 | 1680 | 79 | 4/12 | 21.26 | 0 | 46 | 58.22 |
| SA Okpe (NGA) | 2019-2026 | 85 | 1365 | 1340 | 72 | 5/9 | 18.61 | 1 | 46 | 63.88 |
| PA van Meekeren (NED) | 2013-2026 | 78 | 1554 | 1831 | 86 | 4/11 | 21.29 | 0 | 46 | 53.48 |
| GJ Delany (IRE) | 2019-2026 | 93 | 1244 | 1565 | 60 | 3/16 | 26.08 | 0 | 45 | 75 |
| S Vijay Unni (MAS) | 2022-2026 | 80 | 1529 | 1581 | 88 | 4/6 | 17.96 | 0 | 45 | 51.13 |
| JB Little (IRE) | 2016-2026 | 77 | 1692 | 2138 | 85 | 4/23 | 25.15 | 0 | 45 | 52.94 |
| MRJ Watt (SCOT) | 2015-2026 | 83 | 1747 | 2067 | 94 | 5/27 | 21.98 | 1 | 45 | 47.87 |
| SL Malinga (SL) | 2006-2020 | 84 | 1799 | 2225 | 107 | 5/6 | 20.79 | 2 | 45 | 42.05 |
| MP Stoinis (AUS) | 2015-2026 | 87 | 905 | 1337 | 53 | 4/23 | 25.22 | 0 | 44 | 83.01 |
| JJ Smit (NAM) | 2019-2026 | 74 | 1106 | 1253 | 73 | 6/10 | 17.16 | 1 | 44 | 60.27 |
| IK Gamantika (INA) | 2022-2026 | 88 | 1173 | 1158 | 64 | 4/24 | 18.09 | 0 | 44 | 68.75 |
| Mujeeb Ur Rahman (AFG) | 2018-2026 | 65 | 1450 | 1575 | 87 | 5/20 | 18.1 | 1 | 44 | 50.57 |
| Yasim Murtaza (HKG) | 2022-2026 | 79 | 1587 | 1695 | 84 | 4/9 | 20.17 | 0 | 44 | 52.38 |
| BM Scholtz (NAM) | 2019-2026 | 83 | 1684 | 1771 | 84 | 4/12 | 21.08 | 0 | 44 | 52.38 |
| Shoriful Islam (BAN) | 2021-2026 | 63 | 1232 | 1671 | 69 | 3/17 | 24.21 | 0 | 43 | 62.31 |
| AM Kimote (TAN) | 2021-2026 | 81 | 1258 | 1444 | 90 | 4/13 | 16.04 | 0 | 43 | 47.77 |
| IO Okpe (NGA) | 2019-2026 | 87 | 1444 | 1638 | 84 | 5/25 | 19.5 | 1 | 43 | 51.19 |
| Bilal Zalmai (AUT) | 2019-2026 | 71 | 1571 | 1800 | 83 | 4/12 | 21.68 | 0 | 43 | 51.8 |
| R Ashwin (IND) | 2010-2022 | 65 | 1452 | 1672 | 72 | 4/8 | 23.22 | 0 | 42 | 58.33 |
| Rizwan Butt (BHR) | 2022-2026 | 93 | 1991 | 2263 | 139 | 6/9 | 16.28 | 4 | 42 | 30.21 |
| MG Erasmus (NAM) | 2019-2026 | 88 | 1071 | 1068 | 65 | 4/20 | 16.43 | 0 | 41 | 63.07 |
| Muslim Yar (GER) | 2019-2026 | 57 | 1139 | 1241 | 69 | 3/9 | 17.98 | 0 | 41 | 59.42 |
| SCJ Broad (ENG) | 2006-2014 | 56 | 1173 | 1491 | 65 | 4/24 | 22.93 | 0 | 41 | 63.07 |
| A Bohara (NEP) | 2019-2024 | 62 | 1210 | 1478 | 75 | 6/11 | 19.7 | 1 | 41 | 54.66 |
| AD Russell (WI) | 2011-2025 | 86 | 1221 | 1919 | 61 | 3/19 | 31.45 | 0 | 41 | 67.21 |
| S Muniandy (MAS) | 2019-2026 | 122 | 923 | 1269 | 55 | 4/13 | 23.07 | 0 | 40 | 72.72 |
| Ishtiaq Ahmad (KSA) | 2021-2025 | 51 | 1034 | 1189 | 69 | 5/27 | 17.23 | 1 | 40 | 57.97 |
| JC Archer (ENG) | 2019-2026 | 49 | 1084 | 1507 | 64 | 4/33 | 23.54 | 0 | 40 | 62.5 |
| M Akayezu (RWN) | 2021-2026 | 101 | 1631 | 2113 | 101 | 4/9 | 20.92 | 0 | 40 | 39.6 |
| JN Frylinck (NAM) | 2019-2026 | 84 | 963 | 1131 | 63 | 6/24 | 17.95 | 1 | 39 | 61.9 |
| M Koli (ROM) | 2022-2026 | 45 | 965 | 1210 | 59 | 5/12 | 20.5 | 2 | 39 | 66.1 |
| TL Chatara (ZIM) | 2010-2024 | 60 | 1281 | 1557 | 65 | 3/7 | 23.95 | 0 | 39 | 60 |
| Mohammad Amir (PAK) | 2009-2024 | 62 | 1321 | 1558 | 71 | 4/13 | 21.94 | 0 | 39 | 54.92 |
| Syed Aziz (MAS) | 2019-2026 | 128 | 1420 | 1717 | 76 | 4/9 | 22.59 | 0 | 39 | 51.31 |
| Saeed Ajmal (PAK) | 2009-2015 | 64 | 1430 | 1516 | 85 | 4/19 | 17.83 | 0 | 39 | 45.88 |
| Sompal Kami (NEP) | 2014-2026 | 92 | 1740 | 2076 | 89 | 3/20 | 23.32 | 0 | 39 | 43.82 |
| Ali Naseer (UAE) | 2023-2024 | 40 | 817 | 1022 | 51 | 4/24 | 20.03 | 0 | 38 | 74.5 |
| MJ Henry (NZ) | 2014-2026 | 43 | 863 | 1223 | 53 | 3/26 | 23.07 | 0 | 38 | 71.69 |
| V Vijh (LUX) | 2019-2026 | 53 | 941 | 1228 | 56 | 4/19 | 21.92 | 0 | 38 | 67.85 |
| Naveen-ul-Haq (AFG) | 2019-2024 | 48 | 967 | 1255 | 67 | 4/20 | 18.73 | 0 | 38 | 56.71 |
| NL McCullum (NZ) | 2007-2016 | 63 | 1123 | 1278 | 58 | 4/16 | 22.03 | 0 | 38 | 65.51 |
| Ghulam Ahmadi (GER) | 2021-2026 | 52 | 1129 | 1191 | 59 | 5/23 | 20.18 | 1 | 38 | 64.4 |
| KMDN Kulasekara (SL) | 2008-2017 | 58 | 1231 | 1530 | 66 | 4/31 | 23.18 | 0 | 38 | 57.57 |
| DL Brangman (BER) | 2019-2026 | 39 | 744 | 676 | 55 | 5/19 | 12.29 | 1 | 37 | 67.27 |
| MA Leask (SCOT) | 2013-2026 | 80 | 999 | 1255 | 59 | 4/17 | 21.27 | 0 | 37 | 62.71 |
| AF Milne (NZ) | 2010-2025 | 56 | 1157 | 1602 | 65 | 5/26 | 24.64 | 1 | 37 | 56.92 |
| Faheem Ashraf (PAK) | 2017-2026 | 85 | 1173 | 1539 | 61 | 4/23 | 25.22 | 0 | 37 | 60.65 |
| LN Oluoch (KENYA) | 2013-2026 | 76 | 1219 | 1428 | 76 | 5/20 | 18.78 | 1 | 37 | 48.68 |
| M Mooketsi (BOT) | 2019-2026 | 59 | 1228 | 1209 | 70 | 4/16 | 17.27 | 0 | 37 | 52.85 |
| IKEG Artawan (INA) | 2022-2026 | 94 | 1326 | 1545 | 66 | 4/12 | 23.4 | 0 | 37 | 56.06 |
| RE van der Merwe (NED/SA) | 2009-2026 | 71 | 1339 | 1481 | 75 | 4/35 | 19.74 | 0 | 37 | 49.33 |
| Saad Bin Zafar (CAN) | 2019-2026 | 69 | 1398 | 1432 | 76 | 3/8 | 18.84 | 0 | 37 | 48.68 |
| Shahid Afridi (ICC/PAK) | 2006-2018 | 99 | 2168 | 2396 | 98 | 4/11 | 24.44 | 0 | 37 | 37.75 |
| KW Richardson (AUS) | 2014-2023 | 36 | 756 | 1059 | 45 | 4/30 | 23.53 | 0 | 36 | 80 |
| JA Duffy (NZ) | 2020-2026 | 48 | 932 | 1256 | 62 | 4/14 | 20.25 | 0 | 36 | 58.06 |
| B Ward (JER) | 2019-2026 | 48 | 1027 | 974 | 66 | 4/6 | 14.75 | 0 | 36 | 54.54 |
| D Wiese (NAM/SA) | 2013-2024 | 54 | 1084 | 1299 | 59 | 5/23 | 22.01 | 1 | 36 | 61.01 |
| WD Parnell (SA) | 2009-2023 | 56 | 1094 | 1513 | 59 | 5/30 | 25.64 | 1 | 36 | 61.01 |
| C Rubagumya (RWN) | 2021-2025 | 91 | 1099 | 1348 | 63 | 3/5 | 21.39 | 0 | 36 | 57.14 |
| Amjad Sher (FIN) | 2019-2026 | 51 | 1108 | 1148 | 63 | 4/12 | 18.22 | 0 | 36 | 57.14 |
| LH Ferguson (NZ) | 2017-2026 | 54 | 1109 | 1355 | 76 | 5/21 | 17.82 | 1 | 36 | 47.36 |
| PM Seelaar (NED) | 2008-2021 | 77 | 1132 | 1290 | 58 | 4/19 | 22.24 | 0 | 36 | 62.06 |
| Ali Dawood (BHR) | 2023-2026 | 77 | 1648 | 1696 | 118 | 7/19 | 14.37 | 1 | 36 | 30.5 |
| Abdul Majid (BHR) | 2023-2026 | 80 | 1669 | 1536 | 69 | 4/19 | 22.26 | 0 | 36 | 52.17 |
| NT Ellis (AUS) | 2021-2026 | 39 | 819 | 1048 | 58 | 4/12 | 18.06 | 0 | 35 | 60.34 |
| CV Varun (IND) | 2021-2026 | 48 | 1005 | 1285 | 74 | 5/17 | 17.36 | 2 | 35 | 47.29 |
| GJ Maxwell (AUS) | 2012-2026 | 130 | 1117 | 1515 | 51 | 3/10 | 29.7 | 0 | 35 | 68.62 |
| Hasan Ali (PAK) | 2016-2025 | 57 | 1155 | 1678 | 72 | 5/30 | 23.3 | 1 | 35 | 48.61 |
| DS Airee (NEP) | 2018-2026 | 100 | 1292 | 1293 | 62 | 4/18 | 20.85 | 0 | 35 | 56.45 |
| Muhammad Nadir (RWN) | 2023-2026 | 69 | 1549 | 1303 | 74 | 4/10 | 17.6 | 0 | 35 | 47.29 |
| Mahedi Hasan (BAN) | 2018-2026 | 76 | 1595 | 1812 | 75 | 4/11 | 24.16 | 0 | 35 | 46.66 |
| M Theekshana (SL) | 2021-2026 | 86 | 1944 | 2292 | 84 | 3/17 | 27.28 | 0 | 35 | 41.66 |
| AJ Tye (AUS) | 2016-2021 | 32 | 683 | 997 | 47 | 4/23 | 21.21 | 0 | 34 | 72.34 |
| GP Swann (ENG) | 2008-2012 | 39 | 810 | 859 | 51 | 3/13 | 16.84 | 0 | 34 | 66.66 |
| Tanzim Hasan Sakib (BAN) | 2023-2026 | 41 | 869 | 1202 | 48 | 4/7 | 25.04 | 0 | 34 | 70.83 |
| KJ O'Brien (IRE) | 2008-2021 | 110 | 917 | 1149 | 58 | 4/45 | 19.81 | 0 | 34 | 58.62 |
| Azmatullah Omarzai (AFG) | 2022-2026 | 66 | 974 | 1328 | 54 | 4/9 | 24.59 | 0 | 34 | 62.96 |
| AS Joseph (WI) | 2022-2025 | 45 | 990 | 1525 | 62 | 5/40 | 24.59 | 1 | 34 | 54.83 |
| MM Ali (ENG) | 2014-2024 | 92 | 999 | 1384 | 51 | 3/24 | 27.13 | 0 | 34 | 66.66 |
| DW Steyn (SA) | 2007-2020 | 47 | 1015 | 1175 | 64 | 4/9 | 18.35 | 0 | 34 | 53.12 |
| Umar Gul (PAK) | 2007-2016 | 60 | 1203 | 1443 | 85 | 5/6 | 16.97 | 2 | 34 | 40 |
| E Rukiriza (RWN) | 2023-2026 | 75 | 1357 | 1445 | 74 | 5/11 | 19.52 | 2 | 34 | 45.94 |
| Imad Wasim (PAK) | 2015-2024 | 75 | 1536 | 1588 | 73 | 5/14 | 21.75 | 1 | 34 | 46.57 |
| OC McCoy (WI) | 2019-2025 | 43 | 826 | 1202 | 52 | 6/17 | 23.11 | 1 | 33 | 63.46 |
| C Kyewuta (UGA) | 2021-2025 | 44 | 859 | 951 | 57 | 4/5 | 16.68 | 0 | 33 | 57.89 |
| MA Baig (MWI) | 2019-2025 | 44 | 891 | 727 | 68 | 6/9 | 10.69 | 3 | 33 | 48.52 |
| Zahoor Khan (UAE) | 2017-2023 | 57 | 1239 | 1406 | 72 | 4/16 | 19.52 | 0 | 33 | 45.83 |
| WP Masakadza (ZIM) | 2015-2026 | 80 | 1354 | 1680 | 49 | 4/11 | 34.28 | 0 | 33 | 67.34 |
| MA Starc (AUS) | 2012-2024 | 65 | 1458 | 1881 | 79 | 4/20 | 23.81 | 0 | 33 | 41.77 |
| N Nipiko (VAN) | 2019-2026 | 45 | 589 | 809 | 50 | 5/19 | 16.18 | 1 | 32 | 64 |
| Usman Khan (Fran) | 2021-2026 | 39 | 667 | 787 | 53 | 4/17 | 14.84 | 0 | 32 | 60.37 |
| B Evans (ZIM) | 2022-2026 | 37 | 746 | 1052 | 53 | 4/16 | 19.84 | 0 | 32 | 60.37 |
| Sayed Monib (KUW) | 2020-2024 | 44 | 764 | 1108 | 54 | 4/16 | 20.51 | 0 | 32 | 59.25 |
| MA Wood (ENG) | 2015-2025 | 38 | 776 | 1093 | 54 | 3/9 | 20.24 | 0 | 32 | 59.25 |
| DG Blampied (JER) | 2019-2026 | 50 | 845 | 954 | 49 | 4/20 | 19.46 | 0 | 32 | 65.3 |
| Umar Adam (MDV) | 2019-2024 | 46 | 854 | 1114 | 50 | 3/11 | 22.28 | 0 | 32 | 64 |
| GD Arta (INA) | 2022-2026 | 82 | 990 | 1025 | 52 | 3/16 | 19.71 | 0 | 32 | 61.53 |
| R Trumpelmann (NAM) | 2021-2026 | 54 | 1015 | 1417 | 54 | 4/21 | 26.24 | 0 | 32 | 59.25 |
| Mohammad Saifuddin (BAN) | 2017-2026 | 51 | 1042 | 1487 | 57 | 4/33 | 26.08 | 0 | 32 | 56.14 |
| A Shukla (HKG) | 2022-2026 | 62 | 1129 | 1482 | 58 | 4/49 | 25.55 | 0 | 32 | 55.17 |
| SC Williams (ZIM) | 2006-2025 | 85 | 1242 | 1433 | 49 | 3/15 | 29.24 | 0 | 32 | 65.3 |
| JA Burrows (IOM) | 2020-2026 | 29 | 478 | 629 | 36 | 4/10 | 17.47 | 0 | 31 | 86.11 |
| Fareed Ahmad (AFG) | 2016-2025 | 38 | 697 | 1006 | 47 | 3/14 | 21.4 | 0 | 31 | 65.95 |
| H Fennell (ARG) | 2019-2026 | 38 | 744 | 746 | 59 | 6/18 | 12.64 | 2 | 31 | 52.54 |
| Qamar Mushtaque (NOR) | 2022-2026 | 47 | 837 | 969 | 60 | 3/16 | 16.15 | 0 | 31 | 51.66 |
| MD Shanaka (SL) | 2015-2026 | 134 | 851 | 1167 | 46 | 3/16 | 25.36 | 0 | 31 | 67.39 |
| KA Pollard (WI) | 2008-2022 | 101 | 856 | 1188 | 42 | 4/25 | 28.28 | 0 | 31 | 73.8 |
| SS Cottrell (WI) | 2014-2023 | 45 | 918 | 1244 | 52 | 4/28 | 23.92 | 0 | 31 | 59.61 |
| SR Watson (AUS) | 2006-2016 | 58 | 930 | 1187 | 48 | 4/15 | 24.72 | 0 | 31 | 64.58 |
| VP Thamotharam (MLT) | 2020-2025 | 66 | 933 | 1247 | 44 | 3/22 | 28.34 | 0 | 31 | 70.45 |
| Vinay Ravi (NOR) | 2021-2026 | 49 | 944 | 1036 | 49 | 4/22 | 21.14 | 0 | 31 | 63.26 |
| O Harvey (GHA) | 2021-2026 | 46 | 951 | 834 | 59 | 5/36 | 14.13 | 1 | 31 | 52.54 |
| YM Nkanya (TAN) | 2022-2026 | 55 | 1062 | 904 | 71 | 5/2 | 12.73 | 1 | 31 | 43.66 |
| S Thakor (TAN) | 2021-2024 | 58 | 1062 | 980 | 65 | 4/4 | 15.07 | 0 | 31 | 47.69 |
| RP Burl (ZIM) | 2018-2026 | 124 | 1202 | 1461 | 62 | 3/13 | 23.56 | 0 | 31 | 50 |
| RM Koda (INA) | 2022-2025 | 68 | 1297 | 1442 | 58 | 3/14 | 24.86 | 0 | 31 | 53.44 |
| RA Jadeja (IND) | 2009-2024 | 74 | 1356 | 1612 | 54 | 3/15 | 29.85 | 0 | 31 | 57.4 |
| Ahsan Malik (NED) | 2012-2017 | 31 | 575 | 730 | 44 | 5/19 | 16.59 | 1 | 30 | 68.18 |
| Muhammad Amir (MAS) | 2019-2026 | 66 | 650 | 700 | 46 | 5/16 | 15.21 | 1 | 30 | 65.21 |
| J Rasu (VAN) | 2019-2026 | 45 | 660 | 803 | 50 | 5/36 | 16.06 | 1 | 30 | 60 |
| SZ Vayani (MWI) | 2023-2026 | 47 | 869 | 972 | 41 | 4/8 | 23.7 | 0 | 30 | 73.17 |
| KD Mills (NZ) | 2005-2014 | 42 | 897 | 1228 | 43 | 3/26 | 28.55 | 0 | 30 | 69.76 |
| A Nortje (SA) | 2019-2026 | 47 | 977 | 1187 | 56 | 4/7 | 21.19 | 0 | 30 | 53.57 |
| Nasum Ahmed (BAN) | 2021-2026 | 52 | 1011 | 1194 | 52 | 4/10 | 22.96 | 0 | 30 | 57.69 |
| Washington Sundar (IND) | 2017-2026 | 62 | 1055 | 1252 | 51 | 3/3 | 24.54 | 0 | 30 | 58.82 |
| WB Rankin (ENG/IRE) | 2009-2020 | 50 | 1068 | 1219 | 55 | 3/16 | 22.16 | 0 | 30 | 54.54 |
| KA Maharaj (SA) | 2021-2026 | 54 | 1103 | 1447 | 55 | 3/24 | 26.3 | 0 | 30 | 54.54 |
| V Saini (ROM) | 2020-2026 | 69 | 1119 | 1420 | 53 | 5/17 | 26.79 | 1 | 30 | 56.6 |
| Fazalhaq Farooqi (AFG) | 2021-2026 | 54 | 1137 | 1331 | 66 | 5/9 | 20.16 | 1 | 30 | 45.45 |
| Mohammad Hafeez (PAK) | 2006-2021 | 119 | 1261 | 1388 | 61 | 4/10 | 22.75 | 0 | 30 | 49.18 |
| K Irakoze (RWN) | 2021-2024 | 75 | 1296 | 1416 | 74 | 4/20 | 19.13 | 0 | 30 | 40.54 |
| DM Nakrani (UGA) | 2019-2025 | 82 | 1548 | 1468 | 96 | 6/7 | 15.29 | 2 | 30 | 31.25 |
| Sazib Bhuiyan (CZK-R) | 2022-2026 | 32 | 517 | 752 | 41 | 4/46 | 18.34 | 0 | 29 | 70.73 |
| AC Evans (SCOT) | 2015-2022 | 35 | 720 | 954 | 41 | 5/24 | 23.26 | 1 | 29 | 70.73 |
| FJ Klaassen (NED) | 2018-2026 | 41 | 840 | 1065 | 45 | 5/19 | 23.66 | 1 | 29 | 64.44 |
| Waqar Zalmai (AUT) | 2021-2026 | 49 | 843 | 1203 | 49 | 5/17 | 24.55 | 1 | 29 | 59.18 |
| JTS Sumerauer (JER) | 2019-2026 | 49 | 859 | 1080 | 49 | 4/21 | 22.04 | 0 | 29 | 59.18 |
| Fitri Sham (MAS) | 2019-2024 | 45 | 878 | 976 | 48 | 3/22 | 20.33 | 0 | 29 | 60.41 |
| LT Bichard (GUE) | 2020-2026 | 45 | 907 | 1045 | 52 | 4/20 | 20.09 | 0 | 29 | 55.76 |
| DJG Sammy (WI/World) | 2007-2017 | 68 | 916 | 1116 | 44 | 5/26 | 25.36 | 1 | 29 | 65.9 |
| Khalid Ahmadi (BEL) | 2020-2026 | 46 | 973 | 1082 | 74 | 4/5 | 14.62 | 0 | 29 | 39.18 |
| Zain Ul Abidin (KSA) | 2021-2025 | 51 | 1015 | 998 | 53 | 5/6 | 18.83 | 1 | 29 | 54.71 |
