Player | Runs | Mins | Balls | 4s | 6s | Opposition | Ground | Match Date | Scorecard |
---|---|---|---|---|---|---|---|---|---|
BB McCullum | 302 | 775 | 559 | 32 | 4 | v India | Wellington | 14 Feb 2014 | Test # 2120 |
MD Crowe | 299 | 610 | 523 | 29 | 3 | v Sri Lanka | Wellington | 31 Jan 1991 | Test # 1162 |
LRPL Taylor | 290 | 567 | 374 | 43 | 0 | v Australia | W.A.C.A | 13 Nov 2015 | Test # 2187 |
SP Fleming | 274* | 653 | 476 | 28 | 1 | v Sri Lanka | Colombo (PSS) | 25 Apr 2003 | Test # 1641 |
BA Young | 267* | 605 | 422 | 37 | 0 | v Sri Lanka | Dunedin | 7 Mar 1997 | Test # 1358 |
TWM Latham | 264* | 694 | 489 | 21 | 1 | v Sri Lanka | Wellington | 15 Dec 2018 | Test # 2335 |
SP Fleming | 262 | 576 | 423 | 31 | 2 | v South Africa | Cape Town | 27 Apr 2006 | Test # 1800 |
GM Turner | 259 | 704 | 759 | 22 | 0 | v West Indies | Georgetown | 6 Apr 1972 | Test # 696 |
TWM Latham | 252 | 552 | 373 | 34 | 2 | v Bangladesh | Christchurch | 9 Jan 2022 | Test # 2447 |
KS Williamson | 251 | 624 | 412 | 34 | 2 | v West Indies | Hamilton | 3 Dec 2020 | Test # 2394 |
KS Williamson | 242* | 623 | 438 | 18 | 0 | v Sri Lanka | Wellington | 3 Jan 2015 | Test # 2155 |
R Ravindra | 240 | 546 | 366 | 26 | 3 | v South Africa | Mount Maunganui | 4 Feb 2024 | Test # 2528 |
GT Dowling | 239 | 556 | 519 | 26 | 5 | v India | Christchurch | 22 Feb 1968 | Test # 631 |
KS Williamson | 238 | 573 | 364 | 28 | 0 | v Pakistan | Christchurch | 3 Jan 2021 | Test # 2400 |
B Sutcliffe | 230* | 540 | - | 30 | 0 | v India | Delhi | 16 Dec 1955 | Test # 418 |
BB McCullum | 225 | 543 | 308 | 22 | 4 | v India | Hyderabad | 12 Nov 2010 | Test # 1975 |
L Vincent | 224 | 534 | 348 | 25 | 4 | v Sri Lanka | Wellington | 11 Apr 2005 | Test # 1748 |
BB McCullum | 224 | 462 | 307 | 29 | 5 | v India | Auckland | 6 Feb 2014 | Test # 2118 |
GM Turner | 223* | 572 | - | 26 | 0 | v West Indies | Kingston | 16 Feb 1972 | Test # 693 |
NJ Astle | 222 | 231 | 168 | 28 | 11 | v England | Christchurch | 13 Mar 2002 | Test # 1594 |
LRPL Taylor | 217* | 491 | 319 | 23 | 0 | v West Indies | Dunedin | 3 Dec 2013 | Test # 2104 |
KS Williamson | 215 | 390 | 296 | 23 | 2 | v Sri Lanka | Wellington | 17 Mar 2023 | Test # 2500 |
MS Sinclair | 214 | 534 | 447 | 22 | 0 | v West Indies | Wellington | 26 Dec 1999 | Test # 1478 |
MP Donnelly | 206 | 355 | - | 26 | 0 | v England | Lord's | 25 Jun 1949 | Test # 315 |
BJ Watling | 205 | 667 | 473 | 24 | 1 | v England | Mount Maunganui | 21 Nov 2019 | Test # 2367 |
MS Sinclair | 204* | 520 | 348 | 27 | 2 | v Pakistan | Christchurch | 15 Mar 2001 | Test # 1536 |
SP Fleming | 202 | 446 | 318 | 21 | 1 | v Bangladesh | Chattogram | 26 Oct 2004 | Test # 1717 |
BB McCullum | 202 | 279 | 188 | 21 | 11 | v Pakistan | Sharjah | 26 Nov 2014 | Test # 2147 |
JD Ryder | 201 | 489 | 328 | 24 | 1 | v India | Napier | 26 Mar 2009 | Test # 1917 |
KS Williamson | 200* | 382 | 257 | 19 | 0 | v Bangladesh | Hamilton | 28 Feb 2019 | Test # 2349 |
KS Williamson | 200* | 593 | 395 | 21 | 1 | v Pakistan | Karachi | 26 Dec 2022 | Test # 2486 |
HM Nicholls | 200* | 393 | 240 | 15 | 4 | v Sri Lanka | Wellington | 17 Mar 2023 | Test # 2500 |
LRPL Taylor | 200 | 321 | 212 | 19 | 4 | v Bangladesh | Wellington | 8 Mar 2019 | Test # 2350 |
DP Conway | 200 | 578 | 347 | 22 | 1 | v England | Lord's | 2 Jun 2021 | Test # 2422 |
BB McCullum | 195 | 202 | 134 | 18 | 11 | v Sri Lanka | Christchurch | 26 Dec 2014 | Test # 2151 |
SP Fleming | 192 | 479 | 332 | 31 | 0 | v Pakistan | Hamilton | 19 Dec 2003 | Test # 1676 |
KS Williamson | 192 | 399 | 244 | 23 | 1 | v Pakistan | Sharjah | 26 Nov 2014 | Test # 2147 |
DJ Mitchell | 190 | 477 | 318 | 23 | 4 | v England | Nottingham | 10 Jun 2022 | Test # 2465 |
MJ Guptill | 189 | 444 | 310 | 18 | 1 | v Bangladesh | Hamilton | 15 Feb 2010 | Test # 1953 |
MD Crowe | 188 | 571 | 462 | 22 | 1 | v West Indies | Georgetown | 6 Apr 1985 | Test # 1014 |
MD Crowe | 188 | 472 | 328 | 26 | 0 | v Australia | Brisbane | 8 Nov 1985 | Test # 1029 |
AH Jones | 186 | 562 | 454 | 15 | 0 | v Sri Lanka | Wellington | 31 Jan 1991 | Test # 1162 |
JG Wright | 185 | 553 | 443 | 23 | 0 | v India | Christchurch | 2 Feb 1990 | Test # 1136 |
BB McCullum | 185 | 322 | 272 | 17 | 3 | v Bangladesh | Hamilton | 15 Feb 2010 | Test # 1953 |
TW Jarvis | 182 | 540 | 555 | 19 | 0 | v West Indies | Georgetown | 6 Apr 1972 | Test # 696 |
JF Reid | 180 | 685 | 445 | 16 | 0 | v Sri Lanka | Colombo (CCC) | 24 Mar 1984 | Test # 985 |
TWM Latham | 177 | 463 | 329 | 18 | 1 | v Bangladesh | Wellington | 12 Jan 2017 | Test # 2246 |
BE Congdon | 176 | 409 | 377 | 19 | 0 | v England | Nottingham | 7 Jun 1973 | Test # 722 |
KS Williamson | 176 | 453 | 285 | 16 | 3 | v South Africa | Hamilton | 25 Mar 2017 | Test # 2257 |
TWM Latham | 176 | 574 | 370 | 17 | 1 | v Sri Lanka | Christchurch | 26 Dec 2018 | Test # 2336 |
By default, the shading indicates records from the past week, or failing that, the most recent entry. |
Adjust: most recent | past week | past month | past 6 months | past year | 4 years | 10 years | 25 years |
Records includes the following current or recent matches: |
New Zealand v England at Hamilton, 3rd Test, Dec 14-17, 2024
[Test # 2569] |
New Zealand v England at Wellington, 2nd Test, Dec 6-8, 2024
[Test # 2567] |
New Zealand v England at Christchurch, 1st Test, Nov 28-Dec 1, 2024
[Test # 2564] |