Cricinfo
home Cricinfo 3D Audio Video Photos+ Fantasy Slogout Help and Feedback

 

Live Scorecards
Fixtures | Results
3D Animation
India v Australia
Bangladesh v N Zealand
Stanford 20/20 for 20
ICC Intercontinental Cup
ICC WCL Division 4
Indian Cricket League
Current and Future Tours
News
Photos | Wallpapers
Cricinfo Magazine
Match/series archive
Records
Statsguru
Players/Officials
Grounds
Women's Cricket
ICC
Rankings/Ratings
Wisden Almanack
Games
Fantasy Cricket
Slogout
Daily Newsletter
Toolbar
Widgets



Full scorecard - Partnerships - Career averages - Almanack report - Article index (2) - Photo index (2)

Test no. 722
New Zealand in England Test Series - 1st Test
England v New Zealand
1973 season

Played at Trent Bridge, Nottingham, on 7,8,9,11,12 June 1973 (5-day match)

Result England won by 38 runs

England 1st innings R M B 4s 6s SR
G Boycott lbw b Taylor 51 174 145 4 0 35.17
DL Amiss c wicketkeeperWadsworth b Taylor 42 141 94 3 0 44.68
GRJ Roope lbw b DR Hadlee 28 136 112 2 0 25.00
AR Lewis c wicketkeeperWadsworth b Taylor 2 10 9 0 0 22.22
KWR Fletcher lbw b DR Hadlee 17 51 45 0 0 37.77
AW Greig c Parker b Collinge 2 9 12 0 0 16.66
captain R Illingworth b DR Hadlee 8 8 18 0 0 44.44
wicketkeeper APE Knott b Congdon 49 143 115 5 0 42.60
JA Snow b DR Hadlee 8 30 21 1 0 38.09
GG Arnold c wicketkeeperWadsworth b Taylor 1 11 15 0 0 6.66
N Gifford not out 25 90 69 1 0 36.23
    Extras (lb 10, nb 7) 17
    Total (all out; 107.4 overs) 250 (2.32 runs per over)

Fall of wickets1-92 (Amiss), 2-106 (Boycott), 3-108 (Lewis), 4-140 (Fletcher), 5-147 (Greig), 6-161 (Illingworth), 7-162 (Roope), 8-184 (Snow), 9-191 (Arnold), 10-250 (Knott)

 Bowling O M R W Econ
 RO Collinge 27 6 62 1 2.29
 RJ Hadlee 26 5 64 0 2.46
 BR Taylor 29 7 53 4 1.82
 DR Hadlee 19 6 42 4 2.21
 BE Congdon 6.4 1 12 1 1.80

New Zealand 1st innings R M B 4s 6s SR
GM Turner c Roope b Greig 11 53 53 0 0 20.75
JM Parker c wicketkeeperKnott b Greig 2 51 39 0 0 5.12
captain BE Congdon run out 9 39 28 0 0 32.14
BF Hastings c Roope b Arnold 3 4 5 0 0 60.00
MG Burgess c wicketkeeperKnott b Arnold 0 1 2 0 0 0.00
V Pollard not out 16 102 59 0 0 27.11
wicketkeeper KJ Wadsworth c wicketkeeperKnott b Greig 0 1 3 0 0 0.00
BR Taylor c wicketkeeperKnott b Snow 19 34 28 1 0 67.85
DR Hadlee b Snow 0 5 2 0 0 0.00
RJ Hadlee b Snow 0 1 2 0 0 0.00
RO Collinge b Greig 17 34 36 2 0 47.22
    Extras (b 8, lb 6, nb 6) 20
    Total (all out; 41.4 overs) 97 (2.32 runs per over)

Fall of wickets1-24 (Parker), 2-31 (Turner), 3-34 (Hastings), 4-34 (Burgess), 5-45 (Congdon), 6-45 (Wadsworth), 7-71 (Taylor), 8-72 (DR Hadlee), 9-72 (RJ Hadlee), 10-97 (Collinge)

 Bowling O M R W Econ
 JA Snow 13 5 21 3 1.61
 GG Arnold 18 8 23 2 1.27
 AW Greig 10.4 0 33 4 3.09

England 2nd innings R M B 4s 6s SR
G Boycott run out 1 2 2 0 0 50.00
DL Amiss not out 138 363 276 12 0 50.00
GRJ Roope c wicketkeeperWadsworth b Collinge 2 14 11 0 0 18.18
AR Lewis c wicketkeeperWadsworth b Taylor 2 13 15 0 0 13.33
KWR Fletcher b DR Hadlee 8 35 30 1 0 26.66
AW Greig lbw b Collinge 139 200 178 16 0 78.08
captain R Illingworth c Parker b Pollard 3 18 25 0 0 12.00
wicketkeeper APE Knott c Hastings b Pollard 2 16 12 0 0 16.66
JA Snow b RJ Hadlee 7 41 27 0 0 25.92
GG Arnold not out 10 10 11 2 0 90.90
    Extras (b 4, lb 6, nb 3) 13
    Total (8 wickets dec; 97 overs) 325 (3.35 runs per over)

Did not bat N Gifford

Fall of wickets1-2 (Boycott), 2-8 (Roope), 3-11 (Lewis), 4-24 (Fletcher), 5-234 (Greig), 6-241 (Illingworth), 7-263 (Knott), 8-311 (Snow)

 Bowling O M R W Econ
 RO Collinge 24 7 43 2 1.79
 RJ Hadlee 19 3 79 1 4.15
 BR Taylor 23 3 87 1 3.78
 DR Hadlee 13 2 51 1 3.92
 BE Congdon 9 1 28 0 3.11
 V Pollard 9 3 24 2 2.66

New Zealand 2nd innings (target: 479 runs) R M B 4s 6s SR
GM Turner c Roope b Arnold 9 54 41 0 0 21.95
JM Parker c Illingworth b Snow 6 48 36 0 0 16.66
captain BE Congdon b Arnold 176 409 377 19 0 46.68
BF Hastings lbw b Arnold 11 76 57 1 0 19.29
MG Burgess c wicketkeeperKnott b Arnold 26 60 41 3 0 63.41
V Pollard lbw b Greig 116 437 311 10 0 37.29
wicketkeeper KJ Wadsworth c Roope b Arnold 46 155 144 6 0 31.94
BR Taylor lbw b Snow 11 51 35 1 0 31.42
DR Hadlee hit wicket b Greig 14 66 62 0 0 22.58
RJ Hadlee not out 4 37 29 0 0 13.79
RO Collinge b Greig 0 6 5 0 0 0.00
    Extras (lb 13, w 1, nb 7) 21
    Total (all out; 188.1 overs) 440 (2.33 runs per over)

Fall of wickets1-16 (Parker), 2-16 (Turner), 3-68 (Hastings), 4-130 (Burgess), 5-307 (Congdon), 6-402 (Wadsworth), 7-414 (Pollard), 8-431 (Taylor), 9-440 (DR Hadlee), 10-440 (Collinge)

 Bowling O M R W Econ
 JA Snow 43 10 104 2 2.41
 GG Arnold 53 15 131 5 2.47
 AW Greig 45.1 10 101 3 2.23
 GRJ Roope 9 2 17 0 1.88
 N Gifford 17 7 35 0 2.05
 R Illingworth 21 7 31 0 1.47

Toss England, who chose to bat first
Series England led the 3-match series 1-0

Umpires DJ Constant and AEG Rhodes

Close of play
7 Jun day 1 - England 1st innings 216/9 (APE Knott 32*, N Gifford 10*)
8 Jun day 2 - England 2nd innings 72/4 (DL Amiss 22*, AW Greig 33*)
9 Jun day 3 - New Zealand 2nd innings 56/2 (BE Congdon 29*, BF Hastings 9*)
10 Jun rest day
11 Jun day 4 - New Zealand 2nd innings 317/5 (V Pollard 74*, KJ Wadsworth 3*)
12 Jun day 5 - New Zealand 2nd innings 440 (188.1 ov) - end of match

Search for an international scorecard from the match/series archive:

 
Print this page Feedback

 
Top 5 player searches
Most read stories