Player | Span | Mat | Balls | Runs | Wkts | BBI | Ave | 5 | caught | % Wkts |
---|---|---|---|---|---|---|---|---|---|---|
TG Southee (NZ) | 2008-2024 | 126 | 2753 | 3671 | 164 | 5/18 | 22.38 | 2 | 24 | 14.63 |
JB Little (IRE) | 2016-2025 | 72 | 1586 | 1978 | 82 | 4/23 | 24.12 | 0 | 20 | 24.39 |
HH Pandya (IND) | 2016-2025 | 114 | 1817 | 2485 | 94 | 4/16 | 26.43 | 0 | 19 | 20.21 |
Mustafizur Rahman (BAN) | 2015-2025 | 111 | 2388 | 2923 | 139 | 6/10 | 21.02 | 2 | 19 | 13.66 |
LN Oluoch (KENYA) | 2013-2025 | 68 | 1078 | 1242 | 67 | 5/20 | 18.53 | 1 | 18 | 26.86 |
Arshdeep Singh (IND) | 2022-2025 | 63 | 1310 | 1812 | 99 | 4/9 | 18.30 | 0 | 18 | 18.18 |
M Akayezu (RWN) | 2021-2025 | 95 | 1522 | 2028 | 93 | 4/9 | 21.80 | 0 | 18 | 19.35 |
R Ngarava (ZIM) | 2019-2025 | 73 | 1532 | 1826 | 88 | 4/16 | 20.75 | 0 | 18 | 20.45 |
L Ngidi (SA) | 2017-2025 | 47 | 947 | 1415 | 68 | 5/39 | 20.80 | 1 | 17 | 25 |
PA van Meekeren (NED) | 2013-2025 | 74 | 1482 | 1739 | 84 | 4/11 | 20.70 | 0 | 16 | 19.04 |
B Muzarabani (ZIM) | 2018-2025 | 72 | 1491 | 1746 | 79 | 3/8 | 22.10 | 0 | 16 | 20.25 |
Junaid Siddique (UAE) | 2019-2024 | 71 | 1589 | 1997 | 96 | 4/12 | 20.80 | 0 | 16 | 16.66 |
DJ Hawoe (INA) | 2022-2025 | 70 | 1278 | 1417 | 67 | 4/18 | 21.14 | 0 | 15 | 22.38 |
Imran Anwar (BHR) | 2019-2025 | 89 | 1541 | 1897 | 85 | 4/24 | 22.31 | 0 | 15 | 17.64 |
Taskin Ahmed (BAN) | 2014-2025 | 76 | 1587 | 2012 | 88 | 4/16 | 22.86 | 0 | 15 | 17.04 |
Z Bimenyimana (RWN) | 2021-2025 | 91 | 1593 | 1927 | 84 | 3/7 | 22.94 | 0 | 15 | 17.85 |
Rizwan Butt (BHR) | 2022-2025 | 76 | 1642 | 1860 | 122 | 6/9 | 15.24 | 4 | 15 | 12.29 |
D Heyliger (CAN) | 2019-2025 | 56 | 997 | 1212 | 54 | 5/16 | 22.44 | 1 | 14 | 25.92 |
Aizaz Khan (HKG) | 2014-2025 | 91 | 1547 | 2034 | 96 | 4/26 | 21.18 | 0 | 14 | 14.58 |
Karan KC (NEP) | 2015-2025 | 81 | 1591 | 2075 | 103 | 5/21 | 20.14 | 1 | 14 | 13.59 |
Bilal Khan (OMA) | 2015-2024 | 79 | 1698 | 1919 | 110 | 4/19 | 17.44 | 0 | 14 | 12.72 |
MR Adair (IRE) | 2019-2025 | 89 | 1922 | 2489 | 128 | 4/13 | 19.44 | 0 | 14 | 10.93 |
Khalid Ahmadi (BEL) | 2020-2025 | 43 | 903 | 1021 | 65 | 4/5 | 15.70 | 0 | 13 | 20 |
P Aho (NGA) | 2021-2025 | 58 | 1039 | 1024 | 66 | 6/5 | 15.51 | 1 | 13 | 19.69 |
Hasan Ali (PAK) | 2016-2025 | 56 | 1131 | 1631 | 69 | 5/30 | 23.63 | 1 | 13 | 18.84 |
AF Milne (NZ) | 2010-2025 | 56 | 1157 | 1602 | 65 | 5/26 | 24.64 | 1 | 13 | 20 |
SCJ Broad (ENG) | 2006-2014 | 56 | 1173 | 1491 | 65 | 4/24 | 22.93 | 0 | 13 | 20 |
Aqib Iqbal (AUT) | 2019-2025 | 67 | 1369 | 1482 | 72 | 5/5 | 20.58 | 1 | 13 | 18.05 |
Haris Rauf (PAK) | 2020-2025 | 87 | 1858 | 2573 | 120 | 4/18 | 21.44 | 0 | 13 | 10.83 |
CJ Jordan (ENG) | 2014-2024 | 95 | 1953 | 2847 | 108 | 4/6 | 26.36 | 0 | 13 | 12.03 |
JA Duffy (NZ) | 2020-2025 | 27 | 532 | 621 | 38 | 4/14 | 16.34 | 0 | 12 | 31.57 |
PK Langat (KENYA) | 2021-2025 | 38 | 574 | 674 | 41 | 6/17 | 16.43 | 1 | 12 | 29.26 |
MA Wood (ENG) | 2015-2025 | 38 | 776 | 1093 | 54 | 3/9 | 20.24 | 0 | 12 | 22.22 |
S Veerapathiran (BHR) | 2020-2024 | 43 | 777 | 1033 | 47 | 3/20 | 21.97 | 0 | 12 | 25.53 |
AS Joseph (WI) | 2022-2025 | 45 | 990 | 1525 | 62 | 5/40 | 24.59 | 1 | 12 | 19.35 |
IO Okpe (NGA) | 2019-2025 | 69 | 1107 | 1202 | 65 | 3/8 | 18.49 | 0 | 12 | 18.46 |
Waseem Abbas (MLT) | 2019-2025 | 61 | 1272 | 1689 | 75 | 5/37 | 22.52 | 1 | 12 | 16 |
JO Holder (WI) | 2014-2025 | 75 | 1600 | 2323 | 82 | 5/27 | 28.32 | 1 | 12 | 14.63 |
B Kumar (IND) | 2012-2022 | 87 | 1791 | 2079 | 90 | 5/4 | 23.10 | 2 | 12 | 13.33 |
MJ Santner (NZ) | 2015-2025 | 114 | 2376 | 2799 | 124 | 4/11 | 22.57 | 0 | 12 | 9.67 |
BD Glover (NED) | 2019-2024 | 25 | 491 | 565 | 37 | 4/12 | 15.27 | 0 | 11 | 29.72 |
P Useni (NGA) | 2021-2025 | 49 | 694 | 737 | 40 | 3/0 | 18.42 | 0 | 11 | 27.5 |
Amjad Sher (FIN) | 2019-2025 | 40 | 874 | 924 | 45 | 4/12 | 20.53 | 0 | 11 | 24.44 |
T van der Gugten (NED) | 2012-2024 | 49 | 913 | 1150 | 52 | 3/9 | 22.11 | 0 | 11 | 21.15 |
LH Ferguson (NZ) | 2017-2024 | 43 | 919 | 1088 | 64 | 5/21 | 17.00 | 1 | 11 | 17.18 |
M Morkel (SA/World) | 2007-2017 | 44 | 952 | 1191 | 47 | 4/17 | 25.34 | 0 | 11 | 23.4 |
N Vanua (PNG) | 2015-2024 | 58 | 1042 | 1255 | 66 | 5/17 | 19.01 | 1 | 11 | 16.66 |
NLTC Perera (ICC/SL/World) | 2010-2021 | 84 | 1102 | 1717 | 51 | 3/24 | 33.66 | 0 | 11 | 21.56 |
R Shepherd (WI) | 2020-2025 | 63 | 1112 | 1874 | 64 | 4/31 | 29.28 | 0 | 11 | 17.18 |
JR Hazlewood (AUS) | 2013-2024 | 52 | 1186 | 1481 | 67 | 4/12 | 22.10 | 0 | 11 | 16.41 |
Sohail Tanvir (PAK) | 2007-2017 | 57 | 1214 | 1454 | 54 | 3/12 | 26.92 | 0 | 11 | 20.37 |
IS Sodhi (NZ) | 2014-2025 | 126 | 2549 | 3379 | 150 | 4/12 | 22.52 | 0 | 11 | 7.33 |
GM Mwendwa (KENYA) | 2022-2025 | 28 | 494 | 558 | 30 | 5/7 | 18.60 | 1 | 10 | 33.33 |
Ali Naseer (UAE) | 2023-2024 | 40 | 817 | 1022 | 51 | 4/24 | 20.03 | 0 | 10 | 19.6 |
Janak Prakash (SGP) | 2019-2024 | 43 | 896 | 1295 | 48 | 3/15 | 26.97 | 0 | 10 | 20.83 |
SS Cottrell (WI) | 2014-2023 | 45 | 918 | 1244 | 52 | 4/28 | 23.92 | 0 | 10 | 19.23 |
RP Burl (ZIM) | 2018-2025 | 94 | 994 | 1157 | 55 | 3/13 | 21.03 | 0 | 10 | 18.18 |
C Rubagumya (RWN) | 2021-2025 | 83 | 1003 | 1246 | 58 | 3/5 | 21.48 | 0 | 10 | 17.24 |
DW Steyn (SA) | 2007-2020 | 47 | 1015 | 1175 | 64 | 4/9 | 18.35 | 0 | 10 | 15.62 |
Zahoor Khan (UAE) | 2017-2023 | 57 | 1239 | 1406 | 72 | 4/16 | 19.52 | 0 | 10 | 13.88 |
TA Boult (NZ) | 2013-2024 | 61 | 1389 | 1779 | 83 | 4/13 | 21.43 | 0 | 10 | 12.04 |
SM Sharif (SCOT) | 2012-2025 | 75 | 1498 | 2013 | 85 | 4/24 | 23.68 | 0 | 10 | 11.76 |
JJ Bumrah (IND) | 2016-2024 | 70 | 1509 | 1579 | 89 | 3/7 | 17.74 | 0 | 10 | 11.23 |
Shadab Khan (PAK) | 2017-2025 | 112 | 2221 | 2730 | 112 | 4/8 | 24.37 | 0 | 10 | 8.92 |
SR Thompson (IRE) | 2014-2019 | 41 | 474 | 670 | 18 | 4/18 | 37.22 | 0 | 9 | 50 |
EB Ringera (KENYA) | 2019-2024 | 35 | 581 | 637 | 34 | 4/16 | 18.73 | 0 | 9 | 26.47 |
A Nehra (IND) | 2009-2017 | 27 | 588 | 758 | 34 | 3/19 | 22.29 | 0 | 9 | 26.47 |
AL Phehlukwayo (SA) | 2017-2024 | 42 | 748 | 1112 | 50 | 4/24 | 22.24 | 0 | 9 | 18 |
OC McCoy (WI) | 2019-2024 | 42 | 802 | 1165 | 52 | 6/17 | 22.40 | 1 | 9 | 17.3 |
Ibrahim Hassan (MDV) | 2019-2024 | 48 | 867 | 1110 | 43 | 5/24 | 25.81 | 1 | 9 | 20.93 |
Sami Sohail (MWI) | 2019-2025 | 61 | 896 | 1019 | 60 | 4/6 | 16.98 | 0 | 9 | 15 |
Fayyaz Butt (OMA) | 2019-2024 | 47 | 904 | 1158 | 51 | 3/16 | 22.70 | 0 | 9 | 17.64 |
D Wiese (NAM/SA) | 2013-2024 | 54 | 1084 | 1299 | 59 | 5/23 | 22.01 | 1 | 9 | 15.25 |
RM Koda (INA) | 2022-2025 | 58 | 1123 | 1245 | 51 | 3/14 | 24.41 | 0 | 9 | 17.64 |
F Banunaek (INA) | 2022-2025 | 64 | 1181 | 1363 | 67 | 4/17 | 20.34 | 0 | 9 | 13.43 |
Umar Gul (PAK) | 2007-2016 | 60 | 1203 | 1443 | 85 | 5/6 | 16.97 | 2 | 9 | 10.58 |
Yasim Murtaza (HKG) | 2022-2025 | 63 | 1254 | 1324 | 70 | 4/9 | 18.91 | 0 | 9 | 12.85 |
R Bakum (GHA) | 2019-2024 | 42 | 299 | 359 | 21 | 5/26 | 17.09 | 1 | 8 | 38.09 |
A Gbla (SLE) | 2021-2024 | 32 | 299 | 305 | 25 | 5/16 | 12.20 | 1 | 8 | 32 |
R Sakurano-Thomas (JPN) | 2022-2024 | 35 | 524 | 577 | 38 | 6/26 | 15.18 | 2 | 8 | 21.05 |
Sahir Naqash (GER) | 2019-2023 | 38 | 537 | 660 | 43 | 3/24 | 15.34 | 0 | 8 | 18.6 |
KOK Williams (WI) | 2016-2020 | 26 | 551 | 805 | 41 | 4/28 | 19.63 | 0 | 8 | 19.51 |
H Fennell (Arg) | 2019-2024 | 28 | 567 | 560 | 50 | 6/18 | 11.20 | 2 | 8 | 16 |
G Sesay (SLE) | 2021-2024 | 38 | 619 | 575 | 47 | 4/6 | 12.23 | 0 | 8 | 17.02 |
LT Bichard (GUE) | 2020-2025 | 34 | 709 | 815 | 39 | 4/20 | 20.89 | 0 | 8 | 20.51 |
Sayed Monib (KUW) | 2020-2024 | 44 | 764 | 1108 | 54 | 4/16 | 20.51 | 0 | 8 | 14.81 |
Kaleemullah (OMA) | 2017-2024 | 42 | 773 | 922 | 33 | 3/23 | 27.93 | 0 | 8 | 24.24 |
JDS Neesham (NZ) | 2012-2025 | 84 | 789 | 1178 | 47 | 5/22 | 25.06 | 1 | 8 | 17.02 |
Kaleem Sana (CAN) | 2022-2025 | 42 | 851 | 856 | 64 | 4/17 | 13.37 | 0 | 8 | 12.5 |
KA Pollard (WI) | 2008-2022 | 101 | 856 | 1188 | 42 | 4/25 | 28.28 | 0 | 8 | 19.04 |
Fazalhaq Farooqi (AFG) | 2021-2024 | 43 | 922 | 1031 | 54 | 5/9 | 19.09 | 1 | 8 | 14.81 |
SR Watson (AUS) | 2006-2016 | 58 | 930 | 1187 | 48 | 4/15 | 24.72 | 0 | 8 | 16.66 |
JN Frylinck (NAM) | 2019-2024 | 65 | 963 | 1131 | 63 | 6/24 | 17.95 | 1 | 8 | 12.69 |
Shoriful Islam (BAN) | 2021-2025 | 50 | 992 | 1342 | 58 | 3/17 | 23.13 | 0 | 8 | 13.79 |
Ishtiaq Ahmad (KSA) | 2021-2025 | 51 | 1034 | 1189 | 69 | 5/27 | 17.23 | 1 | 8 | 11.59 |
WB Rankin (ENG/IRE) | 2009-2020 | 50 | 1068 | 1219 | 55 | 3/16 | 22.16 | 0 | 8 | 14.54 |
WD Parnell (SA) | 2009-2023 | 56 | 1094 | 1513 | 59 | 5/30 | 25.64 | 1 | 8 | 13.55 |
PVD Chameera (SL) | 2015-2024 | 55 | 1178 | 1588 | 55 | 4/17 | 28.87 | 0 | 8 | 14.54 |
KMDN Kulasekara (SL) | 2008-2017 | 58 | 1231 | 1530 | 66 | 4/31 | 23.18 | 0 | 8 | 12.12 |
Mohammad Amir (PAK) | 2009-2024 | 62 | 1321 | 1558 | 71 | 4/13 | 21.94 | 0 | 8 | 11.26 |
CA Young (IRE) | 2015-2025 | 69 | 1376 | 1843 | 84 | 4/13 | 21.94 | 0 | 8 | 9.52 |
Sompal Kami (NEP) | 2014-2025 | 78 | 1480 | 1768 | 76 | 3/20 | 23.26 | 0 | 8 | 10.52 |
Pavandeep Singh (MAS) | 2019-2025 | 76 | 1703 | 1702 | 91 | 4/16 | 18.70 | 0 | 8 | 8.79 |
Shaheen Shah Afridi (PAK) | 2018-2025 | 81 | 1762 | 2315 | 104 | 4/22 | 22.25 | 0 | 8 | 7.69 |
Shakib Al Hasan (BAN) | 2006-2024 | 129 | 2745 | 3117 | 149 | 5/20 | 20.91 | 2 | 8 | 5.36 |
R Kalimuthu (SGP) | 2023-2025 | 15 | 313 | 431 | 25 | 5/21 | 17.24 | 1 | 7 | 28 |
Khalid Zahid (SWE) | 2021-2025 | 23 | 469 | 535 | 22 | 3/15 | 24.31 | 0 | 7 | 31.81 |
B Lee (AUS) | 2005-2012 | 25 | 545 | 714 | 28 | 3/23 | 25.50 | 0 | 7 | 25 |
Luqman Butt (CAM) | 2023-2025 | 36 | 553 | 739 | 25 | 4/40 | 29.56 | 0 | 7 | 28 |
MD Shanaka (SL) | 2015-2025 | 105 | 558 | 764 | 34 | 3/16 | 22.47 | 0 | 7 | 20.58 |
MJ McClenaghan (ICC/NZ) | 2012-2018 | 29 | 608 | 789 | 30 | 3/17 | 26.30 | 0 | 7 | 23.33 |
JH Davey (SCOT) | 2012-2022 | 31 | 653 | 887 | 37 | 4/18 | 23.97 | 0 | 7 | 18.91 |
F Damiao Couana (MOZ) | 2019-2024 | 38 | 673 | 718 | 36 | 5/19 | 19.94 | 1 | 7 | 19.44 |
Mudassar Bukhari (NED) | 2008-2016 | 38 | 704 | 780 | 43 | 4/7 | 18.13 | 0 | 7 | 16.27 |
L Bruce (GIBR) | 2021-2025 | 45 | 728 | 947 | 32 | 4/13 | 29.59 | 0 | 7 | 21.87 |
J Miyagi (UGA) | 2022-2025 | 39 | 728 | 747 | 54 | 3/7 | 13.83 | 0 | 7 | 12.96 |
Mohameed Taiwo (NGA) | 2019-2025 | 48 | 736 | 777 | 34 | 4/13 | 22.85 | 0 | 7 | 20.58 |
Muhammad Jawadullah (UAE) | 2023-2025 | 33 | 751 | 946 | 54 | 4/21 | 17.51 | 0 | 7 | 12.96 |
JC Archer (ENG) | 2019-2025 | 34 | 754 | 1002 | 41 | 4/33 | 24.43 | 0 | 7 | 17.07 |
C Kyewuta (UGA) | 2021-2025 | 41 | 811 | 874 | 54 | 4/5 | 16.18 | 0 | 7 | 12.96 |
H Lakov (BUL) | 2019-2025 | 40 | 821 | 1086 | 33 | 3/21 | 32.90 | 0 | 7 | 21.21 |
Usman Najeeb (KSA) | 2022-2025 | 40 | 823 | 1075 | 54 | 4/25 | 19.90 | 0 | 7 | 12.96 |
Karim Janat (AFG) | 2016-2024 | 67 | 835 | 1140 | 42 | 5/11 | 27.14 | 1 | 7 | 16.66 |
DJ Willey (ENG) | 2015-2022 | 43 | 865 | 1180 | 51 | 4/7 | 23.13 | 0 | 7 | 13.72 |
A Nortje (SA) | 2019-2024 | 42 | 869 | 1016 | 53 | 4/7 | 19.16 | 0 | 7 | 13.2 |
KJ O'Brien (IRE) | 2008-2021 | 110 | 917 | 1149 | 58 | 4/45 | 19.81 | 0 | 7 | 12.06 |
Syed Aziz (MAS) | 2019-2025 | 108 | 1032 | 1359 | 46 | 4/9 | 29.54 | 0 | 7 | 15.21 |
SM Curran (ENG) | 2019-2024 | 58 | 1043 | 1462 | 54 | 5/10 | 27.07 | 1 | 7 | 12.96 |
AD Mathews (SL) | 2009-2024 | 90 | 1169 | 1389 | 45 | 3/16 | 30.86 | 0 | 7 | 15.55 |
TL Chatara (ZIM) | 2010-2024 | 60 | 1281 | 1557 | 65 | 3/7 | 23.95 | 0 | 7 | 10.76 |
Saad Bin Zafar (CAN) | 2019-2025 | 65 | 1320 | 1316 | 72 | 3/8 | 18.27 | 0 | 7 | 9.72 |
SL Malinga (SL) | 2006-2020 | 84 | 1799 | 2225 | 107 | 5/6 | 20.79 | 2 | 7 | 6.54 |
Walter Behr (GER) | 2022-2022 | 8 | 132 | 124 | 11 | 3/12 | 11.27 | 0 | 6 | 54.54 |
Shagharai Sefat (BEL) | 2021-2023 | 10 | 222 | 247 | 19 | 3/13 | 13.00 | 0 | 6 | 31.57 |
Muhammad Saqlain (HUN) | 2025-2025 | 13 | 229 | 313 | 18 | 5/8 | 17.38 | 2 | 6 | 33.33 |
Saud Munir (DEN) | 2022-2025 | 15 | 310 | 325 | 20 | 5/21 | 16.25 | 1 | 6 | 30 |
Izatullah Dawlatzai (AFG/GER) | 2012-2020 | 16 | 329 | 382 | 18 | 3/23 | 21.22 | 0 | 6 | 33.33 |
Awais Malik (QAT) | 2019-2020 | 18 | 342 | 446 | 22 | 3/19 | 20.27 | 0 | 6 | 27.27 |
Waqas Ahmad (MLT) | 2023-2023 | 15 | 345 | 413 | 23 | 5/11 | 17.95 | 1 | 6 | 26.08 |
O Thomas (WI) | 2018-2023 | 21 | 408 | 638 | 21 | 5/28 | 30.38 | 1 | 6 | 28.57 |
K Fletcher (SUI) | 2022-2025 | 21 | 414 | 464 | 23 | 4/24 | 20.17 | 0 | 6 | 26.08 |
Rahmatullah Mangal (Fran) | 2021-2025 | 22 | 418 | 456 | 29 | 4/12 | 15.72 | 0 | 6 | 20.68 |
Usman Khan (Fran) | 2021-2025 | 25 | 419 | 466 | 31 | 4/17 | 15.03 | 0 | 6 | 19.35 |
Fanyan Mughal (MLT) | 2023-2024 | 24 | 459 | 581 | 22 | 3/15 | 26.40 | 0 | 6 | 27.27 |
B Shikongo (NAM) | 2019-2024 | 33 | 460 | 504 | 28 | 3/28 | 18.00 | 0 | 6 | 21.42 |
S Godara (CAM) | 2023-2025 | 24 | 489 | 576 | 33 | 4/5 | 17.45 | 0 | 6 | 18.18 |
Avesh Khan (IND) | 2022-2024 | 25 | 499 | 752 | 27 | 4/18 | 27.85 | 0 | 6 | 22.22 |
D Klein (GER) | 2020-2023 | 23 | 528 | 536 | 28 | 3/31 | 19.14 | 0 | 6 | 21.42 |
S Vashisht (ROM) | 2019-2025 | 39 | 541 | 558 | 28 | 4/22 | 19.92 | 0 | 6 | 21.42 |
MJ Henry (NZ) | 2014-2025 | 25 | 542 | 752 | 37 | 3/26 | 20.32 | 0 | 6 | 16.21 |
E Kubwimana (RWN) | 2022-2025 | 39 | 554 | 804 | 32 | 3/33 | 25.12 | 0 | 6 | 18.75 |
LV van Beek (NED) | 2014-2024 | 31 | 558 | 698 | 36 | 4/27 | 19.38 | 0 | 6 | 16.66 |
R Rampaul (WI) | 2007-2021 | 27 | 575 | 803 | 31 | 3/16 | 25.90 | 0 | 6 | 19.35 |
Fareed Ahmad (AFG) | 2016-2024 | 32 | 577 | 801 | 40 | 3/14 | 20.02 | 0 | 6 | 15 |
K Waiswa (UGA) | 2020-2024 | 73 | 588 | 700 | 44 | 4/14 | 15.90 | 0 | 6 | 13.63 |
Tanzim Hasan Sakib (BAN) | 2023-2025 | 28 | 599 | 859 | 35 | 4/7 | 24.54 | 0 | 6 | 17.14 |
R Trumpelmann (NAM) | 2021-2025 | 35 | 600 | 770 | 39 | 4/21 | 19.74 | 0 | 6 | 15.38 |
M Koli (ROM) | 2022-2025 | 29 | 617 | 742 | 40 | 5/12 | 18.55 | 2 | 6 | 15 |
AJ Tye (AUS) | 2016-2021 | 32 | 683 | 997 | 47 | 4/23 | 21.21 | 0 | 6 | 12.76 |
Shapoor Zadran (AFG) | 2010-2020 | 36 | 695 | 907 | 37 | 3/40 | 24.51 | 0 | 6 | 16.21 |
Bilal Muhammad (MLT) | 2021-2022 | 31 | 710 | 786 | 40 | 4/10 | 19.65 | 0 | 6 | 15 |
AC Evans (SCOT) | 2015-2022 | 35 | 720 | 954 | 41 | 5/24 | 23.26 | 1 | 6 | 14.63 |
I Ntirenganya (RWN) | 2022-2025 | 41 | 748 | 931 | 30 | 3/31 | 31.03 | 0 | 6 | 20 |
D Maisuria (BOT) | 2019-2023 | 37 | 756 | 672 | 71 | 5/18 | 9.46 | 2 | 6 | 8.45 |
Nasrulla Rana (HKG) | 2019-2025 | 56 | 758 | 1061 | 45 | 6/12 | 23.57 | 1 | 6 | 13.33 |
JJ Smit (NAM) | 2019-2025 | 58 | 794 | 861 | 53 | 6/10 | 16.24 | 1 | 6 | 11.32 |
Rishad Hossain (BAN) | 2023-2025 | 40 | 806 | 1086 | 48 | 3/18 | 22.62 | 0 | 6 | 12.5 |
Sahel Zadran (AUT) | 2021-2025 | 44 | 812 | 985 | 39 | 5/13 | 25.25 | 1 | 6 | 15.38 |
JW Dernbach (ENG/ITA) | 2011-2021 | 40 | 826 | 1170 | 44 | 4/22 | 26.59 | 0 | 6 | 13.63 |
Mohammad Nadeem (OMA) | 2015-2025 | 61 | 843 | 1081 | 34 | 4/23 | 31.79 | 0 | 6 | 17.64 |
V Saini (ROM) | 2020-2025 | 48 | 853 | 1049 | 42 | 5/17 | 24.97 | 1 | 6 | 14.28 |
D Jakiel (MWI/ZIM) | 2019-2025 | 41 | 864 | 1032 | 50 | 5/11 | 20.64 | 1 | 6 | 12 |
KD Mills (NZ) | 2005-2014 | 42 | 897 | 1228 | 43 | 3/26 | 28.55 | 0 | 6 | 13.95 |
DJG Sammy (WI/World) | 2007-2017 | 68 | 916 | 1116 | 44 | 5/26 | 25.36 | 1 | 6 | 13.63 |
Mohammed Nadeem (QAT) | 2019-2024 | 43 | 918 | 1006 | 44 | 4/10 | 22.86 | 0 | 6 | 13.63 |
Naveen-ul-Haq (AFG) | 2019-2024 | 48 | 967 | 1255 | 67 | 4/20 | 18.73 | 0 | 6 | 8.95 |
CW Perchard (JER) | 2019-2025 | 53 | 1098 | 1136 | 83 | 5/17 | 13.68 | 1 | 6 | 7.22 |
AM Kimote (TAN) | 2021-2025 | 73 | 1101 | 1267 | 76 | 4/13 | 16.67 | 0 | 6 | 7.89 |
Ali Dawood (BHR) | 2023-2025 | 55 | 1185 | 1204 | 77 | 4/5 | 15.63 | 0 | 6 | 7.79 |
BJ McCarthy (IRE) | 2017-2025 | 57 | 1229 | 1758 | 57 | 4/30 | 30.84 | 0 | 6 | 10.52 |
PJ Cummins (AUS) | 2011-2024 | 57 | 1254 | 1556 | 66 | 3/15 | 23.57 | 0 | 6 | 9.09 |
K Irakoze (RWN) | 2021-2024 | 75 | 1296 | 1416 | 74 | 4/20 | 19.13 | 0 | 6 | 8.1 |
K Rabada (SA) | 2014-2024 | 65 | 1393 | 1928 | 71 | 3/18 | 27.15 | 0 | 6 | 8.45 |
MA Starc (AUS) | 2012-2024 | 65 | 1458 | 1881 | 79 | 4/20 | 23.81 | 0 | 6 | 7.59 |
SO Ngoche (KENYA) | 2010-2025 | 104 | 2080 | 2042 | 120 | 4/14 | 17.01 | 0 | 6 | 5 |
Mohammad Nabi (AFG) | 2010-2024 | 132 | 2242 | 2730 | 97 | 4/10 | 28.14 | 0 | 6 | 6.18 |
N Tanner (PHI) | 2024-2025 | 15 | 190 | 235 | 18 | 5/29 | 13.05 | 1 | 5 | 27.77 |
SR Clark (AUS) | 2006-2007 | 9 | 216 | 237 | 13 | 4/20 | 18.23 | 0 | 5 | 38.46 |
A Prashar (HUN) | 2023-2025 | 13 | 216 | 220 | 13 | 2/8 | 16.92 | 0 | 5 | 38.46 |
BA Carse (ENG) | 2023-2025 | 11 | 240 | 360 | 17 | 3/23 | 21.17 | 0 | 5 | 29.41 |
OE Taylor (COK) | 2024-2025 | 11 | 240 | 259 | 24 | 5/17 | 10.79 | 1 | 5 | 20.83 |
DK Shetty (INA) | 2023-2025 | 15 | 255 | 282 | 15 | 3/7 | 18.80 | 0 | 5 | 33.33 |
Shah Abrar Hussain (CAM) | 2023-2025 | 20 | 260 | 368 | 16 | 3/17 | 23.00 | 0 | 5 | 31.25 |
JH Kallis (SA) | 2005-2012 | 25 | 276 | 333 | 12 | 4/15 | 27.75 | 0 | 5 | 41.66 |
Zaki Ul Hassan (BEL) | 2019-2025 | 14 | 281 | 376 | 21 | 4/24 | 17.90 | 0 | 5 | 23.8 |
Zeeshan Kukikhel (HUN) | 2021-2025 | 25 | 285 | 415 | 19 | 3/31 | 21.84 | 0 | 5 | 26.31 |
Usman Shinwari (PAK) | 2013-2019 | 16 | 306 | 424 | 13 | 3/31 | 32.61 | 0 | 5 | 38.46 |
S Gooch (EST) | 2024-2025 | 17 | 318 | 391 | 24 | 3/20 | 16.29 | 0 | 5 | 20.83 |
TS Mills (ENG/ICC) | 2016-2023 | 16 | 322 | 474 | 14 | 3/27 | 33.85 | 0 | 5 | 35.71 |
LJ Wright (ENG) | 2007-2014 | 51 | 330 | 465 | 18 | 2/24 | 25.83 | 0 | 5 | 27.77 |
L Shafeeg (MDV) | 2019-2024 | 25 | 377 | 508 | 20 | 3/9 | 25.40 | 0 | 5 | 25 |
D Marks (MLT) | 2019-2025 | 19 | 404 | 594 | 17 | 3/29 | 34.94 | 0 | 5 | 29.41 |
Junaid Khan (POR) | 2021-2024 | 20 | 408 | 414 | 23 | 3/18 | 18.00 | 0 | 5 | 21.73 |
Ahmadullah Shinwari (NOR) | 2021-2025 | 22 | 409 | 452 | 22 | 4/20 | 20.54 | 0 | 5 | 22.72 |
Yuvraj Singh (IND) | 2007-2017 | 58 | 424 | 499 | 28 | 3/17 | 17.82 | 0 | 5 | 17.85 |
Usman Qadir (PAK) | 2020-2023 | 25 | 432 | 573 | 31 | 4/13 | 18.48 | 0 | 5 | 16.12 |
KJ Abbott (SA) | 2013-2016 | 21 | 436 | 579 | 26 | 3/20 | 22.26 | 0 | 5 | 19.23 |
Umair Tariq (AUT) | 2021-2025 | 39 | 459 | 590 | 41 | 5/32 | 14.39 | 1 | 5 | 12.19 |
NM Odhiambo (KENYA) | 2010-2024 | 64 | 462 | 632 | 22 | 3/30 | 28.72 | 0 | 5 | 22.72 |
LE Plunkett (ENG) | 2006-2019 | 22 | 476 | 627 | 25 | 3/21 | 25.08 | 0 | 5 | 20 |
T Wangchuk (BHU) | 2022-2024 | 27 | 479 | 641 | 23 | 4/41 | 27.86 | 0 | 5 | 21.73 |
ST Finn (ENG) | 2011-2015 | 21 | 480 | 583 | 27 | 3/16 | 21.59 | 0 | 5 | 18.51 |
PK Matautaava (VAN) | 2019-2024 | 28 | 492 | 493 | 30 | 3/10 | 16.43 | 0 | 5 | 16.66 |
Ashwin Vinod (SUI) | 2021-2025 | 26 | 516 | 615 | 30 | 4/37 | 20.50 | 0 | 5 | 16.66 |
Muhammad Amir (MAS) | 2019-2025 | 55 | 516 | 578 | 34 | 5/16 | 17.00 | 1 | 5 | 14.7 |
