| Player | Span | Mat | Overs | Mdns | Runs | Wkts | BBI | Ave | Econ | SR | 4 | 5 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Umar Gul (Pak) | 2007-2009 | 21 | 76.1 | 1 | 410 | 37 | 5/6 | 11.08 | 5.38 | 12.3 | 3 | 1 |
| Shahid Afridi (Pak) | 2006-2009 | 24 | 93.3 | 3 | 535 | 34 | 4/11 | 15.73 | 5.72 | 16.5 | 2 | 0 |
| DL Vettori (NZ) | 2007-2009 | 18 | 71.0 | 0 | 390 | 27 | 4/20 | 14.44 | 5.49 | 15.7 | 1 | 0 |
| BAW Mendis (SL) | 2008-2009 | 12 | 46.0 | 1 | 244 | 25 | 4/15 | 9.76 | 5.30 | 11.0 | 2 | 0 |
| SL Malinga (SL) | 2006-2009 | 18 | 60.4 | 0 | 443 | 23 | 3/17 | 19.26 | 7.30 | 15.8 | 0 | 0 |
| SCJ Broad (Eng) | 2006-2009 | 18 | 65.0 | 0 | 518 | 22 | 3/17 | 23.54 | 7.96 | 17.7 | 0 | 0 |
| DW Steyn (SA) | 2007-2009 | 12 | 43.0 | 0 | 290 | 20 | 4/9 | 14.50 | 6.74 | 12.9 | 1 | 0 |
| Abdur Razzak (Bang) | 2006-2009 | 11 | 41.0 | 1 | 258 | 19 | 4/16 | 13.57 | 6.29 | 12.9 | 1 | 0 |
| NW Bracken (Aus) | 2006-2009 | 19 | 62.5 | 2 | 438 | 19 | 3/11 | 23.05 | 6.97 | 19.8 | 0 | 0 |
| JE Taylor (WI) | 2006-2009 | 12 | 42.0 | 1 | 344 | 17 | 3/6 | 20.23 | 8.19 | 14.8 | 0 | 0 |
| B Lee (Aus) | 2005-2009 | 17 | 59.1 | 0 | 454 | 17 | 3/27 | 26.70 | 7.67 | 20.8 | 0 | 0 |
| JM Anderson (Eng) | 2007-2009 | 17 | 63.2 | 1 | 500 | 17 | 3/23 | 29.41 | 7.89 | 22.3 | 0 | 0 |
| Saeed Ajmal (Pak) | 2009-2009 | 9 | 35.5 | 0 | 200 | 16 | 4/19 | 12.50 | 5.58 | 13.4 | 1 | 0 |
| JS Patel (NZ) | 2005-2008 | 11 | 33.1 | 1 | 269 | 16 | 3/20 | 16.81 | 8.11 | 12.4 | 0 | 0 |
| PD Collingwood (Eng) | 2005-2009 | 21 | 32.0 | 0 | 282 | 16 | 4/22 | 17.62 | 8.81 | 12.0 | 1 | 0 |
| Harbhajan Singh (India) | 2006-2009 | 17 | 60.0 | 1 | 393 | 16 | 3/30 | 24.56 | 6.55 | 22.5 | 0 | 0 |
| IK Pathan (India) | 2006-2009 | 16 | 51.0 | 1 | 395 | 16 | 3/16 | 24.68 | 7.74 | 19.1 | 0 | 0 |
| KD Mills (NZ) | 2005-2009 | 15 | 56.3 | 0 | 494 | 16 | 3/44 | 30.87 | 8.74 | 21.1 | 0 | 0 |
| RP Singh (India) | 2007-2009 | 10 | 33.0 | 0 | 225 | 15 | 4/13 | 15.00 | 6.81 | 13.2 | 1 | 0 |
| SE Bond (NZ) | 2005-2009 | 11 | 42.3 | 1 | 289 | 15 | 3/18 | 19.26 | 6.80 | 17.0 | 0 | 0 |
| SM Pollock (SA) | 2005-2008 | 12 | 40.3 | 1 | 309 | 15 | 3/28 | 20.60 | 7.62 | 16.2 | 0 | 0 |
| CRD Fernando (SL) | 2006-2009 | 13 | 46.0 | 3 | 337 | 15 | 3/19 | 22.46 | 7.32 | 18.4 | 0 | 0 |
| HS Baidwan (Can) | 2008-2008 | 7 | 21.0 | 1 | 144 | 14 | 4/19 | 10.28 | 6.85 | 9.0 | 1 | 0 |
| AR Cusack (Ire) | 2008-2009 | 9 | 26.0 | 1 | 182 | 14 | 4/18 | 13.00 | 7.00 | 11.1 | 2 | 0 |
| MG Johnson (Aus) | 2007-2009 | 12 | 39.0 | 0 | 276 | 14 | 3/22 | 19.71 | 7.07 | 16.7 | 0 | 0 |
| DJ Bravo (WI) | 2006-2009 | 15 | 37.2 | 0 | 341 | 14 | 4/38 | 24.35 | 9.13 | 16.0 | 1 | 0 |
| ST Jayasuriya (SL) | 2006-2009 | 21 | 46.5 | 0 | 355 | 14 | 3/21 | 25.35 | 7.58 | 20.0 | 0 | 0 |
| M Morkel (SA) | 2007-2009 | 9 | 33.5 | 0 | 212 | 13 | 4/17 | 16.30 | 6.26 | 15.6 | 1 | 0 |
| SR Clark (Aus) | 2006-2007 | 9 | 36.0 | 0 | 237 | 13 | 4/20 | 18.23 | 6.58 | 16.6 | 1 | 0 |
| Shakib Al Hasan (Bang) | 2006-2009 | 11 | 39.0 | 0 | 261 | 13 | 4/34 | 20.07 | 6.69 | 18.0 | 1 | 0 |
| IG Butler (NZ) | 2009-2009 | 10 | 33.0 | 0 | 262 | 13 | 3/19 | 20.15 | 7.93 | 15.2 | 0 | 0 |
| J Botha (SA) | 2006-2009 | 15 | 49.0 | 0 | 294 | 13 | 3/16 | 22.61 | 6.00 | 22.6 | 0 | 0 |
| JA Morkel (SA) | 2005-2009 | 22 | 51.4 | 2 | 382 | 13 | 2/12 | 29.38 | 7.39 | 23.8 | 0 | 0 |
| Shoaib Malik (Pak) | 2006-2009 | 25 | 34.0 | 0 | 208 | 12 | 2/14 | 17.33 | 6.11 | 17.0 | 0 | 0 |
| Mohammad Asif (Pak) | 2006-2007 | 9 | 34.5 | 1 | 269 | 12 | 4/18 | 22.41 | 7.72 | 17.4 | 1 | 0 |
| AD Mascarenhas (Eng) | 2007-2009 | 14 | 42.0 | 0 | 309 | 12 | 3/18 | 25.75 | 7.35 | 21.0 | 0 | 0 |
| JD Nel (Scot) | 2007-2008 | 6 | 19.0 | 3 | 85 | 11 | 3/10 | 7.72 | 4.47 | 10.3 | 0 | 0 |
| E Chigumbura (Zim) | 2006-2008 | 7 | 20.0 | 0 | 162 | 11 | 4/31 | 14.72 | 8.10 | 10.9 | 1 | 0 |
| RE van der Merwe (SA) | 2009-2009 | 7 | 28.0 | 0 | 165 | 11 | 2/14 | 15.00 | 5.89 | 15.2 | 0 | 0 |
| WD Parnell (SA) | 2009-2009 | 8 | 28.5 | 0 | 192 | 11 | 4/13 | 17.45 | 6.65 | 15.7 | 1 | 0 |
| RJ Sidebottom (Eng) | 2007-2009 | 8 | 28.4 | 0 | 202 | 11 | 3/16 | 18.36 | 7.04 | 15.6 | 0 | 0 |
| M Muralitharan (SL) | 2006-2009 | 9 | 35.0 | 0 | 215 | 11 | 3/29 | 19.54 | 6.14 | 19.0 | 0 | 0 |
| Z Khan (India) | 2006-2009 | 9 | 30.4 | 0 | 222 | 11 | 4/19 | 20.18 | 7.23 | 16.7 | 1 | 0 |
| DJG Sammy (WI) | 2007-2009 | 9 | 30.0 | 0 | 184 | 10 | 3/21 | 18.40 | 6.13 | 18.0 | 0 | 0 |
| GP Swann (Eng) | 2008-2009 | 8 | 27.0 | 0 | 188 | 10 | 2/21 | 18.80 | 6.96 | 16.2 | 0 | 0 |
| MR Gillespie (NZ) | 2006-2008 | 11 | 35.0 | 3 | 255 | 10 | 4/7 | 25.50 | 7.28 | 21.0 | 1 | 0 |
| JR Hopes (Aus) | 2005-2009 | 11 | 36.0 | 0 | 275 | 10 | 2/26 | 27.50 | 7.63 | 21.6 | 0 | 0 |
| FH Edwards (WI) | 2007-2009 | 12 | 36.3 | 0 | 308 | 10 | 3/24 | 30.80 | 8.43 | 21.9 | 0 | 0 |
| P Utseya (Zim) | 2006-2008 | 7 | 27.0 | 1 | 143 | 9 | 3/25 | 15.88 | 5.29 | 18.0 | 0 | 0 |
| RN ten Doeschate (Neth) | 2008-2009 | 5 | 20.0 | 0 | 144 | 9 | 3/23 | 16.00 | 7.20 | 13.3 | 0 | 0 |
| Sohail Tanvir (Pak) | 2007-2009 | 13 | 44.0 | 0 | 329 | 9 | 3/31 | 36.55 | 7.47 | 29.3 | 0 | 0 |
| AC Botha (Ire) | 2008-2009 | 7 | 10.0 | 0 | 42 | 8 | 3/18 | 5.25 | 4.20 | 7.5 | 0 | 0 |
| Fawad Alam (Pak) | 2007-2009 | 13 | 15.0 | 0 | 95 | 8 | 3/7 | 11.87 | 6.33 | 11.2 | 0 | 0 |
| NL McCullum (NZ) | 2007-2009 | 10 | 19.1 | 0 | 125 | 8 | 3/15 | 15.62 | 6.52 | 14.3 | 0 | 0 |
| Abdul Razzaq (Pak) | 2006-2009 | 7 | 18.3 | 1 | 132 | 8 | 3/20 | 16.50 | 7.13 | 13.8 | 0 | 0 |
| JK Kamande (Kenya) | 2007-2008 | 8 | 20.0 | 1 | 132 | 8 | 3/48 | 16.50 | 6.60 | 15.0 | 0 | 0 |
| BW Hilfenhaus (Aus) | 2007-2009 | 6 | 23.0 | 0 | 143 | 8 | 2/15 | 17.87 | 6.21 | 17.2 | 0 | 0 |
| WK McCallan (Ire) | 2008-2009 | 9 | 21.5 | 0 | 152 | 8 | 2/26 | 19.00 | 6.96 | 16.3 | 0 | 0 |
| Shoaib Akhtar (Pak) | 2006-2009 | 7 | 23.0 | 0 | 183 | 8 | 2/11 | 22.87 | 7.95 | 17.2 | 0 | 0 |
| JJ van der Wath (SA) | 2006-2007 | 8 | 31.0 | 0 | 231 | 8 | 2/31 | 28.87 | 7.45 | 23.2 | 0 | 0 |
| TG Southee (NZ) | 2008-2009 | 7 | 28.0 | 0 | 252 | 8 | 2/22 | 31.50 | 9.00 | 21.0 | 0 | 0 |
| A Symonds (Aus) | 2005-2009 | 14 | 30.5 | 0 | 277 | 8 | 2/14 | 34.62 | 8.98 | 23.1 | 0 | 0 |
| SJ Benn (WI) | 2008-2009 | 10 | 37.0 | 0 | 284 | 8 | 3/24 | 35.50 | 7.67 | 27.7 | 0 | 0 |
| Mashrafe Mortaza (Bang) | 2006-2009 | 11 | 41.3 | 0 | 368 | 8 | 2/29 | 46.00 | 8.86 | 31.1 | 0 | 0 |
| PP Ojha (India) | 2009-2009 | 3 | 11.0 | 0 | 68 | 7 | 4/21 | 9.71 | 6.18 | 9.4 | 1 | 0 |
| DJ Hussey (Aus) | 2008-2009 | 11 | 22.0 | 0 | 140 | 7 | 3/25 | 20.00 | 6.36 | 18.8 | 0 | 0 |
| PW Borren (Neth) | 2008-2009 | 6 | 20.0 | 0 | 141 | 7 | 2/19 | 20.14 | 7.05 | 17.1 | 0 | 0 |
| AD Mathews (SL) | 2009-2009 | 10 | 21.0 | 0 | 145 | 7 | 3/16 | 20.71 | 6.90 | 18.0 | 0 | 0 |
| DT Johnston (Ire) | 2008-2009 | 8 | 21.0 | 1 | 157 | 7 | 3/20 | 22.42 | 7.47 | 18.0 | 0 | 0 |
| MF Maharoof (SL) | 2006-2008 | 7 | 24.0 | 0 | 173 | 7 | 2/18 | 24.71 | 7.20 | 20.5 | 0 | 0 |
| Mohammad Ashraful (Bang) | 2007-2009 | 12 | 18.0 | 0 | 178 | 7 | 3/42 | 25.42 | 9.88 | 15.4 | 0 | 0 |
| Mohammad Hafeez (Pak) | 2006-2007 | 9 | 22.0 | 0 | 182 | 7 | 2/19 | 26.00 | 8.27 | 18.8 | 0 | 0 |
| KA Pollard (WI) | 2008-2009 | 10 | 21.0 | 0 | 188 | 7 | 2/29 | 26.85 | 8.95 | 18.0 | 0 | 0 |
| CH Gayle (WI) | 2006-2009 | 12 | 28.3 | 0 | 189 | 7 | 2/16 | 27.00 | 6.63 | 24.4 | 0 | 0 |
| CS Martin (NZ) | 2007-2008 | 6 | 23.0 | 1 | 193 | 7 | 2/14 | 27.57 | 8.39 | 19.7 | 0 | 0 |
| Mohammad Aamer (Pak) | 2009-2009 | 8 | 27.0 | 1 | 197 | 7 | 1/16 | 28.14 | 7.29 | 23.1 | 0 | 0 |
| SB Styris (NZ) | 2005-2009 | 20 | 28.3 | 0 | 218 | 7 | 2/33 | 31.14 | 7.64 | 24.4 | 0 | 0 |
| S Sreesanth (India) | 2006-2008 | 10 | 34.0 | 2 | 288 | 7 | 2/12 | 41.14 | 8.47 | 29.1 | 0 | 0 |
| JDP Oram (NZ) | 2005-2009 | 20 | 47.0 | 0 | 420 | 7 | 3/33 | 60.00 | 8.93 | 40.2 | 0 | 0 |
| P Connell (Ire) | 2008-2009 | 5 | 11.0 | 1 | 50 | 6 | 3/8 | 8.33 | 4.54 | 11.0 | 0 | 0 |
| LMP Simmons (WI) | 2007-2009 | 7 | 6.0 | 0 | 55 | 6 | 4/19 | 9.16 | 9.16 | 6.0 | 1 | 0 |
| RJ Peterson (SA) | 2006-2009 | 5 | 10.5 | 0 | 86 | 6 | 3/30 | 14.33 | 7.93 | 10.8 | 0 | 0 |
| H Osinde (Can) | 2008-2008 | 5 | 19.0 | 0 | 99 | 6 | 2/12 | 16.50 | 5.21 | 19.0 | 0 | 0 |
| WD Balaji Rao (Can) | 2008-2008 | 4 | 14.0 | 0 | 107 | 6 | 3/21 | 17.83 | 7.64 | 14.0 | 0 | 0 |
| JAR Blain (Scot) | 2007-2008 | 6 | 20.0 | 0 | 108 | 6 | 2/23 | 18.00 | 5.40 | 20.0 | 0 | 0 |
| IE O'Brien (NZ) | 2009-2009 | 4 | 13.0 | 0 | 116 | 6 | 2/30 | 19.33 | 8.92 | 13.0 | 0 | 0 |
| TM Odoyo (Kenya) | 2007-2008 | 8 | 25.0 | 0 | 122 | 6 | 2/13 | 20.33 | 4.88 | 25.0 | 0 | 0 |
| WPUJC Vaas (SL) | 2006-2007 | 6 | 22.0 | 1 | 128 | 6 | 2/14 | 21.33 | 5.81 | 22.0 | 0 | 0 |
| M Ntini (SA) | 2005-2009 | 9 | 28.0 | 0 | 252 | 6 | 2/22 | 42.00 | 9.00 | 28.0 | 0 | 0 |
| GH O'Brien (Ber) | 2008-2008 | 3 | 11.0 | 0 | 41 | 5 | 2/11 | 8.20 | 3.72 | 13.2 | 0 | 0 |
| RW Price (Zim) | 2008-2008 | 4 | 16.0 | 3 | 52 | 5 | 2/6 | 10.40 | 3.25 | 19.2 | 0 | 0 |
| RD Berrington (Scot) | 2008-2008 | 4 | 11.1 | 0 | 56 | 5 | 2/21 | 11.20 | 5.01 | 13.4 | 0 | 0 |
| MS Kasprowicz (Aus) | 2005-2005 | 2 | 7.0 | 0 | 57 | 5 | 4/29 | 11.40 | 8.14 | 8.4 | 1 | 0 |
| GD McGrath (Aus) | 2005-2005 | 2 | 8.0 | 0 | 79 | 5 | 3/31 | 15.80 | 9.87 | 9.6 | 0 | 0 |
| DR Smith (WI) | 2006-2007 | 5 | 13.2 | 0 | 108 | 5 | 3/24 | 21.60 | 8.10 | 16.0 | 0 | 0 |
| E Schiferli (Neth) | 2008-2009 | 6 | 20.0 | 0 | 119 | 5 | 3/23 | 23.80 | 5.95 | 24.0 | 0 | 0 |
| S Dhaniram (Can) | 2008-2008 | 7 | 21.4 | 1 | 120 | 5 | 2/9 | 24.00 | 5.53 | 26.0 | 0 | 0 |
| PM Seelaar (Neth) | 2008-2009 | 5 | 20.0 | 1 | 128 | 5 | 2/36 | 25.60 | 6.40 | 24.0 | 0 | 0 |
| T Thushara (SL) | 2008-2009 | 5 | 18.0 | 0 | 138 | 5 | 2/37 | 27.60 | 7.66 | 21.6 | 0 | 0 |
| MJ Clarke (Aus) | 2005-2009 | 19 | 18.0 | 0 | 153 | 5 | 1/13 | 30.60 | 8.50 | 21.6 | 0 | 0 |
| A Flintoff (Eng) | 2005-2007 | 7 | 25.0 | 0 | 161 | 5 | 2/23 | 32.20 | 6.44 | 30.0 | 0 | 0 |
| I Udana (SL) | 2009-2009 | 5 | 18.0 | 0 | 164 | 5 | 2/17 | 32.80 | 9.11 | 21.6 | 0 | 0 |
| PJ Ongondo (Kenya) | 2007-2008 | 8 | 26.0 | 1 | 177 | 5 | 2/18 | 35.40 | 6.80 | 31.2 | 0 | 0 |
| R Rampaul (WI) | 2007-2008 | 5 | 20.0 | 0 | 177 | 5 | 2/35 | 35.40 | 8.85 | 24.0 | 0 | 0 |
| KMDN Kulasekara (SL) | 2008-2009 | 7 | 27.5 | 0 | 234 | 5 | 1/21 | 46.80 | 8.40 | 33.4 | 0 | 0 |
| Records includes the following current or recent matches: |
|
Sri Lanka v New Zealand at Colombo (RPS), 2nd T20I, Sep 4, 2009
[T20I # 121] |
|
Sri Lanka v New Zealand at Colombo (RPS), 1st T20I, Sep 2, 2009
[T20I # 120] |
|
England v Australia at Manchester, 1st T20I, Aug 30, 2009
[T20I # 119] |
Statsguru Trivia
Use Statsguru to submit your own queries and mail us the urls here
Did you know?
Sachin Tendulkar has scored nine ODI centuries against Australia, which is the highest for any player against a single team. He occupies second place too, for his eight hundreds against Sri Lanka. Sanath Jayasuriya, with seven against India, and Saeed Anwar, with seven against Sri Lanka, come in next.
Random Record
Who is the best footballer in Europe?
Debate now on the new ESPN Soccernet Castrol Rankings Blog
Buy official cricket kit, DVDs and merchandise
at Cricshop
Formula 1 news & live race coverage
on www.f1-live.com
Bet now on the India v Australia ODI series
Fixed odds at bet365