| Player | Span | Mat | Overs | Mdns | Runs | Wkts | BBI | Ave | Econ | SR | 4 | 5 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Umar Gul (Pak) | 2007-2010 | 24 | 85.5 | 1 | 472 | 42 | 5/6 | 11.23 | 5.49 | 12.2 | 3 | 1 |
| Shahid Afridi (Pak) | 2006-2009 | 26 | 100.0 | 3 | 577 | 37 | 4/11 | 15.59 | 5.77 | 16.2 | 2 | 0 |
| DL Vettori (NZ) | 2007-2010 | 19 | 75.0 | 1 | 396 | 30 | 4/20 | 13.20 | 5.28 | 15.0 | 1 | 0 |
| BAW Mendis (SL) | 2008-2009 | 12 | 46.0 | 1 | 244 | 25 | 4/15 | 9.76 | 5.30 | 11.0 | 2 | 0 |
| SL Malinga (SL) | 2006-2009 | 20 | 66.4 | 0 | 500 | 24 | 3/17 | 20.83 | 7.50 | 16.6 | 0 | 0 |
| DW Steyn (SA) | 2007-2009 | 14 | 51.0 | 0 | 359 | 23 | 4/9 | 15.60 | 7.03 | 13.3 | 1 | 0 |
| SCJ Broad (Eng) | 2006-2009 | 18 | 65.0 | 0 | 518 | 22 | 3/17 | 23.54 | 7.96 | 17.7 | 0 | 0 |
| HS Baidwan (Can) | 2008-2010 | 10 | 32.5 | 1 | 232 | 19 | 4/19 | 12.21 | 7.06 | 10.3 | 1 | 0 |
| Abdur Razzak (Ban) | 2006-2009 | 11 | 41.0 | 1 | 258 | 19 | 4/16 | 13.57 | 6.29 | 12.9 | 1 | 0 |
| Saeed Ajmal (Pak) | 2009-2010 | 12 | 45.5 | 0 | 260 | 19 | 4/19 | 13.68 | 5.67 | 14.4 | 1 | 0 |
| NW Bracken (Aus) | 2006-2009 | 19 | 62.5 | 2 | 438 | 19 | 3/11 | 23.05 | 6.97 | 19.8 | 0 | 0 |
| JM Anderson (Eng) | 2007-2009 | 19 | 70.2 | 1 | 552 | 18 | 3/23 | 30.66 | 7.84 | 23.4 | 0 | 0 |
| SE Bond (NZ) | 2005-2009 | 13 | 50.3 | 2 | 339 | 17 | 3/18 | 19.94 | 6.71 | 17.8 | 0 | 0 |
| JE Taylor (WI) | 2006-2009 | 12 | 42.0 | 1 | 344 | 17 | 3/6 | 20.23 | 8.19 | 14.8 | 0 | 0 |
| B Lee (Aus) | 2005-2009 | 17 | 59.1 | 0 | 454 | 17 | 3/27 | 26.70 | 7.67 | 20.8 | 0 | 0 |
| AC Botha (Ire) | 2008-2010 | 10 | 22.0 | 0 | 116 | 16 | 3/14 | 7.25 | 5.27 | 8.2 | 0 | 0 |
| JS Patel (NZ) | 2005-2008 | 11 | 33.1 | 1 | 269 | 16 | 3/20 | 16.81 | 8.11 | 12.4 | 0 | 0 |
| PD Collingwood (Eng) | 2005-2009 | 22 | 32.0 | 0 | 282 | 16 | 4/22 | 17.62 | 8.81 | 12.0 | 1 | 0 |
| IG Butler (NZ) | 2009-2009 | 12 | 40.0 | 0 | 332 | 16 | 3/19 | 20.75 | 8.30 | 15.0 | 0 | 0 |
| ST Jayasuriya (SL) | 2006-2009 | 23 | 50.5 | 0 | 374 | 16 | 3/21 | 23.37 | 7.35 | 19.0 | 0 | 0 |
| CRD Fernando (SL) | 2006-2009 | 15 | 53.0 | 3 | 392 | 16 | 3/19 | 24.50 | 7.39 | 19.8 | 0 | 0 |
| Harbhajan Singh (India) | 2006-2009 | 17 | 60.0 | 1 | 393 | 16 | 3/30 | 24.56 | 6.55 | 22.5 | 0 | 0 |
| IK Pathan (India) | 2006-2009 | 16 | 51.0 | 1 | 395 | 16 | 3/16 | 24.68 | 7.74 | 19.1 | 0 | 0 |
| KD Mills (NZ) | 2005-2009 | 15 | 56.3 | 0 | 494 | 16 | 3/44 | 30.87 | 8.74 | 21.1 | 0 | 0 |
| RP Singh (India) | 2007-2009 | 10 | 33.0 | 0 | 225 | 15 | 4/13 | 15.00 | 6.81 | 13.2 | 1 | 0 |
| SM Pollock (SA) | 2005-2008 | 12 | 40.3 | 1 | 309 | 15 | 3/28 | 20.60 | 7.62 | 16.2 | 0 | 0 |
| JA Morkel (SA) | 2005-2009 | 24 | 57.4 | 2 | 449 | 15 | 2/12 | 29.93 | 7.78 | 23.0 | 0 | 0 |
| AR Cusack (Ire) | 2008-2010 | 11 | 33.0 | 1 | 243 | 14 | 4/18 | 17.35 | 7.36 | 14.1 | 2 | 0 |
| Shoaib Malik (Pak) | 2006-2010 | 28 | 40.0 | 0 | 258 | 14 | 2/14 | 18.42 | 6.45 | 17.1 | 0 | 0 |
| MG Johnson (Aus) | 2007-2010 | 13 | 43.0 | 1 | 300 | 14 | 3/22 | 21.42 | 6.97 | 18.4 | 0 | 0 |
| DJ Bravo (WI) | 2006-2009 | 15 | 37.2 | 0 | 341 | 14 | 4/38 | 24.35 | 9.13 | 16.0 | 1 | 0 |
| M Morkel (SA) | 2007-2009 | 9 | 33.5 | 0 | 212 | 13 | 4/17 | 16.30 | 6.26 | 15.6 | 1 | 0 |
| DT Johnston (Ire) | 2008-2010 | 11 | 33.0 | 2 | 223 | 13 | 4/22 | 17.15 | 6.75 | 15.2 | 1 | 0 |
| SR Clark (Aus) | 2006-2007 | 9 | 36.0 | 0 | 237 | 13 | 4/20 | 18.23 | 6.58 | 16.6 | 1 | 0 |
| Shakib Al Hasan (Ban) | 2006-2010 | 12 | 41.0 | 0 | 277 | 13 | 4/34 | 21.30 | 6.75 | 18.9 | 1 | 0 |
| Mohammad Asif (Pak) | 2006-2010 | 10 | 38.5 | 1 | 300 | 13 | 4/18 | 23.07 | 7.72 | 17.9 | 1 | 0 |
| J Botha (SA) | 2006-2009 | 16 | 53.0 | 0 | 330 | 13 | 3/16 | 25.38 | 6.22 | 24.4 | 0 | 0 |
| RE van der Merwe (SA) | 2009-2009 | 9 | 34.0 | 0 | 221 | 12 | 2/14 | 18.41 | 6.50 | 17.0 | 0 | 0 |
| AD Mascarenhas (Eng) | 2007-2009 | 14 | 42.0 | 0 | 309 | 12 | 3/18 | 25.75 | 7.35 | 21.0 | 0 | 0 |
| JD Nel (Scot) | 2007-2010 | 8 | 24.0 | 3 | 122 | 11 | 3/10 | 11.09 | 5.08 | 13.0 | 0 | 0 |
| E Chigumbura (Zim) | 2006-2008 | 7 | 20.0 | 0 | 162 | 11 | 4/31 | 14.72 | 8.10 | 10.9 | 1 | 0 |
| NL McCullum (NZ) | 2007-2010 | 13 | 28.2 | 0 | 174 | 11 | 3/15 | 15.81 | 6.14 | 15.4 | 0 | 0 |
| JK Kamande (Kenya) | 2007-2010 | 10 | 27.2 | 1 | 175 | 11 | 3/28 | 15.90 | 6.40 | 14.9 | 0 | 0 |
| WD Parnell (SA) | 2009-2009 | 8 | 28.5 | 0 | 192 | 11 | 4/13 | 17.45 | 6.65 | 15.7 | 1 | 0 |
| RJ Sidebottom (Eng) | 2007-2009 | 8 | 28.4 | 0 | 202 | 11 | 3/16 | 18.36 | 7.04 | 15.6 | 0 | 0 |
| M Muralitharan (SL) | 2006-2009 | 9 | 35.0 | 0 | 215 | 11 | 3/29 | 19.54 | 6.14 | 19.0 | 0 | 0 |
| GP Swann (Eng) | 2008-2009 | 9 | 30.0 | 0 | 218 | 11 | 2/21 | 19.81 | 7.26 | 16.3 | 0 | 0 |
| Z Khan (India) | 2006-2009 | 9 | 30.4 | 0 | 222 | 11 | 4/19 | 20.18 | 7.23 | 16.7 | 1 | 0 |
| TG Southee (NZ) | 2008-2010 | 10 | 38.0 | 0 | 326 | 11 | 3/28 | 29.63 | 8.57 | 20.7 | 0 | 0 |
| Sohail Tanvir (Pak) | 2007-2009 | 15 | 51.0 | 0 | 365 | 11 | 3/31 | 33.18 | 7.15 | 27.8 | 0 | 0 |
| Abdul Razzaq (Pak) | 2006-2009 | 9 | 21.3 | 1 | 141 | 10 | 3/20 | 14.10 | 6.55 | 12.9 | 0 | 0 |
| RN ten Doeschate (Neth) | 2008-2010 | 6 | 24.0 | 0 | 174 | 10 | 3/23 | 17.40 | 7.25 | 14.4 | 0 | 0 |
| DJG Sammy (WI) | 2007-2009 | 9 | 30.0 | 0 | 184 | 10 | 3/21 | 18.40 | 6.13 | 18.0 | 0 | 0 |
| MR Gillespie (NZ) | 2006-2008 | 11 | 35.0 | 3 | 255 | 10 | 4/7 | 25.50 | 7.28 | 21.0 | 1 | 0 |
| JR Hopes (Aus) | 2005-2009 | 11 | 36.0 | 0 | 275 | 10 | 2/26 | 27.50 | 7.63 | 21.6 | 0 | 0 |
| FH Edwards (WI) | 2007-2009 | 12 | 36.3 | 0 | 308 | 10 | 3/24 | 30.80 | 8.43 | 21.9 | 0 | 0 |
| P Utseya (Zim) | 2006-2008 | 7 | 27.0 | 1 | 143 | 9 | 3/25 | 15.88 | 5.29 | 18.0 | 0 | 0 |
| AD Mathews (SL) | 2009-2009 | 12 | 28.1 | 0 | 224 | 9 | 3/16 | 24.88 | 7.95 | 18.7 | 0 | 0 |
| Mohammad Aamer (Pak) | 2009-2009 | 10 | 34.0 | 2 | 251 | 9 | 2/21 | 27.88 | 7.38 | 22.6 | 0 | 0 |
| JDP Oram (NZ) | 2005-2010 | 21 | 49.3 | 0 | 436 | 9 | 3/33 | 48.44 | 8.80 | 33.0 | 0 | 0 |
| Fawad Alam (Pak) | 2007-2010 | 16 | 15.0 | 0 | 95 | 8 | 3/7 | 11.87 | 6.33 | 11.2 | 0 | 0 |
| U Bhatti (Can) | 2008-2010 | 6 | 22.0 | 0 | 135 | 8 | 3/23 | 16.87 | 6.13 | 16.5 | 0 | 0 |
| BW Hilfenhaus (Aus) | 2007-2009 | 6 | 23.0 | 0 | 143 | 8 | 2/15 | 17.87 | 6.21 | 17.2 | 0 | 0 |
| WK McCallan (Ire) | 2008-2009 | 9 | 21.5 | 0 | 152 | 8 | 2/26 | 19.00 | 6.96 | 16.3 | 0 | 0 |
| Shoaib Akhtar (Pak) | 2006-2009 | 7 | 23.0 | 0 | 183 | 8 | 2/11 | 22.87 | 7.95 | 17.2 | 0 | 0 |
| JJ van der Wath (SA) | 2006-2007 | 8 | 31.0 | 0 | 231 | 8 | 2/31 | 28.87 | 7.45 | 23.2 | 0 | 0 |
| SB Styris (NZ) | 2005-2009 | 22 | 34.3 | 0 | 269 | 8 | 2/33 | 33.62 | 7.79 | 25.8 | 0 | 0 |
| A Symonds (Aus) | 2005-2009 | 14 | 30.5 | 0 | 277 | 8 | 2/14 | 34.62 | 8.98 | 23.1 | 0 | 0 |
| SJ Benn (WI) | 2008-2009 | 10 | 37.0 | 0 | 284 | 8 | 3/24 | 35.50 | 7.67 | 27.7 | 0 | 0 |
| Mashrafe Mortaza (Ban) | 2006-2009 | 11 | 41.3 | 0 | 368 | 8 | 2/29 | 46.00 | 8.86 | 31.1 | 0 | 0 |
| PP Ojha (India) | 2009-2009 | 4 | 13.0 | 0 | 95 | 7 | 4/21 | 13.57 | 7.30 | 11.1 | 1 | 0 |
| SW Tait (Aus) | 2007-2010 | 4 | 16.0 | 0 | 108 | 7 | 3/13 | 15.42 | 6.75 | 13.7 | 0 | 0 |
| DJ Hussey (Aus) | 2008-2010 | 12 | 22.0 | 0 | 140 | 7 | 3/25 | 20.00 | 6.36 | 18.8 | 0 | 0 |
| PM Seelaar (Neth) | 2008-2010 | 6 | 24.0 | 1 | 146 | 7 | 2/18 | 20.85 | 6.08 | 20.5 | 0 | 0 |
| PW Borren (Neth) | 2008-2010 | 7 | 23.0 | 0 | 166 | 7 | 2/19 | 23.71 | 7.21 | 19.7 | 0 | 0 |
| MF Maharoof (SL) | 2006-2008 | 7 | 24.0 | 0 | 173 | 7 | 2/18 | 24.71 | 7.20 | 20.5 | 0 | 0 |
| Mohammad Ashraful (Ban) | 2007-2010 | 13 | 18.0 | 0 | 178 | 7 | 3/42 | 25.42 | 9.88 | 15.4 | 0 | 0 |
| Mohammad Hafeez (Pak) | 2006-2007 | 9 | 22.0 | 0 | 182 | 7 | 2/19 | 26.00 | 8.27 | 18.8 | 0 | 0 |
| KA Pollard (WI) | 2008-2009 | 10 | 21.0 | 0 | 188 | 7 | 2/29 | 26.85 | 8.95 | 18.0 | 0 | 0 |
| CH Gayle (WI) | 2006-2009 | 12 | 28.3 | 0 | 189 | 7 | 2/16 | 27.00 | 6.63 | 24.4 | 0 | 0 |
| CS Martin (NZ) | 2007-2008 | 6 | 23.0 | 1 | 193 | 7 | 2/14 | 27.57 | 8.39 | 19.7 | 0 | 0 |
| S Sreesanth (India) | 2006-2008 | 10 | 34.0 | 2 | 288 | 7 | 2/12 | 41.14 | 8.47 | 29.1 | 0 | 0 |
| LMP Simmons (WI) | 2007-2009 | 7 | 6.0 | 0 | 55 | 6 | 4/19 | 9.16 | 9.16 | 6.0 | 1 | 0 |
| P Connell (Ire) | 2008-2010 | 6 | 15.0 | 1 | 70 | 6 | 3/8 | 11.66 | 4.66 | 15.0 | 0 | 0 |
| RJ Peterson (SA) | 2006-2009 | 5 | 10.5 | 0 | 86 | 6 | 3/30 | 14.33 | 7.93 | 10.8 | 0 | 0 |
| N Odhiambo (Kenya) | 2007-2010 | 7 | 11.0 | 0 | 98 | 6 | 5/20 | 16.33 | 8.90 | 11.0 | 0 | 1 |
| WD Balaji Rao (Can) | 2008-2008 | 4 | 14.0 | 0 | 107 | 6 | 3/21 | 17.83 | 7.64 | 14.0 | 0 | 0 |
| JAR Blain (Scot) | 2007-2008 | 6 | 20.0 | 0 | 108 | 6 | 2/23 | 18.00 | 5.40 | 20.0 | 0 | 0 |
| H Osinde (Can) | 2008-2010 | 6 | 20.0 | 0 | 112 | 6 | 2/12 | 18.66 | 5.60 | 20.0 | 0 | 0 |
| IE O'Brien (NZ) | 2009-2009 | 4 | 13.0 | 0 | 116 | 6 | 2/30 | 19.33 | 8.92 | 13.0 | 0 | 0 |
| TM Odoyo (Kenya) | 2007-2008 | 8 | 25.0 | 0 | 122 | 6 | 2/13 | 20.33 | 4.88 | 25.0 | 0 | 0 |
| WPUJC Vaas (SL) | 2006-2007 | 6 | 22.0 | 1 | 128 | 6 | 2/14 | 21.33 | 5.81 | 22.0 | 0 | 0 |
| E Schiferli (Neth) | 2008-2010 | 7 | 23.0 | 0 | 146 | 6 | 3/23 | 24.33 | 6.34 | 23.0 | 0 | 0 |
| YK Pathan (India) | 2007-2009 | 11 | 21.5 | 0 | 201 | 6 | 2/23 | 33.50 | 9.20 | 21.8 | 0 | 0 |
| M Ntini (SA) | 2005-2009 | 9 | 28.0 | 0 | 252 | 6 | 2/22 | 42.00 | 9.00 | 28.0 | 0 | 0 |
| I Sharma (India) | 2008-2009 | 11 | 34.2 | 0 | 291 | 6 | 2/34 | 48.50 | 8.47 | 34.3 | 0 | 0 |
| KMDN Kulasekara (SL) | 2008-2009 | 9 | 34.5 | 0 | 320 | 6 | 1/21 | 53.33 | 9.18 | 34.8 | 0 | 0 |
| GH O'Brien (Ber) | 2008-2008 | 3 | 11.0 | 0 | 41 | 5 | 2/11 | 8.20 | 3.72 | 13.2 | 0 | 0 |
| RW Price (Zim) | 2008-2008 | 4 | 16.0 | 3 | 52 | 5 | 2/6 | 10.40 | 3.25 | 19.2 | 0 | 0 |
| Karim Sadiq (Afgh) | 2010-2010 | 3 | 9.0 | 0 | 54 | 5 | 3/17 | 10.80 | 6.00 | 10.8 | 0 | 0 |
| MS Kasprowicz (Aus) | 2005-2005 | 2 | 7.0 | 0 | 57 | 5 | 4/29 | 11.40 | 8.14 | 8.4 | 1 | 0 |
| Hamid Hassan (Afgh) | 2010-2010 | 3 | 10.2 | 0 | 60 | 5 | 2/19 | 12.00 | 5.80 | 12.4 | 0 | 0 |
| RD Berrington (Scot) | 2008-2010 | 6 | 13.4 | 0 | 72 | 5 | 2/21 | 14.40 | 5.26 | 16.4 | 0 | 0 |
| GD McGrath (Aus) | 2005-2005 | 2 | 8.0 | 0 | 79 | 5 | 3/31 | 15.80 | 9.87 | 9.6 | 0 | 0 |
| Naved-ul-Hasan (Pak) | 2006-2010 | 4 | 14.1 | 0 | 101 | 5 | 3/19 | 20.20 | 7.12 | 17.0 | 0 | 0 |
| CK Langeveldt (SA) | 2005-2009 | 4 | 14.0 | 0 | 106 | 5 | 2/14 | 21.20 | 7.57 | 16.8 | 0 | 0 |
| DR Smith (WI) | 2006-2007 | 5 | 13.2 | 0 | 108 | 5 | 3/24 | 21.60 | 8.10 | 16.0 | 0 | 0 |
| SR Watson (Aus) | 2006-2010 | 8 | 16.3 | 1 | 132 | 5 | 2/24 | 26.40 | 8.00 | 19.8 | 0 | 0 |
| T Thushara (SL) | 2008-2009 | 5 | 18.0 | 0 | 138 | 5 | 2/37 | 27.60 | 7.66 | 21.6 | 0 | 0 |
| Yuvraj Singh (India) | 2007-2009 | 17 | 16.0 | 0 | 144 | 5 | 3/23 | 28.80 | 9.00 | 19.2 | 0 | 0 |
| JEC Franklin (NZ) | 2006-2010 | 11 | 21.0 | 0 | 151 | 5 | 3/23 | 30.20 | 7.19 | 25.2 | 0 | 0 |
| MJ Clarke (Aus) | 2005-2010 | 20 | 18.0 | 0 | 153 | 5 | 1/13 | 30.60 | 8.50 | 21.6 | 0 | 0 |
| A Flintoff (Eng) | 2005-2007 | 7 | 25.0 | 0 | 161 | 5 | 2/23 | 32.20 | 6.44 | 30.0 | 0 | 0 |
| I Udana (SL) | 2009-2009 | 5 | 18.0 | 0 | 164 | 5 | 2/17 | 32.80 | 9.11 | 21.6 | 0 | 0 |
| S Dhaniram (Can) | 2008-2010 | 10 | 29.4 | 1 | 175 | 5 | 2/9 | 35.00 | 5.89 | 35.6 | 0 | 0 |
| PJ Ongondo (Kenya) | 2007-2008 | 8 | 26.0 | 1 | 177 | 5 | 2/18 | 35.40 | 6.80 | 31.2 | 0 | 0 |
| R Rampaul (WI) | 2007-2008 | 5 | 20.0 | 0 | 177 | 5 | 2/35 | 35.40 | 8.85 | 24.0 | 0 | 0 |
| Records includes the following current or recent matches: |
|
Canada v Netherlands at Dubai, ICC World Twenty20 Qualifier 4th match, Feb 9, 2010
[T20I # 136] |
|
Afghanistan v Ireland at Dubai, ICC World Twenty20 Qualifier 2nd match, Feb 9, 2010
[T20I # 135] |
|
Australia v Pakistan at Melbourne, Only T20I, Feb 5, 2010
[T20I # 134] |
Statsguru Trivia
Use Statsguru to submit your own queries and mail us the urls here
Did you know?
Ross Taylor has never scored a Test duck. The record for a complete career is 45, by Pakistan's Yasir Hameed (he played his last Test to date in 2007, so it's possible he might appear again: if he does, and makes a duck, the record would revert to Australia's Jim Burke, whose career comprised 44 duckless innings). For the full list, click here. The most innings by any player from debut before a duck is 78, by AB de Villiers of South Africa (for a full list, click here)
Random Record
Who is the best footballer in Europe?
Debate now on the new ESPN Soccernet Castrol Rankings Blog
Get your England ODI & Test replica kit
Buy now at Cricshop.com - leading online cricket store
Pre-order 2010 Wisden Cricketer's almanack
Buy now at Cricshop.com - leading online cricket store
Bet now on SA v Ind & Aus v WI series
Series, match & LIVE fixed odds at bet365