| Player | Span | Mat | Inns | Overs | Mdns | Runs | Wkts | BBI | Ave | Econ | SR | 4 | 5 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rashid Khan (AFG/ICC) | 2015-2026 | 115* | 115 | 434.5 | 2 | 2633 | 191 | 5/3 | 13.78 | 6.05 | 13.6 | 9 | 2 |
| TG Southee (NZ) | 2008-2024 | 126 | 123 | 458.5 | 7 | 3671 | 164 | 5/18 | 22.38 | 8 | 16.7 | 2 | 2 |
| IS Sodhi (NZ) | 2014-2026 | 137 | 131 | 454.2 | 0 | 3702 | 162 | 4/12 | 22.85 | 8.14 | 16.8 | 4 | 0 |
| Mustafizur Rahman (BAN) | 2015-2025 | 126 | 125 | 455.0 | 8 | 3313 | 158 | 6/10 | 20.96 | 7.28 | 17.2 | 3 | 2 |
| AU Rashid (ENG) | 2009-2026 | 141 | 134 | 490.2 | 5 | 3676 | 156 | 4/2 | 23.56 | 7.49 | 18.8 | 4 | 0 |
| Shakib Al Hasan (BAN) | 2006-2024 | 129 | 126 | 457.3 | 3 | 3117 | 149 | 5/20 | 20.91 | 6.81 | 18.4 | 6 | 2 |
| A Zampa (AUS) | 2016-2026 | 114 | 111 | 407.5 | 1 | 3013 | 143 | 5/19 | 21.06 | 7.38 | 17.1 | 4 | 1 |
| MR Adair (IRE) | 2019-2026 | 100 | 100 | 359.3 | 3 | 2812 | 142 | 4/13 | 19.8 | 7.82 | 15.1 | 4 | 0 |
| MJ Santner (NZ) | 2015-2026 | 130 | 126 | 446.0 | 3 | 3233 | 136 | 4/11 | 23.77 | 7.24 | 19.6 | 3 | 0 |
| Haris Rauf (PAK) | 2020-2025 | 94 | 92 | 334.5 | 2 | 2807 | 133 | 4/18 | 21.1 | 8.38 | 15.1 | 5 | 0 |
| Rizwan Butt (BHR) | 2022-2026 | 86 | 85 | 309.2 | 7 | 2111 | 132 | 6/9 | 15.99 | 6.82 | 14 | 3 | 4 |
| Ehsan Khan (HKG) | 2016-2025 | 99 | 97 | 352.5 | 4 | 2219 | 132 | 4/5 | 16.81 | 6.28 | 16 | 5 | 0 |
| Shaheen Shah Afridi (PAK) | 2018-2026 | 101 | 101 | 362.3 | 3 | 2826 | 131 | 4/22 | 21.57 | 7.79 | 16.6 | 2 | 0 |
| S Lamichhane (ICC/NEP) | 2018-2026 | 72 | 72 | 272.4 | 9 | 1690 | 130 | 5/9 | 13 | 6.19 | 12.5 | 3 | 2 |
| H Ssenyondo (UGA) | 2019-2025 | 95 | 91 | 320.1 | 11 | 1681 | 124 | 5/8 | 13.55 | 5.25 | 15.4 | 7 | 1 |
| Junaid Siddique (UAE) | 2019-2026 | 90 | 90 | 332.3 | 3 | 2544 | 124 | 5/35 | 20.51 | 7.65 | 16 | 5 | 1 |
| Shadab Khan (PAK) | 2017-2026 | 121 | 113 | 399.1 | 3 | 2927 | 123 | 4/8 | 23.79 | 7.33 | 19.4 | 3 | 0 |
| Arshdeep Singh (IND) | 2022-2026 | 79 | 78 | 273.2 | 2 | 2324 | 121 | 5/51 | 19.2 | 8.5 | 13.5 | 2 | 1 |
| SO Ngoche (KENYA) | 2010-2025 | 104 | 101 | 346.4 | 14 | 2042 | 120 | 4/14 | 17.01 | 5.89 | 17.3 | 3 | 0 |
| JJ Bumrah (IND) | 2016-2026 | 90 | 87 | 316.4 | 12 | 2068 | 111 | 3/7 | 18.63 | 6.53 | 17.1 | 0 | 0 |
| R Ngarava (ZIM) | 2019-2026 | 91 | 89 | 320.2 | 12 | 2327 | 111 | 4/16 | 20.96 | 7.26 | 17.3 | 2 | 0 |
| Bilal Khan (OMA) | 2015-2024 | 79 | 78 | 283.0 | 7 | 1919 | 110 | 4/19 | 17.44 | 6.78 | 15.4 | 3 | 0 |
| HH Pandya (IND) | 2016-2026 | 133 | 120 | 351.5 | 5 | 2913 | 110 | 4/16 | 26.48 | 8.27 | 19.1 | 3 | 0 |
| Virandeep Singh (MAS) | 2019-2025 | 111 | 89 | 274.3 | 8 | 1529 | 109 | 4/5 | 14.02 | 5.57 | 15.1 | 4 | 0 |
| CJ Jordan (ENG) | 2014-2024 | 95 | 94 | 325.3 | 2 | 2847 | 108 | 4/6 | 26.36 | 8.74 | 18 | 4 | 0 |
| SL Malinga (SL) | 2006-2020 | 84 | 83 | 299.5 | 1 | 2225 | 107 | 5/6 | 20.79 | 7.42 | 16.8 | 1 | 2 |
| Mohammad Nabi (AFG) | 2010-2026 | 152* | 138 | 411.4 | 5 | 3025 | 107 | 4/10 | 28.27 | 7.34 | 23 | 3 | 0 |
| Karan KC (NEP) | 2015-2026 | 88 | 88 | 283.1 | 6 | 2200 | 106 | 5/21 | 20.75 | 7.76 | 16 | 3 | 1 |
| Taskin Ahmed (BAN) | 2014-2025 | 86 | 84 | 303.2 | 4 | 2353 | 106 | 4/16 | 22.19 | 7.75 | 17.1 | 3 | 0 |
| JO Holder (WI) | 2014-2026 | 93 | 89 | 325.2 | 2 | 2825 | 105 | 5/27 | 26.9 | 8.68 | 18.5 | 5 | 1 |
| Ali Dawood (BHR) | 2023-2026 | 70 | 70 | 249.5 | 7 | 1553 | 104 | 7/19 | 14.93 | 6.21 | 14.4 | 4 | 1 |
| Sikandar Raza (ZIM) | 2013-2026 | 130 | 116 | 356.0 | 5 | 2409 | 103 | 5/18 | 23.38 | 6.76 | 20.7 | 2 | 1 |
| AR Ramjani (UGA) | 2022-2025 | 65 | 63 | 223.1 | 10 | 1070 | 102 | 5/17 | 10.49 | 4.79 | 13.1 | 4 | 1 |
| B Muzarabani (ZIM) | 2018-2026 | 86 | 83 | 300.4 | 8 | 2146 | 102 | 4/17 | 21.03 | 7.13 | 17.6 | 1 | 0 |
| Pavandeep Singh (MAS) | 2019-2025 | 83 | 83 | 308.5 | 8 | 1840 | 100 | 4/16 | 18.4 | 5.95 | 18.5 | 1 | 0 |
| Aizaz Khan (HKG) | 2014-2025 | 96 | 87 | 269.5 | 4 | 2130 | 99 | 4/26 | 21.51 | 7.89 | 16.3 | 2 | 0 |
| Mohammad Nawaz (PAK) | 2016-2026 | 95 | 90 | 288.2 | 2 | 2062 | 98 | 5/18 | 21.04 | 7.15 | 17.6 | 0 | 2 |
| Shahid Afridi (ICC/PAK) | 2006-2018 | 99 | 97 | 361.2 | 4 | 2396 | 98 | 4/11 | 24.44 | 6.63 | 22.1 | 3 | 0 |
| DM Nakrani (UGA) | 2019-2025 | 82 | 76 | 258.0 | 10 | 1468 | 96 | 6/7 | 15.29 | 5.68 | 16.1 | 2 | 2 |
| Z Bimenyimana (RWN) | 2021-2025 | 100 | 98 | 297.3 | 7 | 2146 | 96 | 3/7 | 22.35 | 7.21 | 18.5 | 0 | 0 |
| YS Chahal (IND) | 2016-2023 | 80 | 79 | 294.0 | 2 | 2409 | 96 | 6/25 | 25.09 | 8.19 | 18.3 | 2 | 1 |
| Kuldeep Yadav (IND) | 2017-2026 | 54 | 52 | 187.5 | 2 | 1306 | 95 | 5/17 | 13.74 | 6.95 | 11.8 | 3 | 2 |
| Imran Anwar (BHR) | 2019-2026 | 104 | 100 | 298.5 | 6 | 2192 | 95 | 4/24 | 23.07 | 7.33 | 18.8 | 1 | 0 |
| M Akayezu (RWN) | 2021-2025 | 95 | 85 | 253.4 | 3 | 2028 | 93 | 4/9 | 21.8 | 7.99 | 16.3 | 3 | 0 |
| AR Patel (IND) | 2015-2026 | 90 | 84 | 266.4 | 4 | 1946 | 92 | 3/9 | 21.15 | 7.29 | 17.3 | 0 | 0 |
| GH Dockrell (IRE) | 2010-2026 | 157 | 100 | 288.2 | 1 | 2012 | 91 | 4/20 | 22.1 | 6.97 | 19 | 1 | 0 |
| MRJ Watt (SCOT) | 2015-2026 | 81 | 78 | 283.1 | 4 | 2020 | 91 | 5/27 | 22.19 | 7.13 | 18.6 | 2 | 1 |
| B Kumar (IND) | 2012-2022 | 87 | 86 | 298.3 | 10 | 2079 | 90 | 5/4 | 23.1 | 6.96 | 19.9 | 3 | 2 |
| T Shamsi (SA) | 2017-2024 | 70 | 70 | 251.3 | 1 | 1860 | 89 | 5/24 | 20.89 | 7.39 | 16.9 | 3 | 1 |
| AJ Hosein (WI) | 2021-2026 | 94 | 90 | 321.2 | 2 | 2380 | 89 | 5/11 | 26.74 | 7.4 | 21.6 | 2 | 1 |
| Aqib Iqbal (AUT) | 2019-2025 | 79 | 77 | 271.1 | 7 | 1811 | 88 | 5/5 | 20.57 | 6.67 | 18.4 | 0 | 1 |
| PVD Chameera (SL) | 2015-2026 | 74 | 74 | 268.0 | 1 | 2130 | 88 | 5/24 | 24.2 | 7.94 | 18.2 | 2 | 1 |
| Mujeeb Ur Rahman (AFG) | 2018-2026 | 65* | 65 | 240.4 | 2 | 1565 | 87 | 5/20 | 17.98 | 6.5 | 16.5 | 3 | 1 |
| CA Young (IRE) | 2015-2026 | 73 | 71 | 238.1 | 1 | 1935 | 87 | 4/13 | 22.24 | 8.12 | 16.4 | 3 | 0 |
| Vraj Patel (KENYA) | 2021-2025 | 64 | 63 | 230.0 | 8 | 1217 | 86 | 5/12 | 14.15 | 5.29 | 16 | 1 | 1 |
| L Ngidi (SA) | 2017-2026 | 60 | 60 | 202.3 | 1 | 1770 | 86 | 5/39 | 20.58 | 8.74 | 14.1 | 3 | 1 |
| PA van Meekeren (NED) | 2013-2026 | 78 | 76 | 259.0 | 5 | 1831 | 86 | 4/11 | 21.29 | 7.06 | 18 | 2 | 0 |
| SM Sharif (SCOT) | 2012-2026 | 76 | 75 | 253.4 | 2 | 2059 | 86 | 4/24 | 23.94 | 8.11 | 17.6 | 2 | 0 |
| Umar Gul (PAK) | 2007-2016 | 60 | 60 | 200.3 | 2 | 1443 | 85 | 5/6 | 16.97 | 7.19 | 14.1 | 4 | 2 |
| Saeed Ajmal (PAK) | 2009-2015 | 64 | 63 | 238.2 | 2 | 1516 | 85 | 4/19 | 17.83 | 6.36 | 16.8 | 4 | 0 |
| JB Little (IRE) | 2016-2026 | 77 | 76 | 282.0 | 3 | 2138 | 85 | 4/23 | 25.15 | 7.58 | 19.9 | 2 | 0 |
| AM Kimote (TAN) | 2021-2025 | 77 | 71 | 199.3 | 4 | 1402 | 84 | 4/13 | 16.69 | 7.02 | 14.2 | 2 | 0 |
| IO Okpe (NGA) | 2019-2025 | 84 | 80 | 233.4 | 4 | 1564 | 84 | 5/25 | 18.61 | 6.69 | 16.6 | 0 | 1 |
| F Banunaek (INA) | 2022-2025 | 85 | 84 | 253.0 | 3 | 1730 | 84 | 4/17 | 20.59 | 6.83 | 18 | 1 | 0 |
| Sompal Kami (NEP) | 2014-2026 | 88 | 88 | 275.0 | 5 | 1971 | 84 | 3/20 | 23.46 | 7.16 | 19.6 | 0 | 0 |
| CW Perchard (JER) | 2019-2025 | 53 | 51 | 183.0 | 1 | 1136 | 83 | 5/17 | 13.68 | 6.2 | 13.2 | 3 | 1 |
| TA Boult (NZ) | 2013-2024 | 61 | 61 | 231.3 | 4 | 1779 | 83 | 4/13 | 21.43 | 7.68 | 16.7 | 2 | 0 |
| BM Scholtz (NAM) | 2019-2026 | 80 | 78 | 268.4 | 0 | 1700 | 81 | 4/12 | 20.98 | 6.32 | 19.9 | 2 | 0 |
| R Shepherd (WI) | 2020-2026 | 76 | 70 | 217.4 | 0 | 2167 | 81 | 5/20 | 26.75 | 9.95 | 16.1 | 1 | 1 |
| MNM Aslam (KUW) | 2019-2025 | 75 | 74 | 257.4 | 8 | 1584 | 80 | 4/5 | 19.8 | 6.14 | 19.3 | 3 | 0 |
| K Rabada (SA) | 2014-2026 | 76 | 76 | 271.5 | 3 | 2296 | 80 | 3/18 | 28.7 | 8.44 | 20.3 | 0 | 0 |
| JR Hazlewood (AUS) | 2013-2025 | 60 | 59 | 224.4 | 7 | 1680 | 79 | 4/12 | 21.26 | 7.47 | 17 | 4 | 0 |
| MA Starc (AUS) | 2012-2024 | 65 | 65 | 243.0 | 2 | 1881 | 79 | 4/20 | 23.81 | 7.74 | 18.4 | 1 | 0 |
| DJ Hawoe (INA) | 2022-2025 | 90 | 87 | 256.0 | 5 | 1759 | 78 | 4/18 | 22.55 | 6.87 | 19.6 | 1 | 0 |
| DJ Bravo (WI) | 2006-2021 | 91 | 77 | 250.5 | 0 | 2036 | 78 | 4/19 | 26.1 | 8.11 | 19.2 | 3 | 0 |
| M Theekshana (SL) | 2021-2026 | 80 | 80 | 300.0 | 0 | 2126 | 77 | 3/17 | 27.61 | 7.08 | 23.3 | 0 | 0 |
| F Nsubuga (UGA) | 2019-2025 | 72 | 71 | 245.5 | 19 | 1158 | 76 | 3/8 | 15.23 | 4.71 | 19.4 | 0 | 0 |
| Saad Bin Zafar (CAN) | 2019-2026 | 69* | 66 | 233.0 | 9 | 1432 | 76 | 3/8 | 18.84 | 6.14 | 18.3 | 0 | 0 |
| Yasim Murtaza (HKG) | 2022-2025 | 68 | 65 | 229.0 | 3 | 1461 | 75 | 4/9 | 19.48 | 6.37 | 18.3 | 1 | 0 |
| A Bohara (NEP) | 2019-2024 | 62 | 59 | 201.4 | 2 | 1478 | 75 | 6/11 | 19.7 | 7.32 | 16.1 | 2 | 1 |
| RE van der Merwe (NED/SA) | 2009-2026 | 71 | 69 | 223.1 | 1 | 1481 | 75 | 4/35 | 19.74 | 6.63 | 17.8 | 1 | 0 |
| Waseem Abbas (MLT) | 2019-2025 | 61 | 61 | 212.0 | 2 | 1689 | 75 | 5/37 | 22.52 | 7.96 | 16.9 | 1 | 1 |
| D Maisuria (BOT) | 2019-2025 | 42 | 40 | 142.0 | 4 | 807 | 74 | 5/18 | 10.9 | 5.68 | 11.5 | 4 | 2 |
| S Vijay Unni (MAS) | 2022-2025 | 70 | 70 | 225.5 | 4 | 1410 | 74 | 4/6 | 19.05 | 6.24 | 18.3 | 2 | 0 |
| K Irakoze (RWN) | 2021-2024 | 75 | 72 | 216.0 | 5 | 1416 | 74 | 4/20 | 19.13 | 6.55 | 17.5 | 3 | 0 |
| Imad Wasim (PAK) | 2015-2024 | 75 | 74 | 256.0 | 4 | 1588 | 73 | 5/14 | 21.75 | 6.2 | 21 | 1 | 1 |
| BJ McCarthy (IRE) | 2017-2026 | 69 | 69 | 246.5 | 3 | 2138 | 73 | 4/30 | 29.28 | 8.66 | 20.2 | 2 | 0 |
| Zahoor Khan (UAE) | 2017-2023 | 57 | 57 | 206.3 | 1 | 1406 | 72 | 4/16 | 19.52 | 6.8 | 17.2 | 2 | 0 |
| R Ashwin (IND) | 2010-2022 | 65 | 65 | 242.0 | 3 | 1672 | 72 | 4/8 | 23.22 | 6.9 | 20.1 | 2 | 0 |
| Hasan Ali (PAK) | 2016-2025 | 57 | 56 | 192.3 | 5 | 1678 | 72 | 5/30 | 23.3 | 8.71 | 16 | 1 | 1 |
| Rishad Hossain (BAN) | 2023-2025 | 55 | 53 | 183.2 | 1 | 1489 | 71 | 3/18 | 20.97 | 8.12 | 15.4 | 0 | 0 |
| Mohammad Amir (PAK) | 2009-2024 | 62 | 61 | 220.1 | 6 | 1558 | 71 | 4/13 | 21.94 | 7.07 | 18.6 | 1 | 0 |
| LH Ferguson (NZ) | 2017-2026 | 47 | 47 | 168.2 | 5 | 1237 | 70 | 5/21 | 17.67 | 7.34 | 14.4 | 2 | 1 |
| SA Okpe (NGA) | 2019-2025 | 81 | 75 | 215.5 | 9 | 1242 | 70 | 5/9 | 17.74 | 5.75 | 18.5 | 1 | 1 |
| LN Oluoch (KENYA) | 2013-2025 | 72 | 67 | 191.4 | 3 | 1370 | 70 | 5/20 | 19.57 | 7.14 | 16.4 | 3 | 1 |
| Ishtiaq Ahmad (KSA) | 2021-2025 | 51 | 49 | 172.2 | 3 | 1189 | 69 | 5/27 | 17.23 | 6.89 | 14.9 | 1 | 1 |
| MA Baig (MWI) | 2019-2025 | 44 | 43 | 148.3 | 3 | 727 | 68 | 6/9 | 10.69 | 4.89 | 13.1 | 2 | 3 |
| CV Varun (IND) | 2021-2026 | 40 | 38 | 141.3 | 1 | 988 | 68 | 5/17 | 14.52 | 6.98 | 12.4 | 1 | 2 |
| E Rukiriza (RWN) | 2023-2025 | 69 | 66 | 206.1 | 1 | 1376 | 68 | 5/11 | 20.23 | 6.67 | 18.1 | 3 | 2 |
| Mahedi Hasan (BAN) | 2018-2025 | 70 | 68 | 242.5 | 4 | 1636 | 68 | 4/11 | 24.05 | 6.73 | 21.4 | 2 | 0 |
| N Senamontree (THA) | 2020-2025 | 52 | 49 | 178.4 | 13 | 993 | 67 | 4/9 | 14.82 | 5.55 | 16 | 2 | 0 |
| P Aho (NGA) | 2021-2025 | 62 | 61 | 186.1 | 10 | 1123 | 67 | 6/5 | 16.76 | 6.03 | 16.6 | 2 | 1 |
| JJ Smit (NAM) | 2019-2026 | 71 | 51 | 174.2 | 1 | 1203 | 67 | 6/10 | 17.95 | 6.9 | 15.6 | 2 | 1 |
| Naveen-ul-Haq (AFG) | 2019-2024 | 48 | 48 | 161.1 | 2 | 1255 | 67 | 4/20 | 18.73 | 7.78 | 14.4 | 2 | 0 |
| BAW Mendis (SL) | 2008-2014 | 39 | 39 | 147.3 | 5 | 952 | 66 | 6/8 | 14.42 | 6.45 | 13.4 | 3 | 2 |
| N Vanua (PNG) | 2015-2024 | 58 | 53 | 173.4 | 4 | 1255 | 66 | 5/17 | 19.01 | 7.22 | 15.7 | 2 | 1 |
| Fazalhaq Farooqi (AFG) | 2021-2026 | 54 | 54 | 189.3 | 4 | 1331 | 66 | 5/9 | 20.16 | 7.02 | 17.2 | 1 | 1 |
| LM Jongwe (ZIM) | 2015-2024 | 65 | 57 | 170.0 | 0 | 1469 | 66 | 4/18 | 22.25 | 8.64 | 15.4 | 1 | 0 |
| KMDN Kulasekara (SL) | 2008-2017 | 58 | 58 | 205.1 | 6 | 1530 | 66 | 4/31 | 23.18 | 7.45 | 18.6 | 2 | 0 |
| PJ Cummins (AUS) | 2011-2024 | 57 | 57 | 209.0 | 4 | 1556 | 66 | 3/15 | 23.57 | 7.44 | 19 | 0 | 0 |
| SM Curran (ENG) | 2019-2026 | 71 | 68 | 203.3 | 2 | 1760 | 66 | 5/10 | 26.66 | 8.64 | 18.5 | 0 | 1 |
| YM Nkanya (TAN) | 2022-2024 | 51 | 49 | 163.0 | 6 | 868 | 65 | 5/2 | 13.35 | 5.32 | 15 | 3 | 1 |
| Bilal Hassun (UGA) | 2021-2024 | 46 | 44 | 140.4 | 6 | 910 | 65 | 4/17 | 14 | 6.46 | 12.9 | 3 | 0 |
| Kaleem Sana (CAN) | 2022-2026 | 45* | 44 | 152.5 | 9 | 946 | 65 | 4/17 | 14.55 | 6.18 | 14.1 | 5 | 0 |
| S Thakor (TAN) | 2021-2024 | 58 | 56 | 177.0 | 11 | 980 | 65 | 4/4 | 15.07 | 5.53 | 16.3 | 2 | 0 |
| Khalid Ahmadi (BEL) | 2020-2025 | 43 | 42 | 150.3 | 1 | 1021 | 65 | 4/5 | 15.7 | 6.78 | 13.8 | 3 | 0 |
| MG Erasmus (NAM) | 2019-2026 | 81 | 60 | 171.3 | 1 | 1026 | 65 | 4/20 | 15.78 | 5.98 | 15.8 | 1 | 0 |
| SA Jumbe (TAN) | 2021-2025 | 66 | 64 | 182.5 | 1 | 1364 | 65 | 5/10 | 20.98 | 7.46 | 16.8 | 2 | 1 |
| SCJ Broad (ENG) | 2006-2014 | 56 | 55 | 195.3 | 2 | 1491 | 65 | 4/24 | 22.93 | 7.62 | 18 | 1 | 0 |
| TL Chatara (ZIM) | 2010-2024 | 60 | 60 | 213.3 | 4 | 1557 | 65 | 3/7 | 23.95 | 7.29 | 19.7 | 0 | 0 |
| AF Milne (NZ) | 2010-2025 | 56 | 54 | 192.5 | 3 | 1602 | 65 | 5/26 | 24.64 | 8.3 | 17.8 | 2 | 1 |
| Sami Sohail (MWI) | 2019-2025 | 66 | 53 | 162.2 | 5 | 1147 | 64 | 4/6 | 17.92 | 7.06 | 15.2 | 2 | 0 |
| DW Steyn (SA) | 2007-2020 | 47 | 47 | 169.1 | 3 | 1175 | 64 | 4/9 | 18.35 | 6.94 | 15.8 | 2 | 0 |
| Ravi Bishnoi (IND) | 2022-2026 | 44 | 44 | 168.4 | 3 | 1249 | 64 | 4/13 | 19.51 | 7.4 | 15.8 | 2 | 0 |
| Abdul Majid (BHR) | 2023-2026 | 75 | 73 | 260.1 | 10 | 1430 | 64 | 4/19 | 22.34 | 5.49 | 24.3 | 1 | 0 |
| Syed Aziz (MAS) | 2019-2025 | 117 | 69 | 199.1 | 5 | 1501 | 64 | 4/9 | 23.45 | 7.53 | 18.6 | 2 | 0 |
| Imran Tahir (SA/World) | 2013-2019 | 38 | 38 | 140.5 | 0 | 948 | 63 | 5/23 | 15.04 | 6.73 | 13.4 | 2 | 2 |
| JN Frylinck (NAM) | 2019-2026 | 78 | 50 | 160.3 | 1 | 1131 | 63 | 6/24 | 17.95 | 7.04 | 15.2 | 1 | 1 |
| YI Patel (KUW) | 2022-2025 | 54 | 54 | 200.2 | 1 | 1204 | 63 | 4/22 | 19.11 | 6 | 19 | 1 | 0 |
| C Rubagumya (RWN) | 2021-2025 | 91 | 68 | 183.1 | 6 | 1348 | 63 | 3/5 | 21.39 | 7.35 | 17.4 | 0 | 0 |
| Shoriful Islam (BAN) | 2021-2025 | 59 | 57 | 193.2 | 2 | 1568 | 63 | 3/17 | 24.88 | 8.11 | 18.4 | 0 | 0 |
| E Sebareme (RWN) | 2021-2024 | 65 | 60 | 178.3 | 4 | 1064 | 62 | 4/6 | 17.16 | 5.96 | 17.2 | 1 | 0 |
| Muslim Yar (GER) | 2019-2025 | 50 | 50 | 169.5 | 4 | 1095 | 62 | 3/9 | 17.66 | 6.44 | 16.4 | 0 | 0 |
| JA Duffy (NZ) | 2020-2026 | 47 | 45 | 152.2 | 1 | 1214 | 62 | 4/14 | 19.58 | 7.96 | 14.7 | 5 | 0 |
| RP Burl (ZIM) | 2018-2026 | 115 | 76 | 192.2 | 3 | 1390 | 62 | 3/13 | 22.41 | 7.22 | 18.6 | 0 | 0 |
| AS Joseph (WI) | 2022-2025 | 45 | 44 | 165.0 | 0 | 1525 | 62 | 5/40 | 24.59 | 9.24 | 15.9 | 2 | 1 |
| Muhammad Nadir (RWN) | 2023-2025 | 63 | 63 | 234.5 | 9 | 1229 | 61 | 4/10 | 20.14 | 5.23 | 23 | 1 | 0 |
| Rohan Mustafa (UAE) | 2014-2023 | 58 | 56 | 184.2 | 3 | 1283 | 61 | 4/18 | 21.03 | 6.96 | 18.1 | 1 | 0 |
| Mohammad Hafeez (PAK) | 2006-2021 | 119 | 79 | 210.1 | 3 | 1388 | 61 | 4/10 | 22.75 | 6.6 | 20.6 | 1 | 0 |
| Faheem Ashraf (PAK) | 2017-2026 | 84 | 74 | 195.3 | 1 | 1539 | 61 | 4/23 | 25.22 | 7.87 | 19.2 | 2 | 0 |
| AD Russell (WI) | 2011-2025 | 86 | 75 | 203.3 | 0 | 1919 | 61 | 3/19 | 31.45 | 9.42 | 20 | 0 | 0 |
| Muhammad Jawadullah (UAE) | 2023-2026 | 41 | 41 | 153.1 | 1 | 1196 | 60 | 4/21 | 19.93 | 7.8 | 15.3 | 3 | 0 |
| DS Airee (NEP) | 2018-2026 | 94 | 68 | 198.2 | 4 | 1210 | 60 | 4/18 | 20.16 | 6.1 | 19.8 | 2 | 0 |
| B Ward (JER) | 2019-2025 | 43 | 42 | 151.1 | 5 | 881 | 59 | 4/6 | 14.93 | 5.82 | 15.3 | 3 | 0 |
| MA Leask (SCOT) | 2013-2026 | 78 | 59 | 158.3 | 0 | 1200 | 59 | 4/17 | 20.33 | 7.57 | 16.1 | 1 | 0 |
| IKEG Artawan (INA) | 2022-2025 | 77 | 69 | 186.2 | 0 | 1249 | 59 | 4/12 | 21.16 | 6.7 | 18.9 | 1 | 0 |
| D Wiese (NAM/SA) | 2013-2024 | 54 | 54 | 180.4 | 2 | 1299 | 59 | 5/23 | 22.01 | 7.19 | 18.3 | 1 | 1 |
| WD Parnell (SA) | 2009-2023 | 56 | 55 | 182.2 | 4 | 1513 | 59 | 5/30 | 25.64 | 8.29 | 18.5 | 1 | 1 |
| GJ Delany (IRE) | 2019-2026 | 91 | 74 | 206.2 | 1 | 1562 | 59 | 3/16 | 26.47 | 7.57 | 20.9 | 0 | 0 |
| M Mooketsi (BOT) | 2019-2024 | 51 | 49 | 176.4 | 4 | 1118 | 58 | 4/16 | 19.27 | 6.32 | 18.2 | 2 | 0 |
| KJ O'Brien (IRE) | 2008-2021 | 110 | 52 | 152.5 | 0 | 1149 | 58 | 4/45 | 19.81 | 7.51 | 15.8 | 1 | 0 |
| NL McCullum (NZ) | 2007-2016 | 63 | 59 | 187.1 | 0 | 1278 | 58 | 4/16 | 22.03 | 6.82 | 19.3 | 2 | 0 |
| PM Seelaar (NED) | 2008-2021 | 77 | 64 | 188.4 | 4 | 1290 | 58 | 4/19 | 22.24 | 6.83 | 19.5 | 1 | 0 |
| JDS Neesham (NZ) | 2012-2026 | 97 | 69 | 158.1 | 0 | 1421 | 58 | 5/22 | 24.5 | 8.98 | 16.3 | 1 | 1 |
| RM Koda (INA) | 2022-2025 | 68 | 68 | 216.1 | 4 | 1442 | 58 | 3/14 | 24.86 | 6.67 | 22.3 | 0 | 0 |
| J Miyagi (UGA) | 2022-2025 | 42 | 41 | 132.2 | 3 | 834 | 57 | 3/7 | 14.63 | 6.3 | 13.9 | 0 | 0 |
| C Kyewuta (UGA) | 2021-2025 | 44 | 44 | 143.1 | 5 | 951 | 57 | 4/5 | 16.68 | 6.64 | 15 | 4 | 0 |
| Umair Tariq (AUT) | 2021-2025 | 48 | 42 | 107.3 | 4 | 794 | 56 | 5/32 | 14.17 | 7.38 | 11.5 | 1 | 1 |
| PW Hasaranga (SL) | 2024-2026 | 34 | 34 | 131.2 | 1 | 960 | 56 | 4/17 | 17.14 | 7.3 | 14 | 2 | 0 |
| S Badree (WI/World) | 2012-2018 | 52 | 52 | 191.0 | 4 | 1180 | 56 | 4/15 | 21.07 | 6.17 | 20.4 | 1 | 0 |
| Bilal Zalmai (AUT) | 2019-2025 | 50 | 48 | 183.5 | 2 | 1273 | 56 | 4/12 | 22.73 | 6.92 | 19.6 | 2 | 0 |
| D Heyliger (CAN) | 2019-2026 | 60* | 59 | 179.1 | 3 | 1341 | 56 | 5/16 | 23.94 | 7.48 | 19.1 | 2 | 1 |
| Ghulam Ahmadi (GER) | 2021-2025 | 49 | 49 | 179.0 | 10 | 1126 | 55 | 5/23 | 20.47 | 6.29 | 19.5 | 2 | 1 |
| A Nortje (SA) | 2019-2026 | 46 | 45 | 158.5 | 0 | 1158 | 55 | 4/7 | 21.05 | 7.29 | 17.3 | 3 | 0 |
| WB Rankin (ENG/IRE) | 2009-2020 | 50 | 49 | 178.0 | 2 | 1219 | 55 | 3/16 | 22.16 | 6.84 | 19.4 | 0 | 0 |
| O Harvey (GHA) | 2021-2024 | 42 | 41 | 142.3 | 3 | 757 | 54 | 5/36 | 14.01 | 5.31 | 15.8 | 1 | 1 |
| R Abdulkareem (NGA) | 2021-2025 | 52 | 46 | 121.4 | 5 | 765 | 54 | 6/22 | 14.16 | 6.28 | 13.5 | 1 | 1 |
| NT Ellis (AUS) | 2021-2026 | 35 | 35 | 123.3 | 3 | 964 | 54 | 4/12 | 17.85 | 7.8 | 13.7 | 2 | 0 |
| Usman Najeeb (KSA) | 2022-2025 | 40 | 39 | 137.1 | 3 | 1075 | 54 | 4/25 | 19.9 | 7.83 | 15.2 | 1 | 0 |
| MA Wood (ENG) | 2015-2025 | 38 | 37 | 129.2 | 1 | 1093 | 54 | 3/9 | 20.24 | 8.45 | 14.3 | 0 | 0 |
