| Player | Span | Mat | Inns | Overs | Mdns | Runs | Wkts | BBI | Ave | Econ | SR | 4 | 5 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rashid Khan (AFG/ICC) | 2015-2026 | 115 | 115 | 438.2 | 2 | 2650 | 193 | 5/3 | 13.73 | 6.04 | 13.6 | 9 | 2 |
| TG Southee (NZ) | 2008-2024 | 126 | 123 | 458.5 | 7 | 3671 | 164 | 5/18 | 22.38 | 8 | 16.7 | 2 | 2 |
| AU Rashid (ENG) | 2009-2026 | 145 | 138 | 506.0 | 5 | 3789 | 163 | 4/2 | 23.24 | 7.48 | 18.6 | 4 | 0 |
| IS Sodhi (NZ) | 2014-2026 | 140 | 133 | 458.2 | 0 | 3736 | 162 | 4/12 | 23.06 | 8.15 | 16.9 | 4 | 0 |
| Mustafizur Rahman (BAN) | 2015-2025 | 126 | 125 | 455.0 | 8 | 3313 | 158 | 6/10 | 20.96 | 7.28 | 17.2 | 3 | 2 |
| Shakib Al Hasan (BAN) | 2006-2024 | 129 | 126 | 457.3 | 3 | 3117 | 149 | 5/20 | 20.91 | 6.81 | 18.4 | 6 | 2 |
| A Zampa (AUS) | 2016-2026 | 115 | 112 | 411.1 | 1 | 3034 | 147 | 5/19 | 20.63 | 7.37 | 16.7 | 5 | 1 |
| MR Adair (IRE) | 2019-2026 | 100 | 100 | 359.3 | 3 | 2812 | 142 | 4/13 | 19.8 | 7.82 | 15.1 | 4 | 0 |
| MJ Santner (NZ) | 2015-2026 | 138 | 133 | 472.0 | 3 | 3387 | 142 | 4/11 | 23.85 | 7.17 | 19.9 | 3 | 0 |
| Rizwan Butt (BHR) | 2022-2026 | 93 | 92 | 331.5 | 8 | 2263 | 139 | 6/9 | 16.28 | 6.81 | 14.3 | 3 | 4 |
| S Lamichhane (ICC/NEP) | 2018-2026 | 74 | 74 | 278.4 | 10 | 1704 | 136 | 5/9 | 12.52 | 6.11 | 12.2 | 3 | 2 |
| Shaheen Shah Afridi (PAK) | 2018-2026 | 103 | 103 | 370.3 | 3 | 2904 | 136 | 4/22 | 21.35 | 7.83 | 16.3 | 3 | 0 |
| Ehsan Khan (HKG) | 2016-2026 | 102 | 100 | 364.5 | 6 | 2271 | 134 | 4/5 | 16.94 | 6.22 | 16.3 | 5 | 0 |
| Haris Rauf (PAK) | 2020-2025 | 94 | 92 | 334.5 | 2 | 2807 | 133 | 4/18 | 21.1 | 8.38 | 15.1 | 5 | 0 |
| Arshdeep Singh (IND) | 2022-2026 | 84 | 83 | 293.2 | 2 | 2502 | 127 | 5/51 | 19.7 | 8.52 | 13.8 | 2 | 1 |
| Junaid Siddique (UAE) | 2019-2026 | 91 | 91 | 335.3 | 3 | 2562 | 126 | 5/35 | 20.33 | 7.63 | 15.9 | 5 | 1 |
| H Ssenyondo (UGA) | 2019-2025 | 95 | 91 | 320.1 | 11 | 1681 | 124 | 5/8 | 13.55 | 5.25 | 15.4 | 7 | 1 |
| Shadab Khan (PAK) | 2017-2026 | 124 | 115 | 404.1 | 3 | 2991 | 123 | 4/8 | 24.31 | 7.4 | 19.7 | 3 | 0 |
| JJ Bumrah (IND) | 2016-2026 | 95 | 92 | 335.4 | 12 | 2188 | 121 | 4/15 | 18.08 | 6.51 | 16.6 | 1 | 0 |
| SO Ngoche (KENYA) | 2010-2025 | 104 | 101 | 346.4 | 14 | 2042 | 120 | 4/14 | 17.01 | 5.89 | 17.3 | 3 | 0 |
| Ali Dawood (BHR) | 2023-2026 | 77 | 77 | 274.4 | 8 | 1696 | 118 | 7/19 | 14.37 | 6.17 | 13.9 | 6 | 1 |
| R Ngarava (ZIM) | 2019-2026 | 93 | 91 | 328.2 | 12 | 2436 | 114 | 4/16 | 21.36 | 7.41 | 17.2 | 2 | 0 |
| HH Pandya (IND) | 2016-2026 | 138 | 125 | 370.5 | 5 | 3093 | 114 | 4/16 | 27.13 | 8.34 | 19.5 | 3 | 0 |
| Virandeep Singh (MAS) | 2019-2026 | 114 | 92 | 286.3 | 8 | 1575 | 113 | 4/5 | 13.93 | 5.49 | 15.2 | 4 | 0 |
| Bilal Khan (OMA) | 2015-2024 | 79 | 78 | 283.0 | 7 | 1919 | 110 | 4/19 | 17.44 | 6.78 | 15.4 | 3 | 0 |
| Mohammad Nabi (AFG) | 2010-2026 | 152 | 138 | 413.4 | 5 | 3028 | 109 | 4/7 | 27.77 | 7.31 | 22.7 | 4 | 0 |
| CJ Jordan (ENG) | 2014-2024 | 95 | 94 | 325.3 | 2 | 2847 | 108 | 4/6 | 26.36 | 8.74 | 18 | 4 | 0 |
| JO Holder (WI) | 2014-2026 | 96 | 92 | 335.3 | 2 | 2919 | 108 | 5/27 | 27.02 | 8.7 | 18.6 | 5 | 1 |
| SL Malinga (SL) | 2006-2020 | 84 | 83 | 299.5 | 1 | 2225 | 107 | 5/6 | 20.79 | 7.42 | 16.8 | 1 | 2 |
| Sikandar Raza (ZIM) | 2013-2026 | 133 | 119 | 366.0 | 5 | 2519 | 107 | 5/18 | 23.54 | 6.88 | 20.5 | 2 | 1 |
| Karan KC (NEP) | 2015-2026 | 88 | 88 | 283.1 | 6 | 2200 | 106 | 5/21 | 20.75 | 7.76 | 16 | 3 | 1 |
| B Muzarabani (ZIM) | 2018-2026 | 89 | 86 | 312.3 | 8 | 2263 | 106 | 4/17 | 21.34 | 7.24 | 17.6 | 1 | 0 |
| Taskin Ahmed (BAN) | 2014-2025 | 86 | 84 | 303.2 | 4 | 2353 | 106 | 4/16 | 22.19 | 7.75 | 17.1 | 3 | 0 |
| AR Ramjani (UGA) | 2022-2025 | 65 | 63 | 223.1 | 10 | 1070 | 102 | 5/17 | 10.49 | 4.79 | 13.1 | 4 | 1 |
| Mohammad Nawaz (PAK) | 2016-2026 | 98 | 92 | 293.2 | 2 | 2109 | 101 | 5/18 | 20.88 | 7.18 | 17.4 | 0 | 2 |
| Aizaz Khan (HKG) | 2014-2026 | 99 | 89 | 274.5 | 4 | 2168 | 101 | 4/26 | 21.46 | 7.88 | 16.3 | 2 | 0 |
| Pavandeep Singh (MAS) | 2019-2025 | 83 | 83 | 308.5 | 8 | 1840 | 100 | 4/16 | 18.4 | 5.95 | 18.5 | 1 | 0 |
| Shahid Afridi (ICC/PAK) | 2006-2018 | 99 | 97 | 361.2 | 4 | 2396 | 98 | 4/11 | 24.44 | 6.63 | 22.1 | 3 | 0 |
| AR Patel (IND) | 2015-2026 | 94 | 88 | 280.4 | 4 | 2078 | 97 | 3/9 | 21.42 | 7.4 | 17.3 | 0 | 0 |
| DM Nakrani (UGA) | 2019-2025 | 82 | 76 | 258.0 | 10 | 1468 | 96 | 6/7 | 15.29 | 5.68 | 16.1 | 2 | 2 |
| Z Bimenyimana (RWN) | 2021-2025 | 100 | 98 | 297.3 | 7 | 2146 | 96 | 3/7 | 22.35 | 7.21 | 18.5 | 0 | 0 |
| YS Chahal (IND) | 2016-2023 | 80 | 79 | 294.0 | 2 | 2409 | 96 | 6/25 | 25.09 | 8.19 | 18.3 | 2 | 1 |
| Kuldeep Yadav (IND) | 2017-2026 | 54 | 52 | 187.5 | 2 | 1306 | 95 | 5/17 | 13.74 | 6.95 | 11.8 | 3 | 2 |
| Imran Anwar (BHR) | 2019-2026 | 104 | 100 | 298.5 | 6 | 2192 | 95 | 4/24 | 23.07 | 7.33 | 18.8 | 1 | 0 |
| MRJ Watt (SCOT) | 2015-2026 | 83 | 80 | 291.1 | 4 | 2067 | 94 | 5/27 | 21.98 | 7.09 | 18.5 | 2 | 1 |
| M Akayezu (RWN) | 2021-2025 | 95 | 85 | 253.4 | 3 | 2028 | 93 | 4/9 | 21.8 | 7.99 | 16.3 | 3 | 0 |
| PVD Chameera (SL) | 2015-2026 | 77 | 77 | 280.0 | 1 | 2250 | 93 | 5/24 | 24.19 | 8.03 | 18 | 2 | 1 |
| AJ Hosein (WI) | 2021-2026 | 96 | 92 | 327.2 | 3 | 2430 | 93 | 5/11 | 26.12 | 7.42 | 21.1 | 2 | 1 |
| GH Dockrell (IRE) | 2010-2026 | 157 | 100 | 288.2 | 1 | 2012 | 91 | 4/20 | 22.1 | 6.97 | 19 | 1 | 0 |
| AM Kimote (TAN) | 2021-2026 | 81 | 75 | 209.4 | 4 | 1444 | 90 | 4/13 | 16.04 | 6.88 | 13.9 | 2 | 0 |
| Aqib Iqbal (AUT) | 2019-2026 | 81 | 79 | 278.1 | 7 | 1863 | 90 | 5/5 | 20.7 | 6.69 | 18.5 | 0 | 1 |
| L Ngidi (SA) | 2017-2026 | 64 | 64 | 216.3 | 1 | 1866 | 90 | 5/39 | 20.73 | 8.61 | 14.4 | 3 | 1 |
| B Kumar (IND) | 2012-2022 | 87 | 86 | 298.3 | 10 | 2079 | 90 | 5/4 | 23.1 | 6.96 | 19.9 | 3 | 2 |
| T Shamsi (SA) | 2017-2024 | 70 | 70 | 251.3 | 1 | 1860 | 89 | 5/24 | 20.89 | 7.39 | 16.9 | 3 | 1 |
| Mujeeb Ur Rahman (AFG) | 2018-2026 | 65 | 65 | 241.4 | 2 | 1575 | 87 | 5/20 | 18.1 | 6.51 | 16.6 | 3 | 1 |
| F Banunaek (INA) | 2022-2026 | 92 | 91 | 271.3 | 3 | 1906 | 87 | 4/17 | 21.9 | 7.02 | 18.7 | 1 | 0 |
| CA Young (IRE) | 2015-2026 | 73 | 71 | 238.1 | 1 | 1935 | 87 | 4/13 | 22.24 | 8.12 | 16.4 | 3 | 0 |
| SM Sharif (SCOT) | 2012-2026 | 78 | 77 | 261.4 | 2 | 2124 | 87 | 4/24 | 24.41 | 8.11 | 18 | 2 | 0 |
| Vraj Patel (KENYA) | 2021-2025 | 64 | 63 | 230.0 | 8 | 1217 | 86 | 5/12 | 14.15 | 5.29 | 16 | 1 | 1 |
| PA van Meekeren (NED) | 2013-2026 | 78 | 76 | 259.0 | 5 | 1831 | 86 | 4/11 | 21.29 | 7.06 | 18 | 2 | 0 |
| Umar Gul (PAK) | 2007-2016 | 60 | 60 | 200.3 | 2 | 1443 | 85 | 5/6 | 16.97 | 7.19 | 14.1 | 4 | 2 |
| Saeed Ajmal (PAK) | 2009-2015 | 64 | 63 | 238.2 | 2 | 1516 | 85 | 4/19 | 17.83 | 6.36 | 16.8 | 4 | 0 |
| MNM Aslam (KUW) | 2019-2026 | 78 | 77 | 268.4 | 8 | 1664 | 85 | 4/5 | 19.57 | 6.19 | 18.9 | 3 | 0 |
| JB Little (IRE) | 2016-2026 | 77 | 76 | 282.0 | 3 | 2138 | 85 | 4/23 | 25.15 | 7.58 | 19.9 | 2 | 0 |
| IO Okpe (NGA) | 2019-2025 | 84 | 80 | 233.4 | 4 | 1564 | 84 | 5/25 | 18.61 | 6.69 | 16.6 | 0 | 1 |
| DJ Hawoe (INA) | 2022-2026 | 98 | 94 | 277.0 | 5 | 1955 | 84 | 4/18 | 23.27 | 7.05 | 19.7 | 1 | 0 |
| Sompal Kami (NEP) | 2014-2026 | 88 | 88 | 275.0 | 5 | 1971 | 84 | 3/20 | 23.46 | 7.16 | 19.6 | 0 | 0 |
| CW Perchard (JER) | 2019-2025 | 53 | 51 | 183.0 | 1 | 1136 | 83 | 5/17 | 13.68 | 6.2 | 13.2 | 3 | 1 |
| TA Boult (NZ) | 2013-2024 | 61 | 61 | 231.3 | 4 | 1779 | 83 | 4/13 | 21.43 | 7.68 | 16.7 | 2 | 0 |
| K Rabada (SA) | 2014-2026 | 79 | 79 | 282.5 | 3 | 2378 | 83 | 3/18 | 28.65 | 8.4 | 20.4 | 0 | 0 |
| D Maisuria (BOT) | 2019-2026 | 45 | 43 | 151.3 | 6 | 830 | 82 | 5/18 | 10.12 | 5.47 | 11 | 4 | 2 |
| M Theekshana (SL) | 2021-2026 | 83 | 83 | 312.0 | 0 | 2212 | 82 | 3/17 | 26.97 | 7.08 | 22.8 | 0 | 0 |
| BM Scholtz (NAM) | 2019-2026 | 81 | 79 | 272.4 | 0 | 1728 | 81 | 4/12 | 21.33 | 6.33 | 20.1 | 2 | 0 |
| R Shepherd (WI) | 2020-2026 | 79 | 72 | 222.0 | 0 | 2223 | 81 | 5/20 | 27.44 | 10.01 | 16.4 | 1 | 1 |
| JR Hazlewood (AUS) | 2013-2025 | 60 | 59 | 224.4 | 7 | 1680 | 79 | 4/12 | 21.26 | 7.47 | 17 | 4 | 0 |
| MA Starc (AUS) | 2012-2024 | 65 | 65 | 243.0 | 2 | 1881 | 79 | 4/20 | 23.81 | 7.74 | 18.4 | 1 | 0 |
| DJ Bravo (WI) | 2006-2021 | 91 | 77 | 250.5 | 0 | 2036 | 78 | 4/19 | 26.1 | 8.11 | 19.2 | 3 | 0 |
| S Vijay Unni (MAS) | 2022-2026 | 73 | 73 | 232.5 | 4 | 1473 | 77 | 4/6 | 19.12 | 6.32 | 18.1 | 2 | 0 |
| Yasim Murtaza (HKG) | 2022-2026 | 71 | 68 | 240.0 | 3 | 1543 | 77 | 4/9 | 20.03 | 6.42 | 18.7 | 1 | 0 |
| F Nsubuga (UGA) | 2019-2025 | 72 | 71 | 245.5 | 19 | 1158 | 76 | 3/8 | 15.23 | 4.71 | 19.4 | 0 | 0 |
| LH Ferguson (NZ) | 2017-2026 | 54 | 53 | 184.5 | 6 | 1355 | 76 | 5/21 | 17.82 | 7.33 | 14.5 | 2 | 1 |
| Saad Bin Zafar (CAN) | 2019-2026 | 69 | 66 | 233.0 | 9 | 1432 | 76 | 3/8 | 18.84 | 6.14 | 18.3 | 0 | 0 |
| N Senamontree (THA) | 2020-2026 | 56 | 53 | 193.4 | 13 | 1062 | 75 | 4/9 | 14.16 | 5.48 | 15.4 | 3 | 0 |
| A Bohara (NEP) | 2019-2024 | 62 | 59 | 201.4 | 2 | 1478 | 75 | 6/11 | 19.7 | 7.32 | 16.1 | 2 | 1 |
| RE van der Merwe (NED/SA) | 2009-2026 | 71 | 69 | 223.1 | 1 | 1481 | 75 | 4/35 | 19.74 | 6.63 | 17.8 | 1 | 0 |
| Waseem Abbas (MLT) | 2019-2025 | 61 | 61 | 212.0 | 2 | 1689 | 75 | 5/37 | 22.52 | 7.96 | 16.9 | 1 | 1 |
| K Irakoze (RWN) | 2021-2024 | 75 | 72 | 216.0 | 5 | 1416 | 74 | 4/20 | 19.13 | 6.55 | 17.5 | 3 | 0 |
| CV Varun (IND) | 2021-2026 | 45 | 43 | 160.3 | 1 | 1213 | 73 | 5/17 | 16.61 | 7.55 | 13.1 | 1 | 2 |
| Imad Wasim (PAK) | 2015-2024 | 75 | 74 | 256.0 | 4 | 1588 | 73 | 5/14 | 21.75 | 6.2 | 21 | 1 | 1 |
| BJ McCarthy (IRE) | 2017-2026 | 69 | 69 | 246.5 | 3 | 2138 | 73 | 4/30 | 29.28 | 8.66 | 20.2 | 2 | 0 |
| Zahoor Khan (UAE) | 2017-2023 | 57 | 57 | 206.3 | 1 | 1406 | 72 | 4/16 | 19.52 | 6.8 | 17.2 | 2 | 0 |
| R Ashwin (IND) | 2010-2022 | 65 | 65 | 242.0 | 3 | 1672 | 72 | 4/8 | 23.22 | 6.9 | 20.1 | 2 | 0 |
| Hasan Ali (PAK) | 2016-2025 | 57 | 56 | 192.3 | 5 | 1678 | 72 | 5/30 | 23.3 | 8.71 | 16 | 1 | 1 |
| YM Nkanya (TAN) | 2022-2026 | 55 | 53 | 177.0 | 8 | 904 | 71 | 5/2 | 12.73 | 5.1 | 14.9 | 3 | 1 |
| Rishad Hossain (BAN) | 2023-2025 | 55 | 53 | 183.2 | 1 | 1489 | 71 | 3/18 | 20.97 | 8.12 | 15.4 | 0 | 0 |
| Mohammad Amir (PAK) | 2009-2024 | 62 | 61 | 220.1 | 6 | 1558 | 71 | 4/13 | 21.94 | 7.07 | 18.6 | 1 | 0 |
| Sami Sohail (MWI) | 2019-2026 | 70 | 57 | 173.4 | 5 | 1211 | 70 | 4/6 | 17.3 | 6.97 | 14.8 | 2 | 0 |
| SA Okpe (NGA) | 2019-2025 | 81 | 75 | 215.5 | 9 | 1242 | 70 | 5/9 | 17.74 | 5.75 | 18.5 | 1 | 1 |
| LN Oluoch (KENYA) | 2013-2025 | 72 | 67 | 191.4 | 3 | 1370 | 70 | 5/20 | 19.57 | 7.14 | 16.4 | 3 | 1 |
| Ishtiaq Ahmad (KSA) | 2021-2025 | 51 | 49 | 172.2 | 3 | 1189 | 69 | 5/27 | 17.23 | 6.89 | 14.9 | 1 | 1 |
| Abdul Majid (BHR) | 2023-2026 | 80 | 78 | 278.1 | 12 | 1536 | 69 | 4/19 | 22.26 | 5.52 | 24.1 | 1 | 0 |
| MA Baig (MWI) | 2019-2025 | 44 | 43 | 148.3 | 3 | 727 | 68 | 6/9 | 10.69 | 4.89 | 13.1 | 2 | 3 |
| E Rukiriza (RWN) | 2023-2025 | 69 | 66 | 206.1 | 1 | 1376 | 68 | 5/11 | 20.23 | 6.67 | 18.1 | 3 | 2 |
| Mahedi Hasan (BAN) | 2018-2025 | 70 | 68 | 242.5 | 4 | 1636 | 68 | 4/11 | 24.05 | 6.73 | 21.4 | 2 | 0 |
| P Aho (NGA) | 2021-2025 | 62 | 61 | 186.1 | 10 | 1123 | 67 | 6/5 | 16.76 | 6.03 | 16.6 | 2 | 1 |
| JJ Smit (NAM) | 2019-2026 | 71 | 51 | 174.2 | 1 | 1203 | 67 | 6/10 | 17.95 | 6.9 | 15.6 | 2 | 1 |
| Naveen-ul-Haq (AFG) | 2019-2024 | 48 | 48 | 161.1 | 2 | 1255 | 67 | 4/20 | 18.73 | 7.78 | 14.4 | 2 | 0 |
| Syed Aziz (MAS) | 2019-2026 | 120 | 72 | 209.2 | 6 | 1567 | 67 | 4/9 | 23.38 | 7.48 | 18.7 | 2 | 0 |
| BAW Mendis (SL) | 2008-2014 | 39 | 39 | 147.3 | 5 | 952 | 66 | 6/8 | 14.42 | 6.45 | 13.4 | 3 | 2 |
| N Vanua (PNG) | 2015-2024 | 58 | 53 | 173.4 | 4 | 1255 | 66 | 5/17 | 19.01 | 7.22 | 15.7 | 2 | 1 |
| YI Patel (KUW) | 2022-2026 | 57 | 57 | 212.2 | 1 | 1278 | 66 | 4/22 | 19.36 | 6.01 | 19.3 | 1 | 0 |
| Fazalhaq Farooqi (AFG) | 2021-2026 | 54 | 54 | 189.3 | 4 | 1331 | 66 | 5/9 | 20.16 | 7.02 | 17.2 | 1 | 1 |
| LM Jongwe (ZIM) | 2015-2024 | 65 | 57 | 170.0 | 0 | 1469 | 66 | 4/18 | 22.25 | 8.64 | 15.4 | 1 | 0 |
| KMDN Kulasekara (SL) | 2008-2017 | 58 | 58 | 205.1 | 6 | 1530 | 66 | 4/31 | 23.18 | 7.45 | 18.6 | 2 | 0 |
| PJ Cummins (AUS) | 2011-2024 | 57 | 57 | 209.0 | 4 | 1556 | 66 | 3/15 | 23.57 | 7.44 | 19 | 0 | 0 |
| SM Curran (ENG) | 2019-2026 | 75 | 71 | 211.3 | 2 | 1847 | 66 | 5/10 | 27.98 | 8.73 | 19.2 | 0 | 1 |
| Bilal Hassun (UGA) | 2021-2024 | 46 | 44 | 140.4 | 6 | 910 | 65 | 4/17 | 14 | 6.46 | 12.9 | 3 | 0 |
| Kaleem Sana (CAN) | 2022-2026 | 45 | 44 | 152.5 | 9 | 946 | 65 | 4/17 | 14.55 | 6.18 | 14.1 | 5 | 0 |
| S Thakor (TAN) | 2021-2024 | 58 | 56 | 177.0 | 11 | 980 | 65 | 4/4 | 15.07 | 5.53 | 16.3 | 2 | 0 |
| Khalid Ahmadi (BEL) | 2020-2025 | 43 | 42 | 150.3 | 1 | 1021 | 65 | 4/5 | 15.7 | 6.78 | 13.8 | 3 | 0 |
| MG Erasmus (NAM) | 2019-2026 | 84 | 62 | 175.3 | 1 | 1054 | 65 | 4/20 | 16.21 | 6 | 16.2 | 1 | 0 |
| M Mooketsi (BOT) | 2019-2026 | 55 | 53 | 192.4 | 9 | 1166 | 65 | 4/16 | 17.93 | 6.05 | 17.7 | 2 | 0 |
| SA Jumbe (TAN) | 2021-2025 | 66 | 64 | 182.5 | 1 | 1364 | 65 | 5/10 | 20.98 | 7.46 | 16.8 | 2 | 1 |
| SCJ Broad (ENG) | 2006-2014 | 56 | 55 | 195.3 | 2 | 1491 | 65 | 4/24 | 22.93 | 7.62 | 18 | 1 | 0 |
| TL Chatara (ZIM) | 2010-2024 | 60 | 60 | 213.3 | 4 | 1557 | 65 | 3/7 | 23.95 | 7.29 | 19.7 | 0 | 0 |
| AF Milne (NZ) | 2010-2025 | 56 | 54 | 192.5 | 3 | 1602 | 65 | 5/26 | 24.64 | 8.3 | 17.8 | 2 | 1 |
| DW Steyn (SA) | 2007-2020 | 47 | 47 | 169.1 | 3 | 1175 | 64 | 4/9 | 18.35 | 6.94 | 15.8 | 2 | 0 |
| Ravi Bishnoi (IND) | 2022-2026 | 44 | 44 | 168.4 | 3 | 1249 | 64 | 4/13 | 19.51 | 7.4 | 15.8 | 2 | 0 |
| JDS Neesham (NZ) | 2012-2026 | 105 | 75 | 175.1 | 0 | 1611 | 64 | 5/22 | 25.17 | 9.19 | 16.4 | 1 | 1 |
| Imran Tahir (SA/World) | 2013-2019 | 38 | 38 | 140.5 | 0 | 948 | 63 | 5/23 | 15.04 | 6.73 | 13.4 | 2 | 2 |
| JN Frylinck (NAM) | 2019-2026 | 81 | 50 | 160.3 | 1 | 1131 | 63 | 6/24 | 17.95 | 7.04 | 15.2 | 1 | 1 |
| C Rubagumya (RWN) | 2021-2025 | 91 | 68 | 183.1 | 6 | 1348 | 63 | 3/5 | 21.39 | 7.35 | 17.4 | 0 | 0 |
| Shoriful Islam (BAN) | 2021-2025 | 59 | 57 | 193.2 | 2 | 1568 | 63 | 3/17 | 24.88 | 8.11 | 18.4 | 0 | 0 |
| E Sebareme (RWN) | 2021-2024 | 65 | 60 | 178.3 | 4 | 1064 | 62 | 4/6 | 17.16 | 5.96 | 17.2 | 1 | 0 |
| Muslim Yar (GER) | 2019-2025 | 50 | 50 | 169.5 | 4 | 1095 | 62 | 3/9 | 17.66 | 6.44 | 16.4 | 0 | 0 |
| JA Duffy (NZ) | 2020-2026 | 48 | 46 | 155.2 | 1 | 1256 | 62 | 4/14 | 20.25 | 8.08 | 15 | 5 | 0 |
| IKEG Artawan (INA) | 2022-2026 | 85 | 74 | 197.2 | 0 | 1346 | 62 | 4/12 | 21.7 | 6.82 | 19 | 1 | 0 |
| RP Burl (ZIM) | 2018-2026 | 118 | 78 | 195.2 | 3 | 1412 | 62 | 3/13 | 22.77 | 7.22 | 18.9 | 0 | 0 |
| AS Joseph (WI) | 2022-2025 | 45 | 44 | 165.0 | 0 | 1525 | 62 | 5/40 | 24.59 | 9.24 | 15.9 | 2 | 1 |
| D Jakiel (MWI/ZIM) | 2019-2026 | 50 | 50 | 171.0 | 4 | 1206 | 61 | 5/11 | 19.77 | 7.05 | 16.8 | 3 | 1 |
| Muhammad Nadir (RWN) | 2023-2025 | 63 | 63 | 234.5 | 9 | 1229 | 61 | 4/10 | 20.14 | 5.23 | 23 | 1 | 0 |
| Rohan Mustafa (UAE) | 2014-2023 | 58 | 56 | 184.2 | 3 | 1283 | 61 | 4/18 | 21.03 | 6.96 | 18.1 | 1 | 0 |
| Mohammad Hafeez (PAK) | 2006-2021 | 119 | 79 | 210.1 | 3 | 1388 | 61 | 4/10 | 22.75 | 6.6 | 20.6 | 1 | 0 |
| Faheem Ashraf (PAK) | 2017-2026 | 85 | 74 | 195.3 | 1 | 1539 | 61 | 4/23 | 25.22 | 7.87 | 19.2 | 2 | 0 |
| AD Russell (WI) | 2011-2025 | 86 | 75 | 203.3 | 0 | 1919 | 61 | 3/19 | 31.45 | 9.42 | 20 | 0 | 0 |
| Muhammad Jawadullah (UAE) | 2023-2026 | 41 | 41 | 153.1 | 1 | 1196 | 60 | 4/21 | 19.93 | 7.8 | 15.3 | 3 | 0 |
| DS Airee (NEP) | 2018-2026 | 96 | 69 | 201.2 | 4 | 1226 | 60 | 4/18 | 20.43 | 6.08 | 20.1 | 2 | 0 |
| H Fennell (ARG) | 2019-2026 | 38 | 37 | 124.0 | 1 | 746 | 59 | 6/18 | 12.64 | 6.01 | 12.6 | 2 | 2 |
| O Harvey (GHA) | 2021-2026 | 46 | 45 | 158.3 | 3 | 834 | 59 | 5/36 | 14.13 | 5.26 | 16.1 | 1 | 1 |
| B Ward (JER) | 2019-2025 | 43 | 42 | 151.1 | 5 | 881 | 59 | 4/6 | 14.93 | 5.82 | 15.3 | 3 | 0 |
| MA Leask (SCOT) | 2013-2026 | 80 | 61 | 166.3 | 0 | 1255 | 59 | 4/17 | 21.27 | 7.53 | 16.9 | 1 | 0 |
| D Wiese (NAM/SA) | 2013-2024 | 54 | 54 | 180.4 | 2 | 1299 | 59 | 5/23 | 22.01 | 7.19 | 18.3 | 1 | 1 |
| Bilal Zalmai (AUT) | 2019-2026 | 52 | 50 | 191.5 | 2 | 1321 | 59 | 4/12 | 22.38 | 6.88 | 19.5 | 2 | 0 |
| WD Parnell (SA) | 2009-2023 | 56 | 55 | 182.2 | 4 | 1513 | 59 | 5/30 | 25.64 | 8.29 | 18.5 | 1 | 1 |
| GJ Delany (IRE) | 2019-2026 | 91 | 74 | 206.2 | 1 | 1562 | 59 | 3/16 | 26.47 | 7.57 | 20.9 | 0 | 0 |
| KJ O'Brien (IRE) | 2008-2021 | 110 | 52 | 152.5 | 0 | 1149 | 58 | 4/45 | 19.81 | 7.51 | 15.8 | 1 | 0 |
| NL McCullum (NZ) | 2007-2016 | 63 | 59 | 187.1 | 0 | 1278 | 58 | 4/16 | 22.03 | 6.82 | 19.3 | 2 | 0 |
| PM Seelaar (NED) | 2008-2021 | 77 | 64 | 188.4 | 4 | 1290 | 58 | 4/19 | 22.24 | 6.83 | 19.5 | 1 | 0 |
| RM Koda (INA) | 2022-2025 | 68 | 68 | 216.1 | 4 | 1442 | 58 | 3/14 | 24.86 | 6.67 | 22.3 | 0 | 0 |
| Umair Tariq (AUT) | 2021-2026 | 49 | 43 | 109.3 | 4 | 809 | 57 | 5/32 | 14.19 | 7.38 | 11.5 | 1 | 1 |
| J Miyagi (UGA) | 2022-2025 | 42 | 41 | 132.2 | 3 | 834 | 57 | 3/7 | 14.63 | 6.3 | 13.9 | 0 | 0 |
| C Kyewuta (UGA) | 2021-2025 | 44 | 44 | 143.1 | 5 | 951 | 57 | 4/5 | 16.68 | 6.64 | 15 | 4 | 0 |
| IK Gamantika (INA) | 2022-2026 | 80 | 58 | 173.1 | 4 | 1039 | 57 | 4/24 | 18.22 | 6 | 18.2 | 1 | 0 |
| Imran Khan (BHR) | 2022-2026 | 58 | 57 | 174.1 | 3 | 1260 | 57 | 4/16 | 22.1 | 7.23 | 18.3 | 2 | 0 |
| JC Archer (ENG) | 2019-2026 | 45 | 45 | 165.4 | 3 | 1377 | 57 | 4/33 | 24.15 | 8.31 | 17.4 | 1 | 0 |
| PW Hasaranga (SL) | 2024-2026 | 34 | 34 | 131.2 | 1 | 960 | 56 | 4/17 | 17.14 | 7.3 | 14 | 2 | 0 |
| S Badree (WI/World) | 2012-2018 | 52 | 52 | 191.0 | 4 | 1180 | 56 | 4/15 | 21.07 | 6.17 | 20.4 | 1 | 0 |
| A Nortje (SA) | 2019-2026 | 47 | 46 | 162.5 | 0 | 1187 | 56 | 4/7 | 21.19 | 7.28 | 17.4 | 3 | 0 |
| D Heyliger (CAN) | 2019-2026 | 60 | 59 | 179.1 | 3 | 1341 | 56 | 5/16 | 23.94 | 7.48 | 19.1 | 2 | 1 |
| NT Ellis (AUS) | 2021-2026 | 36 | 36 | 125.3 | 3 | 978 | 55 | 4/12 | 17.78 | 7.79 | 13.6 | 2 | 0 |
