| Player | 1st | 2nd | Team | Opposition | Ground | Match Date | Scorecard | |
|---|---|---|---|---|---|---|---|---|
| WL Murdoch | 0 | 153* | Australia | v England | The Oval | 6 Sep 1880 | Test # 4 | |
| GHS Trott | 0 | 143 | Australia | v England | Lord's | 22 Jun 1896 | Test # 50 | |
| C Hill | 188 | 0 | Australia | v England | Melbourne | 29 Jan 1898 | Test # 56 | |
| JH Sinclair | 0 | 104 | South Africa | v Australia | Cape Town | 8 Nov 1902 | Test # 77 | |
| LC Braund | 102 | 0 | England | v Australia | Sydney | 11 Dec 1903 | Test # 78 | |
| JT Tyldesley | 0 | 100 | England | v Australia | Leeds | 3 Jul 1905 | Test # 85 | |
| G Gunn | 122* | 0 | England | v Australia | Sydney | 21 Feb 1908 | Test # 100 | |
| GA Faulkner | 122* | 0 | South Africa | v Australia | Manchester | 27 May 1912 | Test # 121 | |
| RH Catterall | 0 | 120 | South Africa | v England | Birmingham | 14 Jun 1924 | Test # 153 | |
| FE Woolley | 0 | 123 | England | v Australia | Sydney | 19 Dec 1924 | Test # 158 | |
| GB Legge | 196 | 0 | England | v New Zealand | Auckland | 21 Feb 1930 | Test # 191 | |
| DG Bradman | 0 | 103* | Australia | v England | Melbourne | 30 Dec 1932 | Test # 221 | |
| IM Barrow | 105 | 0 | West Indies | v England | Manchester | 22 Jul 1933 | Test # 228 | |
| AD Nourse | 0 | 231 | South Africa | v Australia | Johannesburg | 24 Dec 1935 | Test # 248 | |
| JHW Fingleton | 100 | 0 | Australia | v England | Brisbane | 4 Dec 1936 | Test # 255 | |
| MH Mankad | 111 | 0 | India | v Australia | Melbourne | 6 Feb 1948 | Test # 295 | |
| DG Bradman | 138 | 0 | Australia | v England | Nottingham | 10 Jun 1948 | Test # 299 | |
| SG Barnes | 0 | 141 | Australia | v England | Lord's | 24 Jun 1948 | Test # 300 | |
| DCS Compton | 145* | 0 | England | v Australia | Manchester | 8 Jul 1948 | Test # 301 | |
| L Hutton | 101 | 0 | England | v New Zealand | Leeds | 11 Jun 1949 | Test # 314 | |
| P Roy | 140 | 0 | India | v England | Mumbai (BS) | 14 Dec 1951 | Test # 342 | |
| VL Manjrekar | 133 | 0 | India | v England | Leeds | 5 Jun 1952 | Test # 351 | |
| ML Apte | 0 | 163* | India | v West Indies | Port of Spain | 19 Feb 1953 | Test # 367 | |
| RN Harvey | 122 | 0 | Australia | v England | Manchester | 9 Jul 1953 | Test # 374 | |
| PBH May | 0 | 112 | England | v South Africa | Lord's | 23 Jun 1955 | Test # 409 | |
| Imtiaz Ahmed | 209 | 0 | Pakistan | v New Zealand | Lahore | 26 Oct 1955 | Test # 414 | |
| Imtiaz Ahmed | 122 | 0 | Pakistan | v West Indies | Kingston | 26 Feb 1958 | Test # 450 | |
| MC Cowdrey | 119 | 0 | England | v West Indies | Port of Spain | 25 Mar 1960 | Test # 491 | |
| Hanif Mohammad | 160 | 0 | Pakistan | v India | Mumbai (BS) | 2 Dec 1960 | Test # 497 | |
| FCM Alexander | 0 | 108 | West Indies | v Australia | Sydney | 13 Jan 1961 | Test # 502 | |
| Javed Burki | 140 | 0 | Pakistan | v England | Dhaka | 19 Jan 1962 | Test # 521 | |
| Rev.DS Sheppard | 0 | 113 | England | v Australia | Melbourne | 29 Dec 1962 | Test # 536 | |
| EJ Barlow | 114 | 0 | South Africa | v Australia | Brisbane | 6 Dec 1963 | Test # 548 | |
| VL Manjrekar | 108 | 0 | India | v England | Chennai | 10 Jan 1964 | Test # 551 | |
| GT Dowling | 129 | 0 | New Zealand | v India | Mumbai (BS) | 12 Mar 1965 | Test # 582 | |
| SM Nurse | 201 | 0 | West Indies | v Australia | Bridgetown | 5 May 1965 | Test # 589 | |
| MC Cowdrey | 101 | 0 | England | v West Indies | Kingston | 8 Feb 1968 | Test # 629 | |
| GS Sobers | 0 | 113* | West Indies | v England | Kingston | 8 Feb 1968 | Test # 629 | |
| IR Redpath | 0 | 132 | Australia | v West Indies | Sydney | 14 Feb 1969 | Test # 646 | |
| BF Hastings | 0 | 117* | New Zealand | v West Indies | Christchurch | 13 Mar 1969 | Test # 652 | |
| CA Davis | 103 | 0 | West Indies | v England | Lord's | 26 Jun 1969 | Test # 654 | |
| GR Viswanath | 0 | 137 | India | v Australia | Kanpur | 15 Nov 1969 | Test # 666 | |
| IM Chappell | 138 | 0 | Australia | v India | Delhi | 28 Nov 1969 | Test # 667 | |
| GS Sobers | 132 | 0 | West Indies | v India | Port of Spain | 13 Apr 1971 | Test # 686 | |
| DL Amiss | 158 | 0 | England | v Pakistan | Hyderabad (Sind) | 16 Mar 1973 | Test # 717 | |
| AI Kallicharran | 0 | 103* | West Indies | v India | Port of Spain | 7 Apr 1976 | Test # 775 | |
| RC Fredericks | 0 | 138 | West Indies | v England | Lord's | 17 Jun 1976 | Test # 778 | |
| Asif Iqbal | 0 | 152* | Pakistan | v Australia | Adelaide | 24 Dec 1976 | Test # 789 | |
| IC Davis | 105 | 0 | Australia | v Pakistan | Adelaide | 24 Dec 1976 | Test # 789 | |
| RB McCosker | 0 | 105 | Australia | v Pakistan | Melbourne | 1 Jan 1977 | Test # 790 | |
| Sadiq Mohammad | 105 | 0 | Pakistan | v Australia | Melbourne | 1 Jan 1977 | Test # 790 | |
| SM Gavaskar | 0 | 118 | India | v Australia | Melbourne | 30 Dec 1977 | Test # 812 | |
| CS Serjeant | 0 | 124 | Australia | v West Indies | Georgetown | 31 Mar 1978 | Test # 822 | |
| Asif Iqbal | 0 | 104 | Pakistan | v India | Faisalabad | 16 Oct 1978 | Test # 831 | |
| DW Randall | 0 | 150 | England | v Australia | Sydney | 6 Jan 1979 | Test # 840 | |
| DB Vengsarkar | 0 | 103 | India | v England | Lord's | 2 Aug 1979 | Test # 852 | |
| DL Haynes | 0 | 122 | West Indies | v New Zealand | Christchurch | 22 Feb 1980 | Test # 875 | |
| CL King | 0 | 100* | West Indies | v New Zealand | Christchurch | 22 Feb 1980 | Test # 875 | |
| IVA Richards | 0 | 182* | West Indies | v England | Bridgetown | 13 Mar 1981 | Test # 900 | |
| IT Botham | 0 | 118 | England | v Australia | Manchester | 13 Aug 1981 | Test # 907 | |
| GN Yallop | 0 | 114 | Australia | v England | Manchester | 13 Aug 1981 | Test # 907 | |
| G Boycott | 137 | 0 | England | v Australia | The Oval | 27 Aug 1981 | Test # 908 | |
| IVA Richards | 208 | 0 | West Indies | v Australia | Melbourne | 22 Dec 1984 | Test # 1005 | |
| GR Marsh | 118 | 0 | Australia | v New Zealand | Auckland | 13 Mar 1986 | Test # 1040 | |
| DC Boon | 103 | 0 | Australia | v England | Adelaide | 12 Dec 1986 | Test # 1060 | |
| MW Gatting | 100 | 0 | England | v Australia | Adelaide | 12 Dec 1986 | Test # 1060 | |
| Ijaz Ahmed | 122 | 0 | Pakistan | v Australia | Faisalabad | 23 Sep 1988 | Test # 1105 | |
| MD Crowe | 174 | 0 | New Zealand | v Pakistan | Wellington | 10 Feb 1989 | Test # 1115 | |
| NS Sidhu | 116 | 0 | India | v West Indies | Kingston | 28 Apr 1989 | Test # 1120 | |
| M Azharuddin | 0 | 109 | India | v Pakistan | Faisalabad | 23 Nov 1989 | Test # 1128 | |
| DL Haynes | 0 | 109 | West Indies | v England | Bridgetown | 5 Apr 1990 | Test # 1143 | |
| DI Gower | 100 | 0 | England | v Australia | Melbourne | 26 Dec 1990 | Test # 1159 | |
| ME Waugh | 139* | 0 | Australia | v West Indies | St John's | 27 Apr 1991 | Test # 1170 | |
| RB Richardson | 104 | 0 | West Indies | v England | Birmingham | 25 Jul 1991 | Test # 1174 | |
| JG Wright | 116 | 0 | New Zealand | v England | Wellington | 6 Feb 1992 | Test # 1187 | |
| AC Hudson | 163 | 0 | South Africa | v West Indies | Bridgetown | 18 Apr 1992 | Test # 1188 | |
| A Ranatunga | 127 | 0 | Sri Lanka | v Australia | Colombo (SSC) | 17 Aug 1992 | Test # 1194 | |
| KLT Arthurton | 157* | 0 | West Indies | v Australia | Brisbane | 27 Nov 1992 | Test # 1202 | |
| MD Crowe | 0 | 107 | New Zealand | v Sri Lanka | Colombo (SSC) | 6 Dec 1992 | Test # 1204 | |
| CC Lewis | 0 | 117 | England | v India | Chennai | 11 Feb 1993 | Test # 1213 | |
| MA Atherton | 144 | 0 | England | v West Indies | Georgetown | 17 Mar 1994 | Test # 1254 | |
| MW Gatting | 117 | 0 | England | v Australia | Adelaide | 26 Jan 1995 | Test # 1284 | |
| GP Thorpe | 123 | 0 | England | v Australia | Perth | 3 Feb 1995 | Test # 1287 | |
| PA de Silva | 0 | 105 | Sri Lanka | v Pakistan | Faisalabad | 15 Sep 1995 | Test # 1305 | |
| HP Tillakaratne | 115 | 0 | Sri Lanka | v Pakistan | Faisalabad | 15 Sep 1995 | Test # 1305 | |
| NR Mongia | 152 | 0 | India | v Australia | Delhi | 10 Oct 1996 | Test # 1335 | |
| Mohammad Wasim | 0 | 109* | Pakistan | v New Zealand | Lahore | 21 Nov 1996 | Test # 1339 | |
| N Hussain | 113 | 0 | England | v Zimbabwe | Bulawayo | 18 Dec 1996 | Test # 1345 | |
| G Kirsten | 103 | 0 | South Africa | v India | Cape Town | 2 Jan 1997 | Test # 1349 | |
| CL Hooper | 0 | 106 | West Indies | v Pakistan | Karachi | 6 Dec 1997 | Test # 1391 | |
| S Chanderpaul | 118 | 0 | West Indies | v England | Georgetown | 27 Feb 1998 | Test # 1404 | |
| MW Goodwin | 0 | 166* | Zimbabwe | v Pakistan | Bulawayo | 14 Mar 1998 | Test # 1408 | |
| DJ Cullinan | 103 | 0 | South Africa | v Sri Lanka | Centurion | 27 Mar 1998 | Test # 1414 | |
| CD McMillan | 0 | 142 | New Zealand | v Sri Lanka | Colombo (RPS) | 27 May 1998 | Test # 1415 | |
| GA Hick | 107 | 0 | England | v Sri Lanka | The Oval | 27 Aug 1998 | Test # 1423 | |
| DJ Cullinan | 168 | 0 | South Africa | v West Indies | Cape Town | 2 Jan 1999 | Test # 1440 | |
| G Kirsten | 0 | 134 | South Africa | v West Indies | Centurion | 15 Jan 1999 | Test # 1441 | |
| SR Tendulkar | 0 | 136 | India | v Pakistan | Chennai | 28 Jan 1999 | Test # 1442 | |
| Saeed Anwar | 0 | 188* | Pakistan | v India | Kolkata | 16 Feb 1999 | Test # 1444 | |
| HH Gibbs | 120 | 0 | South Africa | v New Zealand | Wellington | 18 Mar 1999 | Test # 1452 | |
| TM Dilshan | 163* | 0 | Sri Lanka | v Zimbabwe | Harare | 26 Nov 1999 | Test # 1473 | |
| SL Campbell | 170 | 0 | West Indies | v New Zealand | Hamilton | 16 Dec 1999 | Test # 1477 | |
| MV Boucher | 0 | 108 | South Africa | v England | Durban | 26 Dec 1999 | Test # 1480 | |
| MS Atapattu | 120 | 0 | Sri Lanka | v South Africa | Kandy | 30 Jul 2000 | Test # 1505 | |
| Shahid Afridi | 107 | 0 | Pakistan | v West Indies | Sharjah | 7 Feb 2002 | Test # 1588 | |
| A Flintoff | 0 | 137 | England | v New Zealand | Christchurch | 13 Mar 2002 | Test # 1594 | |
| SR Tendulkar | 117 | 0 | India | v West Indies | Port of Spain | 19 Apr 2002 | Test # 1599 | |
| MP Vaughan | 0 | 100 | England | v India | Lord's | 25 Jul 2002 | Test # 1610 | |
| V Sehwag | 106 | 0 | India | v England | Nottingham | 8 Aug 2002 | Test # 1612 | |
| MP Vaughan | 0 | 183 | England | v Australia | Sydney | 2 Jan 2003 | Test # 1636 | |
| D Ganga | 0 | 113 | West Indies | v Australia | Georgetown | 10 Apr 2003 | Test # 1638 | |
| Javed Omar | 119 | 0 | Bangladesh | v Pakistan | Peshawar | 27 Aug 2003 | Test # 1657 | |
| JL Langer | 121 | 0 | Australia | v India | Brisbane | 4 Dec 2003 | Test # 1671 | |
| RT Ponting | 242 | 0 | Australia | v India | Adelaide | 12 Dec 2003 | Test # 1673 | |
| SP Fleming | 192 | 0 | New Zealand | v Pakistan | Hamilton | 19 Dec 2003 | Test # 1676 | |
| S Chanderpaul | 0 | 109 | West Indies | v South Africa | Durban | 26 Dec 2003 | Test # 1679 | |
| JA Rudolph | 101 | 0 | South Africa | v West Indies | Cape Town | 2 Jan 2004 | Test # 1681 | |
| AC Gilchrist | 0 | 144 | Australia | v Sri Lanka | Kandy | 16 Mar 2004 | Test # 1688 | |
| AJ Strauss | 147 | 0 | England | v South Africa | Johannesburg | 13 Jan 2005 | Test # 1734 | |
| Younis Khan | 147 | 0 | Pakistan | v India | Kolkata | 16 Mar 2005 | Test # 1741 | |
| JH Kallis | 0 | 109* | South Africa | v West Indies | Georgetown | 31 Mar 2005 | Test # 1745 | |
| BC Lara | 153 | 0 | West Indies | v Pakistan | Kingston | 3 Jun 2005 | Test # 1754 | |
| IR Bell | 115 | 0 | England | v Pakistan | Faisalabad | 20 Nov 2005 | Test # 1772 | |
| ML Hayden | 0 | 102 | Australia | v South Africa | Durban | 24 Mar 2006 | Test # 1792 | |
| AC Gilchrist | 0 | 102* | Australia | v England | Perth | 14 Dec 2006 | Test # 1821 | |
| AG Prince | 121 | 0 | South Africa | v India | Durban | 26 Dec 2006 | Test # 1825 | |
| Mohammad Ashraful | 0 | 129* | Bangladesh | v Sri Lanka | Colombo (PSS) | 3 Jul 2007 | Test # 1838 | |
| DPMD Jayawardene | 104 | 0 | Sri Lanka | v Australia | Hobart | 16 Nov 2007 | Test # 1847 | |
| AJ Strauss | 0 | 177 | England | v New Zealand | Napier | 22 Mar 2008 | Test # 1868 | |
| S Chanderpaul | 126* | 0 | West Indies | v New Zealand | Napier | 19 Dec 2008 | Test # 1900 | |
| R Dravid | 136 | 0 | India | v England | Mohali | 19 Dec 2008 | Test # 1901 | |
| MEK Hussey | 0 | 121 | Australia | v England | The Oval | 20 Aug 2009 | Test # 1931 |
Records include the following recent matches:
India v Sri Lanka at Ahmedabad, 1st Test, Nov 16-20, 2009 [Test # 1933]
Sri Lanka v New Zealand at Colombo (SSC), 2nd Test, Aug 26-30, 2009 [Test # 1932]
England v Australia at The Oval, 5th Test, Aug 20-23, 2009 [Test # 1931]
Statsguru Trivia
Use Statsguru to submit your own queries and mail us the urls here
Did you know?
Joe Denly became only the third batsman to be dismissed off the first ball of a Twenty20 international when he fell to Charl Langeveldt in the first match of the two-match series between South Africa and England. Pakistan's Kamral Akmal (against Sri Lanka) and Ashif Mulla of Canada (against Zimbabwe) are the two other batsmen to suffer this fate.
Random Record
Who is the best footballer in Europe?
Debate now on the new ESPN Soccernet Castrol Rankings Blog
FREE Cricket DVD offer at Cricshop
Cricshop.com - leading online cricket store
Rugby Union Autumn Internationals coverage
on www.scrum.com
Bet now on the South Africa v England series
Fixed odds at bet365