West Indies vs India, 2nd Test at Port of Spain, Apr 19 2002 - Full Scorecard
RESULT
2nd Test, Port of Spain, April 19 - 23, 2002, India tour of West Indies
India 1st Innings
Batting | R | B | M | 4s | 6s | SR | |||
---|---|---|---|---|---|---|---|---|---|
lbw b Dillon | 10 | 27 | 33 | 1 | 0 | 37.03 | |||
c †Murray b Sanford | 9 | 43 | 75 | 1 | 0 | 20.93 | |||
b Black | 67 | 147 | 224 | 11 | 0 | 45.57 | |||
lbw b Cuffy | 117 | 260 | 356 | 14 | 0 | 45.00 | |||
c Dillon b Hooper | 25 | 39 | 73 | 4 | 0 | 64.10 | |||
not out | 69 | 123 | 193 | 11 | 0 | 56.09 | |||
c †Murray b Cuffy | 0 | 7 | 11 | 0 | 0 | 0.00 | |||
c Cuffy b Sanford | 0 | 6 | 18 | 0 | 0 | 0.00 | |||
b Sanford | 5 | 20 | 27 | 1 | 0 | 25.00 | |||
lbw b Black | 18 | 23 | 33 | 3 | 0 | 78.26 | |||
c Hooper b Black | 0 | 3 | 3 | 0 | 0 | 0.00 | |||
Extras | (b 4, lb 13, nb 2) | 19 | |||||||
Total | 115.5 Ov (RR: 2.92, 531 Mins) | 339 | |||||||
Fall of wickets: 1-18 (Shiv Sunder Das, 6.6 ov), 2-38 (Sanjay Bangar, 15.4 ov), 3-162 (Rahul Dravid, 59.1 ov), 4-218 (Sourav Ganguly, 73.3 ov), 5-276 (Sachin Tendulkar, 97.5 ov), 6-282 (Ajay Ratra, 99.6 ov), 7-287 (Harbhajan Singh, 102.4 ov), 8-298 (Zaheer Khan, 108.2 ov), 9-339 (Javagal Srinath, 115.2 ov), 10-339 (Ashish Nehra, 115.5 ov) |
Bowling | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
28 | 7 | 82 | 1 | 2.92 | 129 | 11 | 0 | 0 | 1 | |
6.6 to SS Das, . 18/1 | ||||||||||
30 | 12 | 49 | 2 | 1.63 | 154 | 4 | 0 | 0 | 0 | |
97.5 to SR Tendulkar, . 276/5 99.6 to A Ratra, . 282/6 | ||||||||||
29 | 5 | 111 | 3 | 3.82 | 124 | 18 | 0 | 0 | 1 | |
15.4 to SB Bangar, . 38/2 102.4 to Harbhajan Singh, . 287/7 108.2 to Z Khan, . 298/8 | ||||||||||
17.5 | 7 | 53 | 3 | 2.97 | 85 | 8 | 0 | 0 | 0 | |
59.1 to R Dravid, . 162/3 115.2 to J Srinath, . 339/9 115.5 to A Nehra, . 339/10 | ||||||||||
11 | 4 | 27 | 1 | 2.45 | 56 | 5 | 0 | 0 | 0 | |
73.3 to SC Ganguly, . 218/4 |
West Indies 1st Innings
Batting | R | B | M | 4s | 6s | SR | |||
---|---|---|---|---|---|---|---|---|---|
c Das b Srinath | 13 | 31 | 48 | 3 | 0 | 41.93 | |||
c Das b Harbhajan Singh | 43 | 62 | 93 | 8 | 0 | 69.35 | |||
c Dravid b Nehra | 35 | 80 | 117 | 2 | 0 | 43.75 | |||
c †Ratra b Khan | 52 | 78 | 123 | 6 | 0 | 66.66 | |||
c Ganguly b Khan | 50 | 111 | 182 | 4 | 0 | 45.04 | |||
lbw b Srinath | 1 | 4 | 6 | 0 | 0 | 25.00 | |||
lbw b Srinath | 0 | 5 | 4 | 0 | 0 | 0.00 | |||
lbw b Nehra | 9 | 35 | 50 | 1 | 0 | 25.71 | |||
run out (Harbhajan Singh) | 6 | 24 | 42 | 0 | 0 | 25.00 | |||
c Tendulkar b Harbhajan Singh | 12 | 29 | 52 | 2 | 0 | 41.37 | |||
not out | 1 | 15 | 24 | 0 | 0 | 6.66 | |||
Extras | (b 5, lb 8, nb 7, w 3) | 23 | |||||||
Total | 77.5 Ov (RR: 3.14, 377 Mins) | 245 | |||||||
Fall of wickets: 1-50 (Chris Gayle, 9.4 ov), 2-80 (Stuart Williams, 19.6 ov), 3-136 (Ramnaresh Sarwan, 36.3 ov), 4-179 (Brian Lara, 46.3 ov), 5-180 (Shivnarine Chanderpaul, 47.1 ov), 6-180 (Junior Murray, 47.6 ov), 7-201 (Mervyn Dillon, 58.4 ov), 8-217 (Marlon Black, 66.5 ov), 9-232 (Carl Hooper, 72.3 ov), 10-245 (Adam Sanford, 77.5 ov) |
Bowling | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
22 | 4 | 71 | 3 | 3.22 | 97 | 7 | 0 | 1 | 5 | |
9.4 to CH Gayle, . 50/1 47.1 to S Chanderpaul, . 180/5 47.6 to JR Murray, . 180/6 | ||||||||||
20 | 4 | 52 | 2 | 2.60 | 95 | 6 | 0 | 2 | 0 | |
36.3 to RR Sarwan, . 136/3 58.4 to M Dillon, . 201/7 | ||||||||||
14 | 2 | 47 | 2 | 3.35 | 66 | 8 | 0 | 0 | 2 | |
46.3 to BC Lara, . 179/4 72.3 to CL Hooper, . 232/9 | ||||||||||
19.5 | 3 | 51 | 2 | 2.57 | 90 | 4 | 0 | 0 | 0 | |
19.6 to SC Williams, . 80/2 77.5 to A Sanford, . 245/10 | ||||||||||
2 | 0 | 11 | 0 | 5.50 | 6 | 1 | 0 | 0 | 0 |
India 2nd Innings
Batting | R | B | M | 4s | 6s | SR | |||
---|---|---|---|---|---|---|---|---|---|
lbw b Dillon | 0 | 15 | 18 | 0 | 0 | 0.00 | |||
c Hooper b Sanford | 16 | 62 | 103 | 2 | 0 | 25.80 | |||
c †Murray b Cuffy | 36 | 62 | 91 | 6 | 0 | 58.06 | |||
lbw b Sanford | 0 | 4 | 16 | 0 | 0 | 0.00 | |||
not out | 75 | 227 | 290 | 6 | 0 | 33.03 | |||
b Dillon | 74 | 157 | 228 | 9 | 0 | 47.13 | |||
lbw b Cuffy | 2 | 15 | 24 | 0 | 0 | 13.33 | |||
c Gayle b Cuffy | 0 | 1 | 2 | 0 | 0 | 0.00 | |||
c Williams b Dillon | 2 | 4 | 6 | 0 | 0 | 50.00 | |||
run out (Sarwan/†Murray) | 4 | 7 | 13 | 0 | 0 | 57.14 | |||
b Dillon | 0 | 1 | 4 | 0 | 0 | 0.00 | |||
Extras | (b 5, lb 2, nb 2) | 9 | |||||||
Total | 92.1 Ov (RR: 2.36, 402 Mins) | 218 | |||||||
Fall of wickets: 1-6 (Shiv Sunder Das, 4.3 ov), 2-54 (Sanjay Bangar, 22.5 ov), 3-54 (Rahul Dravid, 23.1 ov), 4-56 (Sachin Tendulkar, 24.6 ov), 5-205 (VVS Laxman, 82.1 ov), 6-210 (Ajay Ratra, 87.3 ov), 7-210 (Harbhajan Singh, 87.4 ov), 8-213 (Javagal Srinath, 88.4 ov), 9-218 (Zaheer Khan, 90.6 ov), 10-218 (Ashish Nehra, 92.1 ov) |
Bowling | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
21.1 | 7 | 42 | 4 | 1.98 | 102 | 4 | 0 | 0 | 0 | |
4.3 to SS Das, . 6/1 82.1 to VVS Laxman, . 205/5 88.4 to J Srinath, . 213/8 92.1 to A Nehra, . 218/10 | ||||||||||
20 | 6 | 53 | 3 | 2.65 | 95 | 8 | 0 | 0 | 0 | |
23.1 to R Dravid, . 54/3 87.3 to A Ratra, . 210/6 87.4 to Harbhajan Singh, . 210/7 | ||||||||||
14 | 3 | 36 | 0 | 2.57 | 68 | 3 | 0 | 0 | 2 | |
17 | 5 | 46 | 2 | 2.70 | 81 | 6 | 0 | 0 | 0 | |
22.5 to SB Bangar, . 54/2 24.6 to SR Tendulkar, . 56/4 | ||||||||||
17 | 4 | 28 | 0 | 1.64 | 84 | 2 | 0 | 0 | 0 | |
3 | 0 | 6 | 0 | 2.00 | 13 | 0 | 0 | 0 | 0 |
West Indies 2nd Innings (T: 313 runs)
Batting | R | B | M | 4s | 6s | SR | |||
---|---|---|---|---|---|---|---|---|---|
c Dravid b Srinath | 13 | 25 | 31 | 2 | 0 | 52.00 | |||
c Harbhajan Singh b Khan | 52 | 176 | 225 | 8 | 0 | 29.54 | |||
c Dravid b Harbhajan Singh | 41 | 109 | 187 | 5 | 0 | 37.61 | |||
c Dravid b Nehra | 47 | 102 | 168 | 4 | 0 | 46.07 | |||
c Das b Nehra | 22 | 51 | 92 | 3 | 0 | 43.13 | |||
not out | 67 | 162 | 260 | 5 | 0 | 41.35 | |||
run out (†Ratra/Das) | 1 | 7 | 10 | 0 | 0 | 14.28 | |||
b Srinath | 0 | 1 | 2 | 0 | 0 | 0.00 | |||
c Das b Srinath | 3 | 24 | 29 | 0 | 0 | 12.50 | |||
b Nehra | 1 | 18 | 32 | 0 | 0 | 5.55 | |||
c Bangar b Khan | 4 | 29 | 45 | 0 | 0 | 13.79 | |||
Extras | (b 2, lb 5, nb 13, w 4) | 24 | |||||||
Total | 115.1 Ov (RR: 2.38, 549 Mins) | 275 | |||||||
Fall of wickets: 1-27 (Stuart Williams, 6.3 ov), 1-68* (Chris Gayle, retired not out), 2-125 (Ramnaresh Sarwan, 44.6 ov), 3-157 (Brian Lara, 59.4 ov), 4-164 (Carl Hooper, 61.5 ov), 5-237 (Chris Gayle, 89.1 ov), 6-238 (Junior Murray, 90.5 ov), 7-238 (Mervyn Dillon, 90.6 ov), 8-254 (Marlon Black, 96.4 ov), 9-263 (Adam Sanford, 103.4 ov), 10-275 (Cameron Cuffy, 115.1 ov) |
Bowling | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
32 | 9 | 69 | 3 | 2.15 | 157 | 4 | 0 | 2 | 8 | |
6.3 to SC Williams, . 27/1 90.6 to M Dillon, . 238/7 96.4 to MI Black, . 254/8 | ||||||||||
31 | 8 | 72 | 3 | 2.32 | 151 | 9 | 0 | 0 | 0 | |
59.4 to BC Lara, . 157/3 61.5 to CL Hooper, . 164/4 103.4 to A Sanford, . 263/9 | ||||||||||
30 | 8 | 66 | 1 | 2.20 | 142 | 8 | 0 | 0 | 0 | |
44.6 to RR Sarwan, . 125/2 | ||||||||||
21.1 | 5 | 55 | 2 | 2.59 | 104 | 5 | 0 | 1 | 5 | |
. 68/1 89.1 to CH Gayle, . 237/5 115.1 to CE Cuffy, . 275/10 | ||||||||||
1 | 0 | 6 | 0 | 6.00 | 3 | 1 | 0 | 0 | 0 |
Unlocking the magic of Statsguru
Close of Play
Fri, 19 Apr - day 1 - India 1st innings 262/4 (Sachin Tendulkar 113*, VVS Laxman 21*, 90 ov)
Sat, 20 Apr - day 2 - West Indies 1st innings 197/6 (Carl Hooper 30*, Mervyn Dillon 6*, 54 ov)
Sun, 21 Apr - day 3 - India 2nd innings 165/4 (Sourav Ganguly 48*, VVS Laxman 60*, 68 ov)
Mon, 22 Apr - day 4 - West Indies 2nd innings 131/2 (Brian Lara 40*, Carl Hooper 1*, 48 ov)
Tue, 23 Apr - day 5 - West Indies 2nd innings 275 (115.1 ov) - end of match
Match Flow
Day 2
Day 4
- CH Gayle (2) retired hurt on 21* from 68/1 to 164/4
Match Details
Queen's Park Oval, Port of Spain, Trinidad | |
Toss | West Indies, elected to field first |
Series | |
Season | 2002 |
Player Of The Match | |
Series result | India led the 5-match series 1-0 |
Match number | Test no. 1599 |
Match days | day (5-day match) |
Test debut | |
Umpires | |
TV Umpire | |
Match Referee |
Match Coverage
Instant answers to T20 questions
West Indies Innings
<1 / 3>