| Team | Score | Num | Inns | Result | Opposition | Ground | Match Date | Scorecard |
|---|---|---|---|---|---|---|---|---|
| Glamorgan | 126 | 4 | 2 | lost | v Warwickshire | Cardiff | 8 Jul 2004 | scorecard |
| Haryana | 111 | 4 | 2 | lost | v Tamil Nadu | Ahmedabad | 18 Apr 2007 | scorecard |
| Netherlands | 93 | 4 | 2 | lost | v Pakistan | Lord's | 9 Jun 2009 | scorecard |
| Khulna DIV | 113/7 | 4 | 2 | lost | v Sylhet DIV | Mirpur | 17 Apr 2010 | scorecard |
| Pakistan | 82 | 4 | 2 | lost | v West Indies | Mirpur | 1 Apr 2014 | scorecard |
| Kurunegala | 81 | 4 | 1 | lost | v Ace Capital | Colombo (CCC) | 5 Jun 2025 | scorecard |
| Dhaka | 122 | 4 | 1 | lost | v Chattogram | Sylhet | 2 Jan 2026 | scorecard |
Records include the following recent matches:
Bulgaria v Spain at Vantaa, ICC Men's T20 World Cup Sub Regional Europe Qualifier C 16th match, Aug 18, 2026 [T20I # 4089]
Czech Republic v Israel at Kerava, ICC Men's T20 World Cup Sub Regional Europe Qualifier C 15th match, Aug 18, 2026 [T20I # 4088]
Finland v Luxembourg at Vantaa, ICC Men's T20 World Cup Sub Regional Europe Qualifier C 14th match, Aug 18, 2026 [T20I # 4087]
Germany v Greece at Kerava, ICC Men's T20 World Cup Sub Regional Europe Qualifier C 13th match, Aug 18, 2026 [T20I # 4086]
Jamaica Kingsmen v St Kitts and Nevis Patriots at Kingston, Caribbean Premier League 10th match, Aug 18, 2026 [Twenty20]