| Player | Mat | Inns | Ct | Max | Ct/Inn |
|---|---|---|---|---|---|
| KAM Corbin | 6 | 11 | 22 | 4 | 2 |
| (Combined Campuses and Colleges) | |||||
| T Theophile | 8 | 16 | 20 | 3 | 1.25 |
| (Windward Islands) | |||||
| JD Campbell | 8 | 16 | 18 | 3 | 1.125 |
| (Jamaica) | |||||
| OJ Phillips | 4 | 8 | 11 | 3 | 1.375 |
| (Barbados) | |||||
| DM Bravo | 7 | 13 | 11 | 3 | 0.846 |
| (Trinidad & Tobago) | |||||
| DS Smith | 8 | 16 | 11 | 3 | 0.687 |
| (Windward Islands) | |||||
| JL Carter | 7 | 14 | 10 | 2 | 0.714 |
| (Barbados) | |||||
| K Lesporis | 8 | 16 | 10 | 2 | 0.625 |
| (Windward Islands) | |||||
| SJ Benn | 7 | 14 | 9 | 2 | 0.642 |
| (Barbados) | |||||
| AR Nurse | 7 | 14 | 9 | 3 | 0.642 |
| (Barbados) | |||||
| AB Fudadin | 5 | 10 | 8 | 2 | 0.8 |
| (Guyana) | |||||
| A Martin | 6 | 10 | 8 | 3 | 0.8 |
| (Leeward Islands) | |||||
| NE Bonner | 8 | 16 | 8 | 2 | 0.5 |
| (Jamaica) | |||||
| CD Barnwell | 5 | 10 | 7 | 2 | 0.7 |
| (Guyana) | |||||
| J Blackwood | 8 | 16 | 7 | 2 | 0.437 |
| (Jamaica) | |||||
| H Miller | 3 | 6 | 6 | 3 | 1 |
| (Jamaica) | |||||
| KOA Powell | 5 | 8 | 6 | 3 | 0.75 |
| (Leeward Islands) | |||||
| SW Ambris | 6 | 10 | 6 | 2 | 0.6 |
| (Windward Islands) | |||||
| SE Thomas | 6 | 11 | 6 | 2 | 0.545 |
| (Combined Campuses and Colleges) | |||||
| RK Currency | 7 | 14 | 6 | 2 | 0.428 |
| (Windward Islands) | |||||
| NO Miller | 7 | 14 | 6 | 2 | 0.428 |
| (Jamaica) | |||||
| TL Lambert | 8 | 16 | 6 | 1 | 0.375 |
| (Jamaica) | |||||
| AJ Hosein | 3 | 6 | 5 | 3 | 0.833 |
| (Trinidad & Tobago) | |||||
| LR Johnson | 3 | 6 | 5 | 2 | 0.833 |
| (Guyana) | |||||
| S Shillingford | 3 | 6 | 5 | 2 | 0.833 |
| (Windward Islands) | |||||
| AB Barath | 5 | 9 | 5 | 2 | 0.555 |
| (Trinidad & Tobago) | |||||
| I Khan | 7 | 13 | 5 | 1 | 0.384 |
| (Trinidad & Tobago) | |||||
| CR Brathwaite | 7 | 14 | 5 | 1 | 0.357 |
| (Barbados) | |||||
| KC Brathwaite | 7 | 14 | 5 | 1 | 0.357 |
| (Barbados) | |||||
| LAS Sebastien | 8 | 16 | 5 | 2 | 0.312 |
| (Windward Islands) | |||||
| J Charles | 3 | 4 | 4 | 3 | 1 |
| (Windward Islands) | |||||
| Z Mohamed | 2 | 4 | 4 | 2 | 1 |
| (Guyana) | |||||
| O Peters | 3 | 5 | 4 | 3 | 0.8 |
| (Leeward Islands) | |||||
| AT Alleyne | 3 | 6 | 4 | 2 | 0.666 |
| (Combined Campuses and Colleges) | |||||
| M Matthew | 4 | 8 | 4 | 1 | 0.5 |
| (Windward Islands) | |||||
| KAR Hodge | 5 | 9 | 4 | 1 | 0.444 |
| (Combined Campuses and Colleges) | |||||
| RR Emrit | 7 | 13 | 4 | 1 | 0.307 |
| (Trinidad & Tobago) | |||||
| E Lewis | 7 | 13 | 4 | 2 | 0.307 |
| (Trinidad & Tobago) | |||||
| JRC Campbell | 2 | 4 | 3 | 2 | 0.75 |
| (Jamaica) | |||||
| Y Cariah | 3 | 5 | 3 | 2 | 0.6 |
| (Trinidad & Tobago) | |||||
| FL Reifer | 3 | 5 | 3 | 2 | 0.6 |
| (Combined Campuses and Colleges) | |||||
| ABW Bobb | 4 | 8 | 3 | 2 | 0.375 |
| (Windward Islands) | |||||
| N Deonarine | 4 | 8 | 3 | 2 | 0.375 |
| (Guyana) | |||||
| DK Jacobs | 4 | 8 | 3 | 1 | 0.375 |
| (Jamaica) | |||||
| VA Singh | 4 | 8 | 3 | 1 | 0.375 |
| (Guyana) | |||||
| KO Walters | 5 | 9 | 3 | 1 | 0.333 |
| (Leeward Islands) | |||||
| AMA Dewar | 6 | 11 | 3 | 1 | 0.272 |
| (Combined Campuses and Colleges) | |||||
| SA Jacobs | 6 | 11 | 3 | 2 | 0.272 |
| (Combined Campuses and Colleges) | |||||
| ST Gabriel | 7 | 13 | 3 | 1 | 0.23 |
| (Trinidad & Tobago) | |||||
| JN Mohammed | 7 | 13 | 3 | 1 | 0.23 |
| (Trinidad & Tobago) |
All figures exclude catches made as a wicketkeeper, except for matches played which is the career figure
| Records includes the following current or recent matches: |
|
Windward Islands v Jamaica at Gros Islet, Regional Four Day Competition final, Apr 26-29, 2014
[First-class] |
|
Barbados v Jamaica at Bridgetown, Regional Four Day Competition 1st semi final, Apr 19-22, 2014
[First-class] |
|
Trinidad & Tobago v Windward Islands at Port of Spain, Regional Four Day Competition 2nd semi final, Apr 19-21, 2014
[First-class] |