| Player | Mat | Inns | Overs | Mdns | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 5 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KK Peters | 7 | 14 | 217.2 | 71 | 510 | 40 | 7/36 | 9/125 | 12.75 | 2.34 | 32.6 | 3 | 0 |
| (Windward Islands) | |||||||||||||
| SJ Benn | 7 | 13 | 261.5 | 101 | 572 | 37 | 5/26 | 8/97 | 15.45 | 2.18 | 42.4 | 2 | 0 |
| (Barbados) | |||||||||||||
| RA Austin | 6 | 11 | 258.4 | 73 | 580 | 33 | 8/64 | 11/101 | 17.57 | 2.24 | 47 | 2 | 1 |
| (Combined Campuses and Colleges) | |||||||||||||
| I Khan | 7 | 13 | 183.0 | 28 | 595 | 33 | 5/46 | 9/105 | 18.03 | 3.25 | 33.2 | 2 | 0 |
| (Trinidad & Tobago) | |||||||||||||
| AR Nurse | 7 | 13 | 215.0 | 62 | 590 | 32 | 4/24 | 7/103 | 18.43 | 2.74 | 40.3 | 0 | 0 |
| (Barbados) | |||||||||||||
| A Martin | 6 | 10 | 258.0 | 75 | 589 | 30 | 5/49 | 9/97 | 19.63 | 2.28 | 51.6 | 3 | 0 |
| (Leeward Islands) | |||||||||||||
| NO Miller | 7 | 13 | 359.2 | 107 | 756 | 30 | 5/31 | 8/92 | 25.2 | 2.1 | 71.8 | 1 | 0 |
| (Jamaica) | |||||||||||||
| V Permaul | 5 | 10 | 211.4 | 50 | 516 | 29 | 7/49 | 10/118 | 17.79 | 2.43 | 43.7 | 2 | 1 |
| (Guyana) | |||||||||||||
| D Bishoo | 5 | 10 | 200.5 | 54 | 515 | 28 | 9/78 | 15/149 | 18.39 | 2.56 | 43 | 3 | 1 |
| (Guyana) | |||||||||||||
| JE Taylor | 8 | 16 | 208.2 | 41 | 632 | 25 | 5/44 | 6/56 | 25.28 | 3.03 | 50 | 1 | 0 |
| (Jamaica) | |||||||||||||
| LAS Sebastien | 8 | 13 | 273.3 | 68 | 607 | 24 | 7/49 | 7/75 | 25.29 | 2.21 | 68.3 | 1 | 0 |
| (Windward Islands) | |||||||||||||
| ST Gabriel | 7 | 13 | 160.0 | 40 | 464 | 22 | 4/69 | 6/84 | 21.09 | 2.9 | 43.6 | 0 | 0 |
| (Trinidad & Tobago) | |||||||||||||
| NT Pascal | 7 | 14 | 145.4 | 20 | 507 | 21 | 5/61 | 8/103 | 24.14 | 3.48 | 41.6 | 1 | 0 |
| (Windward Islands) | |||||||||||||
| AMA Dewar | 6 | 10 | 170.3 | 28 | 513 | 20 | 4/42 | 6/98 | 25.65 | 3 | 51.1 | 0 | 0 |
| (Combined Campuses and Colleges) | |||||||||||||
| GC Tonge | 6 | 10 | 165.5 | 45 | 504 | 19 | 3/44 | 5/72 | 26.52 | 3.03 | 52.3 | 0 | 0 |
| (Leeward Islands) | |||||||||||||
| S Shillingford | 3 | 6 | 98.5 | 13 | 331 | 18 | 7/116 | 11/177 | 18.38 | 3.34 | 32.9 | 2 | 1 |
| (Windward Islands) | |||||||||||||
| DK Jacobs | 4 | 8 | 122.0 | 28 | 369 | 18 | 8/47 | 10/122 | 20.5 | 3.02 | 40.6 | 1 | 1 |
| (Jamaica) | |||||||||||||
| DE Johnson | 7 | 14 | 152.1 | 36 | 483 | 18 | 5/48 | 7/72 | 26.83 | 3.17 | 50.7 | 1 | 0 |
| (Windward Islands) | |||||||||||||
| M Matthew | 4 | 8 | 99.0 | 32 | 195 | 14 | 4/19 | 6/35 | 13.92 | 1.96 | 42.4 | 0 | 0 |
| (Windward Islands) | |||||||||||||
| RA Reifer | 5 | 8 | 96.0 | 21 | 270 | 14 | 3/24 | 5/55 | 19.28 | 2.81 | 41.1 | 0 | 0 |
| (Combined Campuses and Colleges) | |||||||||||||
| K Joseph | 5 | 9 | 105.4 | 24 | 352 | 14 | 4/53 | 6/99 | 25.14 | 3.33 | 45.2 | 0 | 0 |
| (Guyana) | |||||||||||||
| KO Walters | 5 | 9 | 120.1 | 35 | 393 | 13 | 2/25 | 4/138 | 30.23 | 3.27 | 55.4 | 0 | 0 |
| (Leeward Islands) | |||||||||||||
| AJ Hosein | 3 | 5 | 47.5 | 4 | 166 | 12 | 6/33 | 11/67 | 13.83 | 3.47 | 23.9 | 2 | 1 |
| (Trinidad & Tobago) | |||||||||||||
| CR Brathwaite | 7 | 12 | 99.0 | 37 | 225 | 12 | 4/35 | 4/32 | 18.75 | 2.27 | 49.5 | 0 | 0 |
| (Barbados) | |||||||||||||
| ABW Bobb | 4 | 7 | 100.0 | 22 | 256 | 12 | 4/53 | 5/84 | 21.33 | 2.56 | 50 | 0 | 0 |
| (Windward Islands) | |||||||||||||
| JA Warrican | 3 | 5 | 118.1 | 36 | 210 | 11 | 5/34 | 6/79 | 19.09 | 1.77 | 64.4 | 1 | 0 |
| (Combined Campuses and Colleges) | |||||||||||||
| RR Emrit | 7 | 11 | 111.3 | 29 | 338 | 11 | 3/39 | 3/47 | 30.72 | 3.03 | 60.8 | 0 | 0 |
| (Trinidad & Tobago) | |||||||||||||
| JH Merchant | 4 | 8 | 134.0 | 30 | 388 | 11 | 4/29 | 5/87 | 35.27 | 2.89 | 73 | 0 | 0 |
| (Jamaica) | |||||||||||||
| TL Lambert | 8 | 12 | 110.1 | 26 | 298 | 10 | 4/68 | 4/83 | 29.8 | 2.7 | 66.1 | 0 | 0 |
| (Jamaica) | |||||||||||||
| BA Buchanan | 3 | 6 | 65.4 | 14 | 175 | 9 | 3/34 | 5/77 | 19.44 | 2.66 | 43.7 | 0 | 0 |
| (Jamaica) | |||||||||||||
| R Jaipaul | 3 | 6 | 81.4 | 19 | 201 | 9 | 4/56 | 4/69 | 22.33 | 2.46 | 54.4 | 0 | 0 |
| (Trinidad & Tobago) | |||||||||||||
| YR Leonard | 3 | 5 | 80.0 | 13 | 261 | 9 | 4/48 | 6/99 | 29 | 3.26 | 53.3 | 0 | 0 |
| (Leeward Islands) | |||||||||||||
| JD Campbell | 8 | 9 | 44.5 | 4 | 116 | 8 | 4/15 | 4/15 | 14.5 | 2.58 | 33.6 | 0 | 0 |
| (Jamaica) | |||||||||||||
| MKA Richards | 4 | 8 | 50.0 | 8 | 151 | 8 | 3/15 | 5/47 | 18.87 | 3.02 | 37.5 | 0 | 0 |
| (Trinidad & Tobago) | |||||||||||||
| JN Mohammed | 7 | 10 | 95.5 | 26 | 217 | 8 | 2/17 | 2/31 | 27.12 | 2.26 | 71.8 | 0 | 0 |
| (Trinidad & Tobago) | |||||||||||||
| SS Cottrell | 4 | 8 | 82.3 | 13 | 233 | 8 | 3/28 | 5/59 | 29.12 | 2.82 | 61.8 | 0 | 0 |
| (Jamaica) | |||||||||||||
| HR Walsh | 3 | 4 | 61.0 | 3 | 294 | 8 | 4/59 | 8/140 | 36.75 | 4.81 | 45.7 | 0 | 0 |
| (Leeward Islands) | |||||||||||||
| KA Stoute | 4 | 4 | 34.0 | 9 | 75 | 7 | 5/29 | 5/29 | 10.71 | 2.2 | 29.1 | 1 | 0 |
| (Barbados) | |||||||||||||
| FH Edwards | 2 | 4 | 31.5 | 7 | 127 | 7 | 4/24 | 5/60 | 18.14 | 3.98 | 27.2 | 0 | 0 |
| (Barbados) | |||||||||||||
| N Deonarine | 4 | 8 | 87.0 | 27 | 179 | 7 | 2/35 | 4/89 | 25.57 | 2.05 | 74.5 | 0 | 0 |
| (Guyana) | |||||||||||||
| AS Jaggernauth | 2 | 4 | 66.0 | 13 | 184 | 7 | 4/78 | 5/96 | 26.28 | 2.78 | 56.5 | 0 | 0 |
| (Trinidad & Tobago) | |||||||||||||
| JL Carter | 7 | 9 | 41.3 | 8 | 109 | 6 | 2/8 | 2/8 | 18.16 | 2.62 | 41.5 | 0 | 0 |
| (Barbados) | |||||||||||||
| R Johnson | 2 | 4 | 37.2 | 4 | 155 | 6 | 3/38 | 4/56 | 25.83 | 4.15 | 37.3 | 0 | 0 |
| (Guyana) | |||||||||||||
| JO Holder | 3 | 6 | 44.0 | 14 | 113 | 5 | 2/16 | 2/32 | 22.6 | 2.56 | 52.8 | 0 | 0 |
| (Barbados) | |||||||||||||
| KR McClean | 3 | 6 | 59.0 | 18 | 165 | 5 | 2/36 | 3/72 | 33 | 2.79 | 70.8 | 0 | 0 |
| (Combined Campuses and Colleges) | |||||||||||||
| ML Cummins | 5 | 9 | 51.0 | 4 | 214 | 5 | 4/49 | 5/65 | 42.8 | 4.19 | 61.2 | 0 | 0 |
| (Barbados) | |||||||||||||
| CD Barnwell | 5 | 6 | 72.4 | 14 | 247 | 5 | 4/54 | 4/54 | 49.4 | 3.39 | 87.2 | 0 | 0 |
| (Guyana) | |||||||||||||
| TA Willett | 5 | 9 | 84.0 | 21 | 268 | 5 | 2/73 | 2/73 | 53.6 | 3.19 | 100.8 | 0 | 0 |
| (Leeward Islands) |
| Records includes the following current or recent matches: |
|
Windward Islands v Jamaica at Gros Islet, Regional Four Day Competition final, Apr 26-29, 2014
[First-class] |
|
Barbados v Jamaica at Bridgetown, Regional Four Day Competition 1st semi final, Apr 19-22, 2014
[First-class] |
|
Trinidad & Tobago v Windward Islands at Port of Spain, Regional Four Day Competition 2nd semi final, Apr 19-21, 2014
[First-class] |