| Player | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 0 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J Blackwood | 8 | 15 | 0 | 611 | 118 | 40.73 | 1180 | 51.77 | 1 | 4 | 1 | 58 | 7 |
| (Jamaica) | |||||||||||||
| SE Thomas | 6 | 12 | 0 | 548 | 176 | 45.66 | 791 | 69.27 | 2 | 2 | 0 | 54 | 12 |
| (Combined Campuses and Colleges) | |||||||||||||
| DS Smith | 8 | 16 | 1 | 539 | 111 | 35.93 | 1027 | 52.48 | 1 | 3 | 2 | 72 | 0 |
| (Windward Islands) | |||||||||||||
| KC Brathwaite | 7 | 11 | 0 | 471 | 92 | 42.81 | 1305 | 36.09 | 0 | 4 | 1 | 38 | 1 |
| (Barbados) | |||||||||||||
| SW Ambris | 6 | 12 | 0 | 468 | 114 | 39 | 851 | 54.99 | 2 | 2 | 0 | 57 | 3 |
| (Windward Islands) | |||||||||||||
| JN Mohammed | 7 | 12 | 0 | 456 | 220 | 38 | 906 | 50.33 | 1 | 1 | 1 | 57 | 7 |
| (Trinidad & Tobago) | |||||||||||||
| DC Thomas | 6 | 12 | 0 | 445 | 94 | 37.08 | 653 | 68.14 | 0 | 4 | 0 | 61 | 3 |
| (Leeward Islands) | |||||||||||||
| NE Bonner | 8 | 16 | 0 | 442 | 88 | 27.62 | 1018 | 43.41 | 0 | 3 | 1 | 41 | 6 |
| (Jamaica) | |||||||||||||
| CAK Walton | 6 | 12 | 1 | 439 | 107 | 39.9 | 783 | 56.06 | 1 | 4 | 1 | 32 | 15 |
| (Combined Campuses and Colleges) | |||||||||||||
| E Lewis | 7 | 13 | 2 | 429 | 78 | 39 | 874 | 49.08 | 0 | 4 | 1 | 51 | 11 |
| (Trinidad & Tobago) | |||||||||||||
| T Theophile | 8 | 16 | 1 | 421 | 73 | 28.06 | 904 | 46.57 | 0 | 2 | 1 | 50 | 5 |
| (Windward Islands) | |||||||||||||
| KOA Powell | 5 | 10 | 0 | 414 | 91 | 41.4 | 987 | 41.94 | 0 | 4 | 0 | 53 | 0 |
| (Leeward Islands) | |||||||||||||
| CS Baugh | 8 | 15 | 3 | 400 | 89* | 33.33 | 775 | 51.61 | 0 | 4 | 1 | 29 | 7 |
| (Jamaica) | |||||||||||||
| RK Currency | 7 | 14 | 3 | 381 | 76* | 34.63 | 1012 | 37.64 | 0 | 3 | 2 | 38 | 2 |
| (Windward Islands) | |||||||||||||
| KAM Corbin | 6 | 12 | 1 | 379 | 79 | 34.45 | 857 | 44.22 | 0 | 4 | 0 | 36 | 6 |
| (Combined Campuses and Colleges) | |||||||||||||
| JD Campbell | 8 | 16 | 0 | 376 | 110 | 23.5 | 757 | 49.66 | 1 | 1 | 2 | 40 | 3 |
| (Jamaica) | |||||||||||||
| SO Dowrich | 7 | 10 | 1 | 358 | 102 | 39.77 | 846 | 42.31 | 1 | 2 | 0 | 31 | 1 |
| (Barbados) | |||||||||||||
| JN Hamilton | 6 | 11 | 0 | 301 | 119 | 27.36 | 637 | 47.25 | 1 | 2 | 3 | 34 | 2 |
| (Leeward Islands) | |||||||||||||
| KA Edwards | 4 | 5 | 1 | 299 | 109 | 74.75 | 593 | 50.42 | 2 | 0 | 0 | 22 | 10 |
| (Barbados) | |||||||||||||
| AR Nurse | 7 | 10 | 3 | 298 | 130* | 42.57 | 443 | 67.26 | 1 | 0 | 1 | 32 | 6 |
| (Barbados) | |||||||||||||
| LR Johnson | 3 | 6 | 1 | 295 | 110 | 59 | 626 | 47.12 | 1 | 1 | 0 | 32 | 2 |
| (Guyana) | |||||||||||||
| DM Bravo | 7 | 12 | 0 | 295 | 69 | 24.58 | 664 | 44.42 | 0 | 3 | 1 | 37 | 4 |
| (Trinidad & Tobago) | |||||||||||||
| TL Lambert | 8 | 16 | 1 | 294 | 121 | 19.6 | 684 | 42.98 | 1 | 0 | 3 | 32 | 6 |
| (Jamaica) | |||||||||||||
| CR Brathwaite | 7 | 10 | 0 | 292 | 109 | 29.2 | 544 | 53.67 | 1 | 0 | 0 | 22 | 4 |
| (Barbados) | |||||||||||||
| RR Emrit | 7 | 11 | 1 | 288 | 100 | 28.8 | 520 | 55.38 | 1 | 0 | 1 | 27 | 11 |
| (Trinidad & Tobago) | |||||||||||||
| A Bramble | 6 | 11 | 2 | 283 | 64* | 31.44 | 558 | 50.71 | 0 | 1 | 0 | 27 | 5 |
| (Guyana) | |||||||||||||
| JL Carter | 7 | 11 | 1 | 278 | 111 | 27.8 | 552 | 50.36 | 1 | 0 | 1 | 29 | 3 |
| (Barbados) | |||||||||||||
| K Lesporis | 8 | 15 | 0 | 278 | 43 | 18.53 | 448 | 62.05 | 0 | 0 | 1 | 35 | 3 |
| (Windward Islands) | |||||||||||||
| AB Fudadin | 5 | 10 | 0 | 273 | 82 | 27.3 | 718 | 38.02 | 0 | 2 | 1 | 23 | 2 |
| (Guyana) | |||||||||||||
| TA Willett | 5 | 9 | 0 | 254 | 78 | 28.22 | 678 | 37.46 | 0 | 1 | 1 | 34 | 1 |
| (Leeward Islands) | |||||||||||||
| LAS Sebastien | 8 | 14 | 4 | 247 | 62 | 24.7 | 635 | 38.89 | 0 | 2 | 1 | 29 | 1 |
| (Windward Islands) | |||||||||||||
| OJ Phillips | 4 | 6 | 0 | 229 | 79 | 38.16 | 500 | 45.8 | 0 | 2 | 1 | 29 | 2 |
| (Barbados) | |||||||||||||
| S Katwaroo | 6 | 10 | 0 | 197 | 91 | 19.7 | 529 | 37.24 | 0 | 1 | 0 | 24 | 0 |
| (Trinidad & Tobago) | |||||||||||||
| AM McCarthy | 4 | 8 | 0 | 196 | 62 | 24.5 | 430 | 45.58 | 0 | 1 | 3 | 19 | 1 |
| (Jamaica) | |||||||||||||
| T Chanderpaul | 5 | 10 | 0 | 195 | 43 | 19.5 | 873 | 22.33 | 0 | 0 | 1 | 22 | 2 |
| (Guyana) | |||||||||||||
| RA Reifer | 5 | 10 | 1 | 193 | 56 | 21.44 | 472 | 40.88 | 0 | 2 | 2 | 23 | 0 |
| (Combined Campuses and Colleges) | |||||||||||||
| DE Bernard | 6 | 11 | 3 | 193 | 45* | 24.12 | 531 | 36.34 | 0 | 0 | 2 | 18 | 2 |
| (Jamaica) | |||||||||||||
| I Khan | 7 | 12 | 1 | 189 | 56* | 17.18 | 384 | 49.21 | 0 | 1 | 1 | 19 | 4 |
| (Trinidad & Tobago) | |||||||||||||
| GC Tonge | 6 | 12 | 1 | 165 | 57* | 15 | 269 | 61.33 | 0 | 1 | 1 | 16 | 4 |
| (Leeward Islands) | |||||||||||||
| AB Barath | 5 | 9 | 1 | 163 | 39 | 20.37 | 409 | 39.85 | 0 | 0 | 0 | 24 | 0 |
| (Trinidad & Tobago) | |||||||||||||
| LOD James | 6 | 11 | 1 | 155 | 62* | 15.5 | 304 | 50.98 | 0 | 1 | 1 | 12 | 5 |
| (Windward Islands) | |||||||||||||
| CD Barnwell | 5 | 9 | 0 | 154 | 50 | 17.11 | 342 | 45.02 | 0 | 1 | 0 | 15 | 1 |
| (Guyana) | |||||||||||||
| NO Miller | 7 | 13 | 4 | 152 | 64* | 16.88 | 541 | 28.09 | 0 | 1 | 3 | 6 | 0 |
| (Jamaica) | |||||||||||||
| SA Jacobs | 6 | 11 | 0 | 144 | 26 | 13.09 | 361 | 39.88 | 0 | 0 | 1 | 17 | 1 |
| (Combined Campuses and Colleges) | |||||||||||||
| JE Taylor | 8 | 15 | 1 | 135 | 39 | 9.64 | 188 | 71.8 | 0 | 0 | 4 | 10 | 9 |
| (Jamaica) | |||||||||||||
| RL Chase | 5 | 7 | 0 | 125 | 55 | 17.85 | 486 | 25.72 | 0 | 1 | 1 | 13 | 1 |
| (Barbados) | |||||||||||||
| H Miller | 3 | 6 | 0 | 122 | 46 | 20.33 | 252 | 48.41 | 0 | 0 | 1 | 18 | 2 |
| (Jamaica) | |||||||||||||
| KA Pollard | 2 | 3 | 0 | 115 | 111 | 38.33 | 192 | 59.89 | 1 | 0 | 1 | 8 | 6 |
| (Trinidad & Tobago) | |||||||||||||
| DK Jacobs | 4 | 8 | 0 | 114 | 30 | 14.25 | 296 | 38.51 | 0 | 0 | 1 | 11 | 1 |
| (Jamaica) |
| Records includes the following current or recent matches: |
|
Windward Islands v Jamaica at Gros Islet, Regional Four Day Competition final, Apr 26-29, 2014
[First-class] |
|
Barbados v Jamaica at Bridgetown, Regional Four Day Competition 1st semi final, Apr 19-22, 2014
[First-class] |
|
Trinidad & Tobago v Windward Islands at Port of Spain, Regional Four Day Competition 2nd semi final, Apr 19-21, 2014
[First-class] |