| View series averages [change view] |
|
Home or away home venue |
|
Start of match date between 1 Jan 2023 and 31 Dec 2023 |
|
Tournament type 2 team series |
|
Totals in terms of batting team |
| Ordered by start date (ascending) |
|
|
| Mat | Won | Lost | Tied | NR | W/L | Ave | RPO | Inns | HS | LS | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| unfiltered | 467 | 170 | 286 | 1 | 10 | 0.594 | 26.39 | 4.69 | 463 | 349 | 58 | Profile |
| filtered | 12 | 4 | 6 | 0 | 2 | 0.666 | 26.63 | 5.15 | 11 | 349 | 168 |
| Series | Mat | Won | Lost | Tied | NR | W/L | Ave | RPO | Inns | HS | LS | Start Date |
Winner | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| England in Bangladesh ODI Series, 2022/23 | |||||||||||||||
| 3 | 1 | 2 | 0 | 0 | 0.5 | 21.63 | 4.6 | 3 | 246 | 194 | 1 Mar 2023 | England | |||
| Ireland in Bangladesh ODI Series, 2022/23 | |||||||||||||||
| 3 | 2 | 0 | 0 | 1 | - | 56.35 | 6.97 | 3 | 349 | - | 18 Mar 2023 | Bangladesh | |||
| Afghanistan in Bangladesh ODI Series, 2023 | |||||||||||||||
| 3 | 1 | 2 | 0 | 0 | 0.5 | 23.19 | 4.43 | 3 | 189 | 189 | 5 Jul 2023 | Afghanistan | |||
| New Zealand in Bangladesh ODI Series, 2023 | |||||||||||||||
| 3 | 0 | 2 | 0 | 1 | 0 | 16.95 | 4.48 | 2 | 171 | 168 | 21 Sep 2023 | New Zealand | |||
| Statsguru includes the following current or recent One-Day Internationals: |
|
Nepal v United Arab Emirates at Kuala Lumpur, ACC Men's Premier Cup final, Sep 12, 2026
[ODI # 5011 - Live] » United Arab Emirates 269 (49.1 ov, R Chopra 100*, Basir Ahamad 1/21) - Match over |
|
Namibia v South Africa at Windhoek, 2nd ODI, Sep 11, 2026
[ODI # 5010] |
|
Nepal v Oman at Kuala Lumpur, ACC Men's Premier Cup 1st semi final, Sep 10, 2026
[ODI # 5009] |