| View by year of match start [change view] |
|
Primary team Zimbabwe |
|
Totals in terms of batting team |
|
Qualifications number of team innings greater than or equal to 9 |
| Ordered by average runs per wicket (reverse) |
| Page 1 of 1 | Showing 1 - 28 of 28 |
|
Next |
|
| Team | Mat | Won | Lost | Tied | NR | W/L | Ave |
RPO | Inns | HS | LS | Year | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Zimbabwe | 9 | 1 | 6 | 0 | 2 | 0.166 | 14.22 | 4.52 | 9 | 208 | 54 | 2024 | |
| Zimbabwe | 11 | 3 | 6 | 1 | 1 | 0.5 | 19.29 | 4.11 | 11 | 257 | 123 | 2016 | |
| Zimbabwe | 12 | 1 | 11 | 0 | 0 | 0.09 | 21.24 | 4.42 | 12 | 303 | 67 | 2008 | |
| Zimbabwe | 13 | 0 | 11 | 1 | 1 | 0 | 21.26 | 4.25 | 12 | 248 | 99 | 1993 | |
| Zimbabwe | 28 | 2 | 25 | 0 | 1 | 0.08 | 21.45 | 4.17 | 27 | 277 | 35 | 2004 | |
| Zimbabwe | 12 | 2 | 10 | 0 | 0 | 0.2 | 21.75 | 4.28 | 12 | 251 | 65 | 2005 | |
| Zimbabwe | 26 | 5 | 20 | 1 | 0 | 0.25 | 21.76 | 4.53 | 26 | 333 | 67 | 2018 | |
| Zimbabwe | 16 | 3 | 12 | 0 | 1 | 0.25 | 22.28 | 4.06 | 16 | 267 | 138 | 1996 | |
| Zimbabwe | 16 | 3 | 13 | 0 | 0 | 0.23 | 22.55 | 4.5 | 16 | 261 | 128 | 2014 | |
| Zimbabwe | 15 | 4 | 11 | 0 | 0 | 0.363 | 22.83 | 4.78 | 15 | 307 | 70 | 2022 | |
| Zimbabwe | 29 | 8 | 20 | 0 | 1 | 0.4 | 23.16 | 4.14 | 29 | 338 | 69 | 2006 | |
| Zimbabwe | 20 | 7 | 13 | 0 | 0 | 0.538 | 25.02 | 4.44 | 20 | 289 | 104 | 2010 | |
| Zimbabwe | 14 | 2 | 11 | 1 | 0 | 0.181 | 25.17 | 4.6 | 14 | 295 | 99 | 2007 | |
| Zimbabwe | 11 | 1 | 10 | 0 | 0 | 0.1 | 25.27 | 4.33 | 11 | 312 | 134 | 1992 | |
| Zimbabwe | 14 | 3 | 11 | 0 | 0 | 0.272 | 25.69 | 4.52 | 14 | 273 | 144 | 2013 | |
| Zimbabwe | 12 | 6 | 6 | 0 | 0 | 1 | 25.88 | 5.35 | 12 | 322 | 54 | 2017 | |
| Zimbabwe | 37 | 10 | 27 | 0 | 0 | 0.37 | 26.24 | 4.45 | 37 | 309 | 38 | 2001 | |
| Zimbabwe | 23 | 7 | 14 | 0 | 2 | 0.5 | 26.52 | 4.43 | 21 | 340 | 92 | 2003 | |
| Zimbabwe | 32 | 9 | 23 | 0 | 0 | 0.391 | 27.08 | 4.35 | 32 | 290 | 114 | 2000 | |
| Zimbabwe | 31 | 7 | 23 | 0 | 1 | 0.304 | 27.66 | 4.94 | 31 | 334 | 82 | 2015 | |
| Zimbabwe | 26 | 10 | 14 | 0 | 2 | 0.714 | 27.86 | 4.65 | 26 | 325 | 116 | 1999 | |
| Zimbabwe | 17 | 6 | 11 | 0 | 0 | 0.545 | 28.72 | 4.77 | 17 | 329 | 160 | 2011 | |
| Zimbabwe | 26 | 6 | 20 | 0 | 0 | 0.3 | 28.75 | 4.69 | 26 | 281 | 138 | 1998 | |
| Zimbabwe | 22 | 12 | 8 | 2 | 0 | 1.5 | 28.84 | 4.72 | 22 | 305 | 94 | 1997 | |
| Zimbabwe | 27 | 13 | 14 | 0 | 0 | 0.928 | 29.1 | 4.96 | 27 | 351 | 44 | 2009 | |
| Zimbabwe | 15 | 4 | 10 | 0 | 1 | 0.4 | 30.57 | 5.16 | 15 | 295 | 210 | 2002 | |
| Zimbabwe | 9 | 4 | 5 | 0 | 0 | 0.8 | 31.8 | 5.1 | 9 | 307 | 190 | 2019 | |
| Zimbabwe | 16 | 8 | 6 | 0 | 2 | 1.333 | 32.25 | 5.73 | 16 | 408 | 165 | 2023 |
| Page 1 of 1 | Showing 1 - 28 of 28 |
|
Next |
| Statsguru includes the following current or recent One-Day Internationals: |
|
Nepal v United Arab Emirates at Kuala Lumpur, ACC Men's Premier Cup final, Sep 12, 2026
[ODI # 5011 - Live] » United Arab Emirates 269 (49.1 ov, R Chopra 100*, Basir Ahamad 1/21) - Match over |
|
Namibia v South Africa at Windhoek, 2nd ODI, Sep 11, 2026
[ODI # 5010] |
|
Nepal v Oman at Kuala Lumpur, ACC Men's Premier Cup 1st semi final, Sep 10, 2026
[ODI # 5009] |