| View by opposition team [change view] |
|
Trophy Women's Premier League |
|
Totals in terms of batting team |
| Ordered by matches won (descending) |
| Page 1 of 1 | Showing 1 - 20 of 20 |
|
Next |
|
| Team | Span | Mat | Won |
Lost | Tied | NR | W/L | Ave | RPO | Inns | HS | LS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MI Women | 2023-2026 | 9 | 8 | 1 | 0 | 0 | 8 | 33.73 | 8.94 | 9 | 213 | - | |
| v GG Women | |||||||||||||
| DC Women | 2023-2026 | 10 | 6 | 4 | 0 | 0 | 1.5 | 30.31 | 8.66 | 10 | 223 | 113 | |
| v RCB Women | |||||||||||||
| DC Women | 2023-2026 | 8 | 6 | 2 | 0 | 0 | 3 | 29.46 | 8.04 | 8 | 211 | 137 | |
| v UPW Women | |||||||||||||
| DC Women | 2023-2026 | 9 | 5 | 4 | 0 | 0 | 1.25 | 30.17 | 9.26 | 9 | 205 | 136 | |
| v GG Women | |||||||||||||
| DC Women | 2023-2026 | 10 | 5 | 5 | 0 | 0 | 1 | 23.98 | 8.01 | 10 | 192 | 105 | |
| v MI Women | |||||||||||||
| GG Women | 2023-2026 | 8 | 5 | 3 | 0 | 0 | 1.666 | 28.93 | 8.42 | 8 | 207 | - | |
| v UPW Women | |||||||||||||
| MI Women | 2023-2026 | 10 | 5 | 5 | 0 | 0 | 1 | 23.75 | 7.6 | 10 | 195 | 164 | |
| v DC Women | |||||||||||||
| MI Women | 2023-2026 | 9 | 5 | 4 | 0 | 0 | 1.25 | 26.96 | 8.34 | 9 | 199 | 113 | |
| v RCB Women | |||||||||||||
| MI Women | 2023-2026 | 9 | 5 | 4 | 0 | 0 | 1.25 | 31.46 | 8.18 | 9 | 182 | 127 | |
| v UPW Women | |||||||||||||
| RCB Women | 2023-2026 | 8 | 5 | 3 | 0 | 0 | 1.666 | 32.28 | 9.25 | 8 | 202 | - | |
| v GG Women | |||||||||||||
| RCB Women | 2023-2026 | 8 | 5 | 2 | 1 | 0 | 2.5 | 30.55 | 9.23 | 8 | 213 | 138 | |
| v UPW Women | |||||||||||||
| GG Women | 2023-2026 | 9 | 4 | 5 | 0 | 0 | 0.8 | 19.6 | 7.64 | 9 | 209 | 209 | |
| v DC Women | |||||||||||||
| RCB Women | 2023-2026 | 10 | 4 | 6 | 0 | 0 | 0.666 | 29.28 | 8 | 10 | 204 | 109 | |
| v DC Women | |||||||||||||
| RCB Women | 2023-2026 | 9 | 4 | 5 | 0 | 0 | 0.8 | 22.8 | 7.87 | 9 | 199 | 155 | |
| v MI Women | |||||||||||||
| UPW Women | 2023-2026 | 9 | 4 | 5 | 0 | 0 | 0.8 | 21.29 | 7.68 | 9 | 187 | 110 | |
| v MI Women | |||||||||||||
| GG Women | 2023-2026 | 8 | 3 | 5 | 0 | 0 | 0.6 | 25.78 | 8.29 | 8 | 201 | 150 | |
| v RCB Women | |||||||||||||
| UPW Women | 2023-2026 | 8 | 3 | 5 | 0 | 0 | 0.6 | 19.93 | 7.97 | 8 | 197 | 105 | |
| v GG Women | |||||||||||||
| UPW Women | 2023-2026 | 8 | 2 | 6 | 0 | 0 | 0.333 | 19.71 | 7.39 | 8 | 177 | - | |
| v DC Women | |||||||||||||
| UPW Women | 2023-2026 | 8 | 2 | 5 | 1 | 0 | 0.4 | 24.43 | 8.49 | 8 | 225 | 135 | |
| v RCB Women | |||||||||||||
| GG Women | 2023-2026 | 9 | 1 | 8 | 0 | 0 | 0.125 | 17.83 | 7.46 | 9 | 192 | 64 | |
| v MI Women | |||||||||||||
| Page 1 of 1 | Showing 1 - 20 of 20 |
|
Next |
| Statsguru includes the following current or recent Women's Twenty20: |
|
Guyana Amazon Warriors Women v Trinbago Knight Riders Women at Bridgetown, Women's Caribbean Premier League 4th Match, Sep 12, 2026
[Match] |
|
Pakistan Women v Sri Lanka Women at Dubai (DICS), Women's Twenty20 Asia Cup 2nd semi final, Sep 11, 2026
[Women T20I # 3012] |
|
Zimbabwe Women v South Africa Women at Bulawayo, 1st T20I, Sep 11, 2026
[Women T20I # 3011] |