| View overall figures [change view] |
|
Start of match date between 29 Dec 2009 and 29 Dec 2019 |
|
Qualifications matches played between 33 and 1000 |
| Ordered by matches played (descending) |
| Page 1 of 1 | Showing 1 - 99 of 99 |
|
Next |
|
| Player | Span | Mat |
Runs | HS | Bat Av | 100 | Wkts | BBI | Bowl Av | 5 | Ct | St | Ave Diff | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SCJ Broad (ENG) | 2010-2019 | 111 | 2354 | 169 | 16.57 | 1 | 403 | 8/15 | 27.65 | 14 | 37 | 0 | -11.08 | |
| AN Cook (ENG) | 2010-2018 | 111 | 8818 | 294 | 46.41 | 23 | 1 | 1/6 | 6 | 0 | 128 | 0 | 40.41 | |
| JM Anderson (ENG) | 2010-2019 | 106 | 729 | 81 | 8.01 | 0 | 429 | 7/42 | 24.35 | 20 | 74 | 0 | -16.34 | |
| NM Lyon (AUS) | 2011-2019 | 95 | 1025 | 47 | 12.2 | 0 | 380 | 8/50 | 32.11 | 16 | 47 | 0 | -19.9 | |
| JE Root (ENG) | 2012-2019 | 89 | 7359 | 254 | 48.41 | 17 | 24 | 2/9 | 51.58 | 0 | 110 | 0 | -3.16 | |
| HM Amla (SA) | 2010-2019 | 85 | 6695 | 311* | 49.96 | 21 | 0 | - | - | 0 | 74 | 0 | - | |
| V Kohli (IND) | 2011-2019 | 84 | 7202 | 254* | 54.97 | 27 | 0 | - | - | 0 | 80 | 0 | - | |
| DA Warner (AUS) | 2011-2019 | 83 | 7088 | 335* | 48.21 | 23 | 4 | 2/45 | 67.25 | 0 | 68 | 0 | -19.03 | |
| KS Williamson (NZ) | 2010-2019 | 78 | 6379 | 242* | 51.44 | 21 | 29 | 4/44 | 40.62 | 0 | 71 | 0 | 10.82 | |
| Azhar Ali (PAK) | 2010-2019 | 77 | 5885 | 302* | 42.64 | 16 | 8 | 2/35 | 76.37 | 0 | 61 | 0 | -33.73 | |
| AD Mathews (SL) | 2010-2019 | 77 | 5325 | 160 | 44.37 | 9 | 28 | 4/44 | 51.53 | 0 | 64 | 0 | -7.16 | |
| I Sharma (IND) | 2010-2019 | 77 | 561 | 57 | 7.9 | 0 | 238 | 7/74 | 32.28 | 9 | 15 | 0 | -24.38 | |
| LRPL Taylor (NZ) | 2010-2019 | 76 | 5486 | 290 | 48.12 | 15 | 2 | 2/4 | 17 | 0 | 102 | 0 | 31.12 | |
| CA Pujara (IND) | 2010-2019 | 75 | 5740 | 206* | 49.48 | 18 | 0 | - | - | 0 | 50 | 0 | - | |
| Asad Shafiq (PAK) | 2010-2019 | 73 | 4528 | 137 | 39.03 | 12 | 2 | 1/7 | 80 | 0 | 71 | 0 | -40.96 | |
| HMRKB Herath (SL) | 2010-2018 | 72 | 1492 | 80* | 16.04 | 0 | 363 | 9/127 | 26.41 | 30 | 20 | 0 | -10.37 | |
| SPD Smith (AUS) | 2010-2019 | 72 | 7164 | 239 | 62.84 | 26 | 17 | 3/18 | 56.47 | 0 | 117 | 0 | 6.37 | |
| R Ashwin (IND) | 2011-2019 | 70 | 2385 | 124 | 28.73 | 4 | 362 | 7/59 | 25.36 | 27 | 24 | 0 | 3.36 | |
| JM Bairstow (ENG) | 2012-2019 | 70 | 4030 | 167* | 34.74 | 6 | - | - | - | - | 184 | 13 | - | |
| IR Bell (ENG) | 2010-2015 | 67 | 4436 | 235 | 44.8 | 13 | - | - | - | - | 53 | 0 | - | |
| M Morkel (SA) | 2010-2018 | 67 | 608 | 40 | 10.66 | 0 | 248 | 6/23 | 25.99 | 7 | 21 | 0 | -15.32 | |
| BJ Watling (NZ) | 2010-2019 | 66 | 3538 | 205 | 39.31 | 8 | - | - | - | - | 228 | 8 | - | |
| TA Boult (NZ) | 2011-2019 | 65 | 615 | 52* | 14.64 | 0 | 256 | 6/30 | 28.01 | 8 | 36 | 0 | -13.36 | |
| TG Southee (NZ) | 2010-2019 | 65 | 1535 | 68 | 17.84 | 0 | 255 | 7/64 | 28.83 | 8 | 51 | 0 | -10.98 | |
| FDM Karunaratne (SL) | 2012-2019 | 64 | 4421 | 196 | 36.84 | 9 | 2 | 1/12 | 74.5 | 0 | 50 | 0 | -37.65 | |
| AM Rahane (IND) | 2013-2019 | 63 | 4112 | 188 | 43.74 | 11 | - | - | - | - | 80 | 0 | - | |
| F du Plessis (SA) | 2012-2019 | 62 | 3799 | 137 | 41.29 | 9 | 0 | - | - | 0 | 56 | 0 | - | |
| VD Philander (SA) | 2011-2019 | 61 | 1700 | 74 | 24.63 | 0 | 220 | 6/21 | 21.99 | 13 | 17 | 0 | 2.64 | |
| MM Ali (ENG) | 2014-2019 | 60 | 2782 | 155* | 28.97 | 5 | 181 | 6/53 | 36.59 | 5 | 32 | 0 | -7.61 | |
| AB de Villiers (SA) | 2010-2018 | 60 | 5059 | 278* | 57.48 | 13 | 0 | - | - | 0 | 146 | 4 | - | |
| D Elgar (SA) | 2012-2019 | 60 | 3666 | 199 | 38.58 | 12 | 15 | 4/22 | 43.53 | 0 | 62 | 0 | -4.94 | |
| BA Stokes (ENG) | 2013-2019 | 60 | 3787 | 258 | 35.72 | 8 | 139 | 6/22 | 33.13 | 4 | 62 | 0 | 2.58 | |
| KC Brathwaite (WI) | 2011-2019 | 59 | 3496 | 212 | 33.29 | 8 | 18 | 6/29 | 56.94 | 1 | 26 | 0 | -23.64 | |
| MJ Clarke (AUS) | 2010-2015 | 59 | 4717 | 329* | 48.62 | 16 | 12 | 5/86 | 35.75 | 1 | 82 | 0 | 12.87 | |
| RAS Lakmal (SL) | 2010-2019 | 59 | 804 | 42 | 11.48 | 0 | 141 | 5/54 | 39 | 3 | 17 | 0 | -27.52 | |
| DW Steyn (SA) | 2010-2019 | 59 | 808 | 58 | 14.17 | 0 | 267 | 7/51 | 22.29 | 15 | 17 | 0 | -8.12 | |
| M Vijay (IND) | 2010-2018 | 59 | 3821 | 167 | 37.83 | 12 | 1 | 1/12 | 198 | 0 | 46 | 0 | -160.16 | |
| Misbah-ul-Haq (PAK) | 2010-2017 | 57 | 4225 | 135 | 50.29 | 8 | - | - | - | - | 29 | 0 | - | |
| MA Starc (AUS) | 2011-2019 | 56 | 1493 | 99 | 22.28 | 0 | 240 | 6/50 | 27.08 | 13 | 28 | 0 | -4.8 | |
| LD Chandimal (SL) | 2011-2019 | 55 | 3846 | 164 | 41.35 | 11 | - | - | - | - | 77 | 10 | - | |
| Younis Khan (PAK) | 2010-2017 | 55 | 4839 | 218 | 54.37 | 18 | 2 | 1/16 | 75 | 0 | 72 | 0 | -20.62 | |
| DM Bravo (WI) | 2010-2019 | 54 | 3506 | 218 | 37.69 | 8 | 0 | - | - | 0 | 51 | 0 | - | |
| MJ Prior (ENG) | 2010-2014 | 54 | 2709 | 126 | 39.26 | 5 | - | - | - | - | 187 | 11 | - | |
| Mushfiqur Rahim (BAN) | 2010-2019 | 53 | 3531 | 219* | 38.8 | 6 | - | - | - | - | 82 | 13 | - | |
| BB McCullum (NZ) | 2010-2016 | 52 | 3979 | 302 | 44.21 | 9 | 1 | 1/1 | 88 | 0 | 44 | 1 | -43.78 | |
| PM Siddle (AUS) | 2010-2019 | 52 | 947 | 51 | 14.79 | 0 | 167 | 6/54 | 30.16 | 6 | 10 | 0 | -15.37 | |
| JR Hazlewood (AUS) | 2014-2019 | 51 | 402 | 39 | 12.18 | 0 | 195 | 6/67 | 26.2 | 7 | 18 | 0 | -14.01 | |
| KAJ Roach (WI) | 2010-2019 | 51 | 844 | 41 | 12.78 | 0 | 173 | 5/8 | 26.89 | 8 | 10 | 0 | -14.1 | |
| MS Dhoni (IND) | 2010-2014 | 50 | 2700 | 224 | 36.48 | 3 | 0 | - | - | 0 | 154 | 20 | - | |
| TWM Latham (NZ) | 2014-2019 | 49 | 3554 | 264* | 42.81 | 11 | - | - | - | - | 48 | 0 | - | |
| Sarfaraz Ahmed (PAK) | 2010-2019 | 49 | 2657 | 112 | 36.39 | 3 | - | - | - | - | 146 | 21 | - | |
| IJL Trott (ENG) | 2010-2015 | 49 | 3560 | 226 | 43.41 | 8 | 5 | 1/5 | 74.4 | 0 | 28 | 0 | -30.98 | |
| RA Jadeja (IND) | 2012-2019 | 48 | 1844 | 100* | 35.46 | 1 | 211 | 7/48 | 24.64 | 9 | 34 | 0 | 10.81 | |
| KP Pietersen (ENG) | 2010-2014 | 48 | 3382 | 227 | 43.92 | 7 | 6 | 3/52 | 60.16 | 0 | 30 | 0 | -16.24 | |
| Mohammed Shami (IND) | 2013-2019 | 47 | 453 | 51* | 11.04 | 0 | 175 | 6/56 | 27.09 | 5 | 10 | 0 | -16.04 | |
| Mahmudullah (BAN) | 2010-2019 | 46 | 2694 | 146 | 32.85 | 4 | 31 | 3/70 | 56.51 | 0 | 33 | 1 | -23.66 | |
| KC Sangakkara (SL) | 2010-2015 | 46 | 4851 | 319 | 61.4 | 17 | 0 | - | - | 0 | 25 | 0 | - | |
| GP Swann (ENG) | 2010-2013 | 46 | 907 | 56 | 18.51 | 0 | 193 | 6/65 | 30.14 | 13 | 46 | 0 | -11.63 | |
| Tamim Iqbal (BAN) | 2010-2019 | 46 | 3719 | 206 | 41.78 | 8 | 0 | - | - | 0 | 9 | 0 | - | |
| N Wagner (NZ) | 2012-2019 | 46 | 554 | 47 | 12.59 | 0 | 201 | 7/39 | 26.51 | 9 | 12 | 0 | -13.92 | |
| ST Gabriel (WI) | 2012-2019 | 45 | 200 | 20* | 4.76 | 0 | 133 | 8/62 | 30.63 | 5 | 16 | 0 | -25.87 | |
| UT Yadav (IND) | 2011-2019 | 45 | 339 | 31 | 12.1 | 0 | 142 | 6/88 | 30.26 | 3 | 16 | 0 | -18.15 | |
| Q de Kock (SA) | 2014-2019 | 44 | 2683 | 129* | 38.88 | 5 | - | - | - | - | 176 | 11 | - | |
| UT Khawaja (AUS) | 2011-2019 | 44 | 2887 | 174 | 40.66 | 8 | 0 | - | - | 0 | 35 | 0 | - | |
| Mohammad Hafeez (PAK) | 2010-2018 | 44 | 2975 | 224 | 38.63 | 8 | 49 | 4/16 | 30.38 | 0 | 41 | 0 | 8.24 | |
| SR Watson (AUS) | 2010-2015 | 44 | 2758 | 176 | 33.63 | 3 | 52 | 6/33 | 33.42 | 3 | 36 | 0 | 0.21 | |
| BJ Haddin (AUS) | 2010-2015 | 43 | 1862 | 136 | 28.64 | 2 | - | - | - | - | 174 | 6 | - | |
| MG Johnson (AUS) | 2010-2015 | 43 | 1190 | 92* | 19.19 | 0 | 176 | 7/40 | 28.68 | 8 | 21 | 0 | -9.48 | |
| BKG Mendis (SL) | 2015-2019 | 42 | 2777 | 196 | 35.15 | 6 | 1 | 1/10 | 69 | 0 | 63 | 0 | -33.84 | |
| MN Samuels (WI) | 2011-2016 | 42 | 2509 | 260 | 35.33 | 5 | 34 | 4/13 | 45.76 | 0 | 15 | 0 | -10.42 | |
| Shakib Al Hasan (BAN) | 2010-2019 | 42 | 3147 | 217 | 42.52 | 5 | 162 | 6/33 | 31.97 | 13 | 16 | 0 | 10.55 | |
| S Chanderpaul (WI) | 2010-2015 | 41 | 3198 | 203* | 60.33 | 9 | 1 | 1/38 | 38 | 0 | 16 | 0 | 22.33 | |
| MDK Perera (SL) | 2014-2019 | 41 | 1208 | 95 | 18.58 | 0 | 156 | 6/32 | 35.33 | 8 | 19 | 0 | -16.74 | |
| K Rabada (SA) | 2015-2019 | 41 | 586 | 34 | 11.72 | 0 | 190 | 7/112 | 22.57 | 9 | 22 | 0 | -10.85 | |
| JO Holder (WI) | 2014-2019 | 40 | 1898 | 202* | 32.72 | 3 | 106 | 6/59 | 26.37 | 6 | 33 | 0 | 6.34 | |
| KOA Powell (WI) | 2011-2018 | 40 | 2011 | 134 | 26.81 | 3 | 0 | - | - | 0 | 29 | 0 | - | |
| T Bavuma (SA) | 2014-2019 | 39 | 1812 | 102* | 31.24 | 1 | 1 | 1/29 | 61 | 0 | 17 | 0 | -29.75 | |
| MJ Guptill (NZ) | 2010-2016 | 39 | 2257 | 189 | 30.5 | 3 | 5 | 3/11 | 52.2 | 0 | 43 | 0 | -21.69 | |
| DPMD Jayawardene (SL) | 2010-2014 | 39 | 2694 | 203* | 39.61 | 7 | 0 | - | - | 0 | 53 | 0 | - | |
| JK Silva (SL) | 2011-2018 | 39 | 2099 | 139 | 28.36 | 3 | - | - | - | - | 34 | 1 | - | |
| JC Buttler (ENG) | 2014-2019 | 38 | 2046 | 106 | 33 | 1 | - | - | - | - | 79 | 0 | - | |
| JP Duminy (SA) | 2010-2017 | 38 | 1643 | 155 | 31.59 | 5 | 36 | 4/47 | 37.86 | 0 | 29 | 0 | -6.26 | |
| SE Marsh (AUS) | 2011-2019 | 38 | 2265 | 182 | 34.31 | 6 | - | - | - | - | 23 | 0 | - | |
| Mominul Haque (BAN) | 2013-2019 | 38 | 2657 | 181 | 39.65 | 8 | 4 | 3/27 | 94 | 0 | 29 | 0 | -54.34 | |
| GC Smith (SA) | 2010-2014 | 38 | 2814 | 234 | 45.38 | 9 | 0 | - | - | 0 | 63 | 0 | - | |
| SR Tendulkar (IND) | 2010-2013 | 38 | 2951 | 214 | 50.01 | 8 | 2 | 1/5 | 97 | 0 | 11 | 0 | -46.98 | |
| Yasir Shah (PAK) | 2014-2019 | 38 | 702 | 113 | 13.76 | 1 | 209 | 8/41 | 30.43 | 16 | 19 | 0 | -16.67 | |
| WP Saha (IND) | 2010-2019 | 37 | 1238 | 117 | 30.19 | 3 | - | - | - | - | 92 | 11 | - | |
| D Bishoo (WI) | 2011-2018 | 36 | 707 | 45 | 15.36 | 0 | 117 | 8/49 | 37.17 | 4 | 20 | 0 | -21.8 | |
| ST Finn (ENG) | 2010-2016 | 36 | 279 | 56 | 11.16 | 0 | 125 | 6/79 | 30.4 | 5 | 8 | 0 | -19.23 | |
| AN Petersen (SA) | 2010-2015 | 36 | 2093 | 182 | 34.88 | 5 | 1 | 1/2 | 62 | 0 | 31 | 0 | -27.11 | |
| KL Rahul (IND) | 2014-2019 | 36 | 2006 | 199 | 34.58 | 5 | - | - | - | - | 46 | 0 | - | |
| N Dickwella (SL) | 2014-2019 | 35 | 1857 | 83 | 30.95 | 0 | - | - | - | - | 81 | 20 | - | |
| D Ramdin (WI) | 2010-2016 | 35 | 1479 | 126* | 29 | 3 | - | - | - | - | 89 | 10 | - | |
| HDRL Thirimanne (SL) | 2011-2019 | 35 | 1404 | 155* | 22.64 | 1 | 0 | - | - | 0 | 20 | 0 | - | |
| S Dhawan (IND) | 2013-2018 | 34 | 2315 | 190 | 40.61 | 7 | 0 | - | - | 0 | 28 | 0 | - | |
| MEK Hussey (AUS) | 2010-2013 | 33 | 2597 | 195 | 50.92 | 9 | 5 | 1/0 | 40.6 | 0 | 43 | 0 | 10.32 | |
| Imrul Kayes (BAN) | 2010-2019 | 33 | 1636 | 150 | 26.38 | 3 | 0 | - | - | 0 | 31 | 0 | - | |
| JH Kallis (SA) | 2010-2013 | 33 | 2810 | 224 | 58.54 | 13 | 34 | 3/35 | 43.11 | 0 | 50 | 0 | 15.42 |
| Page 1 of 1 | Showing 1 - 99 of 99 |
|
Next |
| Statsguru includes the following current or recent Test matches: |
|
England v Pakistan at Birmingham, ICC World Test Championship 3rd Test, Sep 9-12, 2026
[Test # 2635 - Live] » England 130/2 (24.2 ov, JM Cox 59*, JE Root 62*, Mohammad Imran 0/24) - Match over |
|
England v Pakistan at Lord's, ICC World Test Championship 2nd Test, Aug 27-30, 2026
[Test # 2634] |
|
Sri Lanka v India at Colombo (SSC), ICC World Test Championship 2nd Test, Aug 23-27, 2026
[Test # 2633] |