| View innings by innings list [change view] |
|
Qualifications overs bowled greater than or equal to 60 |
| Ordered by economy rate (ascending) |
| Page 1 of 718 | Showing 1 - 50 of 35872 |
|
Next |
|
| Player | Overs | BPO | Mdns | Runs | Wkts | Econ |
Inns | Opposition | Ground | Start Date | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RG Nadkarni (IND) | 32.0 | 6 | 27 | 5 | 0 | 0.15 | 2 | v England | Chennai | 10 Jan 1964 | ||
| GS Sobers (WI) | 14.0 | 6 | 11 | 3 | 1 | 0.21 | 2 | v New Zealand | Wellington | 3 Mar 1956 | ||
| RG Nadkarni (IND) | 14.0 | 6 | 11 | 3 | 0 | 0.21 | 4 | v England | Brabourne | 21 Jan 1964 | ||
| Majid Khan (PAK) | 10.0 | 6 | 8 | 3 | 0 | 0.3 | 4 | v West Indies | Port of Spain | 1 Apr 1977 | ||
| RES Wyatt (ENG) | 13.0 | 6 | 10 | 4 | 3 | 0.3 | 1 | v South Africa | Durban | 21 Jan 1928 | ||
| H Verity (ENG) | 13.0 | 6 | 11 | 4 | 0 | 0.3 | 4 | v South Africa | Leeds | 13 Jul 1935 | ||
| JNT Seales (WI) | 15.5 | 6 | 10 | 5 | 4 | 0.31 | 1 | v Bangladesh | Kingston | 30 Nov 2024 | ||
| JC Laker (ENG) | 14.1 | 8 | 9 | 7 | 2 | 0.37 | 4 | v South Africa | Cape Town | 1 Jan 1957 | ||
| JW Burke (AUS) | 15.0 | 8 | 10 | 8 | 0 | 0.4 | 3 | v South Africa | Johannesburg | 7 Feb 1958 | ||
| H Verity (ENG) | 12.0 | 6 | 9 | 5 | 2 | 0.41 | 2 | v South Africa | Leeds | 13 Jul 1935 | ||
| Pervez Sajjad (PAK) | 12.0 | 6 | 8 | 5 | 4 | 0.41 | 3 | v New Zealand | Rawalpindi | 27 Mar 1965 | ||
| DA Allen (ENG) | 19.0 | 6 | 15 | 8 | 1 | 0.42 | 4 | v New Zealand | Christchurch | 25 Feb 1966 | ||
| UT Yadav (IND) | 21.0 | 6 | 16 | 9 | 3 | 0.42 | 4 | v South Africa | Delhi | 3 Dec 2015 | ||
| Maninder Singh (IND) | 20.4 | 6 | 12 | 9 | 3 | 0.43 | 3 | v England | Lord's | 5 Jun 1986 | ||
| JC Laker (ENG) | 18.0 | 6 | 14 | 8 | 3 | 0.44 | 4 | v Australia | The Oval | 23 Aug 1956 | ||
| DL Underwood (ENG) | 18.0 | 6 | 15 | 8 | 2 | 0.44 | 3 | v Australia | Lord's | 20 Jun 1968 | ||
| GS Chappell (AUS) | 11.0 | 6 | 6 | 5 | 1 | 0.45 | 2 | v England | W.A.C.A | 14 Dec 1979 | ||
| NM Lyon (AUS) | 22.0 | 6 | 17 | 10 | 0 | 0.45 | 4 | v South Africa | Cape Town | 1 Mar 2014 | ||
| HL Collins (AUS) | 15.0 | 6 | 12 | 7 | 0 | 0.46 | 3 | v South Africa | Johannesburg | 12 Nov 1921 | ||
| EAS Prasanna (IND) | 8.0 | 8 | 4 | 5 | 0 | 0.46 | 4 | v Australia | Melbourne | 30 Dec 1977 | ||
| WW Armstrong (AUS) | 18.0 | 6 | 12 | 9 | 1 | 0.5 | 1 | v England | Lord's | 11 Jun 1921 | ||
| CEL Jones (WI) | 10.0 | 6 | 7 | 5 | 0 | 0.5 | 4 | v England | Georgetown | 21 Feb 1930 | ||
| NBF Mann (SA) | 20.0 | 6 | 13 | 10 | 0 | 0.5 | 2 | v England | Nottingham | 7 Jun 1947 | ||
| Majid Khan (PAK) | 9.0 | 8 | 4 | 6 | 0 | 0.5 | 4 | v New Zealand | Karachi | 30 Oct 1976 | ||
| DCS Compton (ENG) | 16.0 | 8 | 11 | 11 | 1 | 0.51 | 3 | v South Africa | Durban | 16 Dec 1948 | ||
| RG Nadkarni (IND) | 19.0 | 6 | 13 | 10 | 0 | 0.52 | 3 | v New Zealand | Delhi | 19 Mar 1965 | ||
| SK Warne (AUS) | 15.0 | 6 | 12 | 8 | 4 | 0.53 | 2 | v New Zealand | Auckland | 12 Mar 1993 | ||
| JC Laker (ENG) | 24.0 | 6 | 20 | 13 | 2 | 0.54 | 4 | v West Indies | Birmingham | 30 May 1957 | ||
| TL Goddard (SA) | 16.0 | 8 | 8 | 12 | 2 | 0.56 | 4 | v England | Gqeberha | 1 Mar 1957 | ||
| Maninder Singh (IND) | 23.0 | 6 | 16 | 13 | 1 | 0.56 | 3 | v Pakistan | Ahmedabad | 4 Mar 1987 | ||
| RA Jadeja (IND) | 46.0 | 6 | 33 | 26 | 2 | 0.56 | 4 | v South Africa | Delhi | 3 Dec 2015 | ||
| NS Yadav (IND) | 33.0 | 6 | 22 | 19 | 3 | 0.57 | 3 | v Australia | Sydney | 2 Jan 1986 | ||
| KD Mackay (AUS) | 9.0 | 8 | 6 | 7 | 1 | 0.58 | 3 | v England | Brisbane | 5 Dec 1958 | ||
| BE Congdon (NZ) | 18.0 | 8 | 11 | 14 | 0 | 0.58 | 1 | v England | Christchurch | 24 Feb 1978 | ||
| PH Edmonds (ENG) | 34.1 | 6 | 23 | 20 | 4 | 0.58 | 3 | v New Zealand | The Oval | 27 Jul 1978 | ||
| TL Goddard (SA) | 17.0 | 6 | 14 | 10 | 1 | 0.58 | 1 | v New Zealand | Dunedin | 28 Feb 1964 | ||
| FMM Worrell (WI) | 27.0 | 6 | 18 | 16 | 0 | 0.59 | 3 | v India | Bridgetown | 23 Mar 1962 | ||
| ERH Toshack (AUS) | 10.0 | 6 | 5 | 6 | 2 | 0.6 | 3 | v New Zealand | Wellington | 29 Mar 1946 | ||
| J Trim (WI) | 10.0 | 6 | 6 | 6 | 2 | 0.6 | 2 | v England | Georgetown | 3 Mar 1948 | ||
| R Pollard (ENG) | 10.0 | 6 | 8 | 6 | 0 | 0.6 | 4 | v Australia | Manchester | 8 Jul 1948 | ||
| RG Nadkarni (IND) | 15.0 | 6 | 10 | 9 | 2 | 0.6 | 3 | v Pakistan | Brabourne | 2 Dec 1960 | ||
| R Illingworth (ENG) | 10.0 | 8 | 5 | 8 | 0 | 0.6 | 4 | v Australia | Sydney | 15 Feb 1963 | ||
| AW Greig (ENG) | 10.0 | 6 | 7 | 6 | 1 | 0.6 | 3 | v India | Kanpur | 25 Jan 1973 | ||
| BE Congdon (NZ) | 17.4 | 8 | 11 | 14 | 2 | 0.6 | 2 | v England | Wellington | 10 Feb 1978 | ||
| SD Anurasiri (SL) | 15.0 | 6 | 11 | 9 | 0 | 0.6 | 2 | v Pakistan | Colombo (PSS) | 22 Mar 1986 | ||
| AA Donald (SA) | 10.0 | 6 | 7 | 6 | 2 | 0.6 | 3 | v Sri Lanka | Colombo (SSC) | 6 Sep 1993 | ||
| RG Barlow (ENG) | 22.0 | 4 | 18 | 9 | 1 | 0.61 | 2 | v Australia | Melbourne | 19 Jan 1883 | ||
| RN Harvey (AUS) | 13.0 | 6 | 7 | 8 | 1 | 0.61 | 3 | v India | Chennai | 13 Jan 1960 | ||
| HDPK Dharmasena (SL) | 19.3 | 6 | 13 | 12 | 0 | 0.61 | 3 | v England | The Oval | 27 Aug 1998 | ||
| GP Swann (ENG) | 21.0 | 6 | 13 | 13 | 3 | 0.61 | 4 | v West Indies | Port of Spain | 6 Mar 2009 |
| Page 1 of 718 | Showing 1 - 50 of 35872 |
|
Next |
| Statsguru includes the following current or recent Test matches: |
|
England v Pakistan at Birmingham, ICC World Test Championship 3rd Test, Sep 9-12, 2026
[Test # 2635 - Live] » England 130/2 (24.2 ov, JM Cox 59*, JE Root 62*, Mohammad Imran 0/24) - Match over |
|
England v Pakistan at Lord's, ICC World Test Championship 2nd Test, Aug 27-30, 2026
[Test # 2634] |
|
Sri Lanka v India at Colombo (SSC), ICC World Test Championship 2nd Test, Aug 23-27, 2026
[Test # 2633] |