| View overall figures [change view] |
|
Start of match date between 19 Jun 2017 and 21 Jan 2019 |
|
Batting position between 4 and 7 |
|
Grouped by team |
| Ordered by batting average (descending) |
| Page 1 of 1 | Showing 1 - 18 of 18 |
|
Next |
|
| Team | Players | Mat | Inns | NO | Runs | HS | Ave |
BF | SR | 100 | 50 | 0 | 4s | 6s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| New Zealand | 10 | 22 | 78 | 18 | 2852 | 181* | 47.53 | 2987 | 95.48 | 5 | 18 | 7 | 213 | 49 | |
| England | 7 | 29 | 91 | 19 | 2723 | 110* | 37.81 | 2817 | 96.66 | 3 | 18 | 7 | 231 | 68 | |
| India | 18 | 44 | 126 | 35 | 3100 | 100 | 34.06 | 3727 | 83.17 | 1 | 18 | 8 | 234 | 49 | |
| Bangladesh | 15 | 23 | 81 | 15 | 2205 | 144 | 33.4 | 2750 | 80.18 | 2 | 14 | 2 | 174 | 43 | |
| South Africa | 14 | 21 | 76 | 16 | 1963 | 176 | 32.71 | 2056 | 95.47 | 3 | 7 | 5 | 169 | 52 | |
| Zimbabwe | 13 | 31 | 122 | 18 | 3215 | 138 | 30.91 | 4200 | 76.54 | 2 | 16 | 9 | 270 | 57 | |
| Australia | 15 | 21 | 84 | 10 | 2268 | 131 | 30.64 | 2561 | 88.55 | 1 | 10 | 1 | 175 | 46 | |
| Sri Lanka | 20 | 38 | 137 | 19 | 3586 | 140 | 30.38 | 4308 | 83.24 | 2 | 20 | 10 | 289 | 79 | |
| U.A.E. | 7 | 11 | 44 | 4 | 1200 | 121* | 30 | 1438 | 83.44 | 2 | 7 | 2 | 104 | 20 | |
| Pakistan | 9 | 24 | 72 | 13 | 1654 | 81 | 28.03 | 2071 | 79.86 | 0 | 14 | 4 | 118 | 36 | |
| Afghanistan | 11 | 23 | 81 | 11 | 1871 | 97* | 26.72 | 2525 | 74.09 | 0 | 13 | 5 | 118 | 37 | |
| West Indies | 14 | 31 | 115 | 11 | 2779 | 125 | 26.72 | 3388 | 82.02 | 3 | 10 | 7 | 176 | 89 | |
| Ireland | 7 | 16 | 63 | 10 | 1289 | 116* | 24.32 | 1629 | 79.12 | 1 | 6 | 2 | 101 | 24 | |
| Netherlands | 4 | 2 | 8 | 0 | 193 | 71 | 24.12 | 306 | 63.07 | 0 | 2 | 1 | 12 | 1 | |
| Scotland | 10 | 15 | 57 | 7 | 1187 | 90 | 23.74 | 1625 | 73.04 | 0 | 6 | 3 | 100 | 16 | |
| P.N.G. | 11 | 10 | 40 | 3 | 854 | 89* | 23.08 | 1371 | 62.29 | 0 | 4 | 5 | 74 | 6 | |
| Hong Kong | 13 | 8 | 31 | 1 | 508 | 85 | 16.93 | 811 | 62.63 | 0 | 2 | 5 | 32 | 10 | |
| Nepal | 8 | 3 | 12 | 0 | 171 | 51 | 14.25 | 312 | 54.8 | 0 | 1 | 4 | 14 | 3 |
| Page 1 of 1 | Showing 1 - 18 of 18 |
|
Next |
| Statsguru includes the following current or recent One-Day Internationals: |
|
Nepal v United Arab Emirates at Kuala Lumpur, ACC Men's Premier Cup final, Sep 12, 2026
[ODI # 5011 - Live] » United Arab Emirates 269 (49.1 ov, R Chopra 100*, Basir Ahamad 1/21) - Match over |
|
Namibia v South Africa at Windhoek, 2nd ODI, Sep 11, 2026
[ODI # 5010] |
|
Nepal v Oman at Kuala Lumpur, ACC Men's Premier Cup 1st semi final, Sep 10, 2026
[ODI # 5009] |