| View overall figures [change view] |
|
Start of match date between 19 Jun 2017 and 21 Jan 2019 |
|
Batting position between 1 and 3 |
|
Grouped by team |
| Ordered by batting average (descending) |
| Page 1 of 1 | Showing 1 - 18 of 18 |
|
Next |
|
| Team | Players | Mat | Inns | NO | Runs | HS | Ave |
BF | SR | 100 | 50 | 0 | 4s | 6s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| India | 8 | 44 | 132 | 21 | 7164 | 208* | 64.54 | 7374 | 97.15 | 29 | 30 | 4 | 738 | 149 | |
| England | 5 | 29 | 86 | 11 | 3735 | 180 | 49.8 | 3601 | 103.72 | 13 | 12 | 5 | 403 | 73 | |
| Pakistan | 9 | 24 | 72 | 13 | 2911 | 210* | 49.33 | 3441 | 84.59 | 9 | 14 | 7 | 255 | 33 | |
| Scotland | 7 | 15 | 45 | 5 | 1881 | 157* | 47.02 | 2166 | 86.84 | 5 | 9 | 1 | 220 | 27 | |
| South Africa | 10 | 21 | 62 | 4 | 2329 | 168* | 40.15 | 2552 | 91.26 | 5 | 10 | 3 | 245 | 24 | |
| Ireland | 4 | 16 | 48 | 1 | 1745 | 139 | 37.12 | 2253 | 77.45 | 6 | 8 | 7 | 192 | 20 | |
| Australia | 12 | 21 | 63 | 0 | 2311 | 131 | 36.68 | 2577 | 89.67 | 8 | 11 | 3 | 225 | 44 | |
| Bangladesh | 12 | 23 | 69 | 4 | 2337 | 144 | 35.95 | 2883 | 81.06 | 6 | 14 | 9 | 214 | 38 | |
| Hong Kong | 7 | 8 | 24 | 1 | 796 | 143* | 34.6 | 1020 | 78.03 | 1 | 4 | 0 | 74 | 19 | |
| West Indies | 11 | 31 | 87 | 5 | 2827 | 176* | 34.47 | 3514 | 80.44 | 6 | 12 | 9 | 254 | 82 | |
| New Zealand | 7 | 22 | 66 | 4 | 2116 | 138 | 34.12 | 2491 | 84.94 | 4 | 12 | 5 | 205 | 40 | |
| Afghanistan | 8 | 23 | 68 | 4 | 2118 | 124 | 33.09 | 2828 | 74.89 | 2 | 17 | 2 | 216 | 38 | |
| Sri Lanka | 11 | 38 | 110 | 4 | 3267 | 116 | 30.82 | 3841 | 85.05 | 5 | 16 | 11 | 362 | 37 | |
| U.A.E. | 5 | 11 | 33 | 0 | 869 | 95 | 26.33 | 1209 | 71.87 | 0 | 5 | 1 | 90 | 21 | |
| Zimbabwe | 11 | 31 | 93 | 0 | 2158 | 125 | 23.2 | 2717 | 79.42 | 3 | 6 | 8 | 220 | 52 | |
| Nepal | 4 | 3 | 9 | 0 | 190 | 51 | 21.11 | 295 | 64.4 | 0 | 2 | 0 | 24 | 1 | |
| Netherlands | 3 | 2 | 6 | 0 | 108 | 39 | 18 | 163 | 66.25 | 0 | 0 | 1 | 14 | 1 | |
| P.N.G. | 7 | 10 | 30 | 0 | 524 | 151 | 17.46 | 758 | 69.12 | 1 | 1 | 6 | 40 | 11 |
| Page 1 of 1 | Showing 1 - 18 of 18 |
|
Next |
| Statsguru includes the following current or recent One-Day Internationals: |
|
Nepal v United Arab Emirates at Kuala Lumpur, ACC Men's Premier Cup final, Sep 12, 2026
[ODI # 5011 - Live] » United Arab Emirates 269 (49.1 ov, R Chopra 100*, Basir Ahamad 1/21) - Match over |
|
Namibia v South Africa at Windhoek, 2nd ODI, Sep 11, 2026
[ODI # 5010] |
|
Nepal v Oman at Kuala Lumpur, ACC Men's Premier Cup 1st semi final, Sep 10, 2026
[ODI # 5009] |