| View overall figures [change view] |
|
Start of match date greater than or equal to 17 Nov 2012 |
|
Batting position between 1 and 2 |
| Ordered by runs scored (descending) |
| Page 1 of 5 | Showing 1 - 50 of 207 |
|
Next |
|
| Player | Span | Mat | Inns | NO | Runs |
HS | Ave | BF | SR | 100 | 50 | 0 | 4s | 6s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DA Warner (AUS) | 2012-2024 | 102 | 185 | 6 | 8153 | 335* | 45.54 | 11580 | 70.4 | 24 | 36 | 13 | 964 | 63 | |
| FDM Karunaratne (SL) | 2012-2025 | 99 | 186 | 7 | 7129 | 244 | 39.82 | 13802 | 51.65 | 16 | 38 | 11 | 759 | 12 | |
| TWM Latham (NZ) | 2014-2026 | 94 | 168 | 5 | 6386 | 264* | 39.17 | 13294 | 48.03 | 17 | 31 | 14 | 716 | 21 | |
| AN Cook (ENG) | 2012-2018 | 77 | 142 | 6 | 5651 | 263 | 41.55 | 12338 | 45.8 | 12 | 28 | 4 | 662 | 3 | |
| KC Brathwaite (WI) | 2013-2025 | 91 | 175 | 10 | 5566 | 212 | 33.73 | 13351 | 41.68 | 12 | 27 | 13 | 562 | 17 | |
| D Elgar (SA) | 2014-2024 | 78 | 141 | 9 | 5121 | 199 | 38.79 | 10706 | 47.83 | 13 | 23 | 10 | 658 | 24 | |
| KL Rahul (IND) | 2015-2026 | 60 | 104 | 4 | 3834 | 199 | 38.34 | 7535 | 50.88 | 11 | 18 | 7 | 453 | 26 | |
| UT Khawaja (AUS) | 2016-2025 | 44 | 80 | 9 | 3412 | 232 | 48.05 | 7334 | 46.52 | 8 | 15 | 5 | 350 | 12 | |
| M Vijay (IND) | 2013-2018 | 48 | 84 | 1 | 3344 | 167 | 40.28 | 7269 | 46 | 11 | 13 | 7 | 395 | 30 | |
| Tamim Iqbal (BAN) | 2012-2023 | 45 | 85 | 2 | 3270 | 206 | 39.39 | 5793 | 56.44 | 6 | 20 | 8 | 398 | 26 | |
| BM Duckett (ENG) | 2016-2026 | 46 | 87 | 3 | 3262 | 182 | 38.83 | 3775 | 86.41 | 7 | 15 | 6 | 428 | 19 | |
| Z Crawley (ENG) | 2020-2026 | 56 | 104 | 2 | 3114 | 189 | 30.52 | 4667 | 66.72 | 4 | 19 | 10 | 440 | 12 | |
| AK Markram (SA) | 2017-2025 | 46 | 85 | 2 | 3083 | 152 | 37.14 | 5134 | 60.05 | 8 | 13 | 7 | 435 | 16 | |
| RG Sharma (IND) | 2019-2024 | 38 | 66 | 3 | 2697 | 212 | 42.8 | 4592 | 58.73 | 9 | 8 | 2 | 319 | 56 | |
| YBK Jaiswal (IND) | 2023-2026 | 31 | 57 | 2 | 2612 | 214* | 47.49 | 3928 | 66.49 | 7 | 13 | 7 | 331 | 45 | |
| S Dhawan (IND) | 2013-2018 | 34 | 58 | 1 | 2315 | 190 | 40.61 | 3458 | 66.94 | 7 | 5 | 4 | 316 | 12 | |
| DP Conway (NZ) | 2021-2026 | 29 | 55 | 2 | 2222 | 227 | 41.92 | 4045 | 54.93 | 6 | 11 | 5 | 278 | 16 | |
| CJL Rogers (AUS) | 2013-2015 | 24 | 46 | 1 | 1996 | 173 | 44.35 | 3955 | 50.46 | 5 | 14 | 1 | 264 | 1 | |
| JK Silva (SL) | 2013-2018 | 36 | 67 | 0 | 1900 | 139 | 28.35 | 4713 | 40.31 | 2 | 12 | 4 | 222 | 2 | |
| Imam-ul-Haq (PAK) | 2018-2026 | 30 | 57 | 4 | 1805 | 157 | 34.05 | 3800 | 47.5 | 3 | 10 | 6 | 195 | 13 | |
| RJ Burns (ENG) | 2018-2022 | 32 | 59 | 0 | 1789 | 133 | 30.32 | 4084 | 43.8 | 3 | 11 | 9 | 219 | 2 | |
| Abdullah Shafique (PAK) | 2021-2025 | 24 | 46 | 3 | 1610 | 201 | 37.44 | 3646 | 44.15 | 5 | 6 | 6 | 155 | 20 | |
| Shan Masood (PAK) | 2013-2026 | 30 | 56 | 0 | 1603 | 156 | 28.62 | 3473 | 46.15 | 5 | 6 | 7 | 155 | 13 | |
| Mohammad Hafeez (PAK) | 2013-2018 | 24 | 45 | 2 | 1580 | 224 | 36.74 | 2671 | 59.15 | 5 | 3 | 7 | 193 | 16 | |
| Azhar Ali (PAK) | 2013-2019 | 20 | 37 | 3 | 1556 | 302* | 45.76 | 3612 | 43.07 | 4 | 6 | 3 | 140 | 6 | |
| Shadman Islam (BAN) | 2018-2026 | 30 | 57 | 3 | 1498 | 120 | 27.74 | 3004 | 49.86 | 2 | 8 | 6 | 175 | 3 | |
| MA Agarwal (IND) | 2018-2022 | 20 | 34 | 0 | 1441 | 243 | 42.38 | 2692 | 53.52 | 4 | 6 | 1 | 185 | 27 | |
| JD Campbell (WI) | 2019-2026 | 30 | 58 | 7 | 1402 | 115 | 27.49 | 2742 | 51.13 | 1 | 5 | 4 | 170 | 17 | |
| JA Burns (AUS) | 2015-2020 | 21 | 36 | 1 | 1296 | 180 | 37.02 | 2360 | 54.91 | 4 | 5 | 6 | 163 | 11 | |
| Abid Ali (PAK) | 2019-2021 | 16 | 26 | 2 | 1180 | 215* | 49.16 | 2445 | 48.26 | 4 | 3 | 2 | 148 | 5 | |
| Mahmudul Hasan Joy (BAN) | 2021-2026 | 23 | 43 | 0 | 1129 | 171 | 26.25 | 2508 | 45.01 | 2 | 6 | 8 | 129 | 7 | |
| JA Raval (NZ) | 2016-2019 | 23 | 37 | 1 | 1100 | 132 | 30.55 | 2595 | 42.38 | 1 | 7 | 3 | 137 | 1 | |
| KOA Powell (WI) | 2012-2021 | 27 | 50 | 1 | 1090 | 90 | 22.24 | 2195 | 49.65 | 0 | 4 | 6 | 146 | 9 | |
| DP Sibley (ENG) | 2019-2021 | 22 | 39 | 3 | 1042 | 133* | 28.94 | 3045 | 34.22 | 2 | 5 | 6 | 114 | 1 | |
| Imrul Kayes (BAN) | 2014-2019 | 18 | 34 | 2 | 1019 | 150 | 31.84 | 2042 | 49.9 | 2 | 3 | 1 | 124 | 9 | |
| TM Head (AUS) | 2023-2026 | 12 | 20 | 1 | 990 | 170 | 52.1 | 1183 | 83.68 | 3 | 2 | 0 | 128 | 14 | |
| P Nissanka (SL) | 2021-2026 | 13 | 23 | 1 | 988 | 187 | 44.9 | 1584 | 62.37 | 3 | 5 | 0 | 116 | 5 | |
| Ahmed Shehzad (PAK) | 2013-2017 | 13 | 25 | 1 | 982 | 176 | 40.91 | 1926 | 50.98 | 3 | 4 | 1 | 99 | 8 | |
| MJ Guptill (NZ) | 2012-2016 | 20 | 38 | 0 | 957 | 156 | 25.18 | 1830 | 52.29 | 1 | 5 | 6 | 130 | 7 | |
| GC Smith (SA) | 2012-2014 | 14 | 24 | 1 | 918 | 234 | 39.91 | 1541 | 59.57 | 2 | 4 | 1 | 107 | 1 | |
| HDRL Thirimanne (SL) | 2019-2022 | 14 | 26 | 0 | 879 | 140 | 33.8 | 2212 | 39.73 | 2 | 5 | 4 | 82 | 0 | |
| Shubman Gill (IND) | 2020-2023 | 16 | 29 | 2 | 874 | 128 | 32.37 | 1503 | 58.15 | 2 | 4 | 2 | 104 | 12 | |
| AN Petersen (SA) | 2012-2015 | 19 | 32 | 2 | 837 | 106 | 27.9 | 1597 | 52.41 | 1 | 4 | 2 | 107 | 4 | |
| T Chanderpaul (WI) | 2022-2026 | 15 | 29 | 2 | 758 | 207* | 28.07 | 2013 | 37.65 | 1 | 2 | 2 | 72 | 6 | |
| Sami Aslam (PAK) | 2015-2017 | 13 | 25 | 1 | 758 | 91 | 31.58 | 1938 | 39.11 | 0 | 7 | 0 | 77 | 4 | |
| KK Jennings (ENG) | 2016-2019 | 17 | 31 | 1 | 755 | 146* | 25.16 | 1784 | 42.32 | 2 | 1 | 4 | 87 | 0 | |
| HD Rutherford (NZ) | 2013-2015 | 16 | 28 | 1 | 742 | 171 | 27.48 | 1304 | 56.9 | 1 | 1 | 2 | 96 | 9 | |
| WA Young (NZ) | 2020-2025 | 15 | 26 | 1 | 695 | 89 | 27.8 | 1514 | 45.9 | 0 | 7 | 1 | 100 | 0 | |
| PG Fulton (NZ) | 2013-2014 | 13 | 23 | 0 | 653 | 136 | 28.39 | 1743 | 37.46 | 2 | 4 | 1 | 75 | 12 | |
| WU Tharanga (SL) | 2014-2017 | 11 | 22 | 0 | 652 | 115 | 29.63 | 1126 | 57.9 | 1 | 4 | 2 | 90 | 4 |
| Page 1 of 5 | Showing 1 - 50 of 207 |
|
Next |
| Statsguru includes the following current or recent Test matches: |
|
England v Pakistan at Birmingham, ICC World Test Championship 3rd Test, Sep 9-12, 2026
[Test # 2635 - Live] » England 130/2 (24.2 ov, JM Cox 59*, JE Root 62*, Mohammad Imran 0/24) - Match over |
|
England v Pakistan at Lord's, ICC World Test Championship 2nd Test, Aug 27-30, 2026
[Test # 2634] |
|
Sri Lanka v India at Colombo (SSC), ICC World Test Championship 2nd Test, Aug 23-27, 2026
[Test # 2633] |