| Team 1 | Team 2 | Winner | Margin | Ground | Match Date | Scorecard |
|---|---|---|---|---|---|---|
| India | Pakistan | tied | Durban | Sep 14, 2007 | T20I # 29 | |
| India | Pakistan | India | 5 runs | Johannesburg | Sep 24, 2007 | T20I # 46 |
| India | Pakistan | India | 8 wickets | Colombo (RPS) | Sep 30, 2012 | T20I # 282 |
| India | Pakistan | India | 7 wickets | Mirpur | Mar 21, 2014 | T20I # 378 |
| India | Pakistan | India | 6 wickets | Eden Gardens | Mar 19, 2016 | T20I # 541 |
| India | Pakistan | Pakistan | 10 wickets | Dubai (DICS) | Oct 24, 2021 | T20I # 1361 |
| India | Pakistan | India | 4 wickets | Melbourne | Oct 23, 2022 | T20I # 1842 |
| India | Pakistan | India | 6 runs | New York | Jun 9, 2024 | T20I # 2658 |
| India | Pakistan | India | 61 runs | Colombo (RPS) | Feb 15, 2026 | T20I # 3715 |
| By default, the shading indicates records from the past week, or failing that, the most recent entry. |
| Adjust: most recent | past week | past month | past 6 months | past year | 4 years | 10 years |
| Records includes the following current or recent matches: |
|
India v Pakistan at Colombo (RPS), ICC Men's T20 World Cup 27th match, Feb 15, 2026
[T20I # 3715] |
|
India v Pakistan at New York, ICC Men's T20 World Cup 19th match, Jun 9, 2024
[T20I # 2658] |
|
India v Pakistan at Melbourne, ICC Men's T20 World Cup 16th match, Oct 23, 2022
[T20I # 1842] |