| Player | Span | Mat | Won | Lost | Tied | NR | % |
|---|---|---|---|---|---|---|---|
| Gazi Ashraf | 1986-1990 | 7 | 0 | 7 | 0 | 0 | 0 |
| Minhajul Abedin | 1990-1990 | 2 | 0 | 2 | 0 | 0 | 0 |
| Akram Khan | 1995-1998 | 15 | 1 | 14 | 0 | 0 | 6.66 |
| Aminul Islam | 1998-2000 | 16 | 2 | 14 | 0 | 0 | 12.5 |
| Naimur Rahman | 2000-2001 | 4 | 0 | 4 | 0 | 0 | 0 |
| Khaled Mashud | 2001-2006 | 30 | 4 | 24 | 0 | 2 | 14.28 |
| Khaled Mahmud | 2003-2003 | 15 | 0 | 15 | 0 | 0 | 0 |
| Habibul Bashar | 2004-2007 | 69 | 29 | 40 | 0 | 0 | 42.02 |
| Rajin Saleh | 2004-2004 | 2 | 0 | 2 | 0 | 0 | 0 |
| Mohammad Ashraful | 2007-2009 | 38 | 8 | 30 | 0 | 0 | 21.05 |
| Shakib Al Hasan | 2009-2023 | 62 | 27 | 34 | 0 | 1 | 44.26 |
| Mashrafe Mortaza | 2010-2020 | 88 | 50 | 36 | 0 | 2 | 58.13 |
| Mushfiqur Rahim | 2011-2014 | 37 | 11 | 24 | 0 | 2 | 31.42 |
| Tamim Iqbal | 2019-2023 | 37 | 21 | 14 | 0 | 2 | 60 |
| Litton Das | 2022-2023 | 7 | 3 | 3 | 0 | 1 | 50 |
| Najmul Hossain Shanto | 2023-2026 | 14 | 4 | 10 | 0 | 0 | 28.57 |
| Mehidy Hasan Miraz | 2024-2026 | 24 | 10 | 13 | 1 | 0 | 43.75 |
| By default, the shading indicates records from the past week, or failing that, the most recent entry. |
| Adjust: most recent | past week | past month | past 6 months | past year | 4 years | 10 years | 25 years |
| Records includes the following current or recent matches: |
|
Zimbabwe v Bangladesh at Harare, 3rd ODI, Jul 11, 2026
[ODI # 4984] |
|
Zimbabwe v Bangladesh at Harare, 2nd ODI, Jul 9, 2026
[ODI # 4983] |
|
Zimbabwe v Bangladesh at Harare, 1st ODI, Jul 6, 2026
[ODI # 4982] |