| Player | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 0 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MD Crowe (NZ) | 9 | 9 | 5 | 456 | 100* | 114 | 502 | 90.83 | 1 | 4 | 0 | 45 | 6 |
| Javed Miandad (PAK) | 9 | 9 | 2 | 437 | 89 | 62.42 | 698 | 62.6 | 0 | 5 | 0 | 27 | 0 |
| PN Kirsten (SA) | 8 | 8 | 2 | 410 | 90 | 68.33 | 616 | 66.55 | 0 | 4 | 0 | 28 | 2 |
| DC Boon (AUS) | 8 | 8 | 1 | 368 | 100 | 52.57 | 534 | 68.91 | 2 | 0 | 0 | 34 | 2 |
| Ramiz Raja (PAK) | 8 | 8 | 2 | 349 | 119* | 58.16 | 539 | 64.74 | 2 | 0 | 0 | 35 | 0 |
| BC Lara (WI) | 8 | 8 | 1 | 333 | 88* | 47.57 | 408 | 81.61 | 0 | 4 | 1 | 41 | 1 |
| M Azharuddin (IND) | 8 | 7 | 0 | 332 | 93 | 47.42 | 425 | 78.11 | 0 | 4 | 1 | 29 | 1 |
| Aamer Sohail (PAK) | 10 | 10 | 0 | 326 | 114 | 32.6 | 515 | 63.3 | 1 | 2 | 1 | 32 | 0 |
| AH Jones (NZ) | 9 | 9 | 2 | 322 | 78 | 46 | 523 | 61.56 | 0 | 3 | 0 | 41 | 0 |
| MJ Greatbatch (NZ) | 7 | 7 | 0 | 313 | 73 | 44.71 | 356 | 87.92 | 0 | 3 | 0 | 32 | 13 |
| KC Wessels (SA) | 9 | 9 | 2 | 313 | 85 | 44.71 | 583 | 53.68 | 0 | 3 | 0 | 23 | 0 |
| AC Hudson (SA) | 8 | 8 | 0 | 296 | 79 | 37 | 467 | 63.38 | 0 | 3 | 0 | 32 | 0 |
| NH Fairbrother (ENG) | 9 | 7 | 2 | 285 | 75* | 57 | 412 | 69.17 | 0 | 3 | 0 | 15 | 2 |
| SR Tendulkar (IND) | 8 | 7 | 1 | 283 | 84 | 47.16 | 334 | 84.73 | 0 | 3 | 0 | 24 | 1 |
| DM Jones (AUS) | 8 | 8 | 1 | 276 | 90 | 39.42 | 407 | 67.81 | 0 | 2 | 0 | 18 | 3 |
| GA Hick (ENG) | 10 | 9 | 1 | 264 | 83 | 33 | 334 | 79.04 | 0 | 3 | 1 | 24 | 2 |
| A Ranatunga (SL) | 8 | 7 | 2 | 262 | 88* | 52.4 | 322 | 81.36 | 0 | 2 | 0 | 23 | 2 |
| AJ Stewart (ENG) | 10 | 8 | 1 | 259 | 77 | 37 | 365 | 70.95 | 0 | 2 | 0 | 30 | 1 |
| DL Haynes (WI) | 7 | 7 | 1 | 251 | 93* | 41.83 | 443 | 56.65 | 0 | 1 | 0 | 23 | 2 |
| RS Mahanama (SL) | 8 | 7 | 0 | 246 | 80 | 35.14 | 456 | 53.94 | 0 | 3 | 0 | 19 | 0 |
| A Flower (ZIM) | 8 | 8 | 2 | 246 | 115* | 41 | 386 | 63.73 | 1 | 0 | 0 | 18 | 1 |
| KLT Arthurton (WI) | 8 | 7 | 1 | 233 | 58* | 38.83 | 351 | 66.38 | 0 | 2 | 1 | 12 | 4 |
| Inzamam-ul-Haq (PAK) | 10 | 10 | 0 | 225 | 60 | 22.5 | 240 | 93.75 | 0 | 1 | 1 | 17 | 1 |
| MAR Samarasekera (SL) | 6 | 6 | 0 | 219 | 75 | 36.5 | 273 | 80.21 | 0 | 1 | 0 | 24 | 2 |
| GA Gooch (ENG) | 8 | 8 | 0 | 216 | 65 | 27 | 419 | 51.55 | 0 | 3 | 1 | 17 | 0 |
| KR Rutherford (NZ) | 9 | 7 | 2 | 212 | 65* | 42.4 | 311 | 68.16 | 0 | 3 | 0 | 21 | 3 |
| TM Moody (AUS) | 8 | 8 | 0 | 202 | 57 | 25.25 | 337 | 59.94 | 0 | 2 | 0 | 13 | 0 |
| RA Smith (ENG) | 8 | 8 | 2 | 193 | 91 | 32.16 | 333 | 57.95 | 0 | 1 | 1 | 20 | 2 |
| AC Waller (ZIM) | 8 | 8 | 2 | 192 | 83* | 32 | 191 | 100.52 | 0 | 1 | 1 | 19 | 5 |
| IT Botham (ENG) | 10 | 10 | 1 | 192 | 53 | 21.33 | 329 | 58.35 | 0 | 1 | 1 | 21 | 2 |
| SR Waugh (AUS) | 8 | 7 | 0 | 187 | 55 | 26.71 | 239 | 78.24 | 0 | 1 | 0 | 12 | 1 |
| Imran Khan (PAK) | 8 | 6 | 0 | 185 | 72 | 30.83 | 351 | 52.7 | 0 | 1 | 1 | 13 | 4 |
| PA de Silva (SL) | 8 | 7 | 0 | 175 | 62 | 25 | 257 | 68.09 | 0 | 1 | 0 | 9 | 0 |
| DL Houghton (ZIM) | 8 | 7 | 0 | 165 | 55 | 23.57 | 340 | 48.52 | 0 | 1 | 0 | 11 | 0 |
| N Kapil Dev (IND) | 8 | 8 | 1 | 161 | 42 | 23 | 128 | 125.78 | 0 | 0 | 0 | 15 | 3 |
| AH Omarshah (ZIM) | 7 | 7 | 1 | 160 | 60* | 26.66 | 270 | 59.25 | 0 | 1 | 0 | 12 | 0 |
| SV Manjrekar (IND) | 6 | 6 | 0 | 154 | 47 | 25.66 | 195 | 78.97 | 0 | 0 | 1 | 5 | 1 |
| PV Simmons (WI) | 4 | 4 | 0 | 153 | 110 | 38.25 | 191 | 80.1 | 1 | 0 | 1 | 13 | 3 |
| GR Marsh (AUS) | 5 | 5 | 0 | 151 | 60 | 30.2 | 360 | 41.94 | 0 | 1 | 0 | 8 | 1 |
| ME Waugh (AUS) | 5 | 5 | 1 | 145 | 66* | 36.25 | 144 | 100.69 | 0 | 1 | 0 | 8 | 2 |
| RT Latham (NZ) | 7 | 7 | 0 | 136 | 60 | 19.42 | 218 | 62.38 | 0 | 1 | 0 | 17 | 0 |
| JN Rhodes (SA) | 9 | 8 | 1 | 132 | 43 | 18.85 | 146 | 90.41 | 0 | 0 | 0 | 5 | 1 |
| RB Richardson (WI) | 8 | 8 | 1 | 132 | 56 | 18.85 | 265 | 49.81 | 0 | 1 | 0 | 5 | 2 |
| BM McMillan (SA) | 9 | 5 | 3 | 125 | 33* | 62.5 | 154 | 81.16 | 0 | 0 | 0 | 4 | 0 |
| CL Hooper (WI) | 8 | 7 | 1 | 120 | 63 | 20 | 180 | 66.66 | 0 | 1 | 1 | 9 | 1 |
| K Srikkanth (IND) | 8 | 8 | 1 | 117 | 40 | 16.71 | 211 | 55.45 | 0 | 0 | 3 | 14 | 0 |
| Saleem Malik (PAK) | 10 | 9 | 3 | 116 | 51 | 19.33 | 150 | 77.33 | 0 | 1 | 1 | 8 | 0 |
| AP Kuiper (SA) | 9 | 8 | 1 | 113 | 36 | 16.14 | 158 | 71.51 | 0 | 0 | 0 | 9 | 1 |
| WJ Cronje (SA) | 8 | 6 | 3 | 102 | 47* | 34 | 148 | 68.91 | 0 | 0 | 0 | 6 | 0 |
| AL Logie (WI) | 8 | 7 | 0 | 101 | 61 | 14.42 | 133 | 75.93 | 0 | 1 | 1 | 10 | 2 |
| Records includes the following current or recent matches: |
|
England v Pakistan at Melbourne, Benson & Hedges World Cup final, Mar 25, 1992
[ODI # 752] |
|
England v South Africa at Sydney, Benson & Hedges World Cup 2nd semi final, Mar 22, 1992
[ODI # 751] |
|
New Zealand v Pakistan at Auckland, Benson & Hedges World Cup 1st semi final, Mar 21, 1992
[ODI # 750] |