| Player | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 0 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J Blackwood | 8 | 15 | 0 | 768 | 248 | 51.2 | 1332 | 57.65 | 1 | 6 | 1 | 91 | 4 |
| (Jamaica) | |||||||||||||
| KR Mayers | 8 | 15 | 2 | 654 | 140 | 50.3 | 804 | 81.34 | 2 | 5 | 0 | 71 | 18 |
| (Barbados) | |||||||||||||
| DS Smith | 8 | 15 | 1 | 649 | 147* | 46.35 | 1441 | 45.03 | 1 | 4 | 1 | 67 | 4 |
| (Windward Islands) | |||||||||||||
| NE Bonner | 7 | 13 | 4 | 523 | 135 | 58.11 | 1075 | 48.65 | 2 | 2 | 2 | 45 | 7 |
| (Jamaica) | |||||||||||||
| J Da Silva | 8 | 12 | 2 | 507 | 113* | 50.7 | 939 | 53.99 | 1 | 3 | 0 | 63 | 2 |
| (Trinidad & Tobago) | |||||||||||||
| JD Campbell | 8 | 15 | 0 | 491 | 112 | 32.73 | 713 | 68.86 | 2 | 1 | 0 | 47 | 10 |
| (Jamaica) | |||||||||||||
| S Moseley | 8 | 15 | 1 | 490 | 155* | 35 | 1131 | 43.32 | 1 | 2 | 2 | 54 | 1 |
| (Barbados) | |||||||||||||
| LR Johnson | 8 | 14 | 1 | 472 | 189* | 36.3 | 1050 | 44.95 | 1 | 2 | 1 | 59 | 1 |
| (Guyana) | |||||||||||||
| KC Brathwaite | 8 | 15 | 1 | 468 | 84* | 33.42 | 1121 | 41.74 | 0 | 3 | 0 | 48 | 3 |
| (Barbados) | |||||||||||||
| KAR Hodge | 8 | 13 | 1 | 454 | 100* | 37.83 | 1014 | 44.77 | 1 | 4 | 1 | 57 | 0 |
| (Windward Islands) | |||||||||||||
| CD Barnwell | 8 | 14 | 1 | 435 | 107 | 33.46 | 653 | 66.61 | 1 | 2 | 1 | 48 | 7 |
| (Guyana) | |||||||||||||
| KJ Cottoy | 7 | 12 | 4 | 432 | 103* | 54 | 707 | 61.1 | 1 | 1 | 0 | 50 | 8 |
| (Windward Islands) | |||||||||||||
| P Palmer | 7 | 13 | 3 | 432 | 116* | 43.2 | 988 | 43.72 | 2 | 2 | 2 | 41 | 2 |
| (Jamaica) | |||||||||||||
| KOA Powell | 8 | 15 | 1 | 429 | 99 | 30.64 | 800 | 53.62 | 0 | 3 | 0 | 54 | 3 |
| (Leeward Islands) | |||||||||||||
| JN Mohammed | 7 | 11 | 1 | 424 | 119 | 42.4 | 810 | 52.34 | 2 | 1 | 3 | 51 | 3 |
| (Trinidad & Tobago) | |||||||||||||
| MV Hodge | 8 | 15 | 0 | 390 | 98 | 26 | 1344 | 29.01 | 0 | 4 | 0 | 43 | 0 |
| (Leeward Islands) | |||||||||||||
| VA Singh | 7 | 13 | 2 | 381 | 93 | 34.63 | 937 | 40.66 | 0 | 3 | 2 | 40 | 0 |
| (Guyana) | |||||||||||||
| AA Jangoo | 7 | 12 | 0 | 373 | 90 | 31.08 | 936 | 39.85 | 0 | 3 | 1 | 39 | 4 |
| (Leeward Islands) | |||||||||||||
| JN Hamilton | 8 | 14 | 1 | 372 | 67 | 28.61 | 654 | 56.88 | 0 | 4 | 2 | 45 | 5 |
| (Leeward Islands) | |||||||||||||
| SO Dowrich | 7 | 11 | 1 | 360 | 96 | 36 | 633 | 56.87 | 0 | 3 | 0 | 45 | 4 |
| (Barbados) | |||||||||||||
| A Bramble | 8 | 13 | 0 | 339 | 91 | 26.07 | 414 | 81.88 | 0 | 2 | 2 | 46 | 6 |
| (Guyana) | |||||||||||||
| C Hemraj | 6 | 10 | 1 | 329 | 82 | 36.55 | 526 | 62.54 | 0 | 3 | 1 | 31 | 7 |
| (Guyana) | |||||||||||||
| T Chanderpaul | 8 | 15 | 2 | 315 | 68 | 24.23 | 1197 | 26.31 | 0 | 3 | 0 | 40 | 1 |
| (Guyana) | |||||||||||||
| ADS Fletcher | 5 | 8 | 0 | 300 | 88 | 37.5 | 647 | 46.36 | 0 | 3 | 1 | 34 | 8 |
| (Windward Islands) | |||||||||||||
| EWJ Stewart | 8 | 14 | 1 | 276 | 56 | 21.23 | 687 | 40.17 | 0 | 3 | 2 | 26 | 8 |
| (Windward Islands) | |||||||||||||
| DC Green | 6 | 10 | 1 | 263 | 62 | 29.22 | 465 | 56.55 | 0 | 2 | 0 | 24 | 5 |
| (Jamaica) | |||||||||||||
| SSJ Brooks | 8 | 15 | 1 | 263 | 116 | 18.78 | 494 | 53.23 | 1 | 0 | 3 | 34 | 1 |
| (Barbados) | |||||||||||||
| T Hinds | 7 | 9 | 3 | 259 | 102* | 43.16 | 290 | 89.31 | 1 | 1 | 0 | 25 | 13 |
| (Trinidad & Tobago) | |||||||||||||
| AS Joseph | 3 | 5 | 3 | 235 | 89 | 117.5 | 243 | 96.7 | 0 | 2 | 1 | 21 | 14 |
| (Leeward Islands) | |||||||||||||
| RA Reifer | 7 | 11 | 2 | 230 | 47 | 25.55 | 601 | 38.26 | 0 | 0 | 1 | 23 | 3 |
| (Guyana) | |||||||||||||
| DDH Smith | 6 | 11 | 0 | 227 | 84 | 20.63 | 539 | 42.11 | 0 | 1 | 0 | 28 | 2 |
| (Jamaica) | |||||||||||||
| JL Carter | 5 | 9 | 1 | 225 | 73 | 28.12 | 579 | 38.86 | 0 | 1 | 0 | 26 | 2 |
| (Barbados) | |||||||||||||
| T Warde | 5 | 9 | 1 | 225 | 74 | 28.12 | 673 | 33.43 | 0 | 2 | 1 | 27 | 2 |
| (Leeward Islands) | |||||||||||||
| KA Stoute | 5 | 7 | 1 | 222 | 55* | 37 | 403 | 55.08 | 0 | 2 | 0 | 26 | 3 |
| (Barbados) | |||||||||||||
| JL Solozano | 6 | 9 | 0 | 221 | 73 | 24.55 | 526 | 42.01 | 0 | 2 | 0 | 31 | 0 |
| (Trinidad & Tobago) | |||||||||||||
| AR Nurse | 6 | 10 | 0 | 217 | 81 | 21.7 | 290 | 74.82 | 0 | 1 | 0 | 29 | 5 |
| (Barbados) | |||||||||||||
| DM Bravo | 4 | 5 | 0 | 213 | 133 | 42.6 | 444 | 47.97 | 1 | 1 | 0 | 20 | 5 |
| (Trinidad & Tobago) | |||||||||||||
| KYG Ottley | 5 | 7 | 0 | 187 | 113 | 26.71 | 510 | 36.66 | 1 | 0 | 0 | 18 | 5 |
| (Trinidad & Tobago) | |||||||||||||
| Y Cariah | 5 | 6 | 1 | 186 | 100* | 37.2 | 323 | 57.58 | 1 | 0 | 2 | 19 | 2 |
| (Trinidad & Tobago) | |||||||||||||
| D Maloney | 5 | 8 | 1 | 178 | 83 | 25.42 | 420 | 42.38 | 0 | 1 | 1 | 27 | 0 |
| (Windward Islands) | |||||||||||||
| DC Thomas | 6 | 11 | 1 | 171 | 54 | 17.1 | 438 | 39.04 | 0 | 1 | 2 | 17 | 0 |
| (Leeward Islands) | |||||||||||||
| KA Hope | 3 | 4 | 0 | 170 | 67 | 42.5 | 280 | 60.71 | 0 | 2 | 0 | 24 | 0 |
| (Trinidad & Tobago) | |||||||||||||
| AJ Hosein | 8 | 11 | 0 | 170 | 55 | 15.45 | 354 | 48.02 | 0 | 1 | 0 | 25 | 0 |
| (Trinidad & Tobago) | |||||||||||||
| JP Greaves | 4 | 8 | 1 | 162 | 53* | 23.14 | 360 | 45 | 0 | 1 | 1 | 15 | 2 |
| (Barbados) | |||||||||||||
| KAJ Roach | 5 | 7 | 1 | 155 | 41 | 25.83 | 270 | 57.4 | 0 | 0 | 0 | 16 | 6 |
| (Barbados) | |||||||||||||
| RRS Cornwall | 5 | 8 | 1 | 155 | 48 | 22.14 | 185 | 83.78 | 0 | 0 | 1 | 10 | 9 |
| (Leeward Islands) | |||||||||||||
| I Khan | 3 | 5 | 0 | 154 | 84 | 30.8 | 267 | 57.67 | 0 | 1 | 0 | 19 | 0 |
| (Trinidad & Tobago) | |||||||||||||
| JU Goolie | 2 | 3 | 0 | 151 | 128 | 50.33 | 253 | 59.68 | 1 | 0 | 0 | 19 | 1 |
| (Trinidad & Tobago) | |||||||||||||
| JS Louis | 3 | 5 | 0 | 150 | 75 | 30 | 308 | 48.7 | 0 | 1 | 0 | 16 | 3 |
| (Leeward Islands) | |||||||||||||
| JA Warrican | 6 | 10 | 1 | 139 | 49 | 15.44 | 270 | 51.48 | 0 | 0 | 4 | 14 | 4 |
| (Barbados) |
| Records includes the following current or recent matches: |
|
Jamaica v Trinidad & Tobago at Kingston, West Indies Championship, Apr 2-5, 2020
[First-class] |
|
Barbados v Leeward Islands at Bridgetown, West Indies Championship, Apr 2-5, 2020
[First-class] |
|
Guyana v Windward Islands at Providence, West Indies Championship, Apr 2-5, 2020
[First-class] |