| Records type batting analysis [change type] |
| View innings by innings list [change view] |
|
Trophy Women's Premier League |
| Ordered by runs scored (descending) |
|
|
| Span | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 0 | 4s | 6s | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| unfiltered | 2010-2026 | 324 | 311 | 52 | 9506 | 135 | 36.7 | 7805 | 121.79 | 4 | 68 | 9 | 1161 | 163 | Profile |
| filtered | 2023-2026 | 35 | 35 | 3 | 1200 | 92 | 37.5 | 947 | 126.71 | 0 | 11 | 1 | 179 | 16 |
| Runs |
Mins | BF | 4s | 6s | SR | Pos | Dismissal | Inns | Opposition | Ground | Start Date | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 92 | 90 | 57 | 15 | 1 | 161.4 | 1 | bowled | 1 | v GG Women | Lucknow | 7 Mar 2025 | Women's T20 | |
| 72 | 66 | 43 | 14 | 0 | 167.44 | 1 | bowled | 1 | v RCB Women | Brabourne | 5 Mar 2023 | Women's T20 | |
| 70 | - | 42 | 10 | 3 | 166.66 | 1 | bowled | 1 | v UPW Women | DY Patil | 7 Mar 2023 | Women's T20 | |
| 70 | 57 | 45 | 11 | 2 | 155.55 | 1 | caught | 1 | v MI Women | DY Patil | 17 Jan 2026 | Women's T20 | |
| 69 | 62 | 49 | 12 | 0 | 140.81 | 2 | bowled | 2 | v UPW Women | Vadodara | 19 Feb 2025 | Women's T20 | |
| 60* | 59 | 49 | 9 | 0 | 122.44 | 1 | not out | 2 | v MI Women | Bengaluru | 28 Feb 2025 | Women's T20 | |
| 60 | 55 | 46 | 12 | 0 | 130.43 | 1 | lbw | 2 | v UPW Women | Delhi | 8 Mar 2024 | Women's T20 | |
| 55 | 48 | 41 | 6 | 1 | 134.14 | 1 | caught | 1 | v GG Women | Bengaluru | 3 Mar 2024 | Women's T20 | |
| 54 | 72 | 38 | 9 | 1 | 142.1 | 2 | caught | 1 | v DC Women | DY Patil | 14 Jan 2026 | Women's T20 | |
| 53 | 56 | 38 | 6 | 2 | 139.47 | 1 | caught | 1 | v MI Women | Delhi | 5 Mar 2024 | Women's T20 | |
| 51 | 57 | 43 | 6 | 0 | 118.6 | 1 | caught | 2 | v UPW Women | Bengaluru | 26 Feb 2024 | Women's T20 | |
| 43 | 54 | 41 | 5 | 0 | 104.87 | 1 | caught | 1 | v MI Women | DY Patil | 9 Mar 2023 | Women's T20 | |
| 41 | 39 | 30 | 6 | 1 | 136.66 | 1 | caught | 1 | v RCB Women | Vadodara | 29 Jan 2026 | Women's T20 | |
| 39 | 40 | 23 | 5 | 2 | 169.56 | 1 | caught | 2 | v UPW Women | Brabourne | 21 Mar 2023 | Women's T20 | |
| 35 | 55 | 29 | 5 | 0 | 120.68 | 1 | run out | 1 | v MI Women | Brabourne | 26 Mar 2023 | Women's T20 | |
| 32* | - | 22 | 4 | 1 | 145.45 | 1 | not out | 2 | v MI Women | DY Patil | 20 Mar 2023 | Women's T20 | |
| 31 | 46 | 25 | 3 | 1 | 124 | 1 | caught | 1 | v MI Women | Bengaluru | 23 Feb 2024 | Women's T20 | |
| 30 | 34 | 27 | 5 | 0 | 111.11 | 2 | lbw | 2 | v GG Women | DY Patil | 10 Jan 2026 | Women's T20 | |
| 29 | 36 | 26 | 5 | 0 | 111.53 | 1 | lbw | 1 | v RCB Women | Delhi | 10 Mar 2024 | Women's T20 | |
| 25 | 29 | 26 | 3 | 1 | 96.15 | 1 | caught | 2 | v MI Women | DY Patil | 15 Jan 2026 | Women's T20 | |
| 23 | 46 | 23 | 3 | 0 | 100 | 1 | lbw | 1 | v RCB Women | Delhi | 17 Mar 2024 | Women's T20 | |
| 21* | 34 | 15 | 3 | 0 | 140 | 1 | not out | 2 | v GG Women | DY Patil | 11 Mar 2023 | Women's T20 | |
| 18 | 23 | 15 | 3 | 0 | 120 | 1 | lbw | 2 | v GG Women | Brabourne | 16 Mar 2023 | Women's T20 | |
| 18 | 13 | 10 | 4 | 0 | 180 | 1 | run out | 2 | v GG Women | Delhi | 13 Mar 2024 | Women's T20 | |
| 17 | 40 | 19 | 3 | 0 | 89.47 | 1 | caught | 1 | v RCB Women | Vadodara | 17 Feb 2025 | Women's T20 | |
| 15 | 40 | 18 | 1 | 0 | 83.33 | 1 | caught | 2 | v RCB Women | DY Patil | 13 Mar 2023 | Women's T20 | |
| 15 | 28 | 19 | 3 | 0 | 78.94 | 1 | bowled | 2 | v MI Women | Vadodara | 15 Feb 2025 | Women's T20 | |
| 14 | 30 | 21 | 1 | 0 | 66.66 | 1 | caught | 1 | v RCB Women | DY Patil | 12 Jan 2026 | Women's T20 | |
| 14 | 22 | 10 | 2 | 0 | 140 | 1 | bowled | 2 | v GG Women | Vadodara | 22 Jan 2026 | Women's T20 | |
| 13 | 7 | 9 | 2 | 0 | 144.44 | 1 | bowled | 2 | v MI Women | Brabourne | 15 Mar 2025 | Women's T20 | |
| 11 | 23 | 17 | 2 | 0 | 64.7 | 1 | caught | 1 | v RCB Women | Bengaluru | 29 Feb 2024 | Women's T20 | |
| 5 | 17 | 5 | 1 | 0 | 100 | 2 | bowled | 2 | v UPW Women | Bengaluru | 22 Feb 2025 | Women's T20 | |
| 3 | 14 | 13 | 0 | 0 | 23.07 | 1 | bowled | 2 | v GG Women | Bengaluru | 25 Feb 2025 | Women's T20 | |
| 2 | 13 | 12 | 0 | 0 | 16.66 | 1 | caught | 2 | v RCB Women | Bengaluru | 1 Mar 2025 | Women's T20 | |
| 0 | 1 | 1 | 0 | 0 | 0 | 1 | lbw | 1 | v DC Women | Vadodara | 1 Feb 2026 | Women's T20 |
| Statsguru includes the following current or recent Women's Twenty20: |
|
Guyana Amazon Warriors Women v Trinbago Knight Riders Women at Bridgetown, Women's Caribbean Premier League 4th Match, Sep 12, 2026
[Live match] » Guyana Amazon Warriors Women 38/2 (7.2 ov, RMAU Grimmond 3*, SA Campbelle 4*, K Ramharack 0/1) |
|
Pakistan Women v Sri Lanka Women at Dubai (DICS), Women's Twenty20 Asia Cup 2nd semi final, Sep 11, 2026
[Women T20I # 3012] |
|
Zimbabwe Women v South Africa Women at Bulawayo, 1st T20I, Sep 11, 2026
[Women T20I # 3011] |