| Records type batting analysis [change type] |
| View match by match list [change view] |
|
Batting or fielding first fielding first |
|
Runs scored greater than or equal to 100 |
| Ordered by start date (ascending) |
|
|
| Span | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 0 | 4s | 6s | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| unfiltered | 2011-2023 | 103 | 102 | 16 | 4602 | 152* | 53.51 | 4991 | 92.2 | 15 | 21 | 9 | 572 | 40 | Profile |
| filtered | 2011-2022 | 10 | 10 | 7 | 1187 | 152* | 395.66 | 1124 | 105.6 | 10 | 0 | 0 | 136 | 16 |
| Bat1 | Runs | BF | SR | 4s | 6s | Opposition | Ground | Start Date |
||
|---|---|---|---|---|---|---|---|---|---|---|
| 104* | 104 | 118 | 88.13 | 8 | 1 | v ENG Women | W.A.C.A | 7 Jan 2011 | Women's ODI # 763 | |
| 103 | 103 | 50 | 206 | 18 | 3 | v NZ Women | North Sydney | 17 Dec 2012 | Women's ODI # 838 | |
| 112 | 112 | 104 | 107.69 | 17 | 1 | v NZ Women | Cuttack | 5 Feb 2013 | Women's ODI # 853 | |
| 135* | 135 | 127 | 106.29 | 21 | 0 | v WI Women | Bowral | 16 Nov 2014 | Women's ODI # 929 | |
| 114* | 114 | 113 | 100.88 | 12 | 3 | v NZ Women | Mount Maunganui | 22 Feb 2016 | Women's ODI # 978 | |
| 127 | 127 | 135 | 94.07 | 10 | 2 | v NZ Women | Mount Maunganui | 24 Feb 2016 | Women's ODI # 979 | |
| 104* | 104 | 116 | 89.65 | 7 | 1 | v NZ Women | Mount Maunganui | 5 Mar 2017 | Women's ODI # 1048 | |
| 152* | 152 | 135 | 112.59 | 19 | 1 | v SL Women | Bristol | 29 Jun 2017 | Women's ODI # 1062 | |
| 101* | 101 | 96 | 105.2 | 9 | 3 | v NZ Women | Brisbane | 5 Oct 2020 | Women's ODI # 1182 | |
| 135* | 135 | 130 | 103.84 | 15 | 1 | v SA Women | Wellington | 22 Mar 2022 | Women's ODI # 1264 |
| Statsguru includes the following current or recent Women's One-Day Internationals: |
|
England Women v Ireland Women at Worcester, 3rd ODI, Sep 6, 2026
[Women ODI # 1564] |
|
England Women v Ireland Women at Derby, 2nd ODI, Sep 3, 2026
[Women ODI # 1563] |
|
England Women v Ireland Women at Leicester, 1st ODI, Sep 1, 2026
[Women ODI # 1562] |