| Records type batting analysis [change type] |
| View innings by innings list [change view] |
|
Involving the captain RD Gaikwad (CSK/IND/MAHA) |
| Ordered by start date (ascending) |
|
|
| Span | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 0 | 4s | 6s | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| unfiltered | 2017-2026 | 165 | 159 | 19 | 5339 | 123* | 38.13 | 3832 | 139.32 | 6 | 37 | 8 | 509 | 204 | Profile |
| filtered | 2021-2026 | 55 | 53 | 7 | 1824 | 114 | 39.65 | 1300 | 140.3 | 3 | 12 | 3 | 178 | 68 |
| Runs | Mins | BF | 4s | 6s | SR | Pos | Dismissal | Inns | Opposition | Ground | Start Date |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | - | 3 | 0 | 0 | 33.33 | 2 | caught | 2 | v Baroda | Vadodara | 16 Jan 2021 | Twenty20 | |
| 33 | - | 31 | 4 | 1 | 106.45 | 2 | caught | 1 | v Himachal | Vadodara | 18 Jan 2021 | Twenty20 | |
| 51 | - | 30 | 8 | 1 | 170 | 1 | lbw | 2 | v Tamil Nadu | Lucknow | 4 Nov 2021 | Twenty20 | |
| 80 | - | 54 | 8 | 3 | 148.14 | 1 | caught | 2 | v Punjab | Lucknow | 5 Nov 2021 | Twenty20 | |
| 81 | 65 | 47 | 10 | 3 | 172.34 | 1 | caught | 1 | v Odisha | Lucknow | 6 Nov 2021 | Twenty20 | |
| 3 | 10 | 8 | 0 | 0 | 37.5 | 1 | caught | 1 | v Puducherry | Lucknow | 8 Nov 2021 | Twenty20 | |
| 44 | - | 34 | 6 | 0 | 129.41 | 1 | run out | 1 | v Goa | Lucknow | 9 Nov 2021 | Twenty20 | |
| 112 | - | 65 | 12 | 5 | 172.3 | 1 | caught | 1 | v Services | Mohali | 12 Oct 2022 | Twenty20 | |
| 12 | - | 16 | 1 | 0 | 75 | 4 | caught | 2 | v J & K | Mohali | 14 Oct 2022 | Twenty20 | |
| 38 | - | 33 | 1 | 2 | 115.15 | 7 | lbw | 1 | v Meghalaya | Mohali | 16 Oct 2022 | Twenty20 | |
| 114 | - | 68 | 8 | 7 | 167.64 | 1 | caught | 1 | v Kerala | New Chandigarh | 18 Oct 2022 | Twenty20 | |
| 19 | - | 19 | 2 | 0 | 100 | 1 | caught | 1 | v Haryana | New Chandigarh | 20 Oct 2022 | Twenty20 | |
| DNB | - | - | - | - | - | - | - | 1 | v Arunachal | New Chandigarh | 22 Oct 2022 | Twenty20 | |
| 25 | - | 23 | 4 | 0 | 108.69 | 2 | caught | 1 | v Nepal | Hangzhou | 3 Oct 2023 | T20I # 2278 | |
| 40* | - | 26 | 4 | 3 | 153.84 | 2 | not out | 2 | v Bangladesh | Hangzhou | 6 Oct 2023 | T20I # 2296 | |
| TDNB | - | - | - | - | - | - | - | - | v Afghanistan | Hangzhou | 7 Oct 2023 | T20I # 2301 | |
| 15 | 19 | 15 | 3 | 0 | 100 | 1 | caught | 2 | v RCB | Chennai | 22 Mar 2024 | Twenty20 | |
| 46 | 62 | 36 | 5 | 1 | 127.77 | 1 | caught | 1 | v GT | Chennai | 26 Mar 2024 | Twenty20 | |
| 1 | 5 | 2 | 0 | 0 | 50 | 1 | caught | 2 | v DC | Visakhapatnam | 31 Mar 2024 | Twenty20 | |
| 26 | 32 | 21 | 3 | 1 | 123.8 | 2 | caught | 1 | v SRH | Hyderabad | 5 Apr 2024 | Twenty20 | |
| 67* | 83 | 58 | 9 | 0 | 115.51 | 2 | not out | 2 | v KKR | Chennai | 8 Apr 2024 | Twenty20 | |
| 69 | 70 | 40 | 5 | 5 | 172.5 | 3 | caught | 1 | v MI | Wankhede | 14 Apr 2024 | Twenty20 | |
| 17 | 14 | 13 | 1 | 0 | 130.76 | 3 | caught | 1 | v LSG | Lucknow | 19 Apr 2024 | Twenty20 | |
| 108* | 102 | 60 | 12 | 3 | 180 | 2 | not out | 1 | v LSG | Chennai | 23 Apr 2024 | Twenty20 | |
| 98 | 103 | 54 | 10 | 3 | 181.48 | 2 | caught | 1 | v SRH | Chennai | 28 Apr 2024 | Twenty20 | |
| 62 | 94 | 48 | 5 | 2 | 129.16 | 2 | bowled | 1 | v Punjab Kings | Chennai | 1 May 2024 | Twenty20 | |
| 32 | 35 | 21 | 4 | 1 | 152.38 | 2 | caught | 1 | v Punjab Kings | Dharamsala | 5 May 2024 | Twenty20 | |
| 0 | 11 | 3 | 0 | 0 | 0 | 3 | caught | 2 | v GT | Ahmedabad | 10 May 2024 | Twenty20 | |
| 42* | 90 | 41 | 1 | 2 | 102.43 | 2 | not out | 2 | v RR | Chennai | 12 May 2024 | Twenty20 | |
| 0 | 1 | 1 | 0 | 0 | 0 | 1 | caught | 2 | v RCB | Bengaluru | 18 May 2024 | Twenty20 | |
| 1 | - | 3 | 0 | 0 | 33.33 | 2 | caught | 2 | v Kerala | Hyderabad | 25 Nov 2024 | Twenty20 | |
| 19 | - | 10 | 2 | 1 | 190 | 2 | caught | 1 | v Mumbai | Hyderabad | 27 Nov 2024 | Twenty20 | |
| 4 | - | 6 | 0 | 0 | 66.66 | 2 | caught | 2 | v Andhra | Hyderabad | 29 Nov 2024 | Twenty20 | |
| 2* | - | 1 | 0 | 0 | 200 | 7 | not out | 1 | v Goa | Hyderabad | 3 Dec 2024 | Twenty20 | |
| 97 | - | 48 | 6 | 8 | 202.08 | 1 | caught | 1 | v Services | Hyderabad | 5 Dec 2024 | Twenty20 | |
| 53 | 31 | 26 | 6 | 3 | 203.84 | 3 | caught | 2 | v MI | Chennai | 23 Mar 2025 | Twenty20 | |
| 0 | 3 | 4 | 0 | 0 | 0 | 3 | caught | 2 | v RCB | Chennai | 28 Mar 2025 | Twenty20 | |
| 63 | 78 | 44 | 7 | 1 | 143.18 | 3 | caught | 2 | v RR | Guwahati | 30 Mar 2025 | Twenty20 | |
| 5 | 4 | 4 | 1 | 0 | 125 | 3 | caught | 2 | v DC | Chennai | 5 Apr 2025 | Twenty20 | |
| 1 | 4 | 3 | 0 | 0 | 33.33 | 3 | caught | 2 | v Punjab Kings | New Chandigarh | 8 Apr 2025 | Twenty20 | |
| 6 | - | 8 | 1 | 0 | 75 | 3 | caught | 1 | v J & K | Eden Gardens | 26 Nov 2025 | Twenty20 | |
| 6 | 17 | 11 | 1 | 0 | 54.54 | 2 | bowled | 1 | v RR | Guwahati | 30 Mar 2026 | Twenty20 | |
| 28 | 59 | 22 | 2 | 0 | 127.27 | 2 | caught | 1 | v Punjab Kings | Chennai | 3 Apr 2026 | Twenty20 | |
| 7 | 3 | 3 | 0 | 1 | 233.33 | 2 | caught | 2 | v RCB | Bengaluru | 5 Apr 2026 | Twenty20 | |
| 15 | 32 | 18 | 1 | 0 | 83.33 | 2 | caught | 1 | v DC | Chennai | 11 Apr 2026 | Twenty20 | |
| 7 | 12 | 6 | 1 | 0 | 116.66 | 2 | caught | 1 | v KKR | Chennai | 14 Apr 2026 | Twenty20 | |
| 19 | 40 | 13 | 3 | 0 | 146.15 | 2 | caught | 2 | v SRH | Hyderabad | 18 Apr 2026 | Twenty20 | |
| 22 | 17 | 14 | 3 | 1 | 157.14 | 2 | caught | 1 | v MI | Wankhede | 23 Apr 2026 | Twenty20 | |
| 74* | 111 | 60 | 6 | 4 | 123.33 | 2 | not out | 1 | v GT | Chennai | 26 Apr 2026 | Twenty20 | |
| 67* | 93 | 48 | 5 | 2 | 139.58 | 2 | not out | 2 | v MI | Chennai | 2 May 2026 | Twenty20 | |
| 6 | 19 | 13 | 1 | 0 | 46.15 | 2 | caught | 2 | v DC | Delhi | 5 May 2026 | Twenty20 | |
| 42 | 69 | 28 | 3 | 2 | 150 | 2 | bowled | 2 | v LSG | Chennai | 10 May 2026 | Twenty20 | |
| 13 | 20 | 9 | 2 | 0 | 144.44 | 2 | caught | 1 | v LSG | Lucknow | 15 May 2026 | Twenty20 | |
| 15 | 65 | 21 | 0 | 0 | 71.42 | 2 | caught | 1 | v SRH | Chennai | 18 May 2026 | Twenty20 | |
| 16 | 10 | 7 | 1 | 2 | 228.57 | 3 | bowled | 2 | v GT | Ahmedabad | 21 May 2026 | Twenty20 |
| Statsguru includes the following current or recent Twenty20 matches: |
|
Kenya v Uganda at Rwanda, Africa Continental Cup 9th Match, Sep 12, 2026
[T20I # 4112 - Current] |
|
Dublin Guardians v Glasgow Cosmic at Dublin (Malahide), European T20 Premier League 23rd Match, Sep 12, 2026
[Twenty20 - Live] » Dublin Guardians 7/0 (1.2 ov, DJ Willey 5*, JM Vince 1*, Ali Khan 0/2) |
|
Belfast Wolves v Rotterdam Dockers at Dublin (Malahide), European T20 Premier League 22nd match, Sep 12, 2026
[Twenty20 - Live] » Rotterdam Dockers 162/3 (18.0 ov, SS Ranjane 29*, H Klaasen 47*, MR Adair 1/40) - Match over |