| Player | Span | Mat | Balls | Runs | Wkts | BBI | Ave | 5 | caught | % Wkts |
|---|---|---|---|---|---|---|---|---|---|---|
| Iqbal Hossain Emon (BAN19) | 2022-2026 | 43 | 1861 | 1612 | 76 | 6/51 | 21.21 | 3 | 48 | 63.15 |
| Mehidy Hasan Miraz (BAN19) | 2013-2016 | 56 | 2667 | 1672 | 80 | 5/17 | 20.9 | 1 | 42 | 52.5 |
| Zia-ul-Haq (PAK19) | 2012-2014 | 36 | 1707 | 1094 | 60 | 4/30 | 18.23 | 0 | 41 | 68.33 |
| KPCM Peiris (SL19) | 2007-2010 | 38 | 1703 | 1278 | 59 | 5/25 | 21.66 | 1 | 40 | 67.79 |
| PP Chawla (IND19) | 2003-2007 | 37 | 1774 | 1169 | 71 | 5/24 | 16.46 | 1 | 40 | 56.33 |
| Imad Wasim (PAK19) | 2005-2008 | 49 | 2188 | 1547 | 73 | 5/38 | 21.19 | 1 | 37 | 50.68 |
| WMH Rhodes (ENG19) | 2013-2014 | 22 | 1071 | 867 | 42 | 5/48 | 20.64 | 1 | 36 | 85.71 |
| Al Fahad (BAN19) | 2024-2026 | 27 | 1174 | 934 | 55 | 6/44 | 16.98 | 2 | 36 | 65.45 |
| VY Mahesh (IND19) | 2005-2007 | 27 | 1244 | 813 | 53 | 5/34 | 15.33 | 1 | 35 | 66.03 |
| Shoriful Islam (BAN19) | 2018-2020 | 28 | 1386 | 1101 | 44 | 5/43 | 25.02 | 1 | 35 | 79.54 |
| Mahmudul Hasan (BAN19) | 2007-2010 | 57 | 2281 | 1465 | 66 | 4/17 | 22.19 | 0 | 34 | 51.51 |
| Ali Raza (PAK19) | 2022-2026 | 20 | 1028 | 800 | 45 | 4/34 | 17.77 | 0 | 33 | 73.33 |
| J Minto (ENG19) | 2024-2026 | 23 | 917 | 817 | 37 | 5/68 | 22.08 | 1 | 32 | 86.48 |
| KT Maphaka (SA19) | 2021-2024 | 18 | 879 | 665 | 46 | 6/21 | 14.45 | 4 | 31 | 67.39 |
| Tanzim Hasan Sakib (BAN19) | 2019-2022 | 28 | 1301 | 1101 | 39 | 4/49 | 28.23 | 0 | 31 | 79.48 |
| Sohrawordi Shuvo (BAN19) | 2005-2008 | 40 | 1849 | 1103 | 55 | 5/38 | 20.05 | 1 | 31 | 56.36 |
| M Fotia (AUS19) | 2013-2014 | 16 | 790 | 615 | 37 | 6/39 | 16.62 | 2 | 30 | 81.08 |
| P Jayawickrama (SL19) | 2016-2018 | 28 | 1515 | 890 | 47 | 5/17 | 18.93 | 1 | 30 | 63.82 |
| SS Pathirana (SL19) | 2005-2008 | 39 | 2133 | 1514 | 64 | 5/52 | 23.65 | 1 | 30 | 46.87 |
| SS Mishra (IND19) | 2019-2020 | 18 | 803 | 606 | 36 | 5/20 | 16.83 | 1 | 29 | 80.55 |
| Mrittunjoy Chowdhury (BAN19) | 2018-2020 | 22 | 1001 | 722 | 36 | 4/46 | 20.05 | 0 | 28 | 77.77 |
| Dolar Mahmud (BAN19) | 2005-2008 | 34 | 1394 | 1048 | 40 | 4/26 | 26.2 | 0 | 28 | 70 |
| Sandeep Sharma (IND19) | 2009-2012 | 27 | 1406 | 870 | 46 | 4/23 | 18.91 | 0 | 28 | 60.86 |
| Noor Hossain (BAN19) | 2009-2012 | 32 | 1425 | 972 | 41 | 4/11 | 23.7 | 0 | 28 | 68.29 |
| Abdul Subhan (PAK19) | 2024-2026 | 17 | 781 | 517 | 37 | 4/11 | 13.97 | 0 | 27 | 72.97 |
| MD Fisher (ENG19) | 2013-2017 | 22 | 1161 | 818 | 37 | 4/41 | 22.1 | 0 | 27 | 72.97 |
| Kuldeep Yadav (IND19) | 2012-2014 | 24 | 1203 | 781 | 48 | 4/10 | 16.27 | 0 | 27 | 56.25 |
| Usman Qadir (PAK19) | 2009-2012 | 30 | 1465 | 1024 | 46 | 4/35 | 22.26 | 0 | 27 | 58.69 |
| Maruf Mridha (BAN19) | 2022-2024 | 19 | 816 | 677 | 34 | 5/43 | 19.91 | 1 | 26 | 76.47 |
| Abul Hasan (BAN19) | 2009-2010 | 24 | 1021 | 851 | 45 | 5/26 | 18.91 | 2 | 26 | 57.77 |
| NLTC Perera (SL19) | 2005-2008 | 32 | 1381 | 1060 | 41 | 4/30 | 25.85 | 0 | 26 | 63.41 |
| RJ Engelbrecht (SA19) | 2009-2012 | 24 | 1174 | 860 | 38 | 4/19 | 22.63 | 0 | 25 | 65.78 |
Records include the following recent matches:
Sri Lanka Under-19s v India Under-19s at Hambantota, 3rd Youth ODI, Jul 9, 2026 [Youth ODI # 1673]
England Under-19s v South Africa Under-19s at Beckenham, 3rd Youth ODI, Jul 6, 2026 [Youth ODI # 1672]
Sri Lanka Under-19s v India Under-19s at Hambantota, 2nd Youth ODI, Jul 6, 2026 [Youth ODI # 1671]