Most wickets taken bowled
Player Span Mat Balls Runs Wkts BBI Ave 5 Bwd % Wkts
H Ishimwe (RWA-W) 2019-2026 134 2413 1796 164 5/6 10.95 2 80 48.78
T Putthawong (THA-W) 2019-2026 111 2327 1604 173 5/3 9.27 3 69 39.88
S Ecclestone (ENG-W) 2016-2026 113 2517 2532 154 4/18 16.44 0 59 38.31
KY Chan (HKG-W) 2019-2026 117 2411 1827 155 5/4 11.78 4 53 34.19
O Kamchomphu (THA-W) 2018-2026 143 2415 1838 156 5/18 11.78 1 49 31.41
C Sutthiruang (THA-W) 2018-2026 145 1972 1400 94 5/4 14.89 1 48 51.06
N Boochatham (THA-W) 2018-2025 116 1996 1373 126 5/5 10.89 1 46 36.5
C Aweko (UGA-W) 2018-2026 122 2721 1780 145 4/6 12.27 0 46 31.72
M Schutt (AUS-W) 2013-2026 126 2545 2713 152 5/15 17.84 1 44 28.94
NMP Suwandewi (IDN-W) 2019-2026 67 1259 745 68 5/8 10.95 1 43 63.23
S Ismail (SA-W) 2007-2026 119 2513 2444 131 5/12 18.65 2 43 32.82
MD Bimenyimana (RWA-W) 2019-2026 129 1822 1291 104 5/3 12.41 2 42 40.38
W Mwatile (NAM-W) 2018-2026 110 2110 1571 91 5/6 17.26 1 39 42.85
NC Monteiro (BRA-W) 2018-2026 70 1170 847 84 5/7 10.08 1 38 45.23
MPM Pathirannehelage (AUT-W) 2021-2026 49 1059 796 53 5/16 15.01 1 37 69.81
K Kunwar (NEP-W) 2019-2026 83 1485 1022 79 6/5 12.93 1 37 46.83
R Irera (RWA-W) 2023-2026 86 1693 1104 91 4/13 12.13 0 36 39.56
JN Nkomo (ZIM-W) 2019-2026 71 1226 1009 68 5/6 14.83 1 35 51.47
KDU Prabodhani (SL-W) 2009-2024 106 2039 1881 84 3/13 22.39 0 35 41.66
Nahida Akter (BAN-W) 2015-2026 113 2326 2295 132 5/8 17.38 2 35 26.51
EA Perry (AUS-W) 2008-2026 181 2495 2430 131 4/12 18.54 0 34 25.95
DB Sharma (IND-W) 2016-2026 157 3318 3435 189 5/10 18.17 2 34 17.98
Chan Ka Man (HKG-W) 2019-2025 84 1657 1141 92 4/13 12.4 0 33 35.86
WA Duraisingam (MAL-W) 2018-2026 104 1688 1554 67 3/9 23.19 0 33 49.25
B Murekatete (RWA-W) 2021-2026 94 1363 1072 74 4/17 14.48 0 32 43.24
S Glenn (ENG-W) 2019-2025 73 1454 1467 89 4/12 16.48 0 32 35.95
T Shadrack (BOT-W) 2019-2026 75 1476 1019 70 4/3 14.55 0 32 45.71
L Delany (IRE-W) 2010-2026 132 1757 1816 96 4/9 18.91 0 32 33.33
S Chaturongrattana (THA-W) 2022-2026 76 1260 898 80 5/3 11.22 1 31 38.75
N Mlaba (SA-W) 2019-2026 83 1675 1785 79 4/29 22.59 0 31 39.24
A Shrubsole (ENG-W) 2008-2020 79 1598 1587 102 5/11 15.55 1 30 29.41
Vaishnave Mahesh (UAE-W) 2019-2026 104 1798 1430 127 4/10 11.25 0 30 23.62
IJR Zwilling (NL-W) 2019-2026 98 2010 1819 107 3/6 17 0 30 28.03
AC Kerr (NZ-W) 2016-2026 104 2249 2302 111 4/20 20.73 0 30 27.02
M Kapp (SA-W) 2009-2026 126 2250 2072 101 4/6 20.51 0 30 29.7
K Sciver-Brunt (ENG-W) 2005-2023 112 2353 2188 114 4/15 19.19 0 30 26.31
NLKWR Dewi (IDN-W) 2023-2026 59 760 546 49 3/10 11.14 0 29 59.18
M Wai Siu (HKG-W) 2019-2026 101 1808 1456 88 5/8 16.54 1 29 32.95
I Nakisuuyi (UGA-W) 2018-2026 114 1327 1118 68 4/15 16.44 0 28 41.17
M Bibi (HKG-W) 2019-2026 110 1375 1357 76 4/8 17.85 0 28 36.84
S Dunukedeniya (CYP-W) 2024-2026 30 470 362 44 7/15 8.22 1 27 61.36
Maria Jasvi (KUW-W) 2019-2026 60 995 937 48 5/6 19.52 1 27 56.25
O Prendergast (IRE-W) 2019-2026 88 1404 1348 69 4/22 19.53 0 27 39.13
G Matome (BOT-W) 2018-2026 74 1429 1056 78 6/1 13.53 1 27 34.61
Jahanara Alam (BAN-W) 2012-2024 83 1520 1442 60 5/28 24.03 1 27 45
SFM Devine (NZ-W) 2006-2026 158 2258 2541 130 4/12 19.54 0 27 20.76
S Solman (VAN-W) 2019-2026 54 997 834 56 5/9 14.89 1 26 46.42
S Dharnidharka (UAE-W) 2019-2026 87 1031 899 60 4/5 14.98 0 26 43.33
Q Abel (KEN-W) 2019-2025 69 1347 1063 94 5/5 11.3 2 26 27.65
J Goswami (IND-W) 2006-2018 68 1351 1229 56 5/11 21.94 1 26 46.42
Nida Dar (PAK-W) 2010-2024 160 3062 2910 144 5/21 20.2 1 26 18.05
L Udeh (NGA-W) 2022-2026 50 993 709 59 6/7 12.01 1 25 42.37
E Anyipo (UGA-W) 2019-2025 60 1015 771 47 4/1 16.4 0 25 53.19
CM Greechan (JEY-W) 2019-2026 51 1107 645 64 5/4 10.07 1 25 39.06
R Andrew (VAN-W) 2019-2026 61 1129 933 57 3/7 16.36 0 25 43.85
GK Diviya (SIN-W) 2018-2025 62 1144 756 50 4/14 15.12 0 25 50
P Maya (THA-W) 2022-2026 105 1311 1209 76 5/3 15.9 1 25 32.89
DJS Dottin (BRB-W/WI-W) 2008-2026 154 1368 1551 77 5/5 20.14 1 25 32.46
S Akiteng (UGA-W) 2022-2026 73 1522 1163 67 5/14 17.35 1 25 37.31
SR Taylor (WI-W) 2008-2026 139 1749 1653 98 4/12 16.86 0 25 25.51
ER Oza (UAE-W) 2018-2026 120 1751 1442 102 3/0 14.13 0 25 24.5
J Mbabazi (UGA-W) 2018-2026 126 1915 1546 120 4/12 12.88 0 25 20.83
S Laomi (THA-W) 2018-2026 122 2348 1658 140 4/9 11.84 0 25 17.85
Khushi Sharma (UAE-W) 2021-2024 68 838 769 48 5/22 16.02 1 24 50
AJ Qwele (TZN-W) 2022-2026 51 907 721 53 4/7 13.6 0 24 45.28
M Ribeiro (BRA-W) 2021-2026 61 1075 856 71 5/14 12.05 1 24 33.8
CE Dean (ENG-W) 2022-2026 58 1219 1411 77 4/19 18.32 0 24 31.16
Ainna Hamizah Hashim (MAL-W) 2018-2026 110 1657 1438 65 5/4 22.12 1 24 36.92
Zon Lin (MYA-W) 2019-2026 55 649 558 36 6/10 15.5 1 23 63.88
J Nyirankundineza (RWA-W) 2019-2024 53 911 691 45 3/0 15.35 0 23 51.11
L Cardoso (BRA-W) 2021-2026 62 981 762 66 9/4 11.54 1 23 34.84
JA Diergaardt (NAM-W) 2018-2026 115 1309 1240 57 4/15 21.75 0 23 40.35
AN Kelly (IRE-W) 2022-2026 71 1361 1408 91 5/12 15.47 2 23 25.27
A Ikuzwe (RWA-W) 2019-2026 113 1384 1086 78 5/12 13.92 1 23 29.48
JL Jonassen (AUS-W) 2012-2023 105 1962 1884 96 5/12 19.62 1 23 23.95
HK Matthews (BRB-W/WI-W) 2014-2026 127 2396 2467 130 4/10 18.97 0 23 17.69
D Koralalage (CYP-W) 2024-2026 30 548 393 32 4/9 12.28 0 22 68.75
R Oa (PNG-W) 2018-2023 36 686 510 49 5/13 10.4 1 22 44.89
Ma Ruike (CHN-W) 2024-2026 38 697 563 40 4/1 14.07 0 22 55
RE Slater (SCO-W) 2022-2026 42 743 815 40 5/17 20.37 1 22 55
CR Seneviratna (SL-W/UAE-W) 2010-2022 55 977 770 56 5/3 13.75 1 22 39.28
SA Wittmann (NAM-W) 2019-2026 108 1049 865 53 5/10 16.32 1 22 41.5
R Samson (NGA-W) 2019-2026 64 1169 875 57 4/13 15.35 0 22 38.59
Fatima Sana (PAK-W) 2019-2026 70 1315 1618 72 4/26 22.47 0 22 30.55
RC Belbashi (NEP-W) 2019-2026 100 1485 1084 67 4/2 16.17 0 22 32.83
SNL Siegers (NL-W) 2018-2026 82 1551 1594 61 2/7 26.13 0 22 36.06
AMCJK Athapaththu (SL-W) 2009-2026 173 1920 2132 92 7/5 23.17 1 22 23.91
PE Mendonca (OMA-W) 2020-2026 49 978 762 51 5/8 14.94 1 21 41.17
KE Bryce (SCO-W) 2018-2026 65 1293 1104 73 4/8 15.12 0 21 28.76
G Wareham (AUS-W) 2018-2026 82 1296 1298 81 3/11 16.02 0 21 25.92
SF Daley (WI-W) 2009-2014 68 1363 1113 72 5/15 15.45 1 21 29.16
Mahirah Izzati Ismail (MAL-W) 2018-2026 91 1601 1248 76 5/11 16.42 1 21 27.63
A Khaka (SA-W) 2012-2026 89 1817 2115 81 4/23 26.11 0 21 25.92
Sana Mir (PAK-W) 2009-2019 106 2270 2085 89 4/13 23.42 0 21 23.59
HWA Landheer (NL-W) 2019-2026 61 754 773 44 3/10 17.56 0 20 45.45
A Makri (GRC-W) 2022-2026 46 790 769 36 3/16 21.36 0 20 55.55
M Syrioti (GRC-W) 2022-2026 42 801 677 45 5/20 15.04 1 20 44.44
L Barnett (IOM-W) 2022-2026 38 818 509 39 3/10 13.05 0 20 51.28
S Kotte (UAE-W) 2019-2026 64 904 606 49 4/11 12.36 0 20 40.81
TT Soe (MYA-W) 2019-2026 56 981 712 47 3/17 15.14 0 20 42.55
MI Khagoitsa (KEN-W) 2021-2025 51 1104 714 52 5/13 13.73 1 20 38.46
Chaya Mughal (UAE-W) 2018-2023 66 1120 842 46 3/4 18.3 0 20 43.47
LMM Tahuhu (NZ-W) 2011-2026 104 1883 2019 100 4/6 20.19 0 20 20
BMSM Kumari (SL-W) 2015-2026 109 2194 2265 83 3/17 27.28 0 20 24.09
Mengting Liu (CHN-W) 2023-2025 29 618 414 53 4/1 7.81 0 19 35.84
V Vira (VAN-W) 2023-2026 36 741 531 47 3/8 11.29 0 19 40.42
CS Nascimento (BRA-W) 2022-2026 50 748 623 43 5/12 14.48 1 19 44.18
I Barma (NEP-W) 2019-2026 100 829 636 41 3/5 15.51 0 19 46.34
ZL Win (MYA-W) 2019-2026 57 836 604 38 3/14 15.89 0 19 50
M Tom (PNG-W) 2018-2026 48 842 721 39 4/24 18.48 0 19 48.71
A Merritt (JEY-W) 2019-2026 48 845 827 35 4/22 23.62 0 19 54.28
A Gurung (BHU-W) 2019-2026 43 936 620 42 3/6 14.76 0 19 45.23
L Moises (BRA-W) 2019-2026 54 979 701 53 3/6 13.22 0 19 35.84
SAN Maypriani (IDN-W) 2022-2026 52 991 593 50 4/4 11.86 0 19 38
I Muhawenimana (RWA-W) 2019-2025 62 1011 765 50 4/6 15.3 0 19 38
NN Saidi (TZN-W) 2019-2026 57 1046 816 61 5/0 13.37 1 19 31.14
K Fraser (SCO-W) 2019-2026 65 1160 1107 69 4/19 16.04 0 19 27.53
P Marange (ZIM-W) 2019-2026 64 1265 896 59 5/7 15.18 1 19 32.2
SR Magar (NEP-W) 2019-2026 77 1329 1048 66 5/12 15.87 2 19 28.78
Anam Amin (PAK-W) 2014-2022 65 1400 1285 61 4/16 21.06 0 19 31.14
KA Green (NAM-W) 2018-2026 116 1753 1326 83 3/8 15.97 0 19 22.89
C de Lange (NL-W) 2019-2026 92 1880 1683 89 4/6 18.91 0 19 21.34
Nashra Sandhu (PAK-W) 2017-2026 92 2023 1885 92 6/7 20.48 1 19 20.65
N Nojic (SRB-W) 2022-2026 29 617 554 28 3/9 19.78 0 18 64.28
J Kowa (SLE-W) 2018-2024 32 622 497 32 3/7 15.53 0 18 56.25
Sanjida Akter Meghla (BAN-W) 2019-2026 33 677 638 34 4/14 18.76 0 18 52.94
F Overdijk (NL-W) 2019-2026 70 703 777 43 7/3 18.06 1 18 41.86
NK Ariani (IDN-W) 2023-2026 46 834 619 42 3/7 14.73 0 18 42.85
A Chandel (JPN-W) 2022-2026 49 987 784 41 4/8 19.12 0 18 43.9
PA Chatterji (SCO-W) 2018-2026 83 1062 1038 48 3/5 21.62 0 18 37.5
I Toua (PNG-W) 2018-2026 63 1072 763 56 4/5 13.62 0 18 32.14
Renuka Singh (IND-W) 2021-2026 65 1422 1575 70 5/15 22.5 1 18 25.71
RP Yadav (IND-W) 2018-2026 91 1821 2019 106 4/23 19.04 0 18 16.98
I Ranaweera (SL-W) 2012-2026 91 1862 1849 97 4/7 19.06 0 18 18.55
Salma Khatun (BAN-W) 2012-2023 95 1866 1560 84 4/6 18.57 0 18 21.42
A Mohammed (WI-W) 2008-2021 117 2373 2206 125 5/10 17.64 3 18 14.4
M Valner (EST-W) 2023-2026 28 552 455 31 4/10 14.67 0 17 54.83
NKF Rada Rani (IDN-W) 2019-2026 60 554 357 34 4/11 10.5 0 17 50
Mirab Razwan (NOR-W) 2022-2026 33 557 575 33 6/7 17.42 1 17 51.51
G Shukla (SWE-W) 2021-2025 29 565 441 33 5/7 13.36 1 17 51.51
C Sosa (ARG-W) 2019-2026 36 589 477 31 3/4 15.38 0 17 54.83
R Immadi (NOR-W) 2019-2026 44 686 757 29 4/15 26.1 0 17 58.62
Aminata Kamara (SLE-W) 2018-2025 46 700 649 33 3/3 19.66 0 17 51.51
J Maguire (IRE-W) 2022-2026 40 712 781 34 3/9 22.97 0 17 50
K Arua (PNG-W) 2018-2024 47 858 602 59 5/7 10.2 2 17 28.81
KT Ndhlovu (ZIM-W) 2022-2026 73 887 871 44 3/12 19.79 0 17 38.63
E Wachira (KEN-W) 2019-2025 75 1254 1003 70 4/1 14.32 0 17 24.28
EAJ Richardson (IRE-W) 2008-2024 75 1318 1280 60 3/8 21.33 0 17 28.33
Nat Sciver-Brunt (ENG-W) 2013-2026 141 1902 2096 90 4/15 23.28 0 17 18.88
ASS Fletcher (WI-W) 2008-2026 114 2181 2283 106 5/13 21.53 1 17 16.03
Phoup Srey Pheak (CAM-W) 2022-2025 14 268 198 26 6/9 7.61 1 16 61.53
C Magaia (MOZ-W) 2018-2026 57 364 280 35 4/24 8 0 16 45.71
P Agrawal (NOR-W) 2022-2025 21 420 330 25 3/11 13.2 0 16 64
KK Donovan (PHI-W) 2024-2026 20 426 337 17 3/15 19.82 0 16 94.11
Viktoria Frey (EST-W) 2023-2025 26 471 514 25 5/13 20.56 1 16 64
I Alumo (UGA-W) 2021-2023 31 590 403 31 3/3 13 0 16 51.61
S Kananji (MLW-W) 2023-2026 35 602 469 38 3/7 12.34 0 16 42.1
V Mansale (VAN-W) 2019-2025 47 612 577 34 4/15 16.97 0 16 47.05
D Golechha (DNK-W) 2022-2026 29 626 445 28 3/11 15.89 0 16 57.14
T Iosefo (SAM-W) 2019-2025 41 690 586 47 3/5 12.46 0 16 34.04
Nonoha Yasumoto (JPN-W) 2023-2026 37 690 484 35 4/11 13.82 0 16 45.71
A Stocks (ARG-W) 2019-2025 38 704 543 41 7/3 13.24 1 16 39.02
F Odhiambo (KEN-W) 2019-2024 56 730 642 50 4/10 12.84 0 16 32
P Cuinica (MOZ-W) 2018-2026 44 756 638 35 3/4 18.22 0 16 45.71
A Dcosta (OMA-W) 2022-2026 38 775 676 41 5/11 16.48 1 16 39.02
HJ Thomas (PNG-W) 2019-2026 48 866 679 40 5/13 16.97 1 16 40
AM Zepeda (AUT-W) 2019-2026 49 900 695 33 4/14 21.06 0 16 48.48
H Hotchandani (UAE-W) 2018-2026 51 912 700 47 4/8 14.89 0 16 34.04
SN Shihepo (NAM-W) 2018-2026 107 944 822 55 3/6 14.94 0 16 29.09
M Vumiliya (RWA-W) 2019-2023 61 984 659 52 4/0 12.67 0 16 30.76
RS Gayakwad (IND-W) 2014-2023 58 1138 1167 61 3/9 19.13 0 16 26.22
N Sibanda (ZIM-W) 2019-2026 68 1182 1146 56 5/14 20.46 1 16 28.57
Aisya Eleesa (MAL-W) 2018-2026 82 1237 1066 54 3/11 19.74 0 16 29.62
KJ Garth (AUS-W/IRE-W) 2010-2026 73 1300 1365 59 3/6 23.13 0 16 27.11
SW Bates (NZ-W) 2007-2026 186 1342 1490 62 4/26 24.03 0 16 25.8
Rumana Ahmed (BAN-W) 2012-2024 87 1562 1426 75 3/2 19.01 0 16 21.33
A Gardner (AUS-W) 2017-2026 106 1636 1816 84 5/12 21.61 1 16 19.04
Fahima Khatun (BAN-W) 2013-2026 105 1638 1578 69 4/8 22.86 0 16 23.18
HASD Siriwardene (SL-W) 2010-2020 81 1653 1598 77 4/9 20.75 0 16 20.77
PZ Kamunya (TZN-W) 2019-2026 82 1719 1186 96 4/7 12.35 0 16 16.66
D Hazell (ENG-W) 2009-2018 85 1905 1764 85 4/12 20.75 0 16 18.82
YS Blagg (GIB-W) 2024-2025 14 244 199 19 4/9 10.47 0 15 78.94
K Amuge (UGA-W) 2025-2025 20 378 273 27 5/19 10.11 1 15 55.55
J Sanele (SAM-W) 2022-2025 30 496 438 23 4/34 19.04 0 15 65.21
Alina Aslam (NOR-W) 2024-2026 25 539 506 22 3/23 23 0 15 68.18
P Siaka (PNG-W) 2018-2026 59 556 399 35 5/1 11.4 1 15 42.85
M Vervitsioti (GRC-W) 2022-2026 46 653 642 36 3/8 17.83 0 15 41.66
Ada Bhasin (SIN-W) 2022-2025 41 709 541 37 5/6 14.62 2 15 40.54
Xu Qian (CHN-W) 2018-2025 35 719 486 33 3/5 14.72 0 15 45.45
LE Kaushalya (SL-W) 2009-2018 68 734 712 36 4/18 19.77 0 15 41.66
Shafina Mahesh (SIN-W) 2018-2026 70 886 916 37 4/2 24.75 0 15 40.54
Nur Arianna Natsya (MAL-W) 2019-2026 88 934 855 41 4/11 20.85 0 15 36.58
NW Sariani (IDN-W) 2019-2025 56 990 577 73 4/2 7.9 0 15 20.54
M Hill (HKG-W) 2019-2026 106 1032 873 47 5/2 18.57 1 15 31.91
S Pandey (IND-W) 2014-2023 62 1040 1125 43 3/14 26.16 0 15 34.88
LK Bell (ENG-W) 2022-2026 48 1046 1264 67 4/12 18.86 0 15 22.38
L Idambo (KEN-W) 2019-2025 68 1139 913 58 4/14 15.74 0 15 25.86
N de Klerk (SA-W) 2018-2026 87 1353 1737 64 3/7 27.14 0 15 23.43
AM Maqsood (SCO-W) 2018-2026 78 1378 1294 73 3/8 17.72 0 15 20.54
LA Marsh (ENG-W) 2007-2019 67 1497 1321 64 3/12 20.64 0 15 23.43
Iqra Sahar (HKG-W) 2021-2026 83 1511 1311 55 4/4 23.83 0 15 27.27
Sadia Iqbal (PAK-W) 2019-2026 68 1533 1489 85 4/16 17.51 0 15 17.64
YP Molina (CRC-W) 2024-2026 8 172 69 17 5/13 4.05 1 14 82.35
H Celik (TKY-W) 2025-2026 12 225 189 19 4/6 9.94 0 14 73.68
P Malemikia (UGA-W) 2021-2025 26 439 311 20 5/6 15.55 1 14 70
PE Kulume (UGA-W) 2022-2026 64 474 411 22 6/11 18.68 1 14 63.63
A Thorpe (IOM-W) 2022-2026 34 508 491 30 4/24 16.36 0 14 46.66
A Galan (ARG-W) 2021-2026 33 547 411 30 3/0 13.7 0 14 46.66
L Piety (NGA-W) 2021-2026 50 565 431 34 4/10 12.67 0 14 41.17
M Martinez (ARG-W) 2019-2025 36 656 621 26 2/10 23.88 0 14 53.84
K Peddrick (ITA-W) 2021-2026 48 656 574 34 4/10 16.88 0 14 41.17
F Tanguy (JEY-W) 2019-2026 33 678 592 40 3/11 14.8 0 14 35
S Mosweu (BOT-W) 2018-2024 47 717 629 38 6/3 16.55 1 14 36.84
Aysha (QAT-W) 2020-2026 53 739 804 35 3/10 22.97 0 14 40
RD de Sousa (BRA-W) 2018-2023 36 747 407 33 4/12 12.33 0 14 42.42
M Daniels (SA-W) 2010-2019 40 801 662 28 3/13 23.64 0 14 50
S Molineux (AUS-W) 2018-2026 51 993 1012 56 4/16 18.07 0 14 25
Rabeya Khan (BAN-W) 2019-2026 59 1168 1090 57 4/8 19.12 0 14 24.56
JL Gunn (ENG-W) 2004-2018 104 1385 1487 75 5/18 19.82 1 14 18.66
Poonam Yadav (IND-W) 2013-2022 72 1560 1495 98 4/9 15.25 0 14 14.28
WK Dilhari (SL-W) 2018-2026 96 1664 1813 82 4/13 22.1 0 14 17.07
Viola Komeda (CZE-W) 2026-2026 12 241 200 22 5/14 9.09 1 13 59.09
I Chuma (MOZ-W) 2018-2026 54 415 394 24 4/21 16.41 0 13 54.16
A Dirannehelage (CYP-W) 2024-2026 29 445 321 25 3/5 12.84 0 13 52
L Bull (SLE-W) 2018-2025 45 447 363 28 4/10 12.96 0 13 46.42
A Doddaballapur (GER-W) 2020-2024 34 514 343 33 5/1 10.39 1 13 39.39
G Wetherall (JEY-W) 2019-2026 50 589 584 29 4/17 20.13 0 13 44.82
L Ostergaard (DNK-W) 2024-2026 35 630 551 29 4/10 19 0 13 44.82
SK Reddy (AUT-W) 2021-2026 35 651 567 27 4/2 21 0 13 48.14
P Sabu (AUT-W) 2019-2026 60 690 621 42 3/4 14.78 0 13 30.95
NP Dalgaard (DNK-W) 2022-2026 41 732 598 34 3/10 17.58 0 13 38.23
A Salomao (MOZ-W) 2018-2026 44 751 642 32 3/15 20.06 0 13 40.62
S Tuhadeleni (NAM-W) 2023-2026 38 762 635 43 3/12 14.76 0 13 30.23
S Georgota (GRC-W) 2022-2026 45 807 735 35 3/4 21 0 13 37.14
EN Lynch (NL-W) 2019-2025 50 942 799 45 4/24 17.75 0 13 28.88
S Jimmy (PNG-W) 2018-2026 58 1003 751 52 4/13 14.44 0 13 25
P Vastrakar (IND-W) 2018-2024 72 1166 1242 58 4/13 21.41 0 13 22.41
V Hamunyela (NAM-W) 2018-2026 76 1264 1016 64 4/8 15.87 0 13 20.31
AIV Benatar (GIB-W) 2024-2025 16 281 238 21 4/8 11.33 0 12 57.14
A Bester (FRA-W) 2023-2023 16 299 241 20 4/20 12.05 0 12 60
C Wijesinghe (CYP-W) 2024-2026 29 354 270 25 4/23 10.8 0 12 48
S Ostergaard (DNK-W) 2023-2026 34 393 437 21 3/23 20.8 0 12 57.14
TS Omary (TZN-W) 2019-2025 27 430 254 33 4/8 7.69 0 12 36.36
M Dlamini (ESW-W) 2021-2025 26 454 539 20 3/8 26.95 0 12 60
A Vessik (EST-W) 2024-2026 24 474 368 20 5/12 18.4 1 12 60
R Choden (BHU-W) 2019-2026 27 485 415 25 3/12 16.6 0 12 48
Aarti Priya (LUX-W) 2023-2026 25 514 485 28 4/19 17.32 0 12 42.85
M Upadhayay (NEP-W) 2025-2026 27 558 431 36 4/17 11.97 0 12 33.33
R Musamali (UGA-W) 2018-2026 132 562 522 24 3/11 21.75 0 12 50
J Hicks (IOM-W) 2022-2026 31 570 414 39 5/10 10.61 3 12 30.76
L Taylor (ARG-W) 2019-2025 38 624 517 21 3/11 24.61 0 12 57.14
Wang Huiying (CHN-W) 2024-2026 38 673 545 26 3/8 20.96 0 12 46.15
LV Boas (BRA-W) 2018-2026 69 706 637 39 5/10 16.33 1 12 30.76
P Agboya (NGA-W) 2022-2025 40 720 482 36 3/11 13.38 0 12 33.33
M Mwatile (NAM-W) 2021-2026 67 723 703 46 3/10 15.28 0 12 26.08
L Malino (MLW-W) 2023-2026 33 724 588 41 4/3 14.34 0 12 29.26
LL Htun (MYA-W) 2019-2026 55 814 623 34 3/7 18.32 0 12 35.29
KKN Egodage (UAE-W) 2018-2024 88 824 690 43 3/3 16.04 0 12 27.9
TD Smartt (WI-W) 2009-2018 58 838 770 38 3/9 20.26 0 12 31.57
SF Jerome (TZN-W) 2021-2026 50 861 625 48 4/13 13.02 0 12 25
Puja Mahato (NEP-W) 2023-2026 64 869 761 42 3/2 18.11 0 12 28.57
A Sutherland (AUS-W) 2020-2026 55 887 979 50 4/8 19.58 0 12 24
HNK Jensen (NZ-W) 2014-2023 53 898 986 48 3/5 20.54 0 12 25
Tuba Hassan (PAK-W) 2022-2026 54 917 989 33 3/8 29.96 0 12 36.36
A Kohli (GER-W) 2020-2026 47 960 929 47 4/16 19.76 0 12 25.53
SJ Coyte (AUS-W) 2010-2016 47 962 979 47 4/5 20.82 0 12 25.53
Marufa Akter (BAN-W) 2022-2026 52 967 1060 45 3/21 23.55 0 12 26.66
S Tippoch (THA-W) 2018-2023 75 1033 695 51 4/4 13.62 0 12 23.52
Ritu Moni (BAN-W) 2012-2026 97 1065 1072 51 4/12 21.01 0 12 23.52
JM Kerr (NZ-W) 2020-2026 57 1090 1229 39 3/16 31.51 0 12 30.76
HL Colvin (ENG-W) 2007-2013 50 1121 971 63 4/9 15.41 0 12 19.04
O Lefaga (SAM-W) 2025-2025 13 264 194 18 6/8 10.77 1 11 61.11
Ezgi Nur Kilic (TKY-W) 2023-2026 16 294 247 21 3/5 11.76 0 11 52.38
P Mapotsane (BOT-W) 2023-2026 43 306 314 24 4/6 13.08 0 11 45.83
O Mondlane (MOZ-W) 2018-2026 37 318 225 16 2/7 14.06 0 11 68.75
Amarpal Kaur (CAN-W) 2023-2025 21 406 295 29 4/1 10.17 0 11 37.93
S Dhadwal (QAT-W) 2020-2024 30 409 415 18 2/8 23.05 0 11 61.11
KV Vakuruivalu (FJI-W) 2022-2025 30 509 575 25 4/14 23 0 11 44
IM Vaghela (USA-W) 2021-2026 47 511 436 31 4/7 14.06 0 11 35.48
I Chathurani (CYP-W) 2024-2026 30 526 352 29 3/6 12.13 0 11 37.93
M Mwangi (KEN-W) 2019-2025 47 528 440 28 4/9 15.71 0 11 39.28
SR Patil (IND-W) 2023-2026 27 538 606 33 3/19 18.36 0 11 33.33
A Mazvishaya (ZIM-W) 2019-2026 29 539 524 26 4/27 20.15 0 11 42.3
O Matsolo (MOZ-W) 2018-2025 32 553 512 26 4/13 19.69 0 11 42.3
R Shimwamana (RWA-W) 2024-2026 36 561 332 21 2/3 15.8 0 11 52.38
Sonam (BHU-W) 2022-2026 34 561 539 28 4/13 19.25 0 11 39.28
LK O'Reilly (IRE-W) 2013-2018 32 609 676 27 4/28 25.03 0 11 40.74
DAL Paramitha (IDN-W) 2019-2026 38 639 447 34 5/5 13.14 1 11 32.35
S Nampiina (UGA-W) 2018-2026 111 689 615 47 6/8 13.08 1 11 23.4
S Kato (JPN-W) 2022-2026 37 698 551 23 3/8 23.95 0 11 47.82
S Nitschke (AUS-W) 2005-2011 36 768 705 43 4/21 16.39 0 11 25.58
E Bisht (IND-W) 2011-2019 42 883 780 53 4/21 14.71 0 11 20.75
V Avdylaj (AUT-W) 2019-2024 42 947 913 31 4/12 29.45 0 11 35.48
Mariamma Hyder (KUW-W) 2019-2026 61 1141 973 50 4/8 19.46 0 11 22
M Klaas (SA-W) 2010-2026 74 1253 1622 48 4/21 33.79 0 11 22.91
SC Selman (BRB-W/WI-W) 2008-2023 96 1476 1440 51 3/23 28.23 0 11 21.56
CL Tryon (SA-W) 2010-2026 131 1535 1766 51 4/15 34.62 0 11 21.56
Nur Dania Syuhada (MAL-W) 2022-2026 87 1584 1276 61 4/14 20.91 0 11 18.03
Sabnam Rai (NEP-W) 2021-2025 16 275 267 11 2/3 24.27 0 10 90.9
JA Miranda (CHI-W) 2018-2026 16 320 295 16 4/11 18.43 0 10 62.5
S Wetoto (KEN-W) 2019-2022 23 326 267 24 6/16 11.12 2 10 41.66
LI Haoye (CHN-W) 2018-2019 14 328 239 14 2/10 17.07 0 10 71.42
R Ova (VAN-W) 2022-2026 31 332 243 21 5/14 11.57 1 10 47.61
RD Moretti (BRA-W) 2018-2026 70 338 266 33 3/1 8.06 0 10 30.3
C Chukwuonye (NGA-W) 2023-2026 40 340 270 27 4/18 10 0 10 37.03
AF Aoina (SAM-W) 2022-2025 27 349 347 28 4/9 12.39 0 10 35.71
L Maritz (IRE-W) 2018-2021 26 354 365 17 3/4 21.47 0 10 58.82
K Srandeva (BUL-W) 2024-2026 23 366 504 15 2/10 33.6 0 10 66.66
V Phiri (MLW-W) 2018-2026 27 381 357 28 4/9 12.75 0 10 35.71
