| Player | Span | Mat | Balls | Runs | Wkts | BBI | Ave | 5 | c&b | % Wkts |
|---|---|---|---|---|---|---|---|---|---|---|
| IS Sodhi (NZ) | 2014-2026 | 142 | 2792 | 3798 | 165 | 4/12 | 23.01 | 0 | 10 | 6.06 |
| Mohammad Nabi (AFG) | 2010-2026 | 155 | 2524 | 3129 | 111 | 4/7 | 28.18 | 0 | 9 | 8.1 |
| AR Ramjani (UGA) | 2022-2025 | 65 | 1339 | 1070 | 102 | 5/17 | 10.49 | 1 | 8 | 7.84 |
| Ehsan Khan (HKG) | 2016-2026 | 114 | 2415 | 2480 | 155 | 4/5 | 16 | 0 | 8 | 5.16 |
| AU Rashid (ENG) | 2009-2026 | 153 | 3178 | 4006 | 171 | 4/2 | 23.42 | 0 | 8 | 4.67 |
| DMW Rawlins (BER) | 2019-2026 | 49 | 869 | 859 | 46 | 4/10 | 18.67 | 0 | 7 | 15.21 |
| S Muniandy (MAS) | 2019-2026 | 126 | 935 | 1290 | 55 | 4/13 | 23.45 | 0 | 7 | 12.72 |
| D Maisuria (BOT) | 2019-2026 | 53 | 1017 | 1002 | 87 | 5/18 | 11.51 | 2 | 7 | 8.04 |
| O Harvey (GHA) | 2021-2026 | 50 | 1041 | 901 | 62 | 5/36 | 14.53 | 1 | 7 | 11.29 |
| RA Jadeja (IND) | 2009-2024 | 74 | 1356 | 1612 | 54 | 3/15 | 29.85 | 0 | 7 | 12.96 |
| M Akayezu (RWN) | 2021-2026 | 115 | 1925 | 2506 | 117 | 4/9 | 21.41 | 0 | 7 | 5.98 |
| Shadab Khan (PAK) | 2017-2026 | 124 | 2425 | 2991 | 123 | 4/8 | 24.31 | 0 | 7 | 5.69 |
| Sikandar Raza (ZIM) | 2013-2026 | 144 | 2448 | 2862 | 114 | 5/18 | 25.1 | 1 | 7 | 6.14 |
| Rashid Khan (AFG/ICC) | 2015-2026 | 118 | 2699 | 2763 | 197 | 5/3 | 14.02 | 2 | 7 | 3.55 |
| K Piet (BOT) | 2022-2026 | 55 | 933 | 968 | 56 | 4/12 | 17.28 | 0 | 6 | 10.71 |
| Mohammad Hafeez (PAK) | 2006-2021 | 119 | 1261 | 1388 | 61 | 4/10 | 22.75 | 0 | 6 | 9.83 |
| DS Airee (NEP) | 2018-2026 | 102 | 1316 | 1314 | 62 | 4/18 | 21.19 | 0 | 6 | 9.67 |
| DJ Bravo (WI) | 2006-2021 | 91 | 1505 | 2036 | 78 | 4/19 | 26.1 | 0 | 6 | 7.69 |
| Mahedi Hasan (BAN) | 2018-2026 | 78 | 1637 | 1848 | 78 | 4/11 | 23.69 | 0 | 6 | 7.69 |
| K Rabada (SA) | 2014-2026 | 79 | 1697 | 2378 | 83 | 3/18 | 28.65 | 0 | 6 | 7.22 |
| AJ Hosein (WI) | 2021-2026 | 99 | 2018 | 2500 | 94 | 5/11 | 26.59 | 1 | 6 | 6.38 |
| TG Southee (NZ) | 2008-2024 | 126 | 2753 | 3671 | 164 | 5/18 | 22.38 | 2 | 6 | 3.65 |
| ND Laegsgaard (DEN) | 2019-2024 | 29 | 513 | 486 | 33 | 4/19 | 14.72 | 0 | 5 | 15.15 |
| ASF Sirah (PHI) | 2023-2026 | 31 | 568 | 643 | 39 | 4/14 | 16.48 | 0 | 5 | 12.82 |
| MV Pavlovic (SRB) | 2022-2026 | 33 | 624 | 724 | 40 | 4/13 | 18.1 | 0 | 5 | 12.5 |
| Hisham Shaikh (KSA) | 2021-2025 | 41 | 706 | 815 | 36 | 4/12 | 22.63 | 0 | 5 | 13.88 |
| Khawar Ali (OMA) | 2015-2022 | 41 | 716 | 790 | 46 | 4/11 | 17.17 | 0 | 5 | 10.86 |
| Qamar Mushtaque (NOR) | 2022-2026 | 47 | 837 | 969 | 60 | 3/16 | 16.15 | 0 | 5 | 8.33 |
| DJG Sammy (WI/World) | 2007-2017 | 68 | 916 | 1116 | 44 | 5/26 | 25.36 | 1 | 5 | 11.36 |
| SZ Vayani (MWI) | 2023-2026 | 52 | 965 | 1080 | 47 | 4/8 | 22.97 | 0 | 5 | 10.63 |
| AC Agar (AUS) | 2016-2024 | 49 | 1042 | 1129 | 49 | 6/30 | 23.04 | 2 | 5 | 10.2 |
| S Thakor (TAN) | 2021-2024 | 58 | 1062 | 980 | 65 | 4/4 | 15.07 | 0 | 5 | 7.69 |
| E Sebareme (RWN) | 2021-2024 | 65 | 1071 | 1064 | 62 | 4/6 | 17.16 | 0 | 5 | 8.06 |
| Washington Sundar (IND) | 2017-2026 | 65 | 1109 | 1312 | 56 | 3/3 | 23.42 | 0 | 5 | 8.92 |
| NL McCullum (NZ) | 2007-2016 | 63 | 1123 | 1278 | 58 | 4/16 | 22.03 | 0 | 5 | 8.62 |
| MG Erasmus (NAM) | 2019-2026 | 92 | 1125 | 1149 | 70 | 4/20 | 16.41 | 0 | 5 | 7.14 |
| GJ Delany (IRE) | 2019-2026 | 93 | 1244 | 1565 | 60 | 3/16 | 26.08 | 0 | 5 | 8.33 |
| AM Kimote (TAN) | 2021-2026 | 81 | 1258 | 1444 | 90 | 4/13 | 16.04 | 0 | 5 | 5.55 |
| Mohammad Amir (PAK) | 2009-2024 | 62 | 1321 | 1558 | 71 | 4/13 | 21.94 | 0 | 5 | 7.04 |
| SA Okpe (NGA) | 2019-2026 | 85 | 1365 | 1340 | 72 | 5/9 | 18.61 | 1 | 5 | 6.94 |
| Vraj Patel (KENYA) | 2021-2025 | 64 | 1380 | 1217 | 86 | 5/12 | 14.15 | 1 | 5 | 5.81 |
| E Rukiriza (RWN) | 2023-2026 | 90 | 1687 | 1776 | 95 | 5/11 | 18.69 | 2 | 5 | 5.26 |
| PVD Chameera (SL) | 2015-2026 | 82 | 1789 | 2437 | 99 | 5/24 | 24.61 | 1 | 5 | 5.05 |
| S Lamichhane (ICC/NEP) | 2018-2026 | 80 | 1792 | 1830 | 142 | 5/9 | 12.88 | 2 | 5 | 3.52 |
| F Banunaek (INA) | 2022-2026 | 105 | 1899 | 2206 | 96 | 4/17 | 22.97 | 0 | 5 | 5.2 |
| M Theekshana (SL) | 2021-2026 | 87 | 1956 | 2319 | 84 | 3/17 | 27.6 | 0 | 5 | 5.95 |
| JJ Bumrah (IND) | 2016-2026 | 100 | 2110 | 2295 | 126 | 4/15 | 18.21 | 0 | 5 | 3.96 |
| MR Adair (IRE) | 2019-2026 | 100 | 2157 | 2812 | 142 | 4/13 | 19.8 | 0 | 5 | 3.52 |
| SO Ngoche (KENYA) | 2010-2026 | 120 | 2410 | 2305 | 136 | 4/14 | 16.94 | 0 | 5 | 3.67 |
| MJ Santner (NZ) | 2015-2026 | 138 | 2832 | 3387 | 142 | 4/11 | 23.85 | 0 | 5 | 3.52 |
| K Motlhanka (BOT) | 2019-2026 | 64 | 300 | 331 | 21 | 4/16 | 15.76 | 0 | 4 | 19.04 |
| DV Varghese (BUL) | 2020-2023 | 31 | 367 | 647 | 13 | 1/7 | 49.76 | 0 | 4 | 30.76 |
| B Ito-Davis (JPN) | 2024-2026 | 28 | 412 | 303 | 33 | 3/8 | 9.18 | 0 | 4 | 12.12 |
| S Hirugade (MEX) | 2019-2026 | 25 | 436 | 406 | 24 | 4/16 | 16.91 | 0 | 4 | 16.66 |
| AJ Parmar (NOR) | 2024-2026 | 23 | 462 | 494 | 34 | 4/17 | 14.52 | 0 | 4 | 11.76 |
| Sufyan Mehmood (OMA) | 2015-2026 | 31 | 543 | 753 | 26 | 3/26 | 28.96 | 0 | 4 | 15.38 |
| Raza Iqbal (NOR) | 2019-2024 | 31 | 546 | 551 | 35 | 5/23 | 15.74 | 1 | 4 | 11.42 |
| Utkarsh Jain (CAM) | 2023-2025 | 27 | 559 | 557 | 30 | 3/21 | 18.56 | 0 | 4 | 13.33 |
| D Parashar (UAE) | 2023-2026 | 35 | 630 | 718 | 32 | 4/12 | 22.43 | 0 | 4 | 12.5 |
| A Nanda (LUX) | 2019-2025 | 34 | 644 | 829 | 36 | 5/6 | 23.02 | 1 | 4 | 11.11 |
| Abdullah Akbarjan (AUT) | 2019-2024 | 35 | 658 | 714 | 45 | 4/11 | 15.86 | 0 | 4 | 8.88 |
| Umair Qasim (SWA/SWZ) | 2021-2026 | 40 | 686 | 866 | 34 | 3/14 | 25.47 | 0 | 4 | 11.76 |
| Aqib Ilyas (OMA) | 2015-2024 | 56 | 738 | 745 | 47 | 4/10 | 15.85 | 0 | 4 | 8.51 |
| Yasir Ali (ESP) | 2019-2026 | 47 | 740 | 717 | 56 | 6/28 | 12.8 | 1 | 4 | 7.14 |
| LA Burns (ESP) | 2022-2026 | 37 | 790 | 728 | 57 | 5/11 | 12.77 | 1 | 4 | 7.01 |
| DL Brangman (BER) | 2019-2026 | 43 | 825 | 748 | 60 | 5/19 | 12.46 | 1 | 4 | 6.66 |
| DG Blampied (JER) | 2019-2026 | 50 | 845 | 954 | 49 | 4/20 | 19.46 | 0 | 4 | 8.16 |
| Janak Prakash (SGP) | 2019-2024 | 43 | 896 | 1295 | 48 | 3/15 | 26.97 | 0 | 4 | 8.33 |
| RL Chase (WI) | 2021-2026 | 60 | 916 | 1156 | 40 | 3/12 | 28.9 | 0 | 4 | 10 |
| Sami Sohail (MWI) | 2019-2026 | 75 | 1114 | 1279 | 76 | 4/6 | 16.82 | 0 | 4 | 5.26 |
| Ghulam Ahmadi (GER) | 2021-2026 | 52 | 1129 | 1191 | 59 | 5/23 | 20.18 | 1 | 4 | 6.77 |
| P Aho (NGA) | 2021-2026 | 66 | 1201 | 1216 | 71 | 6/5 | 17.12 | 1 | 4 | 5.63 |
| Rishad Hossain (BAN) | 2023-2026 | 64 | 1285 | 1758 | 82 | 4/26 | 21.43 | 0 | 4 | 4.87 |
| LN Oluoch (KENYA) | 2013-2026 | 84 | 1393 | 1660 | 85 | 5/20 | 19.52 | 1 | 4 | 4.7 |
| F Nsubuga (UGA) | 2019-2025 | 72 | 1475 | 1158 | 76 | 3/8 | 15.23 | 0 | 4 | 5.26 |
| MNM Aslam (KUW) | 2019-2026 | 78 | 1612 | 1664 | 85 | 4/5 | 19.57 | 0 | 4 | 4.7 |
| Bilal Zalmai (AUT) | 2019-2026 | 74 | 1619 | 1865 | 85 | 4/12 | 21.94 | 0 | 4 | 4.7 |
| Yasim Murtaza (HKG) | 2022-2026 | 82 | 1659 | 1734 | 86 | 4/9 | 20.16 | 0 | 4 | 4.65 |
| GH Dockrell (IRE) | 2010-2026 | 159 | 1730 | 2012 | 91 | 4/20 | 22.1 | 0 | 4 | 4.39 |
| Mohammad Nawaz (PAK) | 2016-2026 | 98 | 1760 | 2109 | 101 | 5/18 | 20.88 | 2 | 4 | 3.96 |
| SL Malinga (SL) | 2006-2020 | 84 | 1799 | 2225 | 107 | 5/6 | 20.79 | 2 | 4 | 3.73 |
| Imran Anwar (BHR) | 2019-2026 | 106 | 1823 | 2243 | 96 | 4/24 | 23.36 | 0 | 4 | 4.16 |
| H Ssenyondo (UGA) | 2019-2025 | 95 | 1921 | 1681 | 124 | 5/8 | 13.55 | 1 | 4 | 3.22 |
| AR Patel (IND) | 2015-2026 | 107 | 1936 | 2403 | 109 | 3/9 | 22.04 | 0 | 4 | 3.66 |
| Virandeep Singh (MAS) | 2019-2026 | 126 | 1989 | 1799 | 130 | 4/5 | 13.83 | 0 | 4 | 3.07 |
| JO Holder (WI) | 2014-2026 | 98 | 2061 | 2970 | 112 | 5/27 | 26.51 | 1 | 4 | 3.57 |
| PW Hasaranga (SL) | 2019-2026 | 101 | 2238 | 2647 | 163 | 4/9 | 16.23 | 0 | 4 | 2.45 |
| Shakib Al Hasan (BAN) | 2006-2024 | 129 | 2745 | 3117 | 149 | 5/20 | 20.91 | 2 | 4 | 2.68 |
| Mustafizur Rahman (BAN) | 2015-2026 | 130 | 2802 | 3447 | 163 | 6/10 | 21.14 | 2 | 4 | 2.45 |
| S Vaz (POR) | 2025-2026 | 6 | 96 | 109 | 9 | 4/22 | 12.11 | 0 | 3 | 33.33 |
| Kawsar Khan (BRA) | 2024-2025 | 8 | 156 | 148 | 10 | 4/28 | 14.8 | 0 | 3 | 30 |
| Mohammad Khan Rafah (Fran) | 2026-2026 | 11 | 204 | 236 | 20 | 3/12 | 11.8 | 0 | 3 | 15 |
| S Koppolu (SVN) | 2022-2025 | 17 | 219 | 361 | 8 | 2/20 | 45.12 | 0 | 3 | 37.5 |
| L Bonner (Blz) | 2024-2026 | 10 | 221 | 187 | 18 | 5/10 | 10.38 | 1 | 3 | 16.66 |
| N Krishna (SEY) | 2021-2024 | 18 | 232 | 340 | 15 | 2/17 | 22.66 | 0 | 3 | 20 |
| DAM Louis (QAT) | 2025-2026 | 14 | 252 | 313 | 20 | 3/22 | 15.65 | 0 | 3 | 15 |
| GC Galanis (GRC) | 2019-2026 | 18 | 271 | 293 | 18 | 3/17 | 16.27 | 0 | 3 | 16.66 |
| Abbas Ghani (HUN) | 2023-2026 | 29 | 283 | 424 | 24 | 4/14 | 17.66 | 0 | 3 | 12.5 |
| M Yunusu Issa (TAN) | 2022-2024 | 40 | 348 | 421 | 20 | 3/24 | 21.05 | 0 | 3 | 15 |
| HAM Shah (DEN) | 2019-2026 | 44 | 380 | 403 | 32 | 4/19 | 12.59 | 0 | 3 | 9.37 |
| Waji Ul Hassan (KSA) | 2024-2025 | 36 | 382 | 480 | 22 | 5/9 | 21.81 | 1 | 3 | 13.63 |
| P Kumbhare (JPN) | 2022-2024 | 20 | 403 | 299 | 24 | 3/8 | 12.45 | 0 | 3 | 12.5 |
| V Jatinder Kumar (GER) | 2025-2026 | 19 | 414 | 423 | 22 | 2/11 | 19.22 | 0 | 3 | 13.63 |
| ACF Stokes (GUE) | 2019-2025 | 21 | 422 | 425 | 23 | 3/9 | 18.47 | 0 | 3 | 13.04 |
| Luka Woods (SRB) | 2024-2026 | 21 | 455 | 531 | 16 | 3/26 | 33.18 | 0 | 3 | 18.75 |
| JP Duminy (SA) | 2007-2019 | 81 | 463 | 599 | 21 | 3/18 | 28.52 | 0 | 3 | 14.28 |
| Anas Khan (HKG) | 2014-2026 | 29 | 465 | 482 | 37 | 4/30 | 13.02 | 0 | 3 | 8.1 |
| LJ Myott (PHI) | 2023-2025 | 22 | 471 | 477 | 27 | 4/11 | 17.66 | 0 | 3 | 11.11 |
| MN Samuels (WI) | 2007-2018 | 67 | 479 | 622 | 22 | 3/23 | 28.27 | 0 | 3 | 13.63 |
| D Sabir (BER) | 2021-2026 | 42 | 480 | 464 | 39 | 4/21 | 11.89 | 0 | 3 | 7.69 |
| Karanbir Singh (AUT) | 2024-2026 | 65 | 481 | 655 | 40 | 4/42 | 16.37 | 0 | 3 | 7.5 |
| Festus Benn (BHM) | 2022-2026 | 35 | 507 | 589 | 33 | 3/9 | 17.84 | 0 | 3 | 9.09 |
| J Coetzee (THA) | 2023-2026 | 26 | 512 | 404 | 44 | 5/10 | 9.18 | 1 | 3 | 6.81 |
| JP Faulkner (AUS) | 2012-2017 | 24 | 515 | 684 | 36 | 5/27 | 19 | 1 | 3 | 8.33 |
| B Fernando (SL) | 2015-2026 | 26 | 529 | 753 | 24 | 3/31 | 31.37 | 0 | 3 | 12.5 |
| S Vashisht (ROM) | 2019-2026 | 41 | 541 | 558 | 28 | 4/22 | 19.92 | 0 | 3 | 10.71 |
| A Limdawala (MWI) | 2022-2026 | 62 | 571 | 688 | 28 | 4/23 | 24.57 | 0 | 3 | 10.71 |
| Ahsan Malik (NED) | 2012-2017 | 31 | 575 | 730 | 44 | 5/19 | 16.59 | 1 | 3 | 6.81 |
| RR Patel (KENYA) | 2008-2026 | 108 | 605 | 610 | 38 | 3/12 | 16.05 | 0 | 3 | 7.89 |
| Harmeet Singh (USA) | 2024-2026 | 29 | 616 | 716 | 31 | 4/18 | 23.09 | 0 | 3 | 9.67 |
| MG Bracewell (NZ) | 2022-2025 | 47 | 623 | 767 | 35 | 3/5 | 21.91 | 0 | 3 | 8.57 |
| Habib Khan (EST) | 2021-2026 | 31 | 662 | 803 | 45 | 4/16 | 17.84 | 0 | 3 | 6.66 |
| Mohammad Wasim (PAK) | 2021-2026 | 35 | 663 | 914 | 42 | 4/24 | 21.76 | 0 | 3 | 7.14 |
| NK Aneesh Kumar (SUI) | 2021-2026 | 36 | 692 | 750 | 29 | 3/3 | 25.86 | 0 | 3 | 10.34 |
| LA Dawson (ENG) | 2016-2026 | 39 | 697 | 909 | 40 | 4/20 | 22.72 | 0 | 3 | 7.5 |
| Usman Khan (Fran) | 2021-2026 | 42 | 697 | 821 | 55 | 4/17 | 14.92 | 0 | 3 | 5.45 |
| K Waiswa (UGA) | 2020-2026 | 82 | 702 | 863 | 48 | 4/14 | 17.97 | 0 | 3 | 6.25 |
| Abdur Razzak (BAN) | 2006-2014 | 34 | 730 | 838 | 44 | 4/16 | 19.04 | 0 | 3 | 6.81 |
| SVE Bharathi (GER) | 2020-2023 | 37 | 755 | 672 | 46 | 4/6 | 14.6 | 0 | 3 | 6.52 |
| LN Rajbanshi (NEP) | 2018-2026 | 40 | 761 | 809 | 39 | 3/6 | 20.74 | 0 | 3 | 7.69 |
| R Abdulkareem (NGA) | 2021-2026 | 55 | 778 | 796 | 60 | 6/22 | 13.26 | 1 | 3 | 5 |
| S Yeshey (BHU) | 2022-2026 | 39 | 792 | 728 | 39 | 8/7 | 18.66 | 1 | 3 | 7.69 |
| BA Pai (GIBR) | 2019-2026 | 45 | 807 | 859 | 37 | 3/12 | 23.21 | 0 | 3 | 8.1 |
| Ali Naseer (UAE) | 2023-2024 | 40 | 817 | 1022 | 51 | 4/24 | 20.03 | 0 | 3 | 5.88 |
| JW Dernbach (ENG/ITA) | 2011-2021 | 40 | 826 | 1170 | 44 | 4/22 | 26.59 | 0 | 3 | 6.81 |
| KA Pollard (WI) | 2008-2022 | 101 | 856 | 1188 | 42 | 4/25 | 28.28 | 0 | 3 | 7.14 |
| JTS Sumerauer (JER) | 2019-2026 | 49 | 859 | 1080 | 49 | 4/21 | 22.04 | 0 | 3 | 6.12 |
| Tanzim Hasan Sakib (BAN) | 2023-2026 | 41 | 869 | 1202 | 48 | 4/7 | 25.04 | 0 | 3 | 6.25 |
| SN Netravalkar (USA) | 2019-2026 | 44 | 875 | 1049 | 42 | 5/12 | 24.97 | 1 | 3 | 7.14 |
| KJ O'Brien (IRE) | 2008-2021 | 110 | 917 | 1149 | 58 | 4/45 | 19.81 | 0 | 3 | 5.17 |
| Mohammed Nadeem (QAT) | 2019-2024 | 43 | 918 | 1006 | 44 | 4/10 | 22.86 | 0 | 3 | 6.81 |
| I Takahashi (JPN) | 2022-2026 | 60 | 937 | 900 | 52 | 3/4 | 17.3 | 0 | 3 | 5.76 |
| G Motie (WI) | 2021-2026 | 51 | 960 | 1267 | 49 | 4/28 | 25.85 | 0 | 3 | 6.12 |
| Zain Ul Abidin (KSA) | 2021-2025 | 51 | 1015 | 998 | 53 | 5/6 | 18.83 | 1 | 3 | 5.66 |
| YM Nkanya (TAN) | 2022-2026 | 55 | 1062 | 904 | 71 | 5/2 | 12.73 | 1 | 3 | 4.22 |
| Shiraz Khan (KUW) | 2019-2025 | 55 | 1072 | 1146 | 46 | 4/12 | 24.91 | 0 | 3 | 6.52 |
| D Heyliger (CAN) | 2019-2026 | 60 | 1075 | 1341 | 56 | 5/16 | 23.94 | 1 | 3 | 5.35 |
| C Rubagumya (RWN) | 2021-2025 | 91 | 1099 | 1348 | 63 | 3/5 | 21.39 | 0 | 3 | 4.76 |
| Rohan Mustafa (UAE) | 2014-2023 | 58 | 1106 | 1283 | 61 | 4/18 | 21.03 | 0 | 3 | 4.91 |
| CW Perchard (JER) | 2019-2026 | 58 | 1158 | 1199 | 87 | 5/17 | 13.78 | 1 | 3 | 3.44 |
| AD Russell (WI) | 2011-2025 | 86 | 1221 | 1919 | 61 | 3/19 | 31.45 | 0 | 3 | 4.91 |
| K Irakoze (RWN) | 2021-2024 | 75 | 1296 | 1416 | 74 | 4/20 | 19.13 | 0 | 3 | 4.05 |
| RM Koda (INA) | 2022-2025 | 68 | 1297 | 1442 | 58 | 3/14 | 24.86 | 0 | 3 | 5.17 |
| IKEG Artawan (INA) | 2022-2026 | 95 | 1338 | 1563 | 66 | 4/12 | 23.68 | 0 | 3 | 4.54 |
| JR Hazlewood (AUS) | 2013-2025 | 60 | 1348 | 1680 | 79 | 4/12 | 21.26 | 0 | 3 | 3.79 |
| Saad Bin Zafar (CAN) | 2019-2026 | 69 | 1398 | 1432 | 76 | 3/8 | 18.84 | 0 | 3 | 3.94 |
| Syed Aziz (MAS) | 2019-2026 | 132 | 1497 | 1835 | 79 | 4/9 | 23.22 | 0 | 3 | 3.79 |
| Imad Wasim (PAK) | 2015-2024 | 75 | 1536 | 1588 | 73 | 5/14 | 21.75 | 1 | 3 | 4.1 |
| PA van Meekeren (NED) | 2013-2026 | 78 | 1554 | 1831 | 86 | 4/11 | 21.29 | 0 | 3 | 3.48 |
| Ali Dawood (BHR) | 2023-2026 | 79 | 1696 | 1769 | 120 | 7/19 | 14.74 | 1 | 3 | 2.5 |
| Aizaz Khan (HKG) | 2014-2026 | 103 | 1709 | 2260 | 104 | 4/26 | 21.73 | 0 | 3 | 2.88 |
| Sompal Kami (NEP) | 2014-2026 | 93 | 1740 | 2076 | 89 | 3/20 | 23.32 | 0 | 3 | 3.37 |
| YS Chahal (IND) | 2016-2023 | 80 | 1764 | 2409 | 96 | 6/25 | 25.09 | 1 | 3 | 3.12 |
| Karan KC (NEP) | 2015-2026 | 92 | 1777 | 2300 | 112 | 5/21 | 20.53 | 1 | 3 | 2.67 |
| B Kumar (IND) | 2012-2022 | 87 | 1791 | 2079 | 90 | 5/4 | 23.1 | 2 | 3 | 3.33 |
| DJ Hawoe (INA) | 2022-2026 | 112 | 1890 | 2285 | 98 | 4/18 | 23.31 | 0 | 3 | 3.06 |
| Taskin Ahmed (BAN) | 2014-2026 | 90 | 1904 | 2464 | 106 | 4/16 | 23.24 | 0 | 3 | 2.83 |
| CJ Jordan (ENG) | 2014-2024 | 95 | 1953 | 2847 | 108 | 4/6 | 26.36 | 0 | 3 | 2.77 |
| Aqib Iqbal (AUT) | 2019-2026 | 94 | 1957 | 2232 | 103 | 5/5 | 21.66 | 1 | 3 | 2.91 |
| Haris Rauf (PAK) | 2020-2025 | 94 | 2009 | 2807 | 133 | 4/18 | 21.1 | 0 | 3 | 2.25 |
| Pavandeep Singh (MAS) | 2019-2026 | 94 | 2093 | 2095 | 114 | 4/3 | 18.37 | 0 | 3 | 2.63 |
| Shaheen Shah Afridi (PAK) | 2018-2026 | 103 | 2223 | 2904 | 136 | 4/22 | 21.35 | 0 | 3 | 2.2 |
Records include the following recent matches:
India v Pakistan at Nisshin, Asian Games Men's Cricket Competition final, Oct 3, 2026 [T20I # 4156]
South Korea v Indonesia at Incheon, 1st T20I, Oct 3, 2026 [T20I # 4155]
Bangladesh v Sri Lanka at Nisshin, Asian Games Men's Cricket Competition 3rd place play-off, Oct 3, 2026 [T20I # 4154]