| Player | Span | Mat | Balls | Runs | Wkts | BBI | Ave | 5 | LBW | % Wkts |
|---|---|---|---|---|---|---|---|---|---|---|
| Wasim Akram (PAK) | 1984-2003 | 356 | 18186 | 11812 | 502 | 5/15 | 23.52 | 6 | 92 | 18.32 |
| Rashid Khan (AFG) | 2015-2026 | 120 | 6008 | 4265 | 214 | 7/18 | 19.92 | 6 | 74 | 34.57 |
| Waqar Younis (PAK) | 1989-2003 | 262 | 12698 | 9919 | 416 | 7/36 | 23.84 | 13 | 73 | 17.54 |
| Shahid Afridi (Asia/ICC/PAK) | 1996-2015 | 398 | 17670 | 13632 | 395 | 7/12 | 34.51 | 9 | 73 | 18.48 |
| WPUJC Vaas (Asia/SL) | 1994-2008 | 322 | 15775 | 11014 | 400 | 8/19 | 27.53 | 4 | 69 | 17.25 |
| M Muralidaran (Asia/ICC/SL) | 1993-2011 | 350 | 18811 | 12326 | 534 | 7/30 | 23.08 | 10 | 65 | 12.17 |
| Shakib Al Hasan (BAN) | 2006-2023 | 247 | 12575 | 9360 | 317 | 5/29 | 29.52 | 4 | 60 | 18.92 |
| DL Vettori (ICC/NZ) | 1997-2015 | 295 | 14060 | 9674 | 305 | 5/7 | 31.71 | 2 | 59 | 19.34 |
| Abdur Razzak (BAN) | 2004-2014 | 153 | 7965 | 6065 | 207 | 5/29 | 29.29 | 4 | 57 | 27.53 |
| SM Pollock (Afr/ICC/SA) | 1996-2008 | 303 | 15712 | 9631 | 393 | 6/35 | 24.5 | 5 | 55 | 13.99 |
| A Kumble (Asia/IND) | 1990-2007 | 271 | 14496 | 10412 | 337 | 6/12 | 30.89 | 2 | 54 | 16.02 |
| Z Khan (Asia/IND) | 2000-2012 | 200 | 10097 | 8301 | 282 | 5/42 | 29.43 | 1 | 48 | 17.02 |
| SK Warne (AUS/ICC) | 1993-2005 | 194 | 10642 | 7541 | 293 | 5/33 | 25.73 | 1 | 48 | 16.38 |
| GD McGrath (AUS/ICC) | 1993-2007 | 250 | 12970 | 8391 | 381 | 7/15 | 22.02 | 7 | 48 | 12.59 |
| SL Malinga (SL) | 2004-2019 | 226 | 10936 | 9760 | 338 | 6/38 | 28.87 | 8 | 47 | 13.9 |
| KMDN Kulasekara (SL) | 2003-2017 | 184 | 8263 | 6751 | 199 | 5/22 | 33.92 | 1 | 46 | 23.11 |
| A Zampa (AUS) | 2016-2026 | 121 | 6309 | 5809 | 198 | 5/35 | 29.33 | 1 | 43 | 21.71 |
| S Lamichhane (NEP) | 2018-2026 | 74 | 4063 | 2965 | 154 | 6/11 | 19.25 | 3 | 42 | 27.27 |
| HH Streak (Afr/ZIM) | 1993-2005 | 189 | 9468 | 7129 | 239 | 5/32 | 29.82 | 1 | 42 | 17.57 |
| RA Jadeja (IND) | 2009-2026 | 210 | 10404 | 8478 | 232 | 5/33 | 36.54 | 2 | 42 | 18.1 |
| Mohammad Hafeez (PAK) | 2003-2019 | 218 | 7733 | 5400 | 139 | 4/41 | 38.84 | 0 | 41 | 29.49 |
| N Kapil Dev (IND) | 1978-1994 | 225 | 11202 | 6945 | 253 | 5/43 | 27.45 | 1 | 41 | 16.2 |
| - (SL) | 2017-2026 | 71 | 3305 | 2807 | 113 | 7/19 | 24.84 | 4 | 40 | 35.39 |
| Mashrafe Mortaza (Asia/BAN) | 2001-2020 | 220 | 10922 | 8893 | 270 | 6/26 | 32.93 | 1 | 39 | 14.44 |
| B Lee (AUS) | 2000-2012 | 221 | 11185 | 8877 | 380 | 5/22 | 23.36 | 9 | 39 | 10.26 |
| AB Agarkar (IND) | 1998-2007 | 191 | 9484 | 8021 | 288 | 6/42 | 27.85 | 2 | 38 | 13.19 |
| Imran Tahir (SA) | 2011-2019 | 107 | 5541 | 4297 | 173 | 7/45 | 24.83 | 3 | 37 | 21.38 |
| Kuldeep Yadav (IND) | 2017-2026 | 121 | 6204 | 5247 | 194 | 6/25 | 27.04 | 2 | 37 | 19.07 |
| Abdul Razzaq (Asia/PAK) | 1996-2011 | 265 | 10941 | 8564 | 269 | 6/35 | 31.83 | 3 | 37 | 13.75 |
| J Srinath (IND) | 1991-2003 | 229 | 11935 | 8847 | 315 | 5/23 | 28.08 | 3 | 37 | 11.74 |
| Saeed Ajmal (PAK) | 2008-2015 | 113 | 6000 | 4182 | 184 | 5/24 | 22.72 | 2 | 36 | 19.56 |
| BAW Mendis (SL) | 2008-2015 | 87 | 4154 | 3324 | 152 | 6/13 | 21.86 | 3 | 34 | 22.36 |
| MRJ Watt (SCOT) | 2016-2026 | 89 | 4582 | 3260 | 119 | 5/33 | 27.39 | 1 | 31 | 26.05 |
| IK Pathan (IND) | 2004-2012 | 120 | 5855 | 5142 | 173 | 5/27 | 29.72 | 2 | 31 | 17.91 |
| Mujeeb Ur Rahman (AFG) | 2017-2023 | 75 | 3968 | 2863 | 101 | 5/50 | 28.34 | 1 | 30 | 29.7 |
| MA Starc (AUS) | 2010-2025 | 130 | 6638 | 5826 | 247 | 6/28 | 23.58 | 9 | 30 | 12.14 |
| Harbhajan Singh (Asia/IND) | 1998-2015 | 236 | 12479 | 8973 | 269 | 5/31 | 33.35 | 3 | 29 | 10.78 |
| YS Chahal (IND) | 2016-2023 | 72 | 3739 | 3283 | 121 | 6/42 | 27.13 | 2 | 27 | 22.31 |
| GB Hogg (AUS) | 1996-2008 | 123 | 5564 | 4188 | 156 | 5/32 | 26.84 | 2 | 27 | 17.3 |
| RJ Hadlee (NZ) | 1973-1990 | 115 | 6182 | 3407 | 158 | 5/25 | 21.56 | 5 | 27 | 17.08 |
| TG Southee (NZ) | 2008-2023 | 161 | 8075 | 7448 | 221 | 7/33 | 33.7 | 3 | 27 | 12.21 |
| AU Rashid (ENG) | 2009-2026 | 164 | 8189 | 7703 | 243 | 5/27 | 31.69 | 2 | 27 | 11.11 |
| D Gough (ENG/ICC) | 1994-2006 | 159 | 8470 | 6209 | 235 | 5/44 | 26.42 | 2 | 27 | 11.48 |
| DW Fleming (AUS) | 1994-2001 | 88 | 4619 | 3402 | 134 | 5/36 | 25.38 | 1 | 26 | 19.4 |
| TM Odoyo (Afr/KENYA) | 1996-2014 | 136 | 5649 | 4335 | 145 | 4/25 | 29.89 | 0 | 26 | 17.93 |
| AA Donald (SA) | 1991-2003 | 164 | 8561 | 5926 | 272 | 6/23 | 21.78 | 2 | 26 | 9.55 |
| R Ashwin (IND) | 2010-2023 | 116 | 6303 | 5180 | 156 | 4/25 | 33.2 | 0 | 25 | 16.02 |
| Imran Khan (PAK) | 1974-1992 | 175 | 7461 | 4844 | 182 | 6/14 | 26.61 | 1 | 25 | 13.73 |
| MG Johnson (AUS) | 2005-2015 | 153 | 7489 | 6038 | 239 | 6/31 | 25.26 | 3 | 25 | 10.46 |
| Shoaib Akhtar (Asia/ICC/PAK) | 1998-2011 | 163 | 7764 | 6169 | 247 | 6/16 | 24.97 | 4 | 25 | 10.12 |
Records include the following recent matches:
West Indies v New Zealand at Bridgetown, 4th ODI, Jul 19, 2026 [ODI # 4991]
England v India at Lord's, 3rd ODI, Jul 19, 2026 [ODI # 4990]
West Indies v New Zealand at Providence, 3rd ODI, Jul 16, 2026 [ODI # 4989]
England v India at Cardiff, 2nd ODI, Jul 16, 2026 [ODI # 4988]