| Player | Span | Mat | Balls | Runs | Wkts | BBI | Ave | 5 | stumped | % Wkts |
|---|---|---|---|---|---|---|---|---|---|---|
| M Muralidaran (Asia/ICC/SL) | 1993-2011 | 350 | 18811 | 12326 | 534 | 7/30 | 23.08 | 10 | 56 | 10.48 |
| SK Warne (AUS/ICC) | 1993-2005 | 194 | 10642 | 7541 | 293 | 5/33 | 25.73 | 1 | 50 | 17.06 |
| ST Jayasuriya (Asia/SL) | 1989-2011 | 445 | 14874 | 11871 | 323 | 6/29 | 36.75 | 4 | 42 | 13 |
| Saqlain Mushtaq (PAK) | 1995-2003 | 169 | 8770 | 6275 | 288 | 5/20 | 21.78 | 6 | 41 | 14.23 |
| Harbhajan Singh (Asia/IND) | 1998-2015 | 236 | 12479 | 8973 | 269 | 5/31 | 33.35 | 3 | 36 | 13.38 |
| CL Hooper (WI) | 1987-2003 | 227 | 9573 | 6958 | 193 | 4/34 | 36.05 | 0 | 30 | 15.54 |
| A Kumble (Asia/IND) | 1990-2007 | 271 | 14496 | 10412 | 337 | 6/12 | 30.89 | 2 | 26 | 7.71 |
| Shakib Al Hasan (BAN) | 2006-2023 | 247 | 12575 | 9360 | 317 | 5/29 | 29.52 | 4 | 25 | 7.88 |
| Shahid Afridi (Asia/ICC/PAK) | 1996-2015 | 398 | 17670 | 13632 | 395 | 7/12 | 34.51 | 9 | 25 | 6.32 |
| Abdul Qadir (PAK) | 1983-1993 | 104 | 5100 | 3454 | 132 | 5/44 | 26.16 | 2 | 22 | 16.66 |
| RJ Shastri (IND) | 1981-1992 | 150 | 6613 | 4650 | 129 | 5/15 | 36.04 | 1 | 22 | 17.05 |
| SR Tendulkar (IND) | 1989-2012 | 463 | 8054 | 6850 | 154 | 5/32 | 44.48 | 2 | 22 | 14.28 |
| RA Jadeja (IND) | 2009-2026 | 210 | 10404 | 8478 | 232 | 5/33 | 36.54 | 2 | 22 | 9.48 |
| AU Rashid (ENG) | 2009-2026 | 164 | 8189 | 7703 | 243 | 5/27 | 31.69 | 2 | 21 | 8.64 |
| Saeed Ajmal (PAK) | 2008-2015 | 113 | 6000 | 4182 | 184 | 5/24 | 22.72 | 2 | 20 | 10.86 |
| Mushtaq Ahmed (PAK) | 1989-2003 | 144 | 7543 | 5361 | 161 | 5/36 | 33.29 | 1 | 19 | 11.8 |
| UDU Chandana (SL) | 1994-2007 | 147 | 6142 | 4818 | 151 | 5/61 | 31.9 | 1 | 18 | 11.92 |
| Kuldeep Yadav (IND) | 2017-2026 | 121 | 6204 | 5247 | 194 | 6/25 | 27.04 | 2 | 18 | 9.27 |
| R Ashwin (IND) | 2010-2023 | 116 | 6303 | 5180 | 156 | 4/25 | 33.2 | 0 | 18 | 11.53 |
| DL Vettori (ICC/NZ) | 1997-2015 | 295 | 14060 | 9674 | 305 | 5/7 | 31.71 | 2 | 18 | 5.9 |
| Abdur Razzak (BAN) | 2004-2014 | 153 | 7965 | 6065 | 207 | 5/29 | 29.29 | 4 | 17 | 8.21 |
| Shoaib Malik (PAK) | 1999-2019 | 287 | 7958 | 6192 | 158 | 4/19 | 39.18 | 0 | 16 | 10.12 |
| P Utseya (ZIM) | 2004-2015 | 164 | 8571 | 6239 | 133 | 5/36 | 46.9 | 1 | 16 | 12.03 |
| Aamer Sohail (PAK) | 1990-2000 | 156 | 4836 | 3703 | 85 | 4/22 | 43.56 | 0 | 15 | 17.64 |
| Yuvraj Singh (Asia/IND) | 2000-2017 | 304 | 5048 | 4294 | 111 | 5/31 | 38.68 | 1 | 14 | 12.61 |
| Saleem Malik (PAK) | 1982-1999 | 283 | 3505 | 2959 | 89 | 5/35 | 33.24 | 1 | 13 | 14.6 |
| AG Cremer (ZIM) | 2009-2018 | 96 | 4680 | 3597 | 119 | 6/46 | 30.22 | 3 | 13 | 10.92 |
| MM Ali (ENG) | 2014-2023 | 138 | 5988 | 5311 | 111 | 4/46 | 47.84 | 0 | 13 | 11.71 |
| Rashid Khan (AFG) | 2015-2026 | 120 | 6008 | 4265 | 214 | 7/18 | 19.92 | 6 | 13 | 6.07 |
| MJ Santner (NZ) | 2015-2026 | 129 | 6146 | 4870 | 139 | 5/50 | 35.03 | 2 | 13 | 9.35 |
| Mohammad Nabi (AFG) | 2009-2026 | 178 | 8054 | 5806 | 177 | 5/17 | 32.8 | 1 | 13 | 7.34 |
| GB Hogg (AUS) | 1996-2008 | 123 | 5564 | 4188 | 156 | 5/32 | 26.84 | 2 | 12 | 7.69 |
| IVA Richards (WI) | 1975-1991 | 187 | 5644 | 4228 | 118 | 6/41 | 35.83 | 2 | 12 | 10.16 |
| Mohammad Rafique (Asia/BAN) | 1995-2007 | 125 | 6414 | 4739 | 125 | 5/47 | 37.91 | 1 | 12 | 9.6 |
| YS Chahal (IND) | 2016-2023 | 72 | 3739 | 3283 | 121 | 6/42 | 27.13 | 2 | 11 | 9.09 |
| GP Swann (ENG) | 2000-2013 | 79 | 3809 | 2888 | 104 | 5/28 | 27.76 | 1 | 11 | 10.57 |
| PA de Silva (SL) | 1984-2003 | 308 | 5148 | 4177 | 106 | 4/30 | 39.4 | 0 | 11 | 10.37 |
| RW Price (ZIM) | 2002-2012 | 102 | 5374 | 3575 | 100 | 4/22 | 35.75 | 0 | 11 | 11 |
| TM Dilshan (SL) | 1999-2016 | 330 | 5880 | 4778 | 106 | 4/4 | 45.07 | 0 | 11 | 10.37 |
| A Zampa (AUS) | 2016-2026 | 121 | 6309 | 5809 | 198 | 5/35 | 29.33 | 1 | 11 | 5.55 |
| HDPK Dharmasena (SL) | 1994-2004 | 141 | 7009 | 4998 | 138 | 4/37 | 36.21 | 0 | 11 | 7.97 |
| CH Gayle (ICC/WI) | 1999-2019 | 301 | 7424 | 5926 | 167 | 5/46 | 35.48 | 1 | 11 | 6.58 |
| AR Border (AUS) | 1979-1994 | 273 | 2661 | 2071 | 73 | 3/20 | 28.36 | 0 | 10 | 13.69 |
| HMRKB Herath (SL) | 2004-2015 | 71 | 3242 | 2362 | 74 | 4/20 | 31.91 | 0 | 10 | 13.51 |
| BAW Mendis (SL) | 2008-2015 | 87 | 4154 | 3324 | 152 | 6/13 | 21.86 | 3 | 10 | 6.57 |
Records include the following recent matches:
West Indies v New Zealand at Bridgetown, 5th ODI, Jul 21, 2026 [ODI # 4993]
Namibia v Nepal at Utrecht, ICC Men's Cricket World Cup League 2 115th match, Jul 21, 2026 [ODI # 4992]
West Indies v New Zealand at Bridgetown, 4th ODI, Jul 19, 2026 [ODI # 4991]
England v India at Lord's, 3rd ODI, Jul 19, 2026 [ODI # 4990]