| Player | Span | Mat | Born | Age |
|---|---|---|---|---|
| LR Gibbs (WI) | 1973-1975 | 3 | 29 Sep 1934 | 91y 294d |
| RB Kanhai (WI) | 1973-1975 | 7 | 26 Dec 1935 | 90y 206d |
| WM Lawry (AUS) | 1971-1971 | 1 | 11 Feb 1937 | 89y 159d |
| FM Engineer (IND) | 1974-1975 | 5 | 25 Feb 1938 | 88y 145d |
| MH Tissera (SL) | 1975-1975 | 3 | 23 Mar 1939 | 87y 119d |
| AN Connolly (AUS) | 1971-1971 | 1 | 29 Jun 1939 | 87y 21d |
| RGA Headley (WI) | 1973-1973 | 1 | 29 Jun 1939 | 87y 21d |
| S Baksh (CAN) | 1979-1979 | 1 | 15 Mar 1940 | 86y 127d |
| GR Sealy (CAN) | 1979-1979 | 3 | 11 Jun 1940 | 86y 39d |
| G Boycott (ENG) | 1971-1981 | 36 | 21 Oct 1940 | 85y 272d |
| Nasim-ul-Ghani (PAK) | 1973-1973 | 1 | 14 May 1941 | 85y 67d |
| GD McKenzie (AUS) | 1971-1971 | 1 | 24 Jun 1941 | 85y 26d |
| RW Taylor (ENG) | 1973-1984 | 27 | 17 Jul 1941 | 85y 3d |
| PS Mehta (EAf) | 1975-1975 | 1 | - | 85y ?d |
| RK Sethi (EAf) | 1975-1975 | 3 | 4 Sep 1941 | 84y 319d |
| DS Steele (ENG) | 1976-1976 | 1 | 29 Sep 1941 | 84y 294d |
| JA Snow (ENG) | 1971-1975 | 9 | 13 Oct 1941 | 84y 280d |
| BG Hadlee (NZ) | 1975-1975 | 2 | 14 Dec 1941 | 84y 218d |
| Intikhab Alam (PAK) | 1973-1976 | 4 | 28 Dec 1941 | 84y 204d |
| Mehmood Quaraishy (EAf) | 1975-1975 | 3 | 4 Feb 1942 | 84y 166d |
| JM Brearley (ENG) | 1977-1980 | 25 | 28 Apr 1942 | 84y 83d |
| R Edwards (AUS) | 1972-1975 | 9 | 1 Dec 1942 | 83y 231d |
| B Wood (ENG) | 1972-1982 | 13 | 26 Dec 1942 | 83y 206d |
| DL Amiss (ENG) | 1972-1977 | 18 | 7 Apr 1943 | 83y 104d |
| PG Coman (NZ) | 1973-1974 | 3 | 13 Apr 1943 | 83y 98d |
| MLC Foster (WI) | 1973-1973 | 2 | 9 May 1943 | 83y 72d |
| DL Murray (WI) | 1973-1980 | 26 | 20 May 1943 | 83y 61d |
| Asif Iqbal (PAK) | 1973-1979 | 10 | 6 Jun 1943 | 83y 44d |
| Yunus Badat (EAf) | 1975-1975 | 2 | - | 83y ?d |
| IM Chappell (AUS) | 1971-1980 | 16 | 26 Sep 1943 | 82y 297d |
| Mushtaq Mohammad (PAK) | 1973-1978 | 10 | 22 Nov 1943 | 82y 240d |
| ER Fernando (SL) | 1975-1975 | 3 | 22 Feb 1944 | 82y 148d |
| Saleem Altaf (PAK) | 1973-1978 | 6 | 19 Apr 1944 | 82y 92d |
| CT Radley (ENG) | 1978-1978 | 4 | 13 May 1944 | 82y 68d |
| KWR Fletcher (ENG) | 1971-1982 | 24 | 20 May 1944 | 82y 61d |
| MG Burgess (NZ) | 1973-1981 | 26 | 17 Jul 1944 | 82y 3d |
| CH Lloyd (WI) | 1973-1985 | 87 | 31 Aug 1944 | 81y 323d |
| GG Arnold (ENG) | 1972-1975 | 14 | 3 Sep 1944 | 81y 320d |
| DR O'Sullivan (NZ) | 1974-1976 | 3 | 16 Nov 1944 | 81y 246d |
| RE Redmond (NZ) | 1973-1973 | 2 | 29 Dec 1944 | 81y 203d |
| S Venkataraghavan (IND) | 1974-1983 | 15 | 21 Apr 1945 | 81y 90d |
| Sadiq Mohammad (PAK) | 1973-1980 | 19 | 3 May 1945 | 81y 78d |
| BS Chandrasekhar (IND) | 1976-1976 | 1 | 17 May 1945 | 81y 64d |
| JCB Vaughan (CAN) | 1979-1979 | 3 | 8 Jun 1945 | 81y 42d |
| PD Heyn (SL) | 1975-1975 | 2 | 26 Jun 1945 | 81y 24d |
| G Dymock (AUS) | 1974-1980 | 15 | 21 Jul 1945 | 80y 364d |
| V Pollard (NZ) | 1973-1974 | 3 | 7 Sep 1945 | 80y 316d |
| VA Holder (WI) | 1973-1978 | 12 | 10 Oct 1945 | 80y 283d |
| JM Patel (CAN) | 1979-1979 | 3 | 26 Nov 1945 | 80y 236d |
| KD Walters (AUS) | 1971-1981 | 28 | 21 Dec 1945 | 80y 211d |
| Asif Masood (PAK) | 1973-1976 | 7 | 23 Jan 1946 | 80y 178d |
| HSM Pieris (SL) | 1975-1975 | 3 | 16 Feb 1946 | 80y 154d |
| GE Vivian (NZ) | 1973-1973 | 1 | 28 Feb 1946 | 80y 142d |
| RO Collinge (NZ) | 1973-1978 | 15 | 2 Apr 1946 | 80y 109d |
| APE Knott (ENG) | 1971-1977 | 20 | 9 Apr 1946 | 80y 102d |
| RD Robinson (AUS) | 1977-1977 | 2 | 8 Jun 1946 | 80y 42d |
| RW Tolchard (ENG) | 1979-1979 | 1 | 15 Jun 1946 | 80y 35d |
| BM Mauricette (CAN) | 1979-1979 | 3 | 4 Sep 1946 | 79y 319d |
| PI Pocock (ENG) | 1985-1985 | 1 | 24 Sep 1946 | 79y 299d |
| Majid Khan (PAK) | 1973-1982 | 23 | 28 Sep 1946 | 79y 295d |
| AP Sheahan (AUS) | 1972-1972 | 3 | 30 Sep 1946 | 79y 293d |
| APB Tennekoon (SL) | 1975-1979 | 4 | 29 Oct 1946 | 79y 264d |
| FC Hayes (ENG) | 1973-1975 | 6 | 6 Dec 1946 | 79y 226d |
| LW Stott (NZ) | 1979-1979 | 1 | 8 Dec 1946 | 79y 224d |
| RB McCosker (AUS) | 1975-1982 | 14 | 11 Dec 1946 | 79y 221d |
| GA Cope (ENG) | 1977-1978 | 2 | 23 Feb 1947 | 79y 147d |
| AJ Woodcock (AUS) | 1974-1974 | 1 | 27 Feb 1947 | 79y 143d |
| DJ Colley (AUS) | 1972-1972 | 1 | 15 Mar 1947 | 79y 127d |
| D Lloyd (ENG) | 1973-1980 | 8 | 18 Mar 1947 | 79y 124d |
| RAL Massie (AUS) | 1972-1972 | 3 | 14 Apr 1947 | 79y 97d |
| AJ Traicos (ZIM) | 1983-1993 | 27 | 17 May 1947 | 79y 64d |
| GM Turner (NZ) | 1973-1983 | 41 | 26 May 1947 | 79y 55d |
| JK Moss (AUS) | 1979-1979 | 1 | 29 Jun 1947 | 79y 21d |
| Zulfiqar Ali (EAf) | 1975-1975 | 3 | - | 79y ?d |
| Zaheer Abbas (PAK) | 1974-1985 | 62 | 24 Jul 1947 | 78y 361d |
| JFM Morrison (NZ) | 1975-1983 | 18 | 27 Aug 1947 | 78y 327d |
| FA Dennis (CAN) | 1979-1979 | 3 | 26 Sep 1947 | 78y 297d |
| Younis Ahmed (PAK) | 1987-1987 | 2 | 20 Oct 1947 | 78y 273d |
| DR Hadlee (NZ) | 1973-1976 | 11 | 6 Jan 1948 | 78y 195d |
| Wasim Bari (PAK) | 1973-1984 | 51 | 23 Mar 1948 | 78y 119d |
| TE Jesty (ENG) | 1983-1983 | 10 | 2 Jun 1948 | 78y 48d |
| N Phillip (WI) | 1978-1978 | 1 | 12 Jun 1948 | 78y 38d |
| NE Clarke (NED) | 1996-1996 | 5 | 22 Jun 1948 | 78y 28d |
| S Walusimbi (EAf) | 1975-1975 | 3 | - | 78y ?d |
| GS Chappell (AUS) | 1971-1983 | 74 | 7 Aug 1948 | 77y 347d |
| NM Parker (NZ) | 1976-1976 | 1 | 28 Aug 1948 | 77y 326d |
| DAG Fletcher (ZIM) | 1983-1983 | 6 | 27 Sep 1948 | 77y 296d |
| JG Heron (ZIM) | 1983-1983 | 6 | 8 Nov 1948 | 77y 254d |
| Sarfraz Nawaz (PAK) | 1973-1984 | 45 | 1 Dec 1948 | 77y 231d |
| CM Old (ENG) | 1973-1981 | 32 | 22 Dec 1948 | 77y 210d |
| S Amarnath (IND) | 1978-1978 | 3 | 30 Dec 1948 | 77y 202d |
| LG Rowe (WI) | 1975-1980 | 11 | 8 Jan 1949 | 77y 193d |
| SRD Wettimuny (SL) | 1975-1979 | 3 | 2 Feb 1949 | 77y 168d |
| GR Viswanath (IND) | 1974-1982 | 25 | 12 Feb 1949 | 77y 158d |
| EE Hemmings (ENG) | 1982-1991 | 33 | 20 Feb 1949 | 77y 150d |
| JK Lever (ENG) | 1976-1982 | 22 | 24 Feb 1949 | 77y 146d |
| AI Kallicharran (WI) | 1973-1981 | 31 | 21 Mar 1949 | 77y 121d |
| Shafiq Ahmed (PAK) | 1977-1978 | 3 | 28 Mar 1949 | 77y 114d |
| Tariq Javed (CAN) | 1979-1979 | 3 | 12 Jun 1949 | 77y 38d |
| LWS Kaluperuma (SL) | 1975-1982 | 4 | 25 Jun 1949 | 77y 25d |
| SM Gavaskar (IND) | 1974-1987 | 108 | 10 Jul 1949 | 77y 10d |
| DK Lillee (AUS) | 1972-1983 | 63 | 18 Jul 1949 | 77y 2d |
| Jahangir Shah (BAN) | 1986-1990 | 5 | 19 Jul 1949 | 77y 1d |
| BL Cairns (NZ) | 1974-1985 | 78 | 10 Oct 1949 | 76y 283d |
| KJ O'Keeffe (AUS) | 1977-1977 | 2 | 25 Nov 1949 | 76y 237d |
| P Willey (ENG) | 1977-1986 | 26 | 6 Dec 1949 | 76y 226d |
| WJ Edwards (AUS) | 1975-1975 | 1 | 23 Dec 1949 | 76y 209d |
| SMH Kirmani (IND) | 1976-1986 | 49 | 29 Dec 1949 | 76y 203d |
| MR Pydanna (WI) | 1980-1983 | 3 | 27 Jan 1950 | 76y 174d |
| LS Pascoe (AUS) | 1977-1982 | 29 | 13 Feb 1950 | 76y 157d |
| GD Barlow (ENG) | 1976-1977 | 6 | 26 Mar 1950 | 76y 116d |
| JR Hammond (AUS) | 1972-1972 | 1 | 19 Apr 1950 | 76y 92d |
| BC Rose (ENG) | 1977-1977 | 2 | 4 Jun 1950 | 76y 46d |
| EJ Chatfield (NZ) | 1979-1989 | 114 | 3 Jul 1950 | 76y 17d |
| AG Hurst (AUS) | 1975-1979 | 8 | 15 Jul 1950 | 76y 5d |
| S Sumar (EAf) | 1975-1975 | 1 | - | 76y ?d |
| A Turner (AUS) | 1975-1975 | 6 | 23 Jul 1950 | 75y 362d |
| JR Thomson (AUS) | 1975-1985 | 50 | 16 Aug 1950 | 75y 338d |
| GR Beard (AUS) | 1981-1981 | 2 | 19 Aug 1950 | 75y 335d |
| M Amarnath (IND) | 1975-1989 | 85 | 24 Sep 1950 | 75y 299d |
| MF Malone (AUS) | 1977-1982 | 10 | 9 Oct 1950 | 75y 284d |
| RG Callender (CAN) | 1979-1979 | 2 | 2 Nov 1950 | 75y 260d |
| BM Laird (AUS) | 1979-1982 | 23 | 21 Nov 1950 | 75y 241d |
| AME Roberts (WI) | 1975-1983 | 56 | 29 Jan 1951 | 75y 172d |
| TJ Laughlin (AUS) | 1978-1979 | 6 | 30 Jan 1951 | 75y 171d |
| JM Parker (NZ) | 1974-1981 | 24 | 21 Feb 1951 | 75y 149d |
| DW Randall (ENG) | 1976-1985 | 49 | 24 Feb 1951 | 75y 146d |
| KD Ghavri (IND) | 1975-1981 | 19 | 28 Feb 1951 | 75y 142d |
| RM Hogg (AUS) | 1979-1985 | 71 | 5 Mar 1951 | 75y 137d |
| PH Edmonds (ENG) | 1977-1987 | 29 | 8 Mar 1951 | 75y 134d |
| RD Brown (ZIM) | 1983-1987 | 7 | 11 Mar 1951 | 75y 131d |
| S Madan Lal (IND) | 1974-1987 | 67 | 20 Mar 1951 | 75y 122d |
| GP Howarth (NZ) | 1975-1985 | 70 | 29 Mar 1951 | 75y 113d |
| CG Greenidge (WI) | 1975-1991 | 128 | 1 May 1951 | 75y 80d |
| CL King (WI) | 1976-1980 | 18 | 11 Jun 1951 | 75y 39d |
| RJ Hadlee (NZ) | 1973-1990 | 115 | 3 Jul 1951 | 75y 17d |
| FRMD Gunatilleke (SL) | 1979-1979 | 1 | 15 Aug 1951 | 74y 339d |
| SL Boock (NZ) | 1978-1987 | 14 | 20 Sep 1951 | 74y 303d |
| G Cook (ENG) | 1981-1983 | 6 | 9 Oct 1951 | 74y 284d |
| CS Serjeant (AUS) | 1977-1978 | 3 | 1 Nov 1951 | 74y 261d |
| O Henry (SA) | 1992-1992 | 3 | 23 Jan 1952 | 74y 178d |
| IVA Richards (WI) | 1975-1991 | 187 | 7 Mar 1952 | 74y 135d |
| WK Lees (NZ) | 1979-1983 | 31 | 19 Mar 1952 | 74y 123d |
| S Shivnarine (WI) | 1978-1978 | 1 | 13 May 1952 | 74y 68d |
| RS Gabriel (WI) | 1984-1984 | 11 | 5 Jun 1952 | 74y 45d |
| JV Coney (NZ) | 1979-1987 | 88 | 21 Jun 1952 | 74y 29d |
| VR Hogg (ZIM) | 1983-1983 | 2 | 3 Jul 1952 | 74y 17d |
| R Sudhakar Rao (IND) | 1976-1976 | 1 | 8 Aug 1952 | 73y 346d |
| HM Goonatilleke (SL) | 1982-1982 | 6 | 16 Aug 1952 | 73y 338d |
| JE Emburey (ENG) | 1980-1993 | 61 | 20 Aug 1952 | 73y 334d |
| LRD Mendis (SL) | 1975-1989 | 79 | 25 Aug 1952 | 73y 329d |
| G Miller (ENG) | 1977-1984 | 25 | 8 Sep 1952 | 73y 315d |
| RJ Webb (NZ) | 1983-1983 | 3 | 15 Sep 1952 | 73y 308d |
| Naeem Ahmed (PAK) | 1978-1978 | 1 | 20 Sep 1952 | 73y 303d |
| GB Troup (NZ) | 1976-1985 | 22 | 3 Oct 1952 | 73y 290d |
| Imran Khan (PAK) | 1974-1992 | 175 | 5 Oct 1952 | 73y 288d |
| GN Yallop (AUS) | 1978-1984 | 30 | 7 Oct 1952 | 73y 286d |
| TM Chappell (AUS) | 1980-1983 | 20 | 12 Oct 1952 | 73y 281d |
| RL Dias (SL) | 1979-1987 | 58 | 18 Oct 1952 | 73y 275d |
| GJAF Aponso (NED) | 1996-1996 | 5 | 28 Oct 1952 | 73y 265d |
| BP Patel (IND) | 1974-1979 | 10 | 24 Nov 1952 | 73y 238d |
| GRA de Silva (SL) | 1975-1982 | 6 | 12 Dec 1952 | 73y 220d |
| J Garner (WI) | 1977-1987 | 98 | 16 Dec 1952 | 73y 216d |
| Raqibul Hasan (BAN) | 1986-1986 | 2 | 1 Jan 1953 | 73y 200d |
| CEH Croft (WI) | 1977-1981 | 19 | 15 Mar 1953 | 73y 127d |
| SW Lubbers (NED) | 1996-1996 | 4 | 24 Mar 1953 | 73y 118d |
| Haroon Rasheed (PAK) | 1977-1982 | 12 | 25 Mar 1953 | 73y 117d |
| GJ Cosier (AUS) | 1975-1979 | 9 | 25 Apr 1953 | 73y 86d |
| IC Davis (AUS) | 1974-1977 | 3 | 25 Jun 1953 | 73y 25d |
| HA Gomes (WI) | 1978-1987 | 83 | 13 Jul 1953 | 73y 7d |
| GA Gooch (ENG) | 1976-1995 | 125 | 23 Jul 1953 | 72y 362d |
| SJ Cook (SA) | 1991-1993 | 4 | 31 Jul 1953 | 72y 354d |
| Iqbal Qasim (PAK) | 1977-1988 | 15 | 6 Aug 1953 | 72y 348d |
| WM Clark (AUS) | 1978-1978 | 2 | 19 Sep 1953 | 72y 304d |
| Pervez Mir (PAK) | 1975-1977 | 3 | 24 Sep 1953 | 72y 299d |
| Arshad Pervez (PAK) | 1978-1978 | 2 | 1 Oct 1953 | 72y 292d |
| RO Butcher (ENG) | 1980-1981 | 3 | 14 Oct 1953 | 72y 279d |
| LB Taylor (ENG) | 1986-1986 | 2 | 25 Oct 1953 | 72y 268d |
| BJ McKechnie (NZ) | 1975-1981 | 14 | 6 Nov 1953 | 72y 256d |
| MF Kent (AUS) | 1981-1981 | 5 | 23 Nov 1953 | 72y 239d |
| PE McEwan (NZ) | 1980-1985 | 17 | 19 Dec 1953 | 72y 213d |
| KJ Wright (AUS) | 1979-1979 | 5 | 27 Dec 1953 | 72y 205d |
| AR Butcher (ENG) | 1980-1980 | 1 | 7 Jan 1954 | 72y 194d |
| KJ Hughes (AUS) | 1977-1985 | 97 | 26 Jan 1954 | 72y 175d |
| SFAF Bacchus (WI) | 1978-1983 | 29 | 31 Jan 1954 | 72y 170d |
| MA Holding (WI) | 1976-1987 | 102 | 16 Feb 1954 | 72y 154d |
| SJ Rixon (AUS) | 1978-1985 | 6 | 25 Feb 1954 | 72y 145d |
| DF Whatmore (AUS) | 1980-1980 | 1 | 16 Mar 1954 | 72y 126d |
| PM Toohey (AUS) | 1978-1979 | 5 | 20 Apr 1954 | 72y 91d |
| GW Humpage (ENG) | 1981-1981 | 3 | 24 Apr 1954 | 72y 87d |
| J Dyson (AUS) | 1980-1983 | 29 | 11 Jun 1954 | 72y 39d |
| AJ Lamb (ENG) | 1982-1992 | 122 | 20 Jun 1954 | 72y 30d |
| JG Wright (NZ) | 1978-1992 | 149 | 5 Jul 1954 | 72y 15d |
| RJ Bright (AUS) | 1974-1986 | 11 | 13 Jul 1954 | 72y 7d |
| RD Woolley (AUS) | 1983-1983 | 4 | 16 Sep 1954 | 71y 307d |
| JN Valentine (CAN) | 1979-1979 | 3 | 20 Sep 1954 | 71y 303d |
| Aamer Hameed (PAK) | 1977-1978 | 2 | 18 Oct 1954 | 71y 275d |
| SV Nayak (IND) | 1981-1982 | 4 | 20 Oct 1954 | 71y 273d |
| CJ Tavare (ENG) | 1980-1984 | 29 | 27 Oct 1954 | 71y 266d |
| B Reddy (IND) | 1978-1981 | 3 | 12 Nov 1954 | 71y 250d |
| EJ Gray (NZ) | 1984-1988 | 10 | 18 Nov 1954 | 71y 244d |
| DR Parry (WI) | 1978-1980 | 6 | 22 Dec 1954 | 71y 210d |
| Saadat Ali (PAK) | 1984-1984 | 8 | 6 Feb 1955 | 71y 164d |
| GN de Silva (SL) | 1983-1985 | 4 | 12 Mar 1955 | 71y 130d |
| Mohsin Khan (PAK) | 1977-1986 | 75 | 15 Mar 1955 | 71y 127d |
| GD Porter (AUS) | 1979-1979 | 2 | 18 Mar 1955 | 71y 124d |
| RH Vance (NZ) | 1988-1989 | 8 | 31 Mar 1955 | 71y 111d |
| JD Love (ENG) | 1981-1981 | 3 | 22 Apr 1955 | 71y 89d |
| JM Wiener (AUS) | 1979-1980 | 7 | 1 May 1955 | 71y 80d |
| IW Callen (AUS) | 1978-1982 | 5 | 2 May 1955 | 71y 79d |
| PN Kirsten (SA) | 1991-1994 | 40 | 14 May 1955 | 71y 67d |
| Liaqat Ali (PAK) | 1977-1978 | 3 | 21 May 1955 | 71y 60d |
| TAP Sekhar (IND) | 1983-1985 | 4 | 25 May 1955 | 71y 56d |
| GE Peckover (ZIM) | 1983-1983 | 3 | 2 Jun 1955 | 71y 48d |
| VJ Marks (ENG) | 1980-1988 | 34 | 25 Jun 1955 | 71y 25d |
| CJD Chappell (CAN) | 1979-1979 | 3 | 17 Jul 1955 | 71y 3d |
| RMH Binny (IND) | 1980-1987 | 72 | 19 Jul 1955 | 71y 1d |
| AR Border (AUS) | 1979-1994 | 273 | 27 Jul 1955 | 70y 358d |
| J Arun Lal (IND) | 1982-1989 | 13 | 1 Aug 1955 | 70y 353d |
| GAHM Parkar (IND) | 1982-1984 | 10 | 25 Oct 1955 | 70y 268d |
| IT Botham (ENG) | 1976-1992 | 116 | 24 Nov 1955 | 70y 238d |
| MP Jarvis (ZIM) | 1987-1995 | 12 | 6 Dec 1955 | 70y 226d |
| ERNS Fernando (SL) | 1983-1983 | 7 | 19 Dec 1955 | 70y 213d |
| DM Smith (ENG) | 1986-1990 | 2 | 9 Jan 1956 | 70y 192d |
| WW Daniel (WI) | 1978-1984 | 18 | 16 Jan 1956 | 70y 185d |
| DL Haynes (WI) | 1978-1994 | 238 | 15 Feb 1956 | 70y 155d |
| Ijaz Faqih (PAK) | 1980-1988 | 27 | 24 Mar 1956 | 70y 118d |
| EAR de Silva (SL) | 1986-1992 | 28 | 28 Mar 1956 | 70y 114d |
| Mudassar Nazar (PAK) | 1977-1989 | 122 | 6 Apr 1956 | 70y 105d |
| DB Vengsarkar (IND) | 1976-1991 | 129 | 6 Apr 1956 | 70y 105d |
| CM Kuggeleijn (NZ) | 1988-1989 | 16 | 10 May 1956 | 70y 71d |
| AMJ Hilditch (AUS) | 1979-1985 | 8 | 20 May 1956 | 70y 61d |
| PJL Dujon (WI) | 1981-1991 | 169 | 28 May 1956 | 70y 53d |
| SC Khanna (IND) | 1979-1984 | 10 | 3 Jun 1956 | 70y 47d |
| AJ Pycroft (ZIM) | 1983-1992 | 20 | 6 Jun 1956 | 70y 44d |
| TM Alderman (AUS) | 1981-1991 | 65 | 12 Jun 1956 | 70y 38d |
| NGB Cook (ENG) | 1984-1989 | 3 | 17 Jun 1956 | 70y 33d |
Ages current at July 20, 2026
Records include the following recent matches:
West Indies v New Zealand at Bridgetown, 4th ODI, Jul 19, 2026 [ODI # 4991]
England v India at Lord's, 3rd ODI, Jul 19, 2026 [ODI # 4990]
West Indies v New Zealand at Providence, 3rd ODI, Jul 16, 2026 [ODI # 4989]
England v India at Cardiff, 2nd ODI, Jul 16, 2026 [ODI # 4988]