| Player | Span | Mat | ||
|---|---|---|---|---|
| NAJ George | 2008-2008 | 3 | ||
| (West Indies Women) | ||||
| MR Aguilleira | 2009-2009 | 1 | ||
| (West Indies Women) | ||||
| RH Priest | 2016-2021 | 30 | ||
| (Hobart Hurricanes Women, Melbourne Renegades Women, Wellington Women) | ||||
| VJ Lind | 2016-2016 | 2 | ||
| (Auckland Women) | ||||
| TJ McPharlin | 2017-2017 | 3 | ||
| (Adelaide Strikers Women) | ||||
| AJ Healy | 2017-2023 | 27 | ||
| (Australia Women, Sydney Sixers Women, UP Warriorz Women) | ||||
| KJ Martin | 2017-2017 | 1 | ||
| (Otago Women) | ||||
| M Mabvuka | 2018-2018 | 2 | ||
| (Malawi Women) | ||||
| L Mophakedi | 2018-2023 | 17 | ||
| (Botswana Women) | ||||
| Yasmeen Khan | 2018-2018 | 3 | ||
| (Namibia Women) | ||||
| M Matine | 2018-2018 | 1 | ||
| (Mozambique Women) | ||||
| S Uwera | 2019-2019 | 6 | ||
| (Rwanda Women) | ||||
| K Awino | 2019-2019 | 1 | ||
| (Uganda Women) | ||||
| Y Anggraeni | 2019-2019 | 1 | ||
| (Indonesia Women) | ||||
| SB Martinez | 2019-2019 | 2 | ||
| (Costa Rica Women) | ||||
| H Dhaliwal | 2019-2019 | 1 | ||
| (Austria Women) | ||||
| SJ Bryce | 2019-2022 | 8 | ||
| (Scotland Women) | ||||
| RL Haynes | 2019-2019 | 1 | ||
| (Sydney Thunder Women) | ||||
| EJ Villani | 2019-2019 | 1 | ||
| (Melbourne Stars Women) | ||||
| M Lewis | 2019-2019 | 1 | ||
| (Costa Rica Women) | ||||
| A Stephenson | 2019-2019 | 1 | ||
| (Belize Women) | ||||
| MM Lanning | 2020-2020 | 1 | ||
| (Melbourne Stars Women) | ||||
| BL Mooney | 2020-2023 | 4 | ||
| (Gujarat Giants Women, Perth Scorchers Women) | ||||
| L Winfield-Hill | 2021-2021 | 7 | ||
| (Northern Superchargers (Women)) | ||||
| GT Bapat | 2022-2022 | 2 | ||
| (Austria Women) | ||||
| V Jesrani | 2022-2022 | 2 | ||
| (Oman Women) | ||||
| B de Leede | 2022-2022 | 1 | ||
| (Netherlands Women) | ||||
| CL Bagaoisan | 2022-2022 | 1 | ||
| (Philippines Women) | ||||
| NC Dodd | 2023-2023 | 3 | ||
| (Central Districts Women) | ||||
| MSN Ekani | 2023-2023 | 2 | ||
| (Cameroon Women) | ||||
| S Juma | 2023-2023 | 1 | ||
| (Kenya Women) | ||||
| N Koncharoenkai | 2023-2023 | 1 | ||
| (Thailand Women) | ||||
| JA Rymer | 2023-2023 | 3 | ||
| (Malta Women) | ||||
| L Leisner | 2023-2023 | 2 | ||
| (Denmark Women) | ||||
Records include the following recent matches:
South Africa Women v New Zealand Women at East London, 2nd T20I, Oct 8, 2023 [Women T20I # 1681]
Boland Women v Border Women at Paarl, CSA Women's Division Two T20, Oct 8, 2023 [Match]
Australia Women v West Indies Women at Brisbane, 3rd T20I, Oct 5, 2023 [Women T20I # 1680]