| Player | Span | Mat | Balls | Runs | Wkts | BBI | Ave | 5 | HW | % Wkts |
|---|---|---|---|---|---|---|---|---|---|---|
| AC Kerr | 2016-2023 | 206 | 4443 | 4307 | 253 | 4/4 | 17.02 | 0 | 2 | 0.79 |
| (Brisbane Heat Women, London Spirit (Women), Mumbai Indians Women, New Zealand Women, Southern Vipers, Velocity, Wellington Women) | ||||||||||
| Y Choden | 2019-2023 | 17 | 18 | 19 | 1 | 1/7 | 19.00 | 0 | 1 | 100 |
| (Bhutan Women) | ||||||||||
| S Jayasinghe | 2022-2022 | 8 | 108 | 115 | 4 | 2/14 | 28.75 | 0 | 1 | 25 |
| (Bahrain Women) | ||||||||||
| AB Martinez | 2019-2019 | 7 | 128 | 137 | 5 | 4/15 | 27.40 | 0 | 1 | 20 |
| (Costa Rica Women) | ||||||||||
| S Kailath | 2019-2021 | 13 | 132 | 185 | 6 | 2/28 | 30.83 | 0 | 1 | 16.66 |
| (Austria Women) | ||||||||||
| P Mazuze | 2019-2021 | 9 | 150 | 126 | 12 | 5/19 | 10.50 | 1 | 1 | 8.33 |
| (Mozambique Women) | ||||||||||
| Xiuli Jin | 2023-2023 | 9 | 153 | 113 | 10 | 5/15 | 11.30 | 1 | 1 | 10 |
| (China Women) | ||||||||||
| JM Dibble | 2014-2017 | 13 | 210 | 252 | 4 | 1/9 | 63.00 | 0 | 1 | 25 |
| (England Women, Western Storm) | ||||||||||
| C Popa | 2022-2023 | 12 | 235 | 199 | 5 | 1/14 | 39.80 | 0 | 1 | 20 |
| (Romania Women) | ||||||||||
| SF Jerome | 2021-2023 | 12 | 243 | 161 | 21 | 3/7 | 7.66 | 0 | 1 | 4.76 |
| (Tanzania Women) | ||||||||||
| KV Vakuruivalu | 2022-2023 | 16 | 341 | 405 | 20 | 4/14 | 20.25 | 0 | 1 | 5 |
| (Fiji Women) | ||||||||||
| AT Hucker | 2019-2023 | 23 | 342 | 405 | 12 | 2/20 | 33.75 | 0 | 1 | 8.33 |
| (Auckland Women) | ||||||||||
| Mas Elysa | 2018-2023 | 64 | 554 | 486 | 27 | 6/3 | 18.00 | 1 | 1 | 3.7 |
| (Malaysia Women) | ||||||||||
| Bismah Maroof | 2009-2023 | 135 | 874 | 820 | 36 | 3/21 | 22.77 | 0 | 1 | 2.77 |
| (Pakistan Women) | ||||||||||
| Chaya Mughal | 2018-2023 | 66 | 1120 | 842 | 46 | 3/4 | 18.30 | 0 | 1 | 2.17 |
| (United Arab Emirates Women) | ||||||||||
| RS Gayakwad | 2014-2023 | 73 | 1462 | 1591 | 76 | 3/9 | 20.93 | 0 | 1 | 1.31 |
| (India Women, Trailblazers, UP Warriorz Women) | ||||||||||
| HR Huddleston | 2014-2023 | 78 | 1573 | 1496 | 79 | 4/21 | 18.93 | 0 | 1 | 1.26 |
| (Auckland Women, New Zealand Women, Western Storm) | ||||||||||
| A Mohammed | 2008-2023 | 123 | 2452 | 2297 | 132 | 5/10 | 17.40 | 3 | 1 | 0.75 |
| (Trinbago Knight Riders Women, West Indies Women) | ||||||||||
| EA Osborne | 2009-2021 | 141 | 2680 | 2828 | 104 | 4/19 | 27.19 | 0 | 1 | 0.96 |
| (Australia Women, Melbourne Stars Women, Sydney Thunder Women) | ||||||||||
| S Ecclestone | 2016-2023 | 146 | 3217 | 3206 | 197 | 4/9 | 16.27 | 0 | 1 | 0.5 |
| (England Women, Lancashire Thunder, Manchester Originals (Women), Supernovas, Sydney Sixers Women, Trailblazers, UP Warriorz Women) | ||||||||||
| Nat Sciver-Brunt | 2013-2023 | 229 | 3631 | 4220 | 182 | 4/21 | 23.18 | 0 | 1 | 0.54 |
| (England Women, Melbourne Stars Women, Mumbai Indians Women, Perth Scorchers Women, Supernovas, Surrey Stars, Trent Rockets (Women)) | ||||||||||
| LMM Tahuhu | 2011-2023 | 204 | 3834 | 3852 | 175 | 4/6 | 22.01 | 0 | 1 | 0.57 |
| (Canterbury Women, Lancashire Thunder, Manchester Originals (Women), Melbourne Renegades Women, New Zealand Women, Supernovas, Surrey Stars, Sydney Thunder Women) | ||||||||||
Records include the following recent matches:
South Africa Women v New Zealand Women at East London, 2nd T20I, Oct 8, 2023 [Women T20I # 1681]
Boland Women v Border Women at Paarl, CSA Women's Division Two T20, Oct 8, 2023 [Match]
Australia Women v West Indies Women at Brisbane, 3rd T20I, Oct 5, 2023 [Women T20I # 1680]