| Player | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 0 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DA Warner | 5 | 5 | 2 | 328 | 135* | 109.33 | 190 | 172.63 | 2 | 0 | 0 | 27 | 20 |
| (New South Wales) | |||||||||||||
| CH Gayle | 6 | 6 | 0 | 257 | 92 | 42.83 | 144 | 178.47 | 0 | 2 | 0 | 15 | 24 |
| (Royal Challengers Bangalore) | |||||||||||||
| V Kohli | 6 | 6 | 1 | 232 | 84* | 46.4 | 159 | 145.91 | 0 | 2 | 1 | 23 | 10 |
| (Royal Challengers Bangalore) | |||||||||||||
| JH Kallis | 6 | 6 | 3 | 223 | 74* | 74.33 | 185 | 120.54 | 0 | 2 | 0 | 17 | 6 |
| (Kolkata Knight Riders) | |||||||||||||
| JT Smuts | 4 | 4 | 0 | 184 | 88 | 46 | 161 | 114.28 | 0 | 1 | 0 | 20 | 3 |
| (Warriors) | |||||||||||||
| RE van der Merwe | 7 | 6 | 0 | 179 | 73 | 29.83 | 109 | 164.22 | 0 | 1 | 0 | 22 | 5 |
| (Somerset) | |||||||||||||
| PD Trego | 7 | 6 | 0 | 175 | 70 | 29.16 | 165 | 106.06 | 0 | 2 | 2 | 20 | 3 |
| (Somerset) | |||||||||||||
| LMP Simmons | 6 | 6 | 0 | 161 | 67 | 26.83 | 171 | 94.15 | 0 | 1 | 0 | 16 | 1 |
| (Trinidad & Tobago) | |||||||||||||
| MEK Hussey | 4 | 4 | 0 | 160 | 81 | 40 | 120 | 133.33 | 0 | 1 | 0 | 21 | 4 |
| (Chennai Super Kings) | |||||||||||||
| CJ Ferguson | 4 | 3 | 1 | 147 | 70* | 73.5 | 92 | 159.78 | 0 | 2 | 0 | 10 | 7 |
| (South Australia) | |||||||||||||
| TM Dilshan | 5 | 5 | 0 | 146 | 74 | 29.2 | 113 | 129.2 | 0 | 1 | 0 | 21 | 3 |
| (Royal Challengers Bangalore) | |||||||||||||
| C Kieswetter | 4 | 3 | 1 | 144 | 62 | 72 | 117 | 123.07 | 0 | 2 | 0 | 14 | 6 |
| (Somerset) | |||||||||||||
| DJ Harris | 4 | 3 | 1 | 138 | 108* | 69 | 85 | 162.35 | 1 | 0 | 0 | 20 | 4 |
| (South Australia) | |||||||||||||
| CA Ingram | 4 | 4 | 0 | 137 | 61 | 34.25 | 104 | 131.73 | 0 | 1 | 0 | 9 | 7 |
| (Warriors) | |||||||||||||
| AB Barath | 6 | 6 | 0 | 127 | 62 | 21.16 | 111 | 114.41 | 0 | 1 | 1 | 14 | 3 |
| (Trinidad & Tobago) | |||||||||||||
| KA Pollard | 6 | 6 | 0 | 123 | 58 | 20.5 | 98 | 125.51 | 0 | 1 | 0 | 11 | 5 |
| (Mumbai Indians) | |||||||||||||
| JC Hildreth | 7 | 6 | 0 | 122 | 39 | 20.33 | 118 | 103.38 | 0 | 0 | 1 | 13 | 0 |
| (Somerset) | |||||||||||||
| DM Bravo | 6 | 6 | 2 | 116 | 44* | 29 | 125 | 92.8 | 0 | 0 | 0 | 2 | 5 |
| (Trinidad & Tobago) | |||||||||||||
| LD Chandimal | 2 | 2 | 1 | 112 | 62* | 112 | 99 | 113.13 | 0 | 2 | 0 | 8 | 4 |
| (Ruhuna) | |||||||||||||
| OA Shah | 4 | 3 | 1 | 111 | 63* | 55.5 | 93 | 119.35 | 0 | 1 | 0 | 9 | 2 |
| (Cape Cobras) | |||||||||||||
| JEC Franklin | 5 | 5 | 1 | 107 | 42* | 26.75 | 109 | 98.16 | 0 | 0 | 1 | 7 | 4 |
| (Mumbai Indians) | |||||||||||||
| AC Blizzard | 6 | 6 | 0 | 107 | 54 | 17.83 | 99 | 108.08 | 0 | 1 | 0 | 10 | 5 |
| (Mumbai Indians) | |||||||||||||
| DLR Smith | 5 | 4 | 0 | 105 | 62 | 26.25 | 83 | 126.5 | 0 | 1 | 0 | 10 | 4 |
| (New South Wales) | |||||||||||||
| SPD Smith | 5 | 4 | 1 | 103 | 45* | 34.33 | 107 | 96.26 | 0 | 0 | 0 | 8 | 1 |
| (New South Wales) | |||||||||||||
| MS Bisla | 5 | 5 | 0 | 102 | 45 | 20.4 | 73 | 139.72 | 0 | 0 | 0 | 14 | 4 |
| (Kolkata Knight Riders) | |||||||||||||
| G Gambhir | 4 | 4 | 2 | 97 | 55* | 48.5 | 64 | 151.56 | 0 | 1 | 1 | 8 | 5 |
| (Kolkata Knight Riders) | |||||||||||||
| DT Christian | 4 | 3 | 2 | 95 | 42 | 95 | 64 | 148.43 | 0 | 0 | 0 | 11 | 2 |
| (South Australia) | |||||||||||||
| DJ Bravo | 4 | 3 | 2 | 94 | 46* | 94 | 58 | 162.06 | 0 | 0 | 0 | 9 | 3 |
| (Chennai Super Kings) | |||||||||||||
| AG Prince | 4 | 4 | 0 | 91 | 74 | 22.75 | 67 | 135.82 | 0 | 1 | 0 | 9 | 3 |
| (Warriors) | |||||||||||||
| SS Tiwary | 6 | 6 | 0 | 91 | 28 | 15.16 | 78 | 116.66 | 0 | 0 | 1 | 4 | 6 |
| (Royal Challengers Bangalore) | |||||||||||||
| AT Rayudu | 6 | 6 | 0 | 90 | 36 | 15 | 105 | 85.71 | 0 | 0 | 0 | 8 | 1 |
| (Mumbai Indians) | |||||||||||||
| Abdul Razzaq | 2 | 2 | 0 | 89 | 68 | 44.5 | 66 | 134.84 | 0 | 1 | 0 | 7 | 3 |
| (Leicestershire) | |||||||||||||
| MK Tiwary | 6 | 4 | 0 | 88 | 40 | 22 | 83 | 106.02 | 0 | 0 | 0 | 8 | 2 |
| (Kolkata Knight Riders) | |||||||||||||
| L Vincent | 2 | 2 | 1 | 87 | 47* | 87 | 84 | 103.57 | 0 | 0 | 0 | 9 | 2 |
| (Auckland) | |||||||||||||
| RN ten Doeschate | 6 | 3 | 0 | 81 | 46 | 27 | 50 | 162 | 0 | 0 | 0 | 4 | 5 |
| (Kolkata Knight Riders) | |||||||||||||
| R Sathish | 6 | 5 | 1 | 76 | 25* | 19 | 70 | 108.57 | 0 | 0 | 0 | 6 | 3 |
| (Mumbai Indians) | |||||||||||||
| HH Gibbs | 4 | 3 | 0 | 75 | 55 | 25 | 70 | 107.14 | 0 | 1 | 0 | 8 | 2 |
| (Cape Cobras) | |||||||||||||
| SR Watson | 5 | 5 | 0 | 75 | 34 | 15 | 73 | 102.73 | 0 | 0 | 0 | 9 | 1 |
| (New South Wales) | |||||||||||||
| D Ramdin | 6 | 6 | 1 | 75 | 24 | 15 | 66 | 113.63 | 0 | 0 | 1 | 8 | 0 |
| (Trinidad & Tobago) | |||||||||||||
| MV Boucher | 3 | 3 | 1 | 73 | 38* | 36.5 | 56 | 130.35 | 0 | 0 | 0 | 8 | 1 |
| (Warriors) | |||||||||||||
| DJ Vilas | 4 | 2 | 0 | 72 | 54 | 36 | 63 | 114.28 | 0 | 1 | 0 | 8 | 1 |
| (Cape Cobras) | |||||||||||||
| SL Malinga | 6 | 4 | 2 | 68 | 37* | 34 | 37 | 183.78 | 0 | 0 | 0 | 4 | 6 |
| (Mumbai Indians) | |||||||||||||
| YK Pathan | 6 | 4 | 1 | 68 | 39* | 22.66 | 59 | 115.25 | 0 | 0 | 0 | 2 | 4 |
| (Kolkata Knight Riders) | |||||||||||||
| SK Raina | 4 | 4 | 0 | 68 | 28 | 17 | 62 | 109.67 | 0 | 0 | 0 | 8 | 1 |
| (Chennai Super Kings) | |||||||||||||
| JWA Taylor | 2 | 2 | 1 | 67 | 56* | 67 | 58 | 115.51 | 0 | 1 | 0 | 5 | 2 |
| (Leicestershire) | |||||||||||||
| KK Cooper | 6 | 4 | 1 | 65 | 28 | 21.66 | 34 | 191.17 | 0 | 0 | 1 | 3 | 5 |
| (Trinidad & Tobago) | |||||||||||||
| S Kanwar | 4 | 4 | 0 | 65 | 45 | 16.25 | 45 | 144.44 | 0 | 0 | 0 | 5 | 6 |
| (Mumbai Indians) | |||||||||||||
| NRD Compton | 7 | 6 | 3 | 64 | 20 | 21.33 | 55 | 116.36 | 0 | 0 | 1 | 6 | 1 |
| (Somerset) | |||||||||||||
| DL Vettori | 6 | 5 | 0 | 62 | 44 | 12.4 | 38 | 163.15 | 0 | 0 | 0 | 6 | 3 |
| (Royal Challengers Bangalore) | |||||||||||||
| M Klinger | 4 | 3 | 0 | 61 | 34 | 20.33 | 55 | 110.9 | 0 | 0 | 0 | 5 | 1 |
| (South Australia) |
| Records includes the following current or recent matches: |
|
Royal Challengers Bangalore v Mumbai Indians at Chennai, Nokia Champions League T20 final, Oct 9, 2011
[Twenty20] |
|
Mumbai Indians v Somerset at Chennai, Nokia Champions League T20 2nd semi final, Oct 8, 2011
[Twenty20] |
|
Royal Challengers Bangalore v New South Wales at Bengaluru, Nokia Champions League T20 1st semi final, Oct 7, 2011
[Twenty20] |