Player | Runs | Balls | 4s | 6s | SR | Opposition | Ground | Match Date | Scorecard |
---|---|---|---|---|---|---|---|---|---|
CK Coventry | 194* | 156 | 16 | 7 | 124.35 | v Bangladesh | Bulawayo | 16 Aug 2009 | ODI # 2873 |
H Masakadza | 178* | 167 | 17 | 4 | 106.58 | v Kenya | Harare | 18 Oct 2009 | ODI # 2912 |
SC Williams | 174 | 101 | 21 | 5 | 172.27 | v U.S.A. | Harare | 26 Jun 2023 | ODI # 4601 |
CB Wishart | 172* | 151 | 18 | 3 | 113.90 | v Namibia | Harare | 10 Feb 2003 | ODI # 1943 |
BJ Bennett | 169 | 163 | 20 | 3 | 103.68 | v Ireland | Harare | 14 Feb 2025 | ODI # 4837 |
H Masakadza | 156 | 151 | 11 | 6 | 103.31 | v Kenya | Harare | 12 Oct 2009 | ODI # 2908 |
BRM Taylor | 145* | 136 | 12 | 0 | 106.61 | v South Africa | Bloemfontein | 15 Oct 2010 | ODI # 3057 |
A Flower | 145 | 164 | 13 | 0 | 88.41 | v India | Colombo (RPS) | 14 Sep 2002 | ODI # 1876 |
GW Flower | 142* | 128 | 10 | 2 | 110.93 | v Bangladesh | Bulawayo | 11 Apr 2001 | ODI # 1706 |
A Flower | 142* | 128 | 16 | 1 | 110.93 | v England | Harare | 7 Oct 2001 | ODI # 1754 |
DL Houghton | 142 | 137 | 13 | 6 | 103.64 | v New Zealand | Hyderabad (Deccan) | 10 Oct 1987 | ODI # 454 |
SC Williams | 142 | 103 | 14 | 3 | 137.86 | v Oman | Bulawayo | 29 Jun 2023 | ODI # 4605 |
Sikandar Raza | 141 | 133 | 11 | 7 | 106.01 | v Afghanistan | Bulawayo | 20 Jul 2014 | ODI # 3504 |
GW Flower | 140 | 125 | 12 | 6 | 112.00 | v Kenya | Dhaka | 27 Mar 1999 | ODI # 1424 |
BRM Taylor | 138 | 110 | 15 | 5 | 125.45 | v India | Auckland | 14 Mar 2015 | ODI # 3636 |
BRM Taylor | 138 | 124 | 20 | 2 | 111.29 | v West Indies | Harare | 19 Mar 2018 | ODI # 4002 |
Sikandar Raza | 135* | 109 | 8 | 6 | 123.85 | v Bangladesh | Harare | 5 Aug 2022 | ODI # 4441 |
NC Johnson | 132* | 144 | 14 | 2 | 91.66 | v Australia | Lord's | 9 Jun 1999 | ODI # 1477 |
ADR Campbell | 131* | 115 | 11 | 4 | 113.91 | v Sri Lanka | Harare | 5 Nov 1994 | ODI # 946 |
CR Ervine | 130* | 108 | 11 | 5 | 120.37 | v New Zealand | Harare | 2 Aug 2015 | ODI # 3673 |
SC Williams | 129* | 143 | 10 | 1 | 90.20 | v Bangladesh | Chattogram | 26 Oct 2018 | ODI # 4061 |
BRM Taylor | 128* | 120 | 7 | 5 | 106.66 | v New Zealand | Harare | 20 Oct 2011 | ODI # 3204 |
BRM Taylor | 125 | 121 | 5 | 8 | 103.30 | v Afghanistan | Sharjah | 11 Feb 2018 | ODI # 3974 |
ADR Campbell | 124 | 142 | 10 | 1 | 87.32 | v Australia | Hobart | 30 Jan 2001 | ODI # 1679 |
SV Carlisle | 121* | 138 | 8 | 4 | 87.68 | v Sri Lanka | Harare | 18 Dec 1999 | ODI # 1530 |
CR Ervine | 121* | 128 | 15 | 1 | 94.53 | v Nepal | Harare | 18 Jun 2023 | ODI # 4585 |
DD Ebrahim | 121 | 140 | 11 | 0 | 86.42 | v Bangladesh | Dhaka | 25 Nov 2001 | ODI # 1774 |
BRM Taylor | 121 | 91 | 11 | 4 | 132.96 | v Ireland | Hobart | 7 Mar 2015 | ODI # 3627 |
A Flower | 120* | 141 | 8 | 1 | 85.10 | v Sri Lanka | Sharjah | 21 Oct 2000 | ODI # 1642 |
BRM Taylor | 119* | 137 | 9 | 1 | 86.86 | v Sri Lanka | Harare | 7 Jun 2010 | ODI # 2989 |
SV Carlisle | 119 | 145 | 11 | 1 | 82.06 | v Australia | W.A.C.A | 4 Feb 2001 | ODI # 1683 |
BRM Taylor | 118* | 125 | 7 | 4 | 94.40 | v Bangladesh | Chattogram | 5 Nov 2009 | ODI # 2922 |
SC Williams | 118* | 135 | 13 | 1 | 87.40 | v Pakistan | Rawalpindi | 3 Nov 2020 | ODI # 4264 |
BJ Curran | 118* | 130 | 14 | 0 | 90.76 | v Ireland | Harare | 18 Feb 2025 | ODI # 4842 |
Sikandar Raza | 117* | 127 | 8 | 4 | 92.12 | v Bangladesh | Harare | 7 Aug 2022 | ODI # 4442 |
E Chigumbura | 117 | 95 | 10 | 4 | 123.15 | v Pakistan | Lahore | 26 May 2015 | ODI # 3651 |
V Sibanda | 116 | 137 | 9 | 1 | 84.67 | v Bermuda | Port of Spain | 20 May 2006 | ODI # 2378 |
A Flower | 115* | 152 | 8 | 1 | 75.65 | v Sri Lanka | New Plymouth | 23 Feb 1992 | ODI # 716 |
Sikandar Raza | 115 | 95 | 9 | 3 | 121.05 | v India | Harare | 22 Aug 2022 | ODI # 4457 |
MW Goodwin | 112* | 137 | 7 | 0 | 81.75 | v West Indies | Chester-le-Street | 16 Jul 2000 | ODI # 1616 |
GW Flower | 112 | 138 | 9 | 0 | 81.15 | v Sri Lanka | Colombo (SSC) | 26 Jan 1998 | ODI # 1286 |
SF Mire | 112 | 96 | 14 | 0 | 116.66 | v Sri Lanka | Galle | 30 Jun 2017 | ODI # 3897 |
BRM Taylor | 112 | 117 | 11 | 3 | 95.72 | v Pakistan | Rawalpindi | 30 Oct 2020 | ODI # 4262 |
MW Goodwin | 111 | 134 | 7 | 0 | 82.83 | v Sri Lanka | Colombo (RPS) | 24 Jan 1998 | ODI # 1284 |
ADR Campbell | 111 | 133 | 9 | 1 | 83.45 | v New Zealand | Wellington | 4 Jan 2001 | ODI # 1664 |
H Masakadza | 111 | 98 | 15 | 1 | 113.26 | v Sri Lanka | Hambantota | 6 Jul 2017 | ODI # 3901 |
NC Johnson | 110 | 124 | 13 | 2 | 88.70 | v Australia | Bulawayo | 21 Oct 1999 | ODI # 1518 |
H Masakadza | 110 | 111 | 9 | 4 | 99.09 | v Afghanistan | Sharjah | 6 Jan 2016 | ODI # 3722 |
I Kaia | 110 | 122 | 11 | 2 | 90.16 | v Bangladesh | Harare | 5 Aug 2022 | ODI # 4441 |
SC Williams | 109* | 84 | 7 | 3 | 129.76 | v U.A.E. | Harare | 14 Apr 2019 | ODI # 4123 |
By default, the shading indicates records from the past week, or failing that, the most recent entry. |
Adjust: most recent | past week | past month | past 6 months | past year | 4 years | 10 years | 25 years |
Records includes the following current or recent matches: |
Zimbabwe v Ireland at Harare, 3rd ODI, Feb 18, 2025
[ODI # 4842] |
Zimbabwe v Ireland at Harare, 2nd ODI, Feb 16, 2025
[ODI # 4840] |
Zimbabwe v Ireland at Harare, 1st ODI, Feb 14, 2025
[ODI # 4837] |