Player | Mat | Inns | Ct | Max | Ct/Inn |
---|---|---|---|---|---|
LS Greenway (ENG-W) | 7 | 7 | 8 | 3 | 1.142 |
JE Cameron (AUS-W) | 6 | 6 | 6 | 3 | 1 |
J Goswami (IND-W) | 7 | 7 | 5 | 2 | 0.714 |
S Nitschke (AUS-W) | 7 | 7 | 5 | 2 | 0.714 |
A Sharma (IND-W) | 7 | 7 | 5 | 2 | 0.714 |
SR Taylor (WI-W) | 7 | 7 | 5 | 2 | 0.714 |
IT Guha (ENG-W) | 5 | 5 | 4 | 3 | 0.8 |
LC Sthalekar (AUS-W) | 6 | 6 | 4 | 1 | 0.666 |
CMG Atkins (ENG-W) | 7 | 7 | 4 | 2 | 0.571 |
Bismah Maroof (PAK-W) | 7 | 7 | 3 | 1 | 0.428 |
AJ Blackwell (AUS-W) | 7 | 7 | 3 | 3 | 0.428 |
Javeria Khan (PAK-W) | 7 | 7 | 3 | 1 | 0.428 |
P Roy (IND-W) | 7 | 7 | 3 | 1 | 0.428 |
G Sultana (IND-W) | 7 | 7 | 3 | 1 | 0.428 |
AK Burrows (NZ-W) | 2 | 2 | 2 | 2 | 1 |
Naila Nazir (PAK-W) | 2 | 2 | 2 | 1 | 1 |
SM Benade (SA-W) | 3 | 3 | 2 | 1 | 0.666 |
SI Galagedara (SL-W) | 3 | 3 | 2 | 2 | 0.666 |
SJ Andrews (AUS-W) | 4 | 4 | 2 | 1 | 0.5 |
C Brits (SA-W) | 4 | 4 | 2 | 1 | 0.5 |
APC Kilowan (SA-W) | 4 | 4 | 2 | 1 | 0.5 |
PRCS Kumarihami (SL-W) | 4 | 4 | 2 | 1 | 0.5 |
HASD Siriwardene (SL-W) | 4 | 4 | 2 | 2 | 0.5 |
SFM Devine (NZ-W) | 6 | 6 | 2 | 1 | 0.333 |
RM Farrell (AUS-W) | 6 | 6 | 2 | 1 | 0.333 |
MDT Kamini (IND-W) | 6 | 6 | 2 | 1 | 0.333 |
H Kaur (IND-W) | 6 | 6 | 2 | 1 | 0.333 |
PY Lavine (WI-W) | 6 | 6 | 2 | 1 | 0.333 |
LA Marsh (ENG-W) | 6 | 6 | 2 | 1 | 0.333 |
EA Osborne (AUS-W) | 6 | 6 | 2 | 1 | 0.333 |
KL Rolton (AUS-W) | 6 | 6 | 2 | 2 | 0.333 |
AE Satterthwaite (NZ-W) | 6 | 6 | 2 | 1 | 0.333 |
HM Tiffen (NZ-W) | 6 | 6 | 2 | 1 | 0.333 |
KN Alexander (WI-W) | 7 | 7 | 2 | 1 | 0.285 |
SW Bates (NZ-W) | 7 | 7 | 2 | 1 | 0.285 |
NJ Browne (NZ-W) | 7 | 7 | 2 | 1 | 0.285 |
DJS Dottin (WI-W) | 7 | 7 | 2 | 1 | 0.285 |
SJ McGlashan (NZ-W) | 7 | 7 | 2 | 1 | 0.285 |
M Raj (IND-W) | 7 | 7 | 2 | 1 | 0.285 |
Sana Mir (PAK-W) | 7 | 7 | 2 | 2 | 0.285 |
SC Taylor (ENG-W) | 7 | 7 | 2 | 1 | 0.285 |
All figures exclude catches made as a wicketkeeper, except for matches played which is the career figure
Records includes the following current or recent matches: |
England Women v New Zealand Women at North Sydney, ICC Women's World Cup final, Mar 22, 2009
[Women ODI # 707] |
Pakistan Women v West Indies Women at Sydney, ICC Women's World Cup 5th place play-off, Mar 21, 2009
[Women ODI # 706] |
Australia Women v India Women at Sydney, ICC Women's World Cup 3rd place play-off, Mar 21, 2009
[Women ODI # 705] |