Player | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 0 | 4s | 6s |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SC Taylor (ENG-W) | 7 | 6 | 1 | 324 | 101 | 64.80 | 360 | 90.00 | 1 | 2 | 0 | 35 | 3 |
HM Tiffen (NZ-W) | 6 | 6 | 0 | 279 | 100 | 46.50 | 519 | 53.75 | 1 | 2 | 0 | 21 | 0 |
SW Bates (NZ-W) | 7 | 7 | 1 | 275 | 168 | 45.83 | 277 | 99.27 | 1 | 0 | 1 | 32 | 6 |
S Nitschke (AUS-W) | 7 | 7 | 0 | 275 | 87 | 39.28 | 345 | 79.71 | 0 | 2 | 0 | 31 | 5 |
CMG Atkins (ENG-W) | 7 | 6 | 1 | 251 | 69* | 50.20 | 453 | 55.40 | 0 | 3 | 0 | 19 | 0 |
M Raj (IND-W) | 7 | 6 | 2 | 247 | 75* | 61.75 | 387 | 63.82 | 0 | 2 | 0 | 22 | 0 |
KL Rolton (AUS-W) | 6 | 6 | 2 | 220 | 96* | 55.00 | 286 | 76.92 | 0 | 2 | 0 | 23 | 4 |
SJ Taylor (ENG-W) | 7 | 7 | 0 | 216 | 78 | 30.85 | 291 | 74.22 | 0 | 1 | 0 | 23 | 0 |
SR Taylor (WI-W) | 7 | 7 | 0 | 195 | 55 | 27.85 | 360 | 54.16 | 0 | 1 | 0 | 17 | 1 |
AJ Blackwell (AUS-W) | 7 | 7 | 2 | 190 | 54 | 38.00 | 355 | 53.52 | 0 | 1 | 0 | 13 | 1 |
SJ McGlashan (NZ-W) | 7 | 7 | 1 | 174 | 88* | 29.00 | 244 | 71.31 | 0 | 1 | 1 | 16 | 2 |
A Chopra (IND-W) | 7 | 7 | 1 | 164 | 76 | 27.33 | 334 | 49.10 | 0 | 2 | 1 | 12 | 1 |
AE Satterthwaite (NZ-W) | 6 | 6 | 0 | 162 | 73 | 27.00 | 222 | 72.97 | 0 | 1 | 1 | 20 | 0 |
JM Fields (AUS-W) | 7 | 5 | 1 | 153 | 43 | 38.25 | 234 | 65.38 | 0 | 0 | 0 | 13 | 0 |
Nain Abidi (PAK-W) | 7 | 7 | 0 | 152 | 52 | 21.71 | 334 | 45.50 | 0 | 1 | 0 | 15 | 1 |
AA Deshpande (IND-W) | 6 | 6 | 1 | 146 | 45 | 29.20 | 255 | 57.25 | 0 | 0 | 0 | 17 | 1 |
NJ Browne (NZ-W) | 7 | 7 | 3 | 142 | 51* | 35.50 | 220 | 64.54 | 0 | 1 | 0 | 13 | 3 |
CM Edwards (ENG-W) | 7 | 6 | 1 | 137 | 57 | 27.40 | 201 | 68.15 | 0 | 1 | 0 | 14 | 0 |
T Chetty (SA-W) | 4 | 4 | 1 | 124 | 58 | 41.33 | 221 | 56.10 | 0 | 1 | 0 | 9 | 0 |
PY Lavine (WI-W) | 6 | 6 | 0 | 115 | 40 | 19.16 | 244 | 47.13 | 0 | 0 | 0 | 11 | 1 |
KL Pulford (NZ-W) | 6 | 6 | 0 | 115 | 71 | 19.16 | 172 | 66.86 | 0 | 1 | 0 | 17 | 0 |
DJS Dottin (WI-W) | 7 | 7 | 0 | 108 | 51 | 15.42 | 155 | 69.67 | 0 | 1 | 2 | 7 | 5 |
LK Ebsary (AUS-W) | 4 | 4 | 1 | 106 | 51 | 35.33 | 140 | 75.71 | 0 | 1 | 0 | 7 | 1 |
AL Mason (NZ-W) | 7 | 7 | 0 | 105 | 38 | 15.00 | 147 | 71.42 | 0 | 0 | 1 | 8 | 1 |
Bismah Maroof (PAK-W) | 7 | 7 | 0 | 103 | 33 | 14.71 | 242 | 42.56 | 0 | 0 | 0 | 8 | 0 |
C Brits (SA-W) | 4 | 4 | 1 | 99 | 36 | 33.00 | 209 | 47.36 | 0 | 0 | 0 | 10 | 0 |
Urooj Mumtaz (PAK-W) | 7 | 7 | 2 | 98 | 27 | 19.60 | 297 | 32.99 | 0 | 0 | 1 | 5 | 0 |
Asmavia Iqbal (PAK-W) | 7 | 7 | 1 | 96 | 36 | 16.00 | 228 | 42.10 | 0 | 0 | 0 | 8 | 0 |
LJ Poulton (AUS-W) | 5 | 5 | 0 | 94 | 47 | 18.80 | 162 | 58.02 | 0 | 0 | 2 | 7 | 1 |
A Sharma (IND-W) | 7 | 5 | 1 | 83 | 33 | 20.75 | 80 | 103.75 | 0 | 0 | 0 | 9 | 1 |
LS Greenway (ENG-W) | 7 | 6 | 2 | 80 | 32* | 20.00 | 195 | 41.02 | 0 | 0 | 1 | 4 | 0 |
HASD Siriwardene (SL-W) | 4 | 4 | 0 | 72 | 58 | 18.00 | 171 | 42.10 | 0 | 1 | 0 | 6 | 0 |
LC Sthalekar (AUS-W) | 6 | 5 | 0 | 70 | 30 | 14.00 | 108 | 64.81 | 0 | 0 | 1 | 8 | 0 |
SJ Tsukigawa (NZ-W) | 7 | 5 | 2 | 70 | 41* | 23.33 | 86 | 81.39 | 0 | 0 | 0 | 7 | 1 |
LDVV Silva (SL-W) | 4 | 4 | 0 | 68 | 27 | 17.00 | 166 | 40.96 | 0 | 0 | 0 | 8 | 0 |
S Naik (IND-W) | 2 | 2 | 1 | 67 | 39* | 67.00 | 92 | 72.82 | 0 | 0 | 0 | 8 | 0 |
EA Perry (AUS-W) | 6 | 5 | 2 | 67 | 36 | 22.33 | 81 | 82.71 | 0 | 0 | 1 | 6 | 0 |
JE Cameron (AUS-W) | 6 | 5 | 1 | 66 | 25 | 16.50 | 101 | 65.34 | 0 | 0 | 0 | 7 | 0 |
AE Smith (SA-W) | 4 | 3 | 0 | 65 | 46 | 21.66 | 149 | 43.62 | 0 | 0 | 1 | 5 | 0 |
SP de Alwis (SL-W) | 4 | 4 | 0 | 65 | 37 | 16.25 | 104 | 62.50 | 0 | 0 | 0 | 9 | 0 |
R Malhotra (IND-W) | 4 | 2 | 1 | 64 | 59* | 64.00 | 97 | 65.97 | 0 | 1 | 0 | 8 | 0 |
LR Doolan (NZ-W) | 6 | 4 | 1 | 63 | 48 | 21.00 | 79 | 79.74 | 0 | 0 | 0 | 8 | 0 |
DA Lewis (WI-W) | 5 | 5 | 1 | 56 | 19 | 14.00 | 134 | 41.79 | 0 | 0 | 0 | 3 | 0 |
Sana Mir (PAK-W) | 7 | 7 | 1 | 56 | 22* | 9.33 | 151 | 37.08 | 0 | 0 | 1 | 5 | 0 |
Qanita Jalil (PAK-W) | 7 | 7 | 1 | 55 | 19 | 9.16 | 73 | 75.34 | 0 | 0 | 0 | 5 | 1 |
SF Daley (WI-W) | 4 | 3 | 0 | 54 | 26 | 18.00 | 183 | 29.50 | 0 | 0 | 0 | 5 | 0 |
JL Gunn (ENG-W) | 5 | 4 | 2 | 52 | 22* | 26.00 | 84 | 61.90 | 0 | 0 | 0 | 2 | 1 |
Armaan Khan (PAK-W) | 5 | 5 | 1 | 51 | 43* | 12.75 | 76 | 67.10 | 0 | 0 | 1 | 3 | 2 |
J Goswami (IND-W) | 7 | 5 | 2 | 51 | 24* | 17.00 | 82 | 62.19 | 0 | 0 | 1 | 4 | 0 |
CP Jack (WI-W) | 5 | 5 | 0 | 50 | 19 | 10.00 | 160 | 31.25 | 0 | 0 | 1 | 6 | 0 |
Records includes the following current or recent matches: |
England Women v New Zealand Women at North Sydney, ICC Women's World Cup final, Mar 22, 2009
[Women ODI # 707] |
Pakistan Women v West Indies Women at Sydney, ICC Women's World Cup 5th place play-off, Mar 21, 2009
[Women ODI # 706] |
Australia Women v India Women at Sydney, ICC Women's World Cup 3rd place play-off, Mar 21, 2009
[Women ODI # 705] |