| Player | Mat | Inns | Overs | Mdns | Runs | Wkts | BBI | Ave | Econ | SR | 4 | 5 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Umar Gul (PAK) | 7 | 7 | 24.3 | 0 | 158 | 13 | 5/6 | 12.15 | 6.44 | 11.3 | 0 | 1 |
| BAW Mendis (SL) | 7 | 7 | 26.0 | 0 | 143 | 12 | 3/9 | 11.91 | 5.5 | 13 | 0 | 0 |
| Saeed Ajmal (PAK) | 7 | 7 | 28.0 | 0 | 163 | 12 | 4/19 | 13.58 | 5.82 | 14 | 1 | 0 |
| SL Malinga (SL) | 7 | 7 | 25.2 | 0 | 181 | 12 | 3/17 | 15.08 | 7.14 | 12.6 | 0 | 0 |
| Shahid Afridi (PAK) | 7 | 7 | 28.0 | 0 | 149 | 11 | 4/11 | 13.54 | 5.32 | 15.2 | 1 | 0 |
| RE van der Merwe (SA) | 6 | 6 | 24.0 | 0 | 135 | 10 | 2/14 | 13.5 | 5.62 | 14.4 | 0 | 0 |
| DJ Bravo (WI) | 6 | 6 | 21.0 | 0 | 184 | 10 | 4/38 | 18.4 | 8.76 | 12.6 | 1 | 0 |
| WD Parnell (SA) | 6 | 6 | 20.5 | 0 | 119 | 9 | 4/13 | 13.22 | 5.71 | 13.8 | 1 | 0 |
| DW Steyn (SA) | 6 | 6 | 22.0 | 0 | 145 | 9 | 2/21 | 16.11 | 6.59 | 14.6 | 0 | 0 |
| M Muralidaran (SL) | 7 | 7 | 27.0 | 0 | 158 | 9 | 3/29 | 17.55 | 5.85 | 18 | 0 | 0 |
| WK McCallan (IRE) | 5 | 5 | 19.3 | 0 | 137 | 8 | 2/26 | 17.12 | 7.02 | 14.6 | 0 | 0 |
| AR Cusack (IRE) | 5 | 5 | 17.0 | 0 | 153 | 8 | 4/18 | 19.12 | 9 | 12.7 | 1 | 0 |
| PP Ojha (IND) | 3 | 3 | 11.0 | 0 | 68 | 7 | 4/21 | 9.71 | 6.18 | 9.4 | 1 | 0 |
| Z Khan (IND) | 5 | 5 | 14.4 | 0 | 123 | 7 | 4/19 | 17.57 | 8.38 | 12.5 | 1 | 0 |
| JE Taylor (WI) | 6 | 6 | 22.0 | 0 | 194 | 7 | 3/30 | 27.71 | 8.81 | 18.8 | 0 | 0 |
| LMP Simmons (WI) | 5 | 3 | 6.0 | 0 | 55 | 6 | 4/19 | 9.16 | 9.16 | 6 | 1 | 0 |
| IG Butler (NZ) | 5 | 5 | 13.0 | 0 | 98 | 6 | 3/19 | 16.33 | 7.53 | 13 | 0 | 0 |
| SCJ Broad (ENG) | 5 | 5 | 16.0 | 0 | 104 | 6 | 3/17 | 17.33 | 6.5 | 16 | 0 | 0 |
| J Botha (SA) | 6 | 6 | 19.0 | 0 | 118 | 6 | 3/16 | 19.66 | 6.21 | 19 | 0 | 0 |
| DT Johnston (IRE) | 4 | 4 | 16.0 | 1 | 126 | 6 | 3/20 | 21 | 7.87 | 16 | 0 | 0 |
| FH Edwards (WI) | 4 | 4 | 14.0 | 0 | 129 | 6 | 3/24 | 21.5 | 9.21 | 14 | 0 | 0 |
| Mohammad Amir (PAK) | 7 | 7 | 24.0 | 1 | 175 | 6 | 1/16 | 29.16 | 7.29 | 24 | 0 | 0 |
| NL McCullum (NZ) | 5 | 4 | 12.1 | 0 | 66 | 5 | 3/15 | 13.2 | 5.42 | 14.6 | 0 | 0 |
| Abdul Razzaq (PAK) | 4 | 4 | 12.3 | 1 | 74 | 5 | 3/20 | 14.8 | 5.92 | 15 | 0 | 0 |
| GP Swann (ENG) | 4 | 4 | 14.0 | 0 | 97 | 5 | 2/28 | 19.4 | 6.92 | 16.8 | 0 | 0 |
| AD Mathews (SL) | 7 | 6 | 16.0 | 0 | 101 | 5 | 3/16 | 20.2 | 6.31 | 19.2 | 0 | 0 |
| KD Mills (NZ) | 4 | 4 | 14.4 | 0 | 115 | 5 | 2/12 | 23 | 7.84 | 17.6 | 0 | 0 |
| JM Anderson (ENG) | 5 | 5 | 17.2 | 0 | 131 | 5 | 3/23 | 26.2 | 7.55 | 20.8 | 0 | 0 |
| Harbhajan Singh (IND) | 5 | 5 | 20.0 | 1 | 131 | 5 | 3/30 | 26.2 | 6.55 | 24 | 0 | 0 |
| I Udana (SL) | 5 | 5 | 18.0 | 0 | 164 | 5 | 2/17 | 32.8 | 9.11 | 21.6 | 0 | 0 |
| DL Vettori (NZ) | 2 | 2 | 8.0 | 0 | 52 | 4 | 2/20 | 13 | 6.5 | 12 | 0 | 0 |
| KA Pollard (WI) | 6 | 6 | 13.0 | 0 | 122 | 4 | 1/10 | 30.5 | 9.38 | 19.5 | 0 | 0 |
| JP Duminy (SA) | 6 | 3 | 5.0 | 0 | 33 | 3 | 1/3 | 11 | 6.6 | 10 | 0 | 0 |
| RA Jadeja (IND) | 2 | 2 | 7.0 | 0 | 35 | 3 | 2/26 | 11.66 | 5 | 14 | 0 | 0 |
| PM Seelaar (NED) | 2 | 2 | 8.0 | 0 | 69 | 3 | 2/36 | 23 | 8.62 | 16 | 0 | 0 |
| RJ Sidebottom (ENG) | 3 | 3 | 9.2 | 0 | 69 | 3 | 2/31 | 23 | 7.39 | 18.6 | 0 | 0 |
| JA Morkel (SA) | 6 | 6 | 9.4 | 1 | 75 | 3 | 2/15 | 25 | 7.75 | 19.3 | 0 | 0 |
| RN ten Doeschate (NED) | 2 | 2 | 8.0 | 0 | 77 | 3 | 2/35 | 25.66 | 9.62 | 16 | 0 | 0 |
| JH Kallis (SA) | 5 | 5 | 11.0 | 0 | 78 | 3 | 2/20 | 26 | 7.09 | 22 | 0 | 0 |
| B Lee (AUS) | 2 | 2 | 8.0 | 0 | 95 | 3 | 2/39 | 31.66 | 11.87 | 16 | 0 | 0 |
| AU Rashid (ENG) | 4 | 4 | 13.0 | 0 | 95 | 3 | 1/11 | 31.66 | 7.3 | 26 | 0 | 0 |
| WB Rankin (IRE) | 4 | 4 | 16.0 | 0 | 102 | 3 | 2/27 | 34 | 6.37 | 32 | 0 | 0 |
| RM West (IRE) | 5 | 5 | 19.0 | 0 | 142 | 3 | 1/23 | 47.33 | 7.47 | 38 | 0 | 0 |
| SJ Benn (WI) | 6 | 6 | 23.0 | 0 | 176 | 3 | 1/24 | 58.66 | 7.65 | 46 | 0 | 0 |
| Records includes the following current or recent matches: |
|
Pakistan v Sri Lanka at Lord's, ICC World Twenty20 final, Jun 21, 2009
[T20I # 116] |
|
Sri Lanka v West Indies at The Oval, ICC World Twenty20 2nd semi final, Jun 19, 2009
[T20I # 115] |
|
Pakistan v South Africa at Nottingham, ICC World Twenty20 1st semi final, Jun 18, 2009
[T20I # 114] |