Player | Mat | Inns | Overs | Mdns | Runs | Wkts | BBI | Ave | Econ | SR | 4 | 5 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
DP Nannes (AUS) | 7 | 7 | 26.0 | 1 | 183 | 14 | 4/18 | 13.07 | 7.03 | 11.1 | 1 | 0 |
CK Langeveldt (SA) | 4 | 4 | 16.0 | 0 | 104 | 11 | 4/19 | 9.45 | 6.50 | 8.7 | 1 | 0 |
SPD Smith (AUS) | 7 | 7 | 23.0 | 1 | 163 | 11 | 3/20 | 14.81 | 7.08 | 12.5 | 0 | 0 |
Saeed Ajmal (PAK) | 6 | 6 | 22.2 | 0 | 169 | 11 | 4/26 | 15.36 | 7.56 | 12.1 | 1 | 0 |
GP Swann (ENG) | 7 | 6 | 22.0 | 0 | 144 | 10 | 3/24 | 14.40 | 6.54 | 13.2 | 0 | 0 |
MG Johnson (AUS) | 6 | 6 | 22.2 | 0 | 145 | 10 | 3/15 | 14.50 | 6.49 | 13.4 | 0 | 0 |
A Nehra (IND) | 5 | 5 | 20.0 | 0 | 156 | 10 | 3/19 | 15.60 | 7.80 | 12.0 | 0 | 0 |
RJ Sidebottom (ENG) | 7 | 7 | 21.3 | 0 | 160 | 10 | 3/23 | 16.00 | 7.44 | 12.9 | 0 | 0 |
SW Tait (AUS) | 7 | 7 | 23.4 | 2 | 131 | 9 | 3/20 | 14.55 | 5.53 | 15.7 | 0 | 0 |
M Morkel (SA) | 4 | 4 | 15.0 | 0 | 119 | 8 | 4/20 | 14.87 | 7.93 | 11.2 | 1 | 0 |
SCJ Broad (ENG) | 7 | 6 | 20.5 | 0 | 140 | 8 | 2/21 | 17.50 | 6.72 | 15.6 | 0 | 0 |
Mohammad Amir (PAK) | 6 | 6 | 23.0 | 1 | 152 | 8 | 3/23 | 19.00 | 6.60 | 17.2 | 0 | 0 |
NL McCullum (NZ) | 5 | 5 | 19.0 | 0 | 124 | 7 | 3/16 | 17.71 | 6.52 | 16.2 | 0 | 0 |
DJ Hussey (AUS) | 7 | 4 | 8.0 | 0 | 47 | 6 | 2/3 | 7.83 | 5.87 | 8.0 | 0 | 0 |
SB Styris (NZ) | 5 | 4 | 9.0 | 0 | 48 | 6 | 3/5 | 8.00 | 5.33 | 9.0 | 0 | 0 |
DJG Sammy (WI) | 5 | 5 | 13.4 | 0 | 72 | 6 | 3/8 | 12.00 | 5.26 | 13.6 | 0 | 0 |
Abdur Rehman (PAK) | 3 | 3 | 11.0 | 0 | 87 | 6 | 2/19 | 14.50 | 7.90 | 11.0 | 0 | 0 |
Mohammad Sami (PAK) | 3 | 3 | 11.0 | 0 | 108 | 6 | 3/29 | 18.00 | 9.81 | 11.0 | 0 | 0 |
SL Malinga (SL) | 6 | 6 | 20.5 | 0 | 165 | 6 | 3/28 | 27.50 | 7.92 | 20.8 | 0 | 0 |
KAJ Roach (WI) | 3 | 3 | 12.0 | 0 | 77 | 5 | 2/27 | 15.40 | 6.41 | 14.4 | 0 | 0 |
DJ Bravo (WI) | 5 | 5 | 14.0 | 0 | 116 | 5 | 2/5 | 23.20 | 8.28 | 16.8 | 0 | 0 |
DW Steyn (SA) | 5 | 5 | 19.0 | 0 | 131 | 5 | 2/6 | 26.20 | 6.89 | 22.8 | 0 | 0 |
SE Bond (NZ) | 5 | 5 | 19.0 | 0 | 145 | 5 | 2/29 | 29.00 | 7.63 | 22.8 | 0 | 0 |
Hamid Hassan (AFG) | 2 | 2 | 7.0 | 0 | 29 | 4 | 3/21 | 7.25 | 4.14 | 10.5 | 0 | 0 |
J Botha (SA) | 3 | 3 | 9.0 | 0 | 51 | 4 | 2/15 | 12.75 | 5.66 | 13.5 | 0 | 0 |
Shakib Al Hasan (BAN) | 2 | 2 | 8.0 | 0 | 51 | 4 | 2/24 | 12.75 | 6.37 | 12.0 | 0 | 0 |
WB Rankin (IRE) | 2 | 2 | 8.0 | 0 | 60 | 4 | 2/25 | 15.00 | 7.50 | 12.0 | 0 | 0 |
AD Mathews (SL) | 6 | 5 | 12.0 | 1 | 83 | 4 | 2/24 | 20.75 | 6.91 | 18.0 | 0 | 0 |
BAW Mendis (SL) | 5 | 5 | 18.0 | 0 | 128 | 4 | 3/24 | 32.00 | 7.11 | 27.0 | 0 | 0 |
MH Yardy (ENG) | 7 | 6 | 20.0 | 0 | 136 | 4 | 2/19 | 34.00 | 6.80 | 30.0 | 0 | 0 |
YK Pathan (IND) | 5 | 5 | 16.0 | 0 | 140 | 4 | 2/42 | 35.00 | 8.75 | 24.0 | 0 | 0 |
Shahid Afridi (PAK) | 6 | 6 | 24.0 | 0 | 182 | 4 | 2/29 | 45.50 | 7.58 | 36.0 | 0 | 0 |
IG Butler (NZ) | 2 | 2 | 5.0 | 1 | 29 | 3 | 3/19 | 9.66 | 5.80 | 10.0 | 0 | 0 |
GH Dockrell (IRE) | 2 | 2 | 8.0 | 0 | 35 | 3 | 3/16 | 11.66 | 4.37 | 16.0 | 0 | 0 |
AC Botha (IRE) | 2 | 2 | 6.0 | 0 | 36 | 3 | 2/7 | 12.00 | 6.00 | 12.0 | 0 | 0 |
CH Gayle (WI) | 4 | 3 | 3.2 | 0 | 38 | 3 | 1/5 | 12.66 | 11.40 | 6.6 | 0 | 0 |
NLTC Perera (SL) | 4 | 3 | 7.0 | 0 | 47 | 3 | 2/19 | 15.66 | 6.71 | 14.0 | 0 | 0 |
KD Mills (NZ) | 2 | 2 | 7.1 | 0 | 65 | 3 | 2/33 | 21.66 | 9.06 | 14.3 | 0 | 0 |
R Rampaul (WI) | 2 | 2 | 6.0 | 0 | 69 | 3 | 3/17 | 23.00 | 11.50 | 12.0 | 0 | 0 |
S Randiv (SL) | 4 | 4 | 11.0 | 0 | 78 | 3 | 3/20 | 26.00 | 7.09 | 22.0 | 0 | 0 |
TG Southee (NZ) | 3 | 3 | 9.0 | 0 | 78 | 3 | 1/18 | 26.00 | 8.66 | 18.0 | 0 | 0 |
DL Vettori (NZ) | 5 | 5 | 19.1 | 0 | 109 | 3 | 2/10 | 36.33 | 5.68 | 38.3 | 0 | 0 |
TT Bresnan (ENG) | 7 | 7 | 22.0 | 0 | 158 | 3 | 1/20 | 52.66 | 7.18 | 44.0 | 0 | 0 |
Records includes the following current or recent matches: |
Australia v England at Bridgetown, ICC World Twenty20 final, May 16, 2010
[T20I # 177] |
Australia v Pakistan at Gros Islet, ICC World Twenty20 2nd semi final, May 14, 2010
[T20I # 176] |
England v Sri Lanka at Gros Islet, ICC World Twenty20 1st semi final, May 13, 2010
[T20I # 175] |