| Player | Mat | Overs | Mdns | Runs | Wkts | BBI | Ave | Econ | SR | 4 | 5 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Hamid Hassan (AFG) | 2 | 7.0 | 0 | 29 | 4 | 3/21 | 7.25 | 4.14 | 10.5 | 0 | 0 |
| Samiullah Shinwari (AFG) | 2 | 6.0 | 0 | 25 | 1 | 1/11 | 25 | 4.16 | 36 | 0 | 0 |
| P Kumar (IND) | 2 | 4.0 | 0 | 17 | 2 | 2/14 | 8.5 | 4.25 | 12 | 0 | 0 |
| GH Dockrell (IRE) | 2 | 8.0 | 0 | 35 | 3 | 3/16 | 11.66 | 4.37 | 16 | 0 | 0 |
| LJ Wright (ENG) | 7 | 1.0 | 0 | 5 | 1 | 1/5 | 5 | 5 | 6 | 0 | 0 |
| NO Miller (WI) | 3 | 12.0 | 0 | 63 | 2 | 1/18 | 31.5 | 5.25 | 36 | 0 | 0 |
| DJG Sammy (WI) | 5 | 13.4 | 0 | 72 | 6 | 3/8 | 12 | 5.26 | 13.6 | 0 | 0 |
| SB Styris (NZ) | 5 | 9.0 | 0 | 48 | 6 | 3/5 | 8 | 5.33 | 9 | 0 | 0 |
| SW Tait (AUS) | 7 | 23.4 | 2 | 131 | 9 | 3/20 | 14.55 | 5.53 | 15.7 | 0 | 0 |
| RW Price (ZIM) | 2 | 8.0 | 0 | 45 | 2 | 2/31 | 22.5 | 5.62 | 24 | 0 | 0 |
| J Botha (SA) | 3 | 9.0 | 0 | 51 | 4 | 2/15 | 12.75 | 5.66 | 13.5 | 0 | 0 |
| DL Vettori (NZ) | 5 | 19.1 | 0 | 109 | 3 | 2/10 | 36.33 | 5.68 | 38.3 | 0 | 0 |
| IG Butler (NZ) | 2 | 5.0 | 1 | 29 | 3 | 3/19 | 9.66 | 5.8 | 10 | 0 | 0 |
| DJ Hussey (AUS) | 7 | 8.0 | 0 | 47 | 6 | 2/3 | 7.83 | 5.87 | 8 | 0 | 0 |
| AC Botha (IRE) | 2 | 6.0 | 0 | 36 | 3 | 2/7 | 12 | 6 | 12 | 0 | 0 |
| Harbhajan Singh (IND) | 5 | 20.0 | 1 | 123 | 0 | - | - | 6.15 | - | 0 | 0 |
| DT Johnston (IRE) | 2 | 8.0 | 0 | 50 | 1 | 1/14 | 50 | 6.25 | 48 | 0 | 0 |
| TM Dilshan (SL) | 6 | 3.0 | 0 | 19 | 0 | - | - | 6.33 | - | 0 | 0 |
| M Muralidaran (SL) | 2 | 8.0 | 0 | 51 | 2 | 2/25 | 25.5 | 6.37 | 24 | 0 | 0 |
| Shakib Al Hasan (BAN) | 2 | 8.0 | 0 | 51 | 4 | 2/24 | 12.75 | 6.37 | 12 | 0 | 0 |
| JH Kallis (SA) | 5 | 15.0 | 0 | 96 | 2 | 1/28 | 48 | 6.4 | 45 | 0 | 0 |
| Mohammad Ashraful (BAN) | 2 | 5.0 | 0 | 32 | 1 | 1/24 | 32 | 6.4 | 30 | 0 | 0 |
| KAJ Roach (WI) | 3 | 12.0 | 0 | 77 | 5 | 2/27 | 15.4 | 6.41 | 14.4 | 0 | 0 |
| MG Johnson (AUS) | 6 | 22.2 | 0 | 145 | 10 | 3/15 | 14.5 | 6.49 | 13.4 | 0 | 0 |
| CK Langeveldt (SA) | 4 | 16.0 | 0 | 104 | 11 | 4/19 | 9.45 | 6.5 | 8.7 | 1 | 0 |
| SJ Benn (WI) | 4 | 12.0 | 1 | 78 | 2 | 1/2 | 39 | 6.5 | 36 | 0 | 0 |
| AR Cusack (IRE) | 2 | 4.0 | 0 | 26 | 2 | 2/19 | 13 | 6.5 | 12 | 0 | 0 |
| NL McCullum (NZ) | 5 | 19.0 | 0 | 124 | 7 | 3/16 | 17.71 | 6.52 | 16.2 | 0 | 0 |
| GP Swann (ENG) | 7 | 22.0 | 0 | 144 | 10 | 3/24 | 14.4 | 6.54 | 13.2 | 0 | 0 |
| Mohammad Amir (PAK) | 6 | 23.0 | 1 | 152 | 8 | 3/23 | 19 | 6.6 | 17.2 | 0 | 0 |
| P Utseya (ZIM) | 2 | 8.0 | 1 | 53 | 2 | 1/21 | 26.5 | 6.62 | 24 | 0 | 0 |
| NLTC Perera (SL) | 4 | 7.0 | 0 | 47 | 3 | 2/19 | 15.66 | 6.71 | 14 | 0 | 0 |
| SCJ Broad (ENG) | 7 | 20.5 | 0 | 140 | 8 | 2/21 | 17.5 | 6.72 | 15.6 | 0 | 0 |
| KMDN Kulasekara (SL) | 1 | 4.0 | 0 | 27 | 1 | 1/27 | 27 | 6.75 | 24 | 0 | 0 |
| MH Yardy (ENG) | 7 | 20.0 | 0 | 136 | 4 | 2/19 | 34 | 6.8 | 30 | 0 | 0 |
| DW Steyn (SA) | 5 | 19.0 | 0 | 131 | 5 | 2/6 | 26.2 | 6.89 | 22.8 | 0 | 0 |
| AD Mathews (SL) | 6 | 12.0 | 1 | 83 | 4 | 2/24 | 20.75 | 6.91 | 18 | 0 | 0 |
| Shapoor Zadran (AFG) | 2 | 5.0 | 0 | 35 | 1 | 1/29 | 35 | 7 | 30 | 0 | 0 |
| DP Nannes (AUS) | 7 | 26.0 | 1 | 183 | 14 | 4/18 | 13.07 | 7.03 | 11.1 | 1 | 0 |
| SPD Smith (AUS) | 7 | 23.0 | 1 | 163 | 11 | 3/20 | 14.81 | 7.08 | 12.5 | 0 | 0 |
| S Randiv (SL) | 4 | 11.0 | 0 | 78 | 3 | 3/20 | 26 | 7.09 | 22 | 0 | 0 |
| BAW Mendis (SL) | 5 | 18.0 | 0 | 128 | 4 | 3/24 | 32 | 7.11 | 27 | 0 | 0 |
| TT Bresnan (ENG) | 7 | 22.0 | 0 | 158 | 3 | 1/20 | 52.66 | 7.18 | 44 | 0 | 0 |
| Shafiul Islam (BAN) | 2 | 8.0 | 0 | 59 | 1 | 1/25 | 59 | 7.37 | 48 | 0 | 0 |
| ST Jayasuriya (SL) | 6 | 7.0 | 0 | 52 | 1 | 1/17 | 52 | 7.42 | 42 | 0 | 0 |
| RJ Sidebottom (ENG) | 7 | 21.3 | 0 | 160 | 10 | 3/23 | 16 | 7.44 | 12.9 | 0 | 0 |
| Records includes the following current or recent matches: |
|
Australia v England at Bridgetown, ICC World Twenty20 final, May 16, 2010
[T20I # 177] |
|
Australia v Pakistan at Gros Islet, ICC World Twenty20 2nd semi final, May 14, 2010
[T20I # 176] |
|
England v Sri Lanka at Gros Islet, ICC World Twenty20 1st semi final, May 13, 2010
[T20I # 175] |