| Player | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 0 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CL White (AUS) | 7 | 7 | 3 | 180 | 85* | 45 | 123 | 146.34 | 0 | 1 | 0 | 10 | 12 |
| DPMD Jayawardene (SL) | 6 | 6 | 1 | 302 | 100 | 60.4 | 189 | 159.78 | 1 | 2 | 0 | 29 | 11 |
| C Kieswetter (ENG) | 7 | 7 | 0 | 222 | 63 | 31.71 | 190 | 116.84 | 0 | 1 | 0 | 20 | 11 |
| SR Watson (AUS) | 7 | 7 | 0 | 163 | 81 | 23.28 | 111 | 146.84 | 0 | 2 | 0 | 10 | 11 |
| Umar Akmal (PAK) | 6 | 5 | 1 | 155 | 56* | 38.75 | 108 | 143.51 | 0 | 2 | 1 | 6 | 10 |
| DJ Hussey (AUS) | 7 | 7 | 1 | 179 | 59 | 29.83 | 137 | 130.65 | 0 | 2 | 1 | 8 | 10 |
| DA Warner (AUS) | 7 | 7 | 0 | 150 | 72 | 21.42 | 101 | 148.51 | 0 | 1 | 1 | 13 | 10 |
| CH Gayle (WI) | 4 | 4 | 0 | 132 | 98 | 33 | 84 | 157.14 | 0 | 1 | 0 | 9 | 9 |
| MEK Hussey (AUS) | 7 | 6 | 4 | 188 | 60* | 94 | 107 | 175.7 | 0 | 1 | 0 | 14 | 9 |
| AB de Villiers (SA) | 5 | 5 | 1 | 153 | 53 | 38.25 | 125 | 122.4 | 0 | 1 | 0 | 4 | 8 |
| JH Kallis (SA) | 5 | 5 | 0 | 171 | 73 | 34.2 | 147 | 116.32 | 0 | 1 | 0 | 6 | 8 |
| SK Raina (IND) | 5 | 5 | 0 | 219 | 101 | 43.8 | 150 | 146 | 1 | 1 | 0 | 22 | 8 |
| JA Morkel (SA) | 5 | 5 | 1 | 82 | 40 | 20.5 | 51 | 160.78 | 0 | 0 | 1 | 2 | 7 |
| KP Pietersen (ENG) | 6 | 6 | 2 | 248 | 73* | 62 | 180 | 137.77 | 0 | 2 | 0 | 24 | 7 |
| RG Sharma (IND) | 3 | 2 | 1 | 84 | 79* | 84 | 54 | 155.55 | 0 | 1 | 0 | 5 | 6 |
| MS Dhoni (IND) | 5 | 5 | 3 | 85 | 29 | 42.5 | 57 | 149.12 | 0 | 0 | 0 | 3 | 6 |
| Kamran Akmal (PAK) | 6 | 6 | 0 | 180 | 73 | 30 | 149 | 120.8 | 0 | 2 | 1 | 19 | 6 |
| CK Kapugedera (SL) | 6 | 6 | 1 | 95 | 37* | 19 | 78 | 121.79 | 0 | 0 | 0 | 6 | 6 |
| KC Sangakkara (SL) | 6 | 6 | 0 | 139 | 68 | 23.16 | 122 | 113.93 | 0 | 1 | 0 | 9 | 6 |
| LJ Wright (ENG) | 7 | 5 | 2 | 90 | 45* | 30 | 73 | 123.28 | 0 | 0 | 1 | 4 | 5 |
| Abdul Razzaq (PAK) | 6 | 6 | 2 | 69 | 29 | 17.25 | 62 | 111.29 | 0 | 0 | 0 | 1 | 5 |
| EJG Morgan (ENG) | 7 | 7 | 2 | 183 | 55 | 36.6 | 142 | 128.87 | 0 | 1 | 0 | 16 | 5 |
| JP Duminy (SA) | 5 | 4 | 1 | 71 | 39 | 23.66 | 52 | 136.53 | 0 | 0 | 0 | 3 | 4 |
| JD Ryder (NZ) | 5 | 5 | 0 | 93 | 42 | 18.6 | 85 | 109.41 | 0 | 0 | 0 | 8 | 4 |
| Salman Butt (PAK) | 6 | 6 | 1 | 223 | 73 | 44.6 | 170 | 131.17 | 0 | 2 | 0 | 26 | 4 |
| Asghar Afghan (AFG) | 2 | 2 | 0 | 33 | 30 | 16.5 | 39 | 84.61 | 0 | 0 | 0 | 0 | 3 |
| Mohammad Ashraful (BAN) | 2 | 2 | 0 | 65 | 65 | 32.5 | 52 | 125 | 0 | 1 | 1 | 4 | 3 |
| Shakib Al Hasan (BAN) | 2 | 2 | 0 | 75 | 47 | 37.5 | 59 | 127.11 | 0 | 0 | 0 | 3 | 3 |
| NL McCullum (NZ) | 5 | 4 | 4 | 57 | 26* | - | 37 | 154.05 | 0 | 0 | 0 | 4 | 3 |
| YK Pathan (IND) | 5 | 4 | 0 | 42 | 17 | 10.5 | 31 | 135.48 | 0 | 0 | 0 | 2 | 3 |
| DJG Sammy (WI) | 5 | 4 | 0 | 51 | 30 | 12.75 | 31 | 164.51 | 0 | 0 | 1 | 4 | 3 |
| LRPL Taylor (NZ) | 5 | 4 | 0 | 75 | 44 | 18.75 | 71 | 105.63 | 0 | 0 | 0 | 1 | 3 |
| M Vijay (IND) | 4 | 4 | 0 | 57 | 48 | 14.25 | 68 | 83.82 | 0 | 0 | 1 | 2 | 3 |
| AD Mathews (SL) | 6 | 5 | 0 | 119 | 58 | 23.8 | 98 | 121.42 | 0 | 1 | 0 | 8 | 3 |
| KA Pollard (WI) | 5 | 5 | 0 | 47 | 17 | 9.4 | 41 | 114.63 | 0 | 0 | 1 | 3 | 3 |
| GC Smith (SA) | 5 | 5 | 0 | 109 | 36 | 21.8 | 91 | 119.78 | 0 | 0 | 0 | 10 | 3 |
| Yuvraj Singh (IND) | 5 | 5 | 1 | 74 | 37 | 18.5 | 70 | 105.71 | 0 | 0 | 0 | 4 | 3 |
| Misbah-ul-Haq (PAK) | 6 | 6 | 1 | 68 | 41 | 13.6 | 70 | 97.14 | 0 | 0 | 1 | 1 | 3 |
| PD Collingwood (ENG) | 7 | 7 | 1 | 61 | 16 | 10.16 | 59 | 103.38 | 0 | 0 | 1 | 2 | 3 |
| MJ Lumb (ENG) | 7 | 7 | 0 | 137 | 33 | 19.57 | 97 | 141.23 | 0 | 0 | 0 | 18 | 3 |
+ indicates that complete career figures are not known
| Records includes the following current or recent matches: |
|
Australia v England at Bridgetown, ICC World Twenty20 final, May 16, 2010
[T20I # 177] |
|
Australia v Pakistan at Gros Islet, ICC World Twenty20 2nd semi final, May 14, 2010
[T20I # 176] |
|
England v Sri Lanka at Gros Islet, ICC World Twenty20 1st semi final, May 13, 2010
[T20I # 175] |