Player | Dis | Ct | St | Inns | Team | Opposition | Ground | Match Date | Scorecard |
---|---|---|---|---|---|---|---|---|---|
J Cassar | 4 | 1 | 3 | 1 | ENG Women | v SL Women | Mohali | 21 Dec 1997 | WODI # 266 |
J Cassar | 3 | 0 | 3 | 2 | ENG Women | v SA Women | Hyderabad (Deccan) | 10 Dec 1997 | WODI # 243 |
EMTP Ekanayake | 3 | 2 | 1 | 1 | SL Women | v WI Women | Delhi | 11 Dec 1997 | WODI # 245 |
M Iversen | 2 | 1 | 1 | 1 | DEN Women | v PAK Women | Mysore | 10 Dec 1997 | WODI # 242 |
M Terblanche | 2 | 0 | 2 | 1 | SA Women | v ENG Women | Hyderabad (Deccan) | 10 Dec 1997 | WODI # 243 |
Asma Farzand | 2 | 0 | 2 | 1 | PAK Women | v ENG Women | Vijayawada | 12 Dec 1997 | WODI # 248 |
M Iversen | 2 | 1 | 1 | 1 | DEN Women | v ENG Women | Hyderabad | 14 Dec 1997 | WODI # 252 |
J Cassar | 2 | 2 | 0 | 2 | ENG Women | v DEN Women | Hyderabad | 14 Dec 1997 | WODI # 252 |
M Iversen | 2 | 1 | 1 | 1 | DEN Women | v AUS Women | Mumbai | 16 Dec 1997 | WODI # 256 |
JC Price | 2 | 1 | 1 | 2 | AUS Women | v DEN Women | Mumbai | 16 Dec 1997 | WODI # 256 |
SW Dawson | 2 | 1 | 1 | 1 | IRE Women | v ENG Women | Pune | 16 Dec 1997 | WODI # 257 |
J Cassar | 2 | 0 | 2 | 2 | ENG Women | v IRE Women | Pune | 16 Dec 1997 | WODI # 257 |
A Jain | 2 | 0 | 2 | 1 | India Women | v NZ Women | Indore | 17 Dec 1997 | WODI # 259 |
Asma Farzand | 2 | 0 | 2 | 1 | PAK Women | v IRE Women | Gurgaon | 18 Dec 1997 | WODI # 263 |
RJ Rolls | 2 | 1 | 1 | 2 | NZ Women | v IRE Women | Wankhede | 23 Dec 1997 | WODI # 268 |
A Jain | 2 | 0 | 2 | 1 | India Women | v AUS Women | Delhi | 24 Dec 1997 | WODI # 269 |
JC Price | 2 | 1 | 1 | 1 | AUS Women | v NZ Women | Eden Gardens | 29 Dec 1997 | WODI # 271 |
Asma Farzand | 1 | 0 | 1 | 2 | PAK Women | v DEN Women | Mysore | 10 Dec 1997 | WODI # 242 |
RJ Rolls | 1 | 0 | 1 | 1 | NZ Women | v NL Women | Ghaziabad | 11 Dec 1997 | WODI # 244 |
SW Dawson | 1 | 1 | 0 | 1 | IRE Women | v DEN Women | Chennai | 12 Dec 1997 | WODI # 247 |
M Iversen | 1 | 0 | 1 | 2 | DEN Women | v IRE Women | Chennai | 12 Dec 1997 | WODI # 247 |
S Power-Wilson | 1 | 1 | 0 | 1 | WI Women | v India Women | Faridabad | 13 Dec 1997 | WODI # 249 |
A Jain | 1 | 1 | 0 | 2 | India Women | v WI Women | Faridabad | 13 Dec 1997 | WODI # 249 |
M Terblanche | 1 | 1 | 0 | 1 | SA Women | v IRE Women | Pune | 14 Dec 1997 | WODI # 253 |
M Schroeder | 1 | 1 | 0 | 1 | NL Women | v India Women | Ghaziabad | 15 Dec 1997 | WODI # 254 |
A Jain | 1 | 0 | 1 | 2 | India Women | v NL Women | Ghaziabad | 15 Dec 1997 | WODI # 254 |
R Emannuel | 1 | 0 | 1 | 1 | WI Women | v NZ Women | Chandigarh | 15 Dec 1997 | WODI # 255 |
RJ Rolls | 1 | 1 | 0 | 2 | NZ Women | v WI Women | Chandigarh | 15 Dec 1997 | WODI # 255 |
Asma Farzand | 1 | 1 | 0 | 1 | PAK Women | v SA Women | Vadodara | 16 Dec 1997 | WODI # 258 |
M Terblanche | 1 | 0 | 1 | 2 | SA Women | v PAK Women | Vadodara | 16 Dec 1997 | WODI # 258 |
EMTP Ekanayake | 1 | 0 | 1 | 1 | SL Women | v NL Women | Delhi | 17 Dec 1997 | WODI # 260 |
J Cassar | 1 | 1 | 0 | 2 | ENG Women | v AUS Women | Nagpur | 18 Dec 1997 | WODI # 261 |
JC Price | 1 | 1 | 0 | 2 | AUS Women | v NL Women | Lucknow | 20 Dec 1997 | WODI # 265 |
EMTP Ekanayake | 1 | 1 | 0 | 2 | SL Women | v ENG Women | Mohali | 21 Dec 1997 | WODI # 266 |
J Cassar | 1 | 0 | 1 | 1 | ENG Women | v NZ Women | Chennai | 26 Dec 1997 | WODI # 270 |
RJ Rolls | 1 | 0 | 1 | 2 | NZ Women | v ENG Women | Chennai | 26 Dec 1997 | WODI # 270 |
Figures exclude catches not made as a wicketkeeper
Records includes the following current or recent matches: |
Australia Women v New Zealand Women at Eden Gardens, Hero Honda Women's World Cup final, Dec 29, 1997
[Women ODI # 271] |
England Women v New Zealand Women at Chennai, Hero Honda Women's World Cup 2nd semi final, Dec 26, 1997
[Women ODI # 270] |
India Women v Australia Women at Delhi, Hero Honda Women's World Cup 1st semi final, Dec 24, 1997
[Women ODI # 269] |