Player | Mat | Inns | Dis | Ct | St | Max Dis Inns | Dis/Inn |
---|---|---|---|---|---|---|---|
J Cassar (ENG-W) | 7 | 7 | 13 | 4 | 9 | 4 (1ct 3st) | 1.857 |
M Iversen (DNK-W) | 6 | 6 | 7 | 3 | 4 | 2 (1ct 1st) | 1.166 |
Asma Farzand (PAK-W) | 5 | 5 | 6 | 1 | 5 | 2 (0ct 2st) | 1.2 |
A Jain (IND-W) | 5 | 5 | 6 | 1 | 5 | 2 (0ct 2st) | 1.2 |
EMTP Ekanayake (SL-W) | 4 | 4 | 5 | 3 | 2 | 3 (2ct 1st) | 1.25 |
JC Price (AUS-W) | 7 | 7 | 5 | 3 | 2 | 2 (1ct 1st) | 0.714 |
RJ Rolls (NZ-W) | 7 | 7 | 5 | 2 | 3 | 2 (1ct 1st) | 0.714 |
M Terblanche (SA-W) | 6 | 6 | 4 | 1 | 3 | 2 (0ct 2st) | 0.666 |
SW Dawson (IRE-W) | 5 | 5 | 3 | 2 | 1 | 2 (1ct 1st) | 0.6 |
R Emannuel (WI-W) | 3 | 1 | 1 | 0 | 1 | 1 (0ct 1st) | 1 |
S Power-Wilson (WI-W) | 3 | 3 | 1 | 1 | 0 | 1 (1ct 0st) | 0.333 |
M Schroeder (NL-W) | 4 | 4 | 1 | 1 | 0 | 1 (1ct 0st) | 0.25 |
Innings refers to when the player was the designated keeper.
All figures exclude catches not made as a wicketkeeper.
Records includes the following current or recent matches: |
Australia Women v New Zealand Women at Eden Gardens, Hero Honda Women's World Cup final, Dec 29, 1997
[Women ODI # 271] |
England Women v New Zealand Women at Chennai, Hero Honda Women's World Cup 2nd semi final, Dec 26, 1997
[Women ODI # 270] |
India Women v Australia Women at Delhi, Hero Honda Women's World Cup 1st semi final, Dec 24, 1997
[Women ODI # 269] |