Player | Ct | Inns | Team | Opposition | Ground | Match Date | Scorecard |
---|---|---|---|---|---|---|---|
KA Ramel | 3 | 1 | NZ Women | v NL Women | Ghaziabad | 11 Dec 1997 | WODI # 244 |
DA Hockley | 3 | 2 | NZ Women | v SL Women | Chandigarh | 13 Dec 1997 | WODI # 250 |
LM Keightley | 3 | 2 | AUS Women | v DEN Women | Mumbai | 16 Dec 1997 | WODI # 256 |
BA Daniels | 2 | 2 | ENG Women | v SA Women | Hyderabad (Deccan) | 10 Dec 1997 | WODI # 243 |
N David | 2 | 2 | India Women | v WI Women | Faridabad | 13 Dec 1997 | WODI # 249 |
P Rau | 2 | 2 | India Women | v WI Women | Faridabad | 13 Dec 1997 | WODI # 249 |
OJ Magno | 2 | 1 | AUS Women | v PAK Women | Hyderabad (Deccan) | 14 Dec 1997 | WODI # 251 |
N Payne | 2 | 1 | NL Women | v India Women | Ghaziabad | 15 Dec 1997 | WODI # 254 |
CE Eksteen | 2 | 2 | SA Women | v PAK Women | Vadodara | 16 Dec 1997 | WODI # 258 |
MAM Lewis | 2 | 2 | NZ Women | v India Women | Indore | 17 Dec 1997 | WODI # 259 |
N Payne | 2 | 2 | NL Women | v SL Women | Delhi | 17 Dec 1997 | WODI # 260 |
CE Eksteen | 2 | 2 | SA Women | v DEN Women | Vadodara | 18 Dec 1997 | WODI # 262 |
E Gregg | 2 | 2 | WI Women | v DEN Women | Delhi | 20 Dec 1997 | WODI # 264 |
Figures exclude catches made as a wicketkeeper
Records includes the following current or recent matches: |
Australia Women v New Zealand Women at Eden Gardens, Hero Honda Women's World Cup final, Dec 29, 1997
[Women ODI # 271] |
England Women v New Zealand Women at Chennai, Hero Honda Women's World Cup 2nd semi final, Dec 26, 1997
[Women ODI # 270] |
India Women v Australia Women at Delhi, Hero Honda Women's World Cup 1st semi final, Dec 24, 1997
[Women ODI # 269] |