Player | Mat | Inns | Ct | Max | Ct/Inn |
---|---|---|---|---|---|
N Payne (NL-W) | 4 | 4 | 6 | 2 | 1.5 |
DA Hockley (NZ-W) | 7 | 7 | 6 | 3 | 0.857 |
MAM Lewis (NZ-W) | 7 | 7 | 5 | 2 | 0.714 |
N David (IND-W) | 5 | 5 | 4 | 2 | 0.8 |
CE Eksteen (SA-W) | 6 | 6 | 4 | 2 | 0.666 |
OJ Magno (AUS-W) | 6 | 6 | 4 | 2 | 0.666 |
LM Keightley (AUS-W) | 3 | 3 | 3 | 3 | 1 |
G Smith (WI-W) | 4 | 4 | 3 | 1 | 0.75 |
JA Brittin (ENG-W) | 7 | 7 | 3 | 1 | 0.428 |
KA Ramel (NZ-W) | 7 | 7 | 3 | 3 | 0.428 |
MEC de Fouw (NL-W) | 4 | 4 | 2 | 1 | 0.5 |
E Gregg (WI-W) | 4 | 4 | 2 | 2 | 0.5 |
BM McDonald (IRE-W) | 5 | 5 | 2 | 1 | 0.4 |
R Margrate (IND-W) | 5 | 5 | 2 | 1 | 0.4 |
P Rau (IND-W) | 5 | 5 | 2 | 2 | 0.4 |
BL Calver (AUS-W) | 6 | 6 | 2 | 1 | 0.333 |
CJ Connor (ENG-W) | 6 | 6 | 2 | 1 | 0.333 |
BA Daniels (ENG-W) | 6 | 6 | 2 | 2 | 0.333 |
A Kuylaars (SA-W) | 6 | 6 | 2 | 1 | 0.333 |
KA Laing (SA-W) | 6 | 6 | 2 | 1 | 0.333 |
CM Nicholson (NZ-W) | 6 | 6 | 2 | 1 | 0.333 |
L Olivier (SA-W) | 6 | 6 | 2 | 1 | 0.333 |
BJ Clark (AUS-W) | 7 | 7 | 2 | 1 | 0.285 |
M Jones (AUS-W) | 7 | 7 | 2 | 1 | 0.285 |
All figures exclude catches made as a wicketkeeper, except for matches played which is the career figure
Records includes the following current or recent matches: |
Australia Women v New Zealand Women at Eden Gardens, Hero Honda Women's World Cup final, Dec 29, 1997
[Women ODI # 271] |
England Women v New Zealand Women at Chennai, Hero Honda Women's World Cup 2nd semi final, Dec 26, 1997
[Women ODI # 270] |
India Women v Australia Women at Delhi, Hero Honda Women's World Cup 1st semi final, Dec 24, 1997
[Women ODI # 269] |