Player | Mat | Inns | Overs | Mdns | Runs | Wkts | BBI | Ave | Econ | SR | 4 | 5 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
KM Withers (NZ-W) | 7 | 7 | 54.0 | 14 | 115 | 13 | 4/5 | 8.84 | 2.12 | 24.9 | 1 | 0 |
CL Fitzpatrick (AUS-W) | 6 | 6 | 46.4 | 10 | 106 | 12 | 3/18 | 8.83 | 2.27 | 23.3 | 0 | 0 |
OJ Magno (AUS-W) | 6 | 6 | 39.4 | 10 | 90 | 11 | 4/10 | 8.18 | 2.26 | 21.6 | 1 | 0 |
MA Reynard (ENG-W) | 7 | 7 | 49.1 | 13 | 144 | 11 | 4/6 | 13.09 | 2.92 | 26.8 | 1 | 0 |
P Rau (IND-W) | 5 | 5 | 32.2 | 6 | 97 | 10 | 3/35 | 9.70 | 3.00 | 19.4 | 0 | 0 |
CM Edwards (ENG-W) | 6 | 4 | 24.0 | 4 | 75 | 9 | 3/15 | 8.33 | 3.12 | 16.0 | 0 | 0 |
KA Ramel (NZ-W) | 7 | 7 | 30.1 | 5 | 99 | 9 | 2/10 | 11.00 | 3.28 | 20.1 | 0 | 0 |
CL Mason (AUS-W) | 6 | 6 | 48.3 | 12 | 116 | 9 | 2/13 | 12.88 | 2.39 | 32.3 | 0 | 0 |
CA James (WI-W) | 4 | 4 | 36.0 | 7 | 69 | 8 | 3/16 | 8.62 | 1.91 | 27.0 | 0 | 0 |
S Neilsen (DNK-W) | 6 | 6 | 54.0 | 7 | 221 | 8 | 4/9 | 27.62 | 4.09 | 40.5 | 1 | 0 |
DM Kulkarni (IND-W) | 5 | 5 | 32.1 | 11 | 69 | 7 | 2/4 | 9.85 | 2.14 | 27.5 | 0 | 0 |
K Price (SA-W) | 6 | 6 | 29.0 | 10 | 70 | 7 | 2/3 | 10.00 | 2.41 | 24.8 | 0 | 0 |
TN Gunaratne (SL-W) | 4 | 4 | 27.4 | 3 | 85 | 7 | 4/6 | 12.14 | 3.07 | 23.7 | 1 | 0 |
CM Nicholson (NZ-W) | 6 | 6 | 51.0 | 20 | 105 | 7 | 2/21 | 15.00 | 2.05 | 43.7 | 0 | 0 |
C O'Neill (IRE-W) | 5 | 5 | 44.0 | 9 | 129 | 7 | 4/10 | 18.42 | 2.93 | 37.7 | 1 | 0 |
CE Eksteen (SA-W) | 6 | 6 | 43.0 | 3 | 135 | 7 | 3/28 | 19.28 | 3.13 | 36.8 | 0 | 0 |
K Smithies (ENG-W) | 7 | 7 | 52.5 | 7 | 188 | 7 | 3/26 | 26.85 | 3.55 | 45.2 | 0 | 0 |
P Choudhary (IND-W) | 5 | 5 | 25.0 | 4 | 64 | 6 | 5/21 | 10.66 | 2.56 | 25.0 | 0 | 1 |
KS Bhatt (IND-W) | 5 | 5 | 35.0 | 6 | 84 | 6 | 3/25 | 14.00 | 2.40 | 35.0 | 0 | 0 |
D Luke (WI-W) | 3 | 3 | 28.0 | 5 | 93 | 6 | 3/57 | 15.50 | 3.32 | 28.0 | 0 | 0 |
Shaiza Khan (PAK-W) | 5 | 5 | 42.0 | 3 | 202 | 6 | 3/42 | 33.66 | 4.80 | 42.0 | 0 | 0 |
BL Calver (AUS-W) | 6 | 6 | 35.0 | 11 | 71 | 5 | 2/7 | 14.20 | 2.02 | 42.0 | 0 | 0 |
KL Rolton (AUS-W) | 6 | 5 | 21.5 | 2 | 75 | 5 | 3/9 | 15.00 | 3.43 | 26.2 | 0 | 0 |
N David (IND-W) | 5 | 5 | 35.0 | 7 | 78 | 5 | 2/19 | 15.60 | 2.22 | 42.0 | 0 | 0 |
KD Brown (NZ-W) | 7 | 7 | 34.4 | 9 | 79 | 5 | 2/8 | 15.80 | 2.27 | 41.6 | 0 | 0 |
S Kottman (NL-W) | 4 | 3 | 28.0 | 3 | 87 | 5 | 4/24 | 17.40 | 3.10 | 33.6 | 1 | 0 |
KA Laing (SA-W) | 6 | 5 | 25.0 | 2 | 89 | 5 | 3/4 | 17.80 | 3.56 | 30.0 | 0 | 0 |
CE Taylor (ENG-W) | 7 | 6 | 53.0 | 15 | 111 | 5 | 2/12 | 22.20 | 2.09 | 63.6 | 0 | 0 |
AAA Spence (IRE-W) | 5 | 5 | 24.5 | 2 | 122 | 5 | 3/4 | 24.40 | 4.91 | 29.8 | 0 | 0 |
A Kuylaars (SA-W) | 6 | 6 | 27.2 | 1 | 131 | 5 | 2/15 | 26.20 | 4.79 | 32.8 | 0 | 0 |
BM McDonald (IRE-W) | 5 | 5 | 38.3 | 4 | 143 | 5 | 3/12 | 28.60 | 3.71 | 46.2 | 0 | 0 |
CA Campbell (NZ-W) | 7 | 7 | 53.0 | 15 | 145 | 5 | 2/12 | 29.00 | 2.73 | 63.6 | 0 | 0 |
JM Dannatt (AUS-W) | 3 | 3 | 19.0 | 7 | 29 | 4 | 3/5 | 7.25 | 1.52 | 28.5 | 0 | 0 |
JA Fryer (NZ-W) | 3 | 3 | 13.0 | 4 | 46 | 4 | 2/10 | 11.50 | 3.53 | 19.5 | 0 | 0 |
S Sivanantham (SL-W) | 3 | 3 | 20.3 | 2 | 66 | 4 | 4/18 | 16.50 | 3.21 | 30.7 | 1 | 0 |
A van Noortwijk (NL-W) | 4 | 4 | 24.1 | 4 | 83 | 4 | 4/25 | 20.75 | 3.43 | 36.2 | 1 | 0 |
AJ Fahey (AUS-W) | 6 | 6 | 37.0 | 10 | 85 | 4 | 2/28 | 21.25 | 2.29 | 55.5 | 0 | 0 |
G Smith (WI-W) | 4 | 4 | 26.0 | 2 | 87 | 4 | 3/21 | 21.75 | 3.34 | 39.0 | 0 | 0 |
Kiran Baluch (PAK-W) | 5 | 4 | 37.0 | 5 | 157 | 4 | 2/13 | 39.25 | 4.24 | 55.5 | 0 | 0 |
J Jonsson (DNK-W) | 5 | 5 | 43.4 | 3 | 166 | 4 | 3/22 | 41.50 | 3.80 | 65.5 | 0 | 0 |
Records includes the following current or recent matches: |
Australia Women v New Zealand Women at Eden Gardens, Hero Honda Women's World Cup final, Dec 29, 1997
[Women ODI # 271] |
England Women v New Zealand Women at Chennai, Hero Honda Women's World Cup 2nd semi final, Dec 26, 1997
[Women ODI # 270] |
India Women v Australia Women at Delhi, Hero Honda Women's World Cup 1st semi final, Dec 24, 1997
[Women ODI # 269] |