Player | Mat | Overs | Mdns | Runs | Wkts | BBI | Ave | Econ | SR | 4 | 5 | 4+ |
---|---|---|---|---|---|---|---|---|---|---|---|---|
S Sivanantham (SL-W) | 3 | 20.3 | 2 | 66 | 4 | 4/18 | 16.50 | 3.21 | 30.7 | 1 | 0 | 1 |
A van Noortwijk (NL-W) | 4 | 24.1 | 4 | 83 | 4 | 4/25 | 20.75 | 3.43 | 36.2 | 1 | 0 | 1 |
P Choudhary (IND-W) | 5 | 25.0 | 4 | 64 | 6 | 5/21 | 10.66 | 2.56 | 25.0 | 0 | 1 | 1 |
TN Gunaratne (SL-W) | 4 | 27.4 | 3 | 85 | 7 | 4/6 | 12.14 | 3.07 | 23.7 | 1 | 0 | 1 |
S Kottman (NL-W) | 4 | 28.0 | 3 | 87 | 5 | 4/24 | 17.40 | 3.10 | 33.6 | 1 | 0 | 1 |
OJ Magno (AUS-W) | 6 | 39.4 | 10 | 90 | 11 | 4/10 | 8.18 | 2.26 | 21.6 | 1 | 0 | 1 |
C O'Neill (IRE-W) | 5 | 44.0 | 9 | 129 | 7 | 4/10 | 18.42 | 2.93 | 37.7 | 1 | 0 | 1 |
MA Reynard (ENG-W) | 7 | 49.1 | 13 | 144 | 11 | 4/6 | 13.09 | 2.92 | 26.8 | 1 | 0 | 1 |
S Neilsen (DNK-W) | 6 | 54.0 | 7 | 221 | 8 | 4/9 | 27.62 | 4.09 | 40.5 | 1 | 0 | 1 |
KM Withers (NZ-W) | 7 | 54.0 | 14 | 115 | 13 | 4/5 | 8.84 | 2.12 | 24.9 | 1 | 0 | 1 |
Records includes the following current or recent matches: |
Australia Women v New Zealand Women at Eden Gardens, Hero Honda Women's World Cup final, Dec 29, 1997
[Women ODI # 271] |
England Women v New Zealand Women at Chennai, Hero Honda Women's World Cup 2nd semi final, Dec 26, 1997
[Women ODI # 270] |
India Women v Australia Women at Delhi, Hero Honda Women's World Cup 1st semi final, Dec 24, 1997
[Women ODI # 269] |