Player | Overs | Mdns | Runs | Wkts | SR | Team | Opposition | Ground | Match Date | Scorecard |
---|---|---|---|---|---|---|---|---|---|---|
OJ Magno | 1.4 | 1 | 0 | 3 | 3.3 | AUS Women | v PAK Women | Hyderabad (Deccan) | 14 Dec 1997 | WODI # 251 |
KA Laing | 2.0 | 1 | 4 | 3 | 4 | SA Women | v PAK Women | Vadodara | 16 Dec 1997 | WODI # 258 |
CM Edwards | 3.0 | 0 | 15 | 3 | 6 | ENG Women | v SA Women | Hyderabad (Deccan) | 10 Dec 1997 | WODI # 243 |
J Broadbent | 1.0 | 0 | 2 | 1 | 6 | AUS Women | v DEN Women | Mumbai | 16 Dec 1997 | WODI # 256 |
MA Reynard | 4.1 | 1 | 6 | 4 | 6.2 | ENG Women | v IRE Women | Pune | 16 Dec 1997 | WODI # 257 |
KL Rolton | 3.5 | 0 | 9 | 3 | 7.6 | AUS Women | v DEN Women | Mumbai | 16 Dec 1997 | WODI # 256 |
K Smithies | 4.0 | 0 | 26 | 3 | 8 | ENG Women | v SA Women | Hyderabad (Deccan) | 10 Dec 1997 | WODI # 243 |
TN Gunaratne | 5.4 | 2 | 6 | 4 | 8.5 | SL Women | v WI Women | Delhi | 11 Dec 1997 | WODI # 245 |
JA Fryer | 3.0 | 1 | 10 | 2 | 9 | NZ Women | v NL Women | Ghaziabad | 11 Dec 1997 | WODI # 244 |
AAA Spence | 3.0 | 0 | 10 | 2 | 9 | IRE Women | v DEN Women | Chennai | 12 Dec 1997 | WODI # 247 |
DM Kulkarni | 3.0 | 1 | 4 | 2 | 9 | India Women | v NL Women | Ghaziabad | 15 Dec 1997 | WODI # 254 |
CL Fitzpatrick | 3.0 | 1 | 3 | 2 | 9 | AUS Women | v DEN Women | Mumbai | 16 Dec 1997 | WODI # 256 |
CL Mason | 3.0 | 1 | 13 | 2 | 9 | AUS Women | v DEN Women | Mumbai | 16 Dec 1997 | WODI # 256 |
CMA Shillington | 3.0 | 1 | 7 | 2 | 9 | IRE Women | v PAK Women | Gurgaon | 18 Dec 1997 | WODI # 263 |
P Choudhary | 8.0 | 0 | 21 | 5 | 9.6 | India Women | v WI Women | Faridabad | 13 Dec 1997 | WODI # 249 |
BM McDonald | 5.0 | 1 | 12 | 3 | 10 | IRE Women | v DEN Women | Chennai | 12 Dec 1997 | WODI # 247 |
JM Dannatt | 5.0 | 3 | 5 | 3 | 10 | AUS Women | v PAK Women | Hyderabad (Deccan) | 14 Dec 1997 | WODI # 251 |
AAA Spence | 5.0 | 2 | 4 | 3 | 10 | IRE Women | v PAK Women | Gurgaon | 18 Dec 1997 | WODI # 263 |
S Sivanantham | 7.3 | 2 | 18 | 4 | 11.2 | SL Women | v NL Women | Delhi | 17 Dec 1997 | WODI # 260 |
A van Noortwijk | 8.0 | 2 | 25 | 4 | 12 | NL Women | v India Women | Ghaziabad | 15 Dec 1997 | WODI # 254 |
K Price | 4.0 | 1 | 17 | 2 | 12 | SA Women | v ENG Women | Hyderabad (Deccan) | 10 Dec 1997 | WODI # 243 |
KM Withers | 4.0 | 1 | 6 | 2 | 12 | NZ Women | v NL Women | Ghaziabad | 11 Dec 1997 | WODI # 244 |
KA Ramel | 4.0 | 1 | 10 | 2 | 12 | NZ Women | v NL Women | Ghaziabad | 11 Dec 1997 | WODI # 244 |
N Payne | 4.0 | 0 | 26 | 2 | 12 | NL Women | v NZ Women | Ghaziabad | 11 Dec 1997 | WODI # 244 |
AJ Fahey | 2.0 | 0 | 13 | 1 | 12 | AUS Women | v PAK Women | Hyderabad (Deccan) | 14 Dec 1997 | WODI # 251 |
OJ Magno | 9.0 | 5 | 10 | 4 | 13.5 | AUS Women | v ENG Women | Nagpur | 18 Dec 1997 | WODI # 261 |
KA Ramel | 4.3 | 1 | 13 | 2 | 13.5 | NZ Women | v WI Women | Chandigarh | 15 Dec 1997 | WODI # 255 |
G Smith | 7.0 | 1 | 21 | 3 | 14 | WI Women | v DEN Women | Delhi | 20 Dec 1997 | WODI # 264 |
E Gregg | 7.0 | 0 | 35 | 3 | 14 | WI Women | v DEN Women | Delhi | 20 Dec 1997 | WODI # 264 |
CM Edwards | 7.0 | 0 | 21 | 3 | 14 | ENG Women | v SL Women | Mohali | 21 Dec 1997 | WODI # 266 |
KS Bhatt | 7.0 | 0 | 25 | 3 | 14 | India Women | v AUS Women | Delhi | 24 Dec 1997 | WODI # 269 |
CL Fitzpatrick | 7.0 | 1 | 18 | 3 | 14 | AUS Women | v India Women | Delhi | 24 Dec 1997 | WODI # 269 |
KA Ramel | 4.4 | 0 | 23 | 2 | 14 | NZ Women | v AUS Women | Eden Gardens | 29 Dec 1997 | WODI # 271 |
DJ Reid | 7.1 | 1 | 27 | 3 | 14.3 | SA Women | v IRE Women | Pune | 14 Dec 1997 | WODI # 253 |
S Neilsen | 10.0 | 4 | 9 | 4 | 15 | DEN Women | v PAK Women | Mysore | 10 Dec 1997 | WODI # 242 |
KM Withers | 10.0 | 6 | 5 | 4 | 15 | NZ Women | v WI Women | Chandigarh | 15 Dec 1997 | WODI # 255 |
S Kottman | 10.0 | 2 | 24 | 4 | 15 | NL Women | v SL Women | Delhi | 17 Dec 1997 | WODI # 260 |
C O'Neill | 10.0 | 5 | 10 | 4 | 15 | IRE Women | v PAK Women | Gurgaon | 18 Dec 1997 | WODI # 263 |
DM Kulkarni | 5.0 | 2 | 12 | 2 | 15 | India Women | v WI Women | Faridabad | 13 Dec 1997 | WODI # 249 |
BL Calver | 5.0 | 2 | 7 | 2 | 15 | AUS Women | v PAK Women | Hyderabad (Deccan) | 14 Dec 1997 | WODI # 251 |
P Rau | 5.0 | 2 | 4 | 2 | 15 | India Women | v NL Women | Ghaziabad | 15 Dec 1997 | WODI # 254 |
M Gregersen | 5.0 | 0 | 30 | 2 | 15 | DEN Women | v SA Women | Vadodara | 18 Dec 1997 | WODI # 262 |
K Price | 5.0 | 3 | 3 | 2 | 15 | SA Women | v India Women | Patna | 22 Dec 1997 | WODI # 267 |
CR Seneviratna | 8.0 | 1 | 19 | 3 | 16 | SL Women | v NL Women | Delhi | 17 Dec 1997 | WODI # 260 |
P Rau | 5.2 | 1 | 15 | 2 | 16 | India Women | v WI Women | Faridabad | 13 Dec 1997 | WODI # 249 |
Minimum of 1 wickets
Records includes the following current or recent matches: |
Australia Women v New Zealand Women at Eden Gardens, Hero Honda Women's World Cup final, Dec 29, 1997
[Women ODI # 271] |
England Women v New Zealand Women at Chennai, Hero Honda Women's World Cup 2nd semi final, Dec 26, 1997
[Women ODI # 270] |
India Women v Australia Women at Delhi, Hero Honda Women's World Cup 1st semi final, Dec 24, 1997
[Women ODI # 269] |