Player | Mat | Inns | NO | Runs | HS | Ave | 100 | 50 | 0 |
---|---|---|---|---|---|---|---|---|---|
DA Hockley (NZ-W) | 7 | 7 | 1 | 456 | 100* | 76.00 | 2 | 2 | 0 |
BJ Clark (AUS-W) | 7 | 5 | 2 | 445 | 229* | 148.33 | 1 | 2 | 0 |
CM Edwards (ENG-W) | 6 | 6 | 2 | 365 | 173* | 91.25 | 1 | 2 | 1 |
JA Brittin (ENG-W) | 7 | 7 | 1 | 292 | 138 | 48.66 | 1 | 1 | 0 |
L Olivier (SA-W) | 6 | 6 | 1 | 224 | 78* | 44.80 | 0 | 3 | 1 |
BA Daniels (ENG-W) | 6 | 5 | 1 | 201 | 142* | 50.25 | 1 | 0 | 0 |
EC Drumm (NZ-W) | 6 | 6 | 0 | 177 | 69 | 29.50 | 0 | 2 | 0 |
A Jain (IND-W) | 5 | 5 | 0 | 158 | 61 | 31.60 | 0 | 1 | 0 |
J Broadbent (AUS-W) | 6 | 6 | 2 | 143 | 61* | 35.75 | 0 | 1 | 0 |
CA James (WI-W) | 4 | 4 | 2 | 141 | 99* | 70.50 | 0 | 1 | 1 |
KM Withers (NZ-W) | 7 | 5 | 2 | 139 | 57* | 46.33 | 0 | 1 | 0 |
ME Grealey (IRE-W) | 5 | 5 | 1 | 137 | 62 | 34.25 | 0 | 2 | 1 |
C Aheer (IND-W) | 5 | 5 | 0 | 133 | 48 | 26.60 | 0 | 0 | 0 |
HC Plimmer (ENG-W) | 4 | 4 | 0 | 131 | 87 | 32.75 | 0 | 1 | 0 |
J Cassar (ENG-W) | 7 | 5 | 2 | 124 | 50* | 41.33 | 0 | 1 | 0 |
M Terblanche (SA-W) | 6 | 6 | 0 | 124 | 48 | 20.66 | 0 | 0 | 0 |
KL Rolton (AUS-W) | 6 | 4 | 2 | 115 | 64 | 57.50 | 0 | 1 | 0 |
MAJ Goszko (AUS-W) | 5 | 4 | 2 | 106 | 51* | 53.00 | 0 | 1 | 1 |
E Akehurst (SA-W) | 6 | 6 | 1 | 106 | 35* | 21.20 | 0 | 0 | 0 |
Sharmeen Khan (PAK-W) | 5 | 5 | 0 | 101 | 48 | 20.20 | 0 | 0 | 0 |
SJ Metcalfe (ENG-W) | 7 | 6 | 1 | 99 | 35* | 19.80 | 0 | 0 | 0 |
CM Beggs (IRE-W) | 5 | 5 | 0 | 98 | 49 | 19.60 | 0 | 0 | 0 |
BL Calver (AUS-W) | 6 | 3 | 1 | 94 | 76 | 47.00 | 0 | 1 | 0 |
LM Keightley (AUS-W) | 3 | 3 | 1 | 94 | 60 | 47.00 | 0 | 1 | 0 |
MK Fruin (NZ-W) | 6 | 6 | 1 | 94 | 33 | 18.80 | 0 | 0 | 0 |
MAM Lewis (NZ-W) | 7 | 7 | 2 | 89 | 39 | 17.80 | 0 | 0 | 0 |
P Rau (IND-W) | 5 | 5 | 0 | 85 | 27 | 17.00 | 0 | 0 | 0 |
M Jones (AUS-W) | 7 | 4 | 0 | 84 | 43 | 21.00 | 0 | 0 | 0 |
A Kuylaars (SA-W) | 6 | 5 | 2 | 84 | 74* | 28.00 | 0 | 1 | 0 |
C O'Neill (IRE-W) | 5 | 4 | 0 | 72 | 45 | 18.00 | 0 | 0 | 0 |
N Payne (NL-W) | 4 | 4 | 0 | 70 | 55 | 17.50 | 0 | 1 | 0 |
M Frost (DNK-W) | 4 | 3 | 0 | 69 | 37 | 23.00 | 0 | 0 | 0 |
CM O'Leary (IRE-W) | 4 | 4 | 1 | 68 | 48* | 22.66 | 0 | 0 | 1 |
R Scott (WI-W) | 1 | 1 | 0 | 66 | 66 | 66.00 | 0 | 1 | 0 |
PJ te Beest (NL-W) | 4 | 4 | 0 | 64 | 24 | 16.00 | 0 | 0 | 0 |
K Mikkelsen (DNK-W) | 6 | 5 | 1 | 62 | 39* | 15.50 | 0 | 0 | 1 |
V Bowen (SL-W) | 4 | 4 | 1 | 55 | 38 | 18.33 | 0 | 0 | 0 |
HA Davies (SA-W) | 5 | 4 | 0 | 53 | 28 | 13.25 | 0 | 0 | 2 |
Maliha Hussain (PAK-W) | 5 | 5 | 0 | 53 | 16 | 10.60 | 0 | 0 | 1 |
NH Squire (IRE-W) | 5 | 5 | 1 | 53 | 21* | 13.25 | 0 | 0 | 1 |
A Kotze (SA-W) | 5 | 4 | 0 | 52 | 30 | 13.00 | 0 | 0 | 0 |
CE Eksteen (SA-W) | 6 | 5 | 0 | 50 | 24 | 10.00 | 0 | 0 | 1 |
S Harikrishna (IND-W) | 5 | 5 | 1 | 49 | 34 | 12.25 | 0 | 0 | 1 |
KA Laing (SA-W) | 6 | 5 | 2 | 48 | 17* | 16.00 | 0 | 0 | 1 |
Shaiza Khan (PAK-W) | 5 | 5 | 2 | 48 | 35* | 16.00 | 0 | 0 | 1 |
LDV Ratnayake (SL-W) | 4 | 4 | 0 | 46 | 24 | 11.50 | 0 | 0 | 0 |
E Gregg (WI-W) | 4 | 4 | 0 | 42 | 16 | 10.50 | 0 | 0 | 1 |
J Philipsen (DNK-W) | 5 | 5 | 0 | 42 | 16 | 8.40 | 0 | 0 | 2 |
KA Ramel (NZ-W) | 7 | 4 | 0 | 36 | 19 | 9.00 | 0 | 0 | 0 |
SARC Silva (SL-W) | 4 | 4 | 0 | 36 | 19 | 9.00 | 0 | 0 | 0 |
Records includes the following current or recent matches: |
Australia Women v New Zealand Women at Eden Gardens, Hero Honda Women's World Cup final, Dec 29, 1997
[Women ODI # 271] |
England Women v New Zealand Women at Chennai, Hero Honda Women's World Cup 2nd semi final, Dec 26, 1997
[Women ODI # 270] |
India Women v Australia Women at Delhi, Hero Honda Women's World Cup 1st semi final, Dec 24, 1997
[Women ODI # 269] |